Real-life team pitching -- 2025 Milwaukee Brewers
Regular season
| Primary |
| Name | P | Age | ERA | WHIP | W | L | S | G | GS | INN | H | R | ER | HR | BB | K | K/9 | T | SDur | RDur | Injury |
| Gonsolin,Tony | sp | 31 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | R | | | Normal |
| Ryan,River | sp | 26 | 1.33 | 1.18 | 1 | 0 | 0 | 4 | 4 | 20.1 | 15 | 4 | 3 | 1 | 9 | 18 | 8.0 | R | Fr | | Very prone |
| Uceta,Edwin | mr | 27 | 1.51 | 0.82 | 2 | 0 | 5 | 30 | 0 | 41.2 | 26 | 8 | 7 | 2 | 8 | 57 | 12.3 | R | | Vg | Normal |
| Fitts,Richard | sp | 25 | 1.74 | 1.26 | 0 | 1 | 0 | 4 | 4 | 20.2 | 19 | 6 | 4 | 0 | 7 | 9 | 3.9 | R | Av | | Normal |
| Walker,Ryan | mr | 29 | 1.91 | 0.85 | 10 | 4 | 10 | 76 | 1 | 80.0 | 50 | 19 | 17 | 5 | 18 | 99 | 11.1 | R | | Av | Iron |
| Rodriguez,Manuel | mr | 28 | 2.15 | 1.06 | 3 | 4 | 2 | 40 | 0 | 37.2 | 29 | 13 | 9 | 3 | 11 | 34 | 8.1 | R | | Av | Normal |
| Holton,Tyler | mr | 29 | 2.19 | 0.78 | 7 | 2 | 8 | 66 | 9 | 94.1 | 57 | 25 | 23 | 7 | 17 | 77 | 7.3 | L | | Av | Iron |
| Poteet,Cody | sp | 30 | 2.22 | 1.07 | 3 | 0 | 0 | 5 | 4 | 24.1 | 18 | 7 | 6 | 2 | 8 | 16 | 5.9 | R | Fr | Ex | Very prone |
| Alexander,Scott | mr | 35 | 2.56 | 1.19 | 1 | 3 | 0 | 45 | 0 | 38.2 | 31 | 14 | 11 | 3 | 15 | 31 | 7.2 | L | | Av | Very prone |
| Henriquez,Edgardo | cl | 23 | 2.70 | 1.20 | 0 | 0 | 1 | 3 | 0 | 3.1 | 2 | 1 | 1 | 0 | 2 | 5 | 13.5 | R | | Av | Normal |
| Robertson,David | mr | 40 | 3.00 | 1.11 | 3 | 4 | 2 | 68 | 0 | 72.0 | 53 | 25 | 24 | 5 | 27 | 99 | 12.4 | R | | Av | Iron |
| Ginkel,Kevin | mr | 31 | 3.21 | 1.20 | 8 | 3 | 5 | 72 | 0 | 70.0 | 69 | 31 | 25 | 6 | 15 | 77 | 9.9 | R | | Fr | Iron |
| Bradford,Cody | sp | 27 | 3.54 | 1.01 | 6 | 3 | 0 | 14 | 13 | 76.1 | 64 | 32 | 30 | 10 | 13 | 70 | 8.3 | L | Av | | Very prone |
| Holmes,Grant | mr | 29 | 3.56 | 1.19 | 2 | 1 | 0 | 26 | 7 | 68.1 | 66 | 27 | 27 | 7 | 15 | 70 | 9.2 | R | Fr | Ex | Normal |
| Phillips,Evan | cl | 30 | 3.62 | 1.19 | 5 | 1 | 18 | 61 | 0 | 54.2 | 48 | 30 | 22 | 6 | 17 | 63 | 10.4 | R | | Av | Prone |
| Cleavinger,Garrett | mr | 31 | 3.75 | 1.38 | 7 | 5 | 6 | 68 | 0 | 60.0 | 52 | 29 | 25 | 6 | 31 | 71 | 10.6 | L | | Av | Iron |
| Quintana,Jose | sp | 36 | 3.75 | 1.25 | 10 | 10 | 0 | 31 | 31 | 170.1 | 150 | 73 | 71 | 22 | 63 | 135 | 7.1 | L | Av | | Normal |
| Jones,Jared | sp | 23 | 4.14 | 1.19 | 6 | 8 | 0 | 22 | 22 | 121.2 | 106 | 60 | 56 | 18 | 39 | 132 | 9.8 | R | Av | | Very prone |
| Kershaw,Clayton | sp | 37 | 4.50 | 1.50 | 2 | 2 | 0 | 7 | 7 | 30.0 | 36 | 19 | 15 | 2 | 9 | 24 | 7.2 | L | Fr | | Very prone |
| De Los Santos,Enyel | mr | 29 | 5.20 | 1.41 | 1 | 2 | 2 | 64 | 0 | 64.0 | 65 | 38 | 37 | 17 | 25 | 66 | 9.3 | R | | Av | Iron |
| Black,Mason | sp | 25 | 6.44 | 1.68 | 1 | 5 | 0 | 9 | 8 | 36.1 | 46 | 26 | 26 | 7 | 15 | 31 | 7.7 | R | Fr | | Normal |
| Funderburk,Kody | mr | 28 | 6.49 | 1.62 | 1 | 0 | 1 | 27 | 0 | 34.2 | 41 | 26 | 25 | 4 | 15 | 32 | 8.3 | L | | Vg | Very prone |
| France,J.P. | sp | 30 | 7.46 | 1.70 | 0 | 3 | 0 | 5 | 5 | 25.1 | 31 | 21 | 21 | 5 | 12 | 22 | 7.8 | R | Vg | | Prone |
| Varland,Louie | mr | 27 | 7.61 | 1.69 | 0 | 6 | 0 | 16 | 7 | 49.2 | 68 | 44 | 42 | 12 | 16 | 49 | 8.9 | R | Av | Ex | Normal |
| Batters |   |   | 4.15 | 1.15 | 0 | 0 | 0 | 4 | 0 | 4.1 | 5 | 2 | 2 | 0 | 0 | 0 | 0.0 |   |   |   |   |
| Total |   |   | 3.67 | 1.20 | 79 | 67 | 60 | 122 | 122 | 1298.2 | 1147 | 580 | 529 | 150 | 407 | 1287 | 8.9 |   |   |   |   |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| f | Gonsolin@ | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| | Ryan,Ri | sp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 4.0 | 10.6 | 8.0 | 0.4 | 2.0 | 1.18 |
| | Uceta | mr | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.6 | 1.7 | 7.6 | 12.3 | 0.4 | 7.1 | 0.82 |
| | Fitts | sp | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.3 | 3.0 | 11.3 | 3.9 | 0.0 | 1.3 | 1.26 |
| | Walker,R | mr | 8 | 2 | 1 | 9 | 2 | 0 | 1 | 1 | 0 | 5.6 | 2.0 | 8.7 | 11.1 | 0.6 | 5.5 | 0.85 |
| f | Rodriguez,M | mr | 0 | 0 | 1 | 5 | 2 | 0 | 2 | 1 | 2 | 6.9 | 2.6 | 10.8 | 8.1 | 0.7 | 3.1 | 1.06 |
| | Holton* | mr | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 5.4 | 1.6 | 7.4 | 7.3 | 0.7 | 4.5 | 0.78 |
| f | Poteet | sp | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.7 | 3.0 | 10.0 | 5.9 | 0.7 | 2.0 | 1.07 |
| f | Alexander,S* | mr | 3 | 1 | 7 | 2 | 2 | 0 | 2 | 2 | 0 | 7.2 | 3.5 | 11.2 | 7.2 | 0.7 | 2.1 | 1.19 |
| f | Henriquez,E | cl | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.4 | 5.4 | 10.8 | 13.5 | 0.0 | 2.5 | 1.20 |
| | Robertson,D | mr | 2 | 1 | 4 | 5 | 8 | 1 | 0 | 1 | 1 | 6.6 | 3.4 | 10.6 | 12.4 | 0.6 | 3.7 | 1.11 |
| | Ginkel | mr | 6 | 1 | 0 | 3 | 4 | 0 | 1 | 2 | 0 | 8.9 | 1.9 | 11.2 | 9.9 | 0.8 | 5.1 | 1.20 |
| f | Bradford* | sp | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.5 | 1.5 | 9.2 | 8.3 | 1.2 | 5.4 | 1.01 |
| | Holmes,G | mr | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 8.7 | 2.0 | 10.9 | 9.2 | 0.9 | 4.7 | 1.19 |
| f | Phillips,E | cl | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 7.9 | 2.8 | 10.9 | 10.4 | 1.0 | 3.7 | 1.19 |
| | Cleavinger* | mr | 14 | 1 | 0 | 7 | 2 | 0 | 0 | 3 | 0 | 7.8 | 4.7 | 13.5 | 10.6 | 0.9 | 2.3 | 1.38 |
| f | Quintana* | sp | 9 | 2 | 0 | 11 | 7 | 0 | 4 | 5 | 0 | 7.9 | 3.3 | 11.8 | 7.1 | 1.2 | 2.1 | 1.25 |
| | Jones,Jar | sp | 5 | 2 | 1 | 5 | 3 | 0 | 0 | 4 | 0 | 7.8 | 2.9 | 11.1 | 9.8 | 1.3 | 3.4 | 1.19 |
| f | Kershaw* | sp | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 10.8 | 2.7 | 14.1 | 7.2 | 0.6 | 2.7 | 1.50 |
| | De Los Santos,E | mr | 3 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 9.1 | 3.5 | 13.4 | 9.3 | 2.4 | 2.6 | 1.41 |
| f | Black,M | sp | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 11.4 | 3.7 | 15.9 | 7.7 | 1.7 | 2.1 | 1.68 |
| | Funderburk* | mr | 5 | 1 | 0 | 5 | 4 | 1 | 1 | 4 | 0 | 10.6 | 3.9 | 15.8 | 8.3 | 1.0 | 2.1 | 1.62 |
| | France,JP | sp | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 11.0 | 4.3 | 15.6 | 7.8 | 1.8 | 1.8 | 1.70 |
| | Varland,L | mr | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 12.3 | 2.9 | 15.9 | 8.9 | 2.2 | 3.1 | 1.69 |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 0.0 | 10.4 | 0.0 | 0.0 | 0.0 | 1.15 |
|   | Total |   | 88 | 19 | 21 | 77 | 48 | 4 | 19 | 38 | 3 | 7.9 | 2.8 | 11.3 | 8.9 | 1.0 | 3.2 | 1.20 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Gonsolin@ | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Ryan,Ri | sp | .574 | 53 | .264 | 29 | .358 | 29 | .358 | 6.6 | 3.0 | 2.64 | 2.62 |
| | Uceta | mr | .477 | 91 | .264 | 46 | .289 | 47 | .296 | 9.1 | 2.0 | 1.76 | 1.39 |
| | Fitts | sp | .603 | 69 | .275 | 29 | .341 | 29 | .341 | 7.0 | 3.1 | 2.75 | 2.79 |
| | Walker,R | mr | .516 | 177 | .254 | 92 | .299 | 101 | .328 | 19.0 | 2.1 | 1.92 | 1.76 |
| f | Rodriguez,M | mr | .599 | 105 | .248 | 53 | .335 | 58 | .367 | 12.5 | 2.9 | 2.68 | 2.71 |
| | Holton* | mr | .500 | 249 | .201 | 109 | .308 | 113 | .319 | 19.6 | 1.9 | 1.68 | 1.45 |
| f | Poteet | sp | .592 | 69 | .232 | 35 | .365 | 36 | .375 | 7.0 | 2.6 | 2.34 | 2.56 |
| f | Alexander,S* | mr | .642 | 109 | .257 | 62 | .387 | 64 | .400 | 14.3 | 3.3 | 3.00 | 2.76 |
| f | Henriquez,E | cl | .452 | 7 | .286 | 4 | .286 | 4 | .286 | 0.9 | 2.3 | 2.11 | 2.03 |
| | Robertson,D | mr | .571 | 160 | .300 | 101 | .341 | 106 | .358 | 22.5 | 2.8 | 2.53 | 2.57 |
| | Ginkel | mr | .689 | 190 | .332 | 120 | .412 | 123 | .423 | 31.8 | 4.1 | 3.68 | 3.35 |
| f | Bradford* | sp | .632 | 214 | .252 | 124 | .403 | 125 | .406 | 29.1 | 3.4 | 3.08 | 2.54 |
| | Holmes,G | mr | .665 | 188 | .314 | 112 | .397 | 114 | .404 | 29.3 | 3.9 | 3.48 | 3.29 |
| f | Phillips,E | cl | .663 | 141 | .298 | 94 | .412 | 95 | .417 | 23.4 | 3.8 | 3.46 | 3.15 |
| | Cleavinger* | mr | .681 | 151 | .305 | 108 | .406 | 115 | .432 | 30.9 | 4.6 | 4.18 | 4.21 |
| f | Quintana* | sp | .710 | 486 | .263 | 314 | .438 | 325 | .453 | 79.2 | 4.2 | 3.76 | 3.78 |
| | Jones,Jar | sp | .730 | 310 | .284 | 236 | .468 | 241 | .478 | 58.3 | 4.3 | 3.88 | 3.54 |
| f | Kershaw* | sp | .782 | 96 | .354 | 60 | .451 | 62 | .466 | 17.4 | 5.2 | 4.70 | 4.81 |
| | De Los Santos,E | mr | .886 | 165 | .291 | 160 | .576 | 165 | .594 | 45.6 | 6.5 | 5.77 | 5.71 |
| f | Black,M | sp | .898 | 113 | .345 | 92 | .544 | 95 | .562 | 30.7 | 7.8 | 6.85 | 6.81 |
| | Funderburk* | mr | .859 | 105 | .352 | 80 | .497 | 85 | .528 | 25.8 | 6.6 | 6.02 | 6.01 |
| | France,JP | sp | .868 | 81 | .321 | 66 | .545 | 67 | .554 | 20.8 | 7.2 | 6.64 | 6.43 |
| | Varland,L | mr | .895 | 157 | .357 | 128 | .538 | 132 | .555 | 41.7 | 7.3 | 6.80 | 7.21 |
|   | Batters |   | .667 | 18 | .278 | 7 | .389 | 7 | .389 | 1.9 | 4.0 | 3.63 | 2.66 |
|   | Total |   | .682 | 3504 | .285 | 2261 | .417 | 2338 | .431 | 570.9 | 3.9 | 3.56 | 3.41 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Gonsolin@ | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Ryan,Ri | sp | 4 | 0 | .000 | 0 | 0 | .000 | 16 | 4.0 | 6 | 1 | .167 |
| | Uceta | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Fitts | sp | 4 | 0 | .000 | 0 | 0 | .000 | 9 | 2.3 | 1 | 1 | 1.000 |
| | Walker,R | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 5 | 2 | .400 |
| f | Rodriguez,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Holton* | mr | 9 | 0 | .000 | 0 | 0 | .000 | 22 | 2.4 | 25 | 9 | .360 |
| f | Poteet | sp | 4 | 0 | .000 | 0 | 1 | .250 | 27 | 6.8 | 4 | 1 | .250 |
| f | Alexander,S* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| f | Henriquez,E | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Robertson,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| | Ginkel | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| f | Bradford* | sp | 13 | 0 | .000 | 0 | 8 | .615 | 64 | 4.9 | 8 | 1 | .125 |
| | Holmes,G | mr | 7 | 0 | .000 | 0 | 1 | .143 | 37 | 5.3 | 11 | 0 | .000 |
| f | Phillips,E | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Cleavinger* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 1 | .067 |
| f | Quintana* | sp | 31 | 0 | .000 | 0 | 12 | .387 | 156 | 5.0 | 17 | 3 | .176 |
| | Jones,Jar | sp | 22 | 0 | .000 | 0 | 11 | .500 | 77 | 3.5 | 8 | 4 | .500 |
| f | Kershaw* | sp | 7 | 0 | .000 | 0 | 1 | .143 | 34 | 4.9 | 4 | 1 | .250 |
| | De Los Santos,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| f | Black,M | sp | 8 | 0 | .000 | 0 | 0 | .000 | 24 | 3.0 | 12 | 1 | .083 |
| | Funderburk* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | France,JP | sp | 5 | 0 | .000 | 0 | 0 | .000 | 19 | 3.8 | 1 | 1 | 1.000 |
| | Varland,L | mr | 7 | 0 | .000 | 0 | 1 | .143 | 21 | 3.0 | 5 | 0 | .000 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 122 | 0 | .000 | 0 | 35 | .287 | 508 | 4.2 | 200 | 46 | .230 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Gonsolin@ | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | Ryan,Ri | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Uceta | mr | 5 | 5 | 1.000 | 0 | .000 | 7 | 10 | 2 | .200 | 30 | 30 | 10 |
| | Fitts | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Walker,R | mr | 14 | 10 | .714 | 4 | .286 | 22 | 26 | 4 | .154 | 76 | 75 | 22 |
| f | Rodriguez,M | mr | 4 | 2 | .500 | 2 | .500 | 11 | 13 | 5 | .385 | 40 | 40 | 12 |
| | Holton* | mr | 9 | 8 | .889 | 1 | .111 | 15 | 29 | 4 | .138 | 66 | 57 | 14 |
| f | Poteet | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 5 | 1 | 0 |
| f | Alexander,S* | mr | 3 | 0 | .000 | 3 | 1.000 | 10 | 25 | 8 | .320 | 45 | 45 | 9 |
| f | Henriquez,E | cl | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 1 |
| | Robertson,D | mr | 10 | 2 | .200 | 8 | .800 | 35 | 32 | 7 | .219 | 68 | 68 | 8 |
| | Ginkel | mr | 11 | 5 | .455 | 6 | .545 | 24 | 29 | 4 | .138 | 72 | 72 | 16 |
| f | Bradford* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 1 | 0 |
| | Holmes,G | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 12 | 4 | .333 | 26 | 19 | 7 |
| f | Phillips,E | cl | 22 | 18 | .818 | 4 | .182 | 11 | 19 | 6 | .316 | 61 | 61 | 28 |
| | Cleavinger* | mr | 8 | 6 | .750 | 2 | .250 | 17 | 22 | 3 | .136 | 68 | 68 | 15 |
| f | Quintana* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Jones,Jar | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| f | Kershaw* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | De Los Santos,E | mr | 4 | 2 | .500 | 2 | .500 | 9 | 47 | 18 | .383 | 64 | 64 | 20 |
| f | Black,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 9 | 1 | 0 |
| | Funderburk* | mr | 1 | 1 | 1.000 | 0 | .000 | 5 | 19 | 9 | .474 | 27 | 27 | 6 |
| | France,JP | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Varland,L | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 2 | .333 | 16 | 9 | 1 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 4 | 4 | 4 |
|   | Total |   | 93 | 60 | .645 | 33 | .355 | 167 | 293 | 76 | .259 | 122 | 645 | 173 |