FL Team Usage -- 2025 Milwaukee Brewers
Regular season -- as of 9/26/2025
| Batter Status |
| S | Name | PA | PAMLB | PCT |
| | Ozzie Albies | 385 | 435 | 89 |
| | Mookie Betts | 603 | 516 | 117 |
| | Will Brennan | 427 | 353 | 121 |
| | Junior Caminero | 198 | 177 | 112 |
| f | Billy Cook | 60 | 49 | 122 |
| | Enrique Hernandez | 575 | 393 | 146 |
| | Brandon Lowe | 493 | 425 | 116 |
| | Joey Meneses | 4 | 313 | 1 |
| | Bo Naylor | 33 | 389 | 8 |
| | Logan O'Hoppe | 518 | 522 | 99 |
| f | Joey Ortiz | 589 | 511 | 115 |
| | Vinnie Pasquantino | 603 | 554 | 109 |
| | Joc Pederson | 513 | 449 | 114 |
| | J.T. Realmuto | 319 | 413 | 77 |
| | Brayan Rocchio | 511 | 442 | 116 |
| | Brent Rooker | 718 | 614 | 117 |
|   | Total | 6549 | 6555 |   |
| Batter Status v RHP |
| S | Name | PAvR | PAvR MLB | PCTvR |
| | Joc Pederson | 442 | 407 | 109 |
| | Mookie Betts | 433 | 354 | 122 |
| | J.T. Realmuto | 133 | 291 | 46 |
| | Enrique Hernandez | 398 | 249 | 160 |
| | Ozzie Albies | 205 | 326 | 63 |
| | Brandon Lowe | 385 | 353 | 109 |
| | Brent Rooker | 520 | 476 | 109 |
| | Vinnie Pasquantino | 459 | 432 | 106 |
| | Logan O'Hoppe | 435 | 411 | 106 |
| | Bo Naylor | 27 | 312 | 9 |
| | Joey Meneses | 3 | 216 | 1 |
| | Will Brennan | 356 | 318 | 112 |
| | Junior Caminero | 142 | 148 | 96 |
| | Brayan Rocchio | 364 | 317 | 115 |
| f | Joey Ortiz | 425 | 357 | 119 |
| f | Billy Cook | 28 | 39 | 72 |
|   | Total | 4755 | 5006 |   |
| Batter Status v LHP |
| S | Name | PAvL | PAvL MLB | PCTvL |
| | Joc Pederson | 71 | 42 | 169 |
| | Mookie Betts | 170 | 162 | 105 |
| | J.T. Realmuto | 186 | 122 | 152 |
| | Enrique Hernandez | 177 | 144 | 123 |
| | Ozzie Albies | 180 | 109 | 165 |
| | Brandon Lowe | 108 | 72 | 150 |
| | Brent Rooker | 198 | 138 | 143 |
| | Vinnie Pasquantino | 144 | 122 | 118 |
| | Logan O'Hoppe | 83 | 111 | 75 |
| | Bo Naylor | 6 | 77 | 8 |
| | Joey Meneses | 1 | 97 | 1 |
| | Will Brennan | 71 | 35 | 203 |
| | Junior Caminero | 56 | 29 | 193 |
| | Brayan Rocchio | 147 | 125 | 118 |
| f | Joey Ortiz | 164 | 154 | 106 |
| f | Billy Cook | 32 | 10 | 320 |
|   | Total | 1794 | 1549 |   |
| Pitcher Status |
| S | Name | BFSim | BF | Usage |
| f | Scott Alexander | 162 | 160 | 101 |
| f | Mason Black | 190 | 169 | 112 |
| f | Cody Bradford | 353 | 308 | 115 |
| | Garrett Cleavinger | 272 | 266 | 102 |
| | Enyel De Los Santos | 227 | 278 | 82 |
| | Richard Fitts | 118 | 85 | 139 |
| | J.P. France | 155 | 121 | 128 |
| | Kody Funderburk | 71 | 161 | 44 |
| | Kevin Ginkel | 247 | 291 | 85 |
| f | Tony Gonsolin | 0 | 0 | 0 |
| f | Edgardo Henriquez | 19 | 14 | 136 |
| | Grant Holmes | 329 | 282 | 117 |
| | Tyler Holton | 406 | 354 | 115 |
| | Jared Jones | 634 | 504 | 126 |
| f | Clayton Kershaw | 180 | 133 | 135 |
| f | Evan Phillips | 259 | 228 | 114 |
| f | Cody Poteet | 124 | 96 | 129 |
| f | Jose Quintana | 835 | 717 | 116 |
| | David Robertson | 333 | 296 | 113 |
| f | Manuel Rodriguez | 177 | 158 | 112 |
| | River Ryan | 88 | 81 | 109 |
| | Edwin Uceta | 217 | 159 | 136 |
| | Louie Varland | 295 | 238 | 124 |
| | Ryan Walker | 347 | 308 | 113 |
|   | Total | 6038 | 5407 |   |