Team pitching -- 2025 Miami Marlins
Regular season -- as of 9/26/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | Usage BF |
| | Martinez,J | mr | 3.13 | 6 | 3 | 2 | 66 | 0 | 0 | 0 | 77.2 | 77 | 28 | 27 | 25 | 113 | 7 | 4 | 331 | 107 |
| | Pressly | mr | 3.26 | 1 | 5 | 3 | 55 | 0 | 0 | 0 | 60.2 | 64 | 27 | 22 | 19 | 54 | 4 | 10 | 256 | 105 |
| f | Martin,C | mr | 3.64 | 2 | 2 | 1 | 34 | 0 | 0 | 0 | 47.0 | 46 | 19 | 19 | 0 | 45 | 6 | 4 | 191 | 106 |
| | Lee,D* | mr | 3.68 | 4 | 2 | 2 | 51 | 0 | 0 | 0 | 63.2 | 44 | 26 | 26 | 12 | 95 | 7 | 2 | 245 | 102 |
| | Garrett,R | mr | 4.08 | 3 | 0 | 0 | 48 | 0 | 0 | 0 | 57.1 | 75 | 35 | 26 | 29 | 88 | 8 | 5 | 272 | 110 |
| | Smyly* | mr | 4.11 | 1 | 3 | 1 | 47 | 0 | 0 | 0 | 65.2 | 74 | 35 | 30 | 22 | 66 | 11 | 4 | 291 | 113 |
| | Holmes,C | cl | 4.15 | 5 | 5 | 27 | 58 | 0 | 0 | 0 | 60.2 | 61 | 29 | 28 | 21 | 64 | 4 | 3 | 263 | 97 |
| | Walston* | mr | 4.19 | 2 | 1 | 0 | 7 | 6 | 1 | 1 | 34.1 | 19 | 16 | 16 | 9 | 29 | 5 | 1 | 133 | 160 |
| f | Williams,G | sp | 4.43 | 7 | 6 | 0 | 17 | 17 | 0 | 0 | 87.1 | 92 | 45 | 43 | 33 | 100 | 9 | 8 | 377 | 114 |
| f | Verlander | sp | 4.62 | 5 | 8 | 0 | 17 | 17 | 0 | 0 | 97.1 | 124 | 51 | 50 | 25 | 79 | 11 | 5 | 430 | 109 |
| f | Gray,Jon | sp | 4.76 | 5 | 11 | 0 | 20 | 20 | 1 | 0 | 107.2 | 119 | 65 | 57 | 30 | 90 | 14 | 4 | 472 | 108 |
| | Abreu,B | mr | 5.01 | 4 | 2 | 1 | 65 | 0 | 0 | 0 | 82.2 | 76 | 47 | 46 | 44 | 120 | 13 | 4 | 367 | 113 |
| f | Gil | sp | 5.23 | 8 | 10 | 0 | 28 | 28 | 0 | 0 | 146.1 | 127 | 93 | 85 | 82 | 153 | 22 | 7 | 655 | 103 |
| | Stanek | mr | 5.25 | 0 | 0 | 1 | 41 | 0 | 0 | 0 | 61.2 | 64 | 36 | 36 | 27 | 74 | 10 | 2 | 275 | 114 |
| | Baz | sp | 5.34 | 4 | 7 | 0 | 15 | 15 | 1 | 1 | 86.0 | 92 | 56 | 51 | 32 | 71 | 7 | 7 | 381 | 119 |
| | Morton | sp | 6.33 | 8 | 18 | 0 | 34 | 34 | 0 | 0 | 176.1 | 189 | 134 | 124 | 67 | 172 | 34 | 17 | 774 | 110 |
| | Walker,T | sp | 6.67 | 4 | 9 | 0 | 22 | 22 | 1 | 0 | 112.0 | 143 | 85 | 83 | 44 | 73 | 27 | 15 | 507 | 133 |
| | Mena | sp | 8.16 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 14.1 | 21 | 13 | 13 | 7 | 8 | 4 | 1 | 69 | 460 |
|   | Total |   | 4.89 | 69 | 93 | 38 | 162 | 162 | 4 | 7 | 1438.2 | 1507 | 840 | 782 | 528 | 1494 | 203 | 103 | 6289 | 0 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Martinez,J | mr | 8 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 8.9 | 2.9 | 11.9 | 13.1 | 0.8 | 4.5 | 20.4 | .629 |
| | Pressly | mr | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 2 | 0 | 9.5 | 2.8 | 12.5 | 8.0 | 0.6 | 2.8 | 17.4 | .631 |
| f | Martin,C | mr | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 8.8 | 0.0 | 9.4 | 8.6 | 1.1 | 99.0 | 19.2 | .748 |
| | Lee,D* | mr | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6.2 | 1.7 | 8.1 | 13.4 | 1.0 | 7.9 | 18.8 | .670 |
| | Garrett,R | mr | 4 | 2 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 11.8 | 4.6 | 16.8 | 13.8 | 1.3 | 3.0 | 23.8 | .604 |
| | Smyly* | mr | 5 | 2 | 4 | 1 | 12 | 0 | 1 | 1 | 0 | 10.1 | 3.0 | 13.3 | 9.0 | 1.5 | 3.0 | 23.6 | .616 |
| | Holmes,C | cl | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 9.0 | 3.1 | 12.5 | 9.5 | 0.6 | 3.0 | 18.5 | .623 |
| | Walston* | mr | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5.0 | 2.4 | 8.1 | 7.6 | 1.3 | 3.2 | 71.1 | .600 |
| f | Williams,G | sp | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 9.5 | 3.4 | 13.1 | 10.3 | 0.9 | 3.0 | 89.4 | .619 |
| f | Verlander | sp | 11 | 3 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 11.5 | 2.3 | 14.1 | 7.3 | 1.0 | 3.2 | 91.6 | .628 |
| f | Gray,Jon | sp | 10 | 0 | 2 | 3 | 1 | 0 | 1 | 5 | 0 | 9.9 | 2.5 | 12.7 | 7.5 | 1.2 | 3.0 | 83.3 | .650 |
| | Abreu,B | mr | 12 | 0 | 3 | 4 | 5 | 3 | 1 | 4 | 0 | 8.3 | 4.8 | 13.5 | 13.1 | 1.4 | 2.7 | 23.5 | .608 |
| f | Gil | sp | 5 | 1 | 0 | 11 | 6 | 1 | 3 | 6 | 0 | 7.8 | 5.0 | 13.5 | 9.4 | 1.4 | 1.9 | 92.3 | .583 |
| | Stanek | mr | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 9.3 | 3.9 | 13.6 | 10.8 | 1.5 | 2.7 | 26.0 | .607 |
| | Baz | sp | 5 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 9.6 | 3.3 | 13.3 | 7.4 | 0.7 | 2.2 | 93.5 | .626 |
| | Morton | sp | 8 | 6 | 0 | 8 | 1 | 1 | 1 | 7 | 0 | 9.6 | 3.4 | 13.5 | 8.8 | 1.7 | 2.6 | 86.7 | .629 |
| | Walker,T | sp | 6 | 3 | 0 | 5 | 0 | 0 | 2 | 8 | 0 | 11.5 | 3.5 | 15.4 | 5.9 | 2.2 | 1.7 | 86.5 | .614 |
| | Mena | sp | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 13.2 | 4.4 | 17.6 | 5.0 | 2.5 | 1.1 | 85.7 | .591 |
|   | Total |   | 93 | 25 | 11 | 56 | 58 | 6 | 12 | 55 | 0 | 9.4 | 3.3 | 13.1 | 9.3 | 1.3 | 2.8 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Martinez,J | mr | .695 | 1.31 | 185 | .378 | 141 | .426 | 142 | .429 | 38.3 | 4.5 | 3.99 | 3.68 |
| | Pressly | mr | .734 | 1.37 | 178 | .337 | 114 | .445 | 115 | .449 | 29.3 | 4.4 | 3.92 | 3.91 |
| f | Martin,C | mr | .617 | 0.98 | 137 | .292 | 67 | .351 | 70 | .366 | 16.9 | 3.1 | 2.92 | 2.77 |
| | Lee,D* | mr | .573 | 0.88 | 130 | .285 | 90 | .367 | 91 | .371 | 17.8 | 2.5 | 2.27 | 1.86 |
| | Garrett,R | mr | .883 | 1.81 | 144 | .465 | 145 | .533 | 148 | .544 | 47.0 | 7.4 | 6.65 | 6.93 |
| | Smyly* | mr | .771 | 1.46 | 191 | .330 | 138 | .474 | 139 | .478 | 39.0 | 5.3 | 4.81 | 4.93 |
| | Holmes,C | cl | .657 | 1.35 | 172 | .331 | 101 | .384 | 103 | .392 | 26.9 | 4.0 | 3.59 | 3.72 |
| | Walston* | mr | .525 | 0.82 | 87 | .161 | 44 | .331 | 47 | .353 | 8.5 | 2.2 | 2.01 | 1.89 |
| f | Williams,G | sp | .767 | 1.43 | 233 | .356 | 179 | .475 | 181 | .480 | 48.7 | 5.0 | 4.52 | 4.45 |
| f | Verlander | sp | .818 | 1.53 | 312 | .362 | 210 | .488 | 213 | .495 | 67.0 | 6.3 | 5.58 | 5.36 |
| f | Gray,Jon | sp | .745 | 1.38 | 335 | .313 | 213 | .451 | 216 | .458 | 62.5 | 5.2 | 4.70 | 4.41 |
| | Abreu,B | mr | .762 | 1.45 | 186 | .339 | 177 | .482 | 181 | .493 | 50.2 | 5.5 | 4.92 | 4.66 |
| f | Gil | sp | .766 | 1.43 | 387 | .271 | 319 | .487 | 330 | .504 | 86.9 | 5.3 | 4.81 | 4.56 |
| | Stanek | mr | .770 | 1.48 | 162 | .333 | 132 | .480 | 134 | .487 | 38.2 | 5.6 | 5.02 | 4.98 |
| | Baz | sp | .723 | 1.44 | 268 | .317 | 166 | .436 | 169 | .444 | 46.2 | 4.8 | 4.35 | 4.30 |
| | Morton | sp | .832 | 1.45 | 493 | .314 | 406 | .525 | 414 | .535 | 114.2 | 5.8 | 5.25 | 5.29 |
| | Walker,T | sp | .965 | 1.67 | 358 | .324 | 306 | .604 | 311 | .613 | 97.1 | 7.9 | 7.03 | 7.14 |
| | Mena | sp | 1.078 | 1.95 | 50 | .340 | 48 | .696 | 48 | .696 | 17.0 | 10.9 | 9.58 | 8.91 |
|   | Total |   | .771 | 1.41 | 4008 | .325 | 2996 | .476 | 3052 | .485 | 842.8 | 5.3 | 4.75 | 4.64 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Martinez,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 4 | .182 |
| | Pressly | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| f | Martin,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Garrett,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 6 | .188 |
| | Smyly* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| | Holmes,C | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 6 | .500 |
| | Walston* | mr | 6 | 1 | .167 | 1 | 4 | .667 | 31 | 5.2 | 0 | 0 | .000 |
| f | Williams,G | sp | 17 | 0 | .000 | 0 | 6 | .353 | 88 | 5.2 | 12 | 4 | .333 |
| f | Verlander | sp | 17 | 0 | .000 | 0 | 8 | .471 | 67 | 3.9 | 9 | 1 | .111 |
| f | Gray,Jon | sp | 20 | 1 | .050 | 0 | 8 | .400 | 83 | 4.2 | 13 | 2 | .154 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| f | Gil | sp | 28 | 0 | .000 | 0 | 8 | .286 | 129 | 4.6 | 19 | 6 | .316 |
| | Stanek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| | Baz | sp | 15 | 1 | .067 | 1 | 6 | .400 | 61 | 4.1 | 13 | 6 | .462 |
| | Morton | sp | 34 | 0 | .000 | 0 | 14 | .412 | 140 | 4.1 | 27 | 11 | .407 |
| | Walker,T | sp | 22 | 1 | .045 | 0 | 5 | .227 | 102 | 4.6 | 17 | 8 | .471 |
| | Mena | sp | 3 | 0 | .000 | 0 | 1 | .333 | 18 | 6.0 | 1 | 0 | .000 |
|   | Total |   | 162 | 4 | .025 | 7 | 60 | .370 | 719 | 4.4 | 255 | 74 | .290 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Martinez,J | mr | 10 | 2 | .200 | 8 | .800 | 17 | 21 | 11 | .524 | 66 | 66 | 17 |
| | Pressly | mr | 4 | 3 | .750 | 1 | .250 | 8 | 24 | 3 | .125 | 55 | 55 | 23 |
| f | Martin,C | mr | 2 | 1 | .500 | 1 | .500 | 7 | 18 | 5 | .278 | 34 | 34 | 7 |
| | Lee,D* | mr | 3 | 2 | .667 | 1 | .333 | 12 | 31 | 8 | .258 | 51 | 51 | 19 |
| | Garrett,R | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 30 | 13 | .433 | 48 | 48 | 2 |
| | Smyly* | mr | 3 | 1 | .333 | 1 | .333 | 4 | 20 | 3 | .150 | 47 | 47 | 17 |
| | Holmes,C | cl | 31 | 27 | .871 | 3 | .097 | 3 | 26 | 7 | .269 | 58 | 58 | 44 |
| | Walston* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 1 | 1 |
| f | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| f | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| f | Gray,Jon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Abreu,B | mr | 4 | 1 | .250 | 3 | .750 | 11 | 56 | 16 | .286 | 65 | 65 | 16 |
| f | Gil | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Stanek | mr | 2 | 1 | .500 | 0 | .000 | 1 | 29 | 8 | .276 | 41 | 41 | 12 |
| | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Morton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Walker,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Mena | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Total |   | 60 | 38 | .633 | 19 | .317 | 66 | 255 | 74 | .290 | 162 | 466 | 158 |