Team pitching -- 2026 Miami Marlins
Regular season -- as of 7/11/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Abreu,B | mr | 0.77 | 5 | 1 | 5 | 35 | 0 | 0 | 0 | 47.0 | 26 | 5 | 4 | 19 | 72 | 0 | 1 | 186 |
| f | Martinez,J | cl | 0.79 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 11.1 | 7 | 1 | 1 | 6 | 17 | 1 | 2 | 48 |
| f | Svanson | mr | 1.54 | 4 | 4 | 4 | 29 | 0 | 0 | 0 | 41.0 | 21 | 13 | 7 | 17 | 43 | 2 | 2 | 161 |
| | Lee,D* | mr | 2.34 | 5 | 1 | 3 | 34 | 0 | 0 | 0 | 42.1 | 32 | 13 | 11 | 4 | 47 | 4 | 3 | 159 |
| f | Garrett | mr | 2.88 | 2 | 2 | 5 | 33 | 0 | 0 | 0 | 34.1 | 27 | 13 | 11 | 13 | 33 | 3 | 2 | 146 |
| | Mena | mr | 3.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 11 |
| | Verlander | sp | 3.11 | 7 | 4 | 0 | 17 | 17 | 0 | 0 | 98.1 | 91 | 37 | 34 | 37 | 90 | 6 | 5 | 422 |
| | Williams,G | sp | 3.19 | 10 | 4 | 0 | 19 | 19 | 0 | 0 | 113.0 | 78 | 42 | 40 | 52 | 119 | 12 | 5 | 469 |
| | Rashi | mr | 3.38 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 24.0 | 20 | 10 | 9 | 12 | 30 | 0 | 1 | 103 |
| | Martin,Ch | mr | 3.76 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 26.1 | 28 | 12 | 11 | 4 | 28 | 4 | 4 | 111 |
| | Bello | sp | 4.01 | 4 | 4 | 0 | 18 | 18 | 0 | 0 | 103.1 | 105 | 49 | 46 | 35 | 75 | 8 | 10 | 439 |
| | Baz | sp | 4.15 | 7 | 4 | 0 | 17 | 17 | 0 | 0 | 93.1 | 90 | 46 | 43 | 33 | 92 | 12 | 6 | 399 |
| | Walker,T | sp | 4.93 | 4 | 6 | 0 | 20 | 11 | 0 | 0 | 76.2 | 83 | 44 | 42 | 32 | 60 | 10 | 5 | 339 |
| f | Gil | sp | 5.87 | 1 | 4 | 0 | 6 | 6 | 0 | 0 | 30.2 | 27 | 22 | 20 | 22 | 22 | 4 | 1 | 140 |
| | Stanek | mr | 6.10 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 31.0 | 38 | 22 | 21 | 16 | 32 | 5 | 3 | 146 |
| f | Kelly,Mi | mr | 7.32 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 19.2 | 23 | 17 | 16 | 10 | 11 | 3 | 4 | 90 |
|   | Total |   | 3.59 | 53 | 35 | 22 | 88 | 88 | 0 | 5 | 795.1 | 697 | 347 | 317 | 313 | 774 | 75 | 54 | 3369 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Abreu,B | mr | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 | 3.6 | 8.8 | 13.8 | 0.0 | 3.8 | 23.3 | .603 |
| f | Martinez,J | cl | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5.6 | 4.8 | 12.7 | 13.5 | 0.8 | 2.8 | 20.0 | .580 |
| f | Svanson | mr | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4.6 | 3.7 | 8.8 | 9.4 | 0.4 | 2.5 | 22.3 | .617 |
| | Lee,D* | mr | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6.8 | 0.9 | 7.9 | 10.0 | 0.9 | 11.8 | 16.9 | .701 |
| f | Garrett | mr | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 7.1 | 3.4 | 10.7 | 8.7 | 0.8 | 2.5 | 15.9 | .631 |
| | Mena | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3.0 | 6.0 | 9.0 | 3.0 | 3.0 | 22.5 | .600 |
| | Verlander | sp | 7 | 1 | 1 | 4 | 1 | 0 | 2 | 3 | 0 | 8.3 | 3.4 | 12.1 | 8.2 | 0.5 | 2.4 | 93.6 | .618 |
| | Williams,G | sp | 5 | 2 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | 6.2 | 4.1 | 10.5 | 9.5 | 1.0 | 2.3 | 99.4 | .605 |
| | Rashi | mr | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.5 | 4.5 | 12.4 | 11.3 | 0.0 | 2.5 | 30.4 | .600 |
| | Martin,Ch | mr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.6 | 1.4 | 10.9 | 9.6 | 1.4 | 7.0 | 20.6 | .719 |
| | Bello | sp | 16 | 3 | 2 | 6 | 3 | 0 | 0 | 3 | 0 | 9.1 | 3.0 | 12.7 | 6.5 | 0.7 | 2.1 | 93.3 | .607 |
| | Baz | sp | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 8.7 | 3.2 | 12.1 | 8.9 | 1.2 | 2.8 | 93.6 | .612 |
| | Walker,T | sp | 7 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 9.7 | 3.8 | 14.1 | 7.0 | 1.2 | 1.9 | 63.6 | .625 |
| f | Gil | sp | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7.9 | 6.5 | 14.7 | 6.5 | 1.2 | 1.0 | 95.8 | .560 |
| | Stanek | mr | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 11.0 | 4.6 | 15.7 | 9.3 | 1.5 | 2.0 | 21.4 | .594 |
| f | Kelly,Mi | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10.5 | 4.6 | 16.0 | 5.0 | 1.4 | 1.1 | 19.5 | .596 |
|   | Total |   | 65 | 13 | 10 | 31 | 20 | 1 | 6 | 23 | 0 | 7.9 | 3.5 | 11.8 | 8.8 | 0.8 | 2.5 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Abreu,B | mr | .429 | 0.96 | 94 | .277 | 49 | .263 | 50 | .269 | 9.3 | 1.8 | 1.60 | 1.43 |
| f | Martinez,J | cl | .656 | 1.15 | 21 | .286 | 18 | .375 | 21 | .438 | 4.5 | 3.6 | 3.21 | 3.49 |
| f | Svanson | mr | .482 | 0.93 | 97 | .196 | 50 | .311 | 52 | .323 | 8.8 | 1.9 | 1.75 | 1.55 |
| | Lee,D* | mr | .548 | 0.85 | 103 | .272 | 52 | .327 | 53 | .333 | 10.7 | 2.3 | 2.05 | 1.80 |
| f | Garrett | mr | .617 | 1.17 | 96 | .250 | 57 | .390 | 58 | .397 | 13.2 | 3.3 | 3.12 | 2.65 |
| | Mena | mr | .582 | 0.67 | 6 | .000 | 5 | .455 | 5 | .455 | 0.8 | 2.3 | 2.09 | 1.69 |
| | Verlander | sp | .660 | 1.30 | 285 | .298 | 167 | .396 | 171 | .405 | 43.8 | 4.0 | 3.61 | 3.41 |
| | Williams,G | sp | .601 | 1.15 | 284 | .232 | 183 | .390 | 185 | .394 | 39.9 | 3.1 | 2.86 | 2.73 |
| | Rashi | mr | .565 | 1.33 | 60 | .333 | 34 | .330 | 35 | .340 | 8.2 | 3.1 | 2.77 | 3.00 |
| | Martin,Ch | mr | .685 | 1.22 | 75 | .320 | 46 | .414 | 46 | .414 | 11.5 | 3.7 | 3.54 | 3.71 |
| | Bello | sp | .710 | 1.35 | 315 | .308 | 184 | .419 | 190 | .433 | 51.2 | 4.5 | 4.01 | 4.04 |
| | Baz | sp | .746 | 1.32 | 260 | .300 | 189 | .474 | 191 | .479 | 50.2 | 4.8 | 4.36 | 3.95 |
| | Walker,T | sp | .779 | 1.50 | 232 | .315 | 159 | .469 | 164 | .484 | 46.9 | 5.6 | 4.95 | 5.17 |
| f | Gil | sp | .767 | 1.60 | 91 | .253 | 70 | .500 | 71 | .507 | 18.8 | 5.5 | 4.96 | 4.92 |
| | Stanek | mr | .862 | 1.74 | 93 | .355 | 78 | .534 | 78 | .534 | 24.0 | 6.8 | 6.28 | 6.27 |
| f | Kelly,Mi | mr | .882 | 1.68 | 64 | .313 | 48 | .533 | 50 | .556 | 14.3 | 6.6 | 5.91 | 6.51 |
|   | Total |   | .669 | 1.27 | 2176 | .286 | 1389 | .412 | 1420 | .421 | 350.3 | 3.9 | 3.57 | 3.46 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| f | Martinez,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| f | Svanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| f | Garrett | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Mena | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Verlander | sp | 17 | 0 | .000 | 0 | 11 | .647 | 75 | 4.4 | 11 | 5 | .455 |
| | Williams,G | sp | 19 | 0 | .000 | 0 | 11 | .579 | 98 | 5.2 | 17 | 4 | .235 |
| | Rashi | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Martin,Ch | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| | Bello | sp | 18 | 0 | .000 | 0 | 12 | .667 | 88 | 4.9 | 9 | 2 | .222 |
| | Baz | sp | 17 | 0 | .000 | 0 | 5 | .294 | 104 | 6.1 | 6 | 1 | .167 |
| | Walker,T | sp | 11 | 0 | .000 | 0 | 6 | .545 | 48 | 4.4 | 12 | 4 | .333 |
| f | Gil | sp | 6 | 0 | .000 | 0 | 2 | .333 | 27 | 4.5 | 4 | 4 | 1.000 |
| | Stanek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 5 | .500 |
| f | Kelly,Mi | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
|   | Total |   | 88 | 0 | .000 | 5 | 47 | .534 | 440 | 5.0 | 107 | 36 | .336 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Abreu,B | mr | 5 | 5 | 1.000 | 0 | .000 | 7 | 14 | 2 | .143 | 35 | 35 | 16 |
| f | Martinez,J | cl | 2 | 1 | .500 | 1 | .500 | 1 | 0 | 0 | .000 | 10 | 10 | 6 |
| f | Svanson | mr | 7 | 4 | .571 | 3 | .429 | 5 | 9 | 0 | .000 | 29 | 29 | 17 |
| | Lee,D* | mr | 7 | 3 | .429 | 4 | .571 | 11 | 17 | 6 | .353 | 34 | 34 | 10 |
| f | Garrett | mr | 7 | 5 | .714 | 2 | .286 | 7 | 10 | 5 | .500 | 33 | 33 | 12 |
| | Mena | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Rashi | mr | 2 | 0 | .000 | 2 | 1.000 | 2 | 15 | 4 | .267 | 14 | 14 | 1 |
| | Martin,Ch | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 12 | 5 | .417 | 19 | 19 | 5 |
| | Bello | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Walker,T | sp | 1 | 0 | .000 | 0 | .000 | 3 | 3 | 2 | .667 | 20 | 9 | 4 |
| f | Gil | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Stanek | mr | 0 | 0 | .000 | 0 | .000 | 6 | 15 | 8 | .533 | 27 | 27 | 6 |
| f | Kelly,Mi | mr | 4 | 3 | .750 | 1 | .250 | 2 | 12 | 4 | .333 | 17 | 17 | 9 |
|   | Total |   | 36 | 22 | .611 | 13 | .361 | 47 | 107 | 36 | .336 | 88 | 229 | 88 |