Team pitching -- 2026 Miami Marlins
Regular season -- as of 4/15/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Svanson | mr | 1.00 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 18.0 | 10 | 5 | 2 | 5 | 23 | 1 | 2 | 69 |
| | Lee,D* | mr | 1.46 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 12.1 | 12 | 3 | 2 | 0 | 14 | 1 | 2 | 47 |
| | Abreu,B | mr | 2.08 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 13.0 | 6 | 3 | 3 | 6 | 18 | 0 | 0 | 52 |
| | Bello | sp | 2.48 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 29.0 | 31 | 11 | 8 | 11 | 19 | 0 | 3 | 126 |
| | Williams,G | sp | 3.22 | 4 | 1 | 0 | 6 | 6 | 0 | 0 | 36.1 | 26 | 15 | 13 | 12 | 41 | 5 | 1 | 149 |
| | Verlander | sp | 4.04 | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 35.2 | 36 | 17 | 16 | 12 | 31 | 3 | 2 | 154 |
| | Baz | sp | 4.15 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 26.0 | 26 | 13 | 12 | 10 | 25 | 5 | 2 | 115 |
| | Martin,Ch | mr | 7.15 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 11.1 | 14 | 9 | 9 | 2 | 11 | 3 | 2 | 51 |
| | Kelly,Mi | mr | 7.63 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 15.1 | 16 | 13 | 13 | 9 | 8 | 3 | 4 | 69 |
| | Stanek | mr | 8.10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10.0 | 13 | 9 | 9 | 3 | 9 | 1 | 1 | 45 |
| | Walker,T | sp | 8.83 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 17.1 | 24 | 18 | 17 | 9 | 16 | 3 | 1 | 85 |
| | Garrett | mr | 9.82 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 7.1 | 11 | 8 | 8 | 1 | 6 | 3 | 1 | 34 |
|   | Total |   | 4.35 | 14 | 12 | 6 | 26 | 26 | 0 | 1 | 231.2 | 225 | 124 | 112 | 80 | 221 | 28 | 21 | 996 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Svanson | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2.5 | 8.0 | 11.5 | 0.5 | 4.6 | 19.8 | .632 |
| | Lee,D* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 0.0 | 8.8 | 10.2 | 0.7 | 99.0 | 15.6 | .699 |
| | Abreu,B | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4.2 | 9.0 | 12.5 | 0.0 | 3.0 | 25.0 | .613 |
| | Bello | sp | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9.6 | 3.4 | 13.3 | 5.9 | 0.0 | 1.7 | 93.6 | .611 |
| | Williams,G | sp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.4 | 3.0 | 9.4 | 10.2 | 1.2 | 3.4 | 96.3 | .625 |
| | Verlander | sp | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 9.1 | 3.0 | 12.6 | 7.8 | 0.8 | 2.6 | 93.0 | .624 |
| | Baz | sp | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.0 | 3.5 | 12.8 | 8.7 | 1.7 | 2.5 | 95.0 | .606 |
| | Martin,Ch | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 1.6 | 12.7 | 8.7 | 2.4 | 5.5 | 22.3 | .725 |
| | Kelly,Mi | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9.4 | 5.3 | 15.8 | 4.7 | 1.8 | 0.9 | 21.2 | .583 |
| | Stanek | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 11.7 | 2.7 | 14.4 | 8.1 | 0.9 | 3.0 | 22.6 | .635 |
| | Walker,T | sp | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 12.5 | 4.7 | 18.2 | 8.3 | 1.6 | 1.8 | 79.8 | .602 |
| | Garrett | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.5 | 1.2 | 16.0 | 7.4 | 3.7 | 6.0 | 13.9 | .584 |
|   | Total |   | 13 | 3 | 0 | 11 | 3 | 0 | 0 | 10 | 0 | 8.7 | 3.1 | 12.3 | 8.6 | 1.1 | 2.8 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Svanson | mr | .486 | 0.83 | 39 | .231 | 21 | .304 | 22 | .319 | 3.6 | 1.7 | 1.60 | 1.48 |
| | Lee,D* | mr | .574 | 0.97 | 32 | .344 | 15 | .319 | 15 | .319 | 3.3 | 2.4 | 2.17 | 2.39 |
| | Abreu,B | mr | .406 | 0.92 | 27 | .222 | 13 | .250 | 14 | .269 | 2.2 | 1.5 | 1.37 | 1.38 |
| | Bello | sp | .663 | 1.45 | 95 | .326 | 47 | .373 | 48 | .381 | 12.6 | 3.9 | 3.51 | 3.82 |
| | Williams,G | sp | .591 | 1.05 | 91 | .231 | 58 | .389 | 58 | .389 | 12.5 | 3.0 | 2.78 | 2.47 |
| | Verlander | sp | .694 | 1.35 | 106 | .311 | 63 | .409 | 65 | .422 | 17.7 | 4.5 | 4.01 | 3.98 |
| | Baz | sp | .797 | 1.38 | 74 | .284 | 59 | .513 | 60 | .522 | 15.9 | 5.3 | 4.97 | 4.72 |
| | Martin,Ch | mr | .824 | 1.41 | 35 | .314 | 27 | .529 | 27 | .529 | 7.0 | 5.1 | 5.01 | 5.44 |
| | Kelly,Mi | mr | .900 | 1.63 | 47 | .277 | 38 | .551 | 40 | .580 | 10.8 | 6.3 | 5.70 | 6.64 |
| | Stanek | mr | .868 | 1.60 | 32 | .375 | 23 | .511 | 23 | .511 | 7.4 | 6.7 | 6.03 | 5.41 |
| | Walker,T | sp | .932 | 1.90 | 55 | .382 | 47 | .553 | 49 | .576 | 17.0 | 9.0 | 7.93 | 8.06 |
| | Garrett | mr | 1.101 | 1.64 | 23 | .348 | 24 | .706 | 25 | .735 | 8.3 | 10.2 | 9.17 | 9.17 |
|   | Total |   | .714 | 1.32 | 656 | .300 | 435 | .437 | 446 | .448 | 114.5 | 4.4 | 4.00 | 4.01 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Svanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Bello | sp | 5 | 0 | .000 | 0 | 3 | .600 | 23 | 4.6 | 4 | 0 | .000 |
| | Williams,G | sp | 6 | 0 | .000 | 0 | 4 | .667 | 36 | 6.0 | 2 | 0 | .000 |
| | Verlander | sp | 6 | 0 | .000 | 0 | 4 | .667 | 31 | 5.2 | 6 | 3 | .500 |
| | Baz | sp | 5 | 0 | .000 | 0 | 0 | .000 | 38 | 7.6 | 1 | 0 | .000 |
| | Martin,Ch | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 4 | .667 |
| | Kelly,Mi | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Stanek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Walker,T | sp | 4 | 0 | .000 | 0 | 1 | .250 | 12 | 3.0 | 3 | 1 | .333 |
| | Garrett | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 26 | 0 | .000 | 1 | 12 | .462 | 140 | 5.4 | 38 | 13 | .342 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Svanson | mr | 3 | 1 | .333 | 2 | .667 | 3 | 4 | 0 | .000 | 14 | 14 | 9 |
| | Lee,D* | mr | 2 | 1 | .500 | 1 | .500 | 3 | 9 | 2 | .222 | 10 | 10 | 4 |
| | Abreu,B | mr | 1 | 1 | 1.000 | 0 | .000 | 5 | 5 | 0 | .000 | 9 | 9 | 2 |
| | Bello | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Martin,Ch | mr | 0 | 0 | .000 | 0 | .000 | 2 | 4 | 2 | .500 | 8 | 8 | 1 |
| | Kelly,Mi | mr | 2 | 1 | .500 | 1 | .500 | 1 | 8 | 4 | .500 | 12 | 12 | 5 |
| | Stanek | mr | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 4 | .800 | 8 | 8 | 1 |
| | Walker,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Garrett | mr | 3 | 2 | .667 | 1 | .333 | 2 | 3 | 1 | .333 | 9 | 9 | 4 |
|   | Total |   | 11 | 6 | .545 | 5 | .455 | 17 | 38 | 13 | .342 | 26 | 70 | 26 |