FL Team Pitching -- 2026 Miami Marlins
Regular season -- as of 9/17/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Bryan Abreu | mr | 1.12 | 9 | 2 | 8 | 59 | 0 | 0 | 0 | 80.1 | 41 | 14 | 10 | 47 | 118 | 1 | 4 | 327 |
| | Matt Svanson | mr | 1.23 | 6 | 4 | 5 | 41 | 0 | 0 | 0 | 66.0 | 29 | 15 | 9 | 22 | 72 | 3 | 3 | 250 |
| | Dylan Lee* | mr | 1.84 | 5 | 2 | 4 | 53 | 0 | 0 | 0 | 63.2 | 42 | 18 | 13 | 5 | 71 | 6 | 5 | 237 |
| | Will Vest | cl | 2.55 | 3 | 0 | 10 | 22 | 0 | 0 | 0 | 24.2 | 22 | 9 | 7 | 4 | 23 | 0 | 4 | 96 |
| | Reed Garrett | mr | 2.95 | 2 | 2 | 5 | 53 | 0 | 0 | 0 | 61.0 | 47 | 22 | 20 | 31 | 67 | 5 | 3 | 264 |
| | Justin Verlander | sp | 3.33 | 12 | 10 | 0 | 31 | 31 | 0 | 0 | 178.1 | 156 | 69 | 66 | 61 | 166 | 13 | 11 | 747 |
| | Gavin Williams | sp | 3.52 | 18 | 8 | 0 | 33 | 33 | 0 | 0 | 192.0 | 136 | 80 | 75 | 86 | 177 | 20 | 10 | 797 |
| | Brayan Bello | sp | 3.55 | 10 | 10 | 0 | 32 | 32 | 2 | 2 | 197.2 | 181 | 84 | 78 | 60 | 142 | 13 | 20 | 820 |
| f | Cristian Mena | mr | 3.68 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.1 | 6 | 3 | 3 | 1 | 7 | 1 | 0 | 29 |
| f | Justin Martinez | cl | 3.86 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 16.1 | 13 | 7 | 7 | 7 | 23 | 2 | 2 | 70 |
| | Shane Baz | sp | 4.19 | 12 | 11 | 0 | 33 | 33 | 0 | 0 | 178.1 | 168 | 90 | 83 | 67 | 196 | 26 | 12 | 768 |
| f | Taijuan Walker | sp | 4.87 | 7 | 9 | 0 | 31 | 22 | 0 | 0 | 135.0 | 145 | 76 | 73 | 47 | 92 | 17 | 10 | 589 |
| | Ryne Stanek | mr | 5.16 | 0 | 2 | 0 | 46 | 0 | 0 | 0 | 52.1 | 59 | 34 | 30 | 28 | 47 | 7 | 5 | 240 |
| | Michael Kelly | mr | 5.17 | 1 | 1 | 3 | 30 | 0 | 0 | 0 | 40.0 | 38 | 24 | 23 | 23 | 22 | 4 | 11 | 170 |
| | Luis Gil | sp | 5.47 | 2 | 6 | 0 | 11 | 11 | 0 | 0 | 52.2 | 49 | 37 | 32 | 43 | 43 | 4 | 5 | 249 |
| | Drew Pomeranz* | mr | 5.71 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 17.1 | 17 | 11 | 11 | 3 | 21 | 5 | 1 | 72 |
| | Matt Strahm* | mr | 9.56 | 0 | 3 | 2 | 17 | 0 | 0 | 0 | 16.0 | 19 | 19 | 17 | 8 | 21 | 4 | 1 | 77 |
|   | Other |   | 3.39 | 1 | 1 | 3 | 50 | 0 | 0 | 0 | 71.2 | 66 | 30 | 27 | 23 | 82 | 6 | 5 | 303 |
|   | Total |   | 3.62 | 91 | 71 | 42 | 162 | 162 | 2 | 11 | 1450.2 | 1234 | 642 | 584 | 566 | 1390 | 137 | 112 | 6105 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Abreu,B | mr | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4.6 | 5.3 | 10.0 | 13.2 | 0.1 | 2.5 | 24.2 | .585 |
| | Svanson | mr | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4.0 | 3.0 | 7.4 | 9.8 | 0.4 | 3.3 | 24.2 | .630 |
| | Lee,D* | mr | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 5.9 | 0.7 | 6.9 | 10.0 | 0.8 | 14.2 | 16.2 | .703 |
| | Vest | cl | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 | 1.5 | 9.5 | 8.4 | 0.0 | 5.8 | 14.9 | .659 |
| | Garrett | mr | 4 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 6.9 | 4.6 | 11.8 | 9.9 | 0.7 | 2.2 | 19.3 | .602 |
| | Verlander | sp | 16 | 3 | 1 | 7 | 2 | 0 | 2 | 6 | 0 | 7.9 | 3.1 | 11.3 | 8.4 | 0.7 | 2.7 | 92.2 | .628 |
| | Williams,G | sp | 7 | 4 | 1 | 7 | 11 | 0 | 2 | 6 | 0 | 6.4 | 4.0 | 10.7 | 8.3 | 0.9 | 2.1 | 96.5 | .592 |
| | Bello | sp | 24 | 4 | 4 | 11 | 3 | 0 | 1 | 4 | 0 | 8.2 | 2.7 | 11.5 | 6.5 | 0.6 | 2.4 | 96.6 | .615 |
| f | Mena | mr | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.4 | 1.2 | 8.6 | 8.6 | 1.2 | 7.0 | 25.4 | .614 |
| f | Martinez,J | cl | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 7.2 | 3.9 | 13.2 | 12.7 | 1.1 | 3.3 | 20.4 | .601 |
| | Baz | sp | 19 | 2 | 0 | 9 | 0 | 0 | 5 | 6 | 0 | 8.5 | 3.4 | 12.3 | 9.9 | 1.3 | 2.9 | 91.8 | .611 |
| f | Walker,T | sp | 11 | 5 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 9.7 | 3.1 | 13.3 | 6.1 | 1.1 | 2.0 | 71.2 | .627 |
| | Stanek | mr | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 10.1 | 4.8 | 15.0 | 8.1 | 1.2 | 1.7 | 20.2 | .593 |
| | Kelly,Mi | mr | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 8.6 | 5.2 | 14.2 | 4.9 | 0.9 | 1.0 | 21.1 | .577 |
| | Gil | sp | 3 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 8.4 | 7.3 | 16.1 | 7.3 | 0.7 | 1.0 | 95.0 | .562 |
| | Pomeranz* | mr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.8 | 1.6 | 10.9 | 10.9 | 2.6 | 7.0 | 18.2 | .667 |
| | Strahm* | mr | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 10.7 | 4.5 | 16.9 | 11.8 | 2.3 | 2.6 | 16.3 | .632 |
|   | Other |   | 7 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 8.3 | 2.9 | 11.3 | 10.3 | 0.8 | 3.6 |   | .652 |
|   | Total |   | 109 | 26 | 18 | 62 | 43 | 2 | 12 | 47 | 0 | 7.7 | 3.5 | 11.6 | 8.6 | 0.8 | 2.5 |   | .614 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Abreu,B | mr | .453 | 1.10 | 160 | .250 | 97 | .297 | 98 | .300 | 16.9 | 1.9 | 1.71 | 1.71 |
| | Svanson | mr | .430 | 0.77 | 150 | .173 | 70 | .280 | 73 | .292 | 11.1 | 1.5 | 1.36 | 1.16 |
| | Lee,D* | mr | .503 | 0.74 | 153 | .235 | 72 | .304 | 74 | .312 | 13.2 | 1.8 | 1.67 | 1.41 |
| | Vest | cl | .535 | 1.05 | 69 | .319 | 28 | .292 | 28 | .292 | 6.2 | 2.3 | 2.04 | 2.09 |
| | Garrett | mr | .629 | 1.28 | 159 | .264 | 106 | .402 | 108 | .409 | 24.5 | 3.5 | 3.25 | 3.06 |
| | Verlander | sp | .652 | 1.22 | 500 | .286 | 297 | .398 | 304 | .407 | 74.8 | 3.8 | 3.40 | 3.13 |
| | Williams,G | sp | .610 | 1.16 | 507 | .229 | 310 | .389 | 317 | .398 | 69.0 | 3.2 | 2.91 | 2.84 |
| | Bello | sp | .649 | 1.22 | 594 | .283 | 314 | .383 | 325 | .396 | 79.7 | 3.6 | 3.26 | 3.24 |
| f | Mena | mr | .634 | 0.95 | 20 | .250 | 12 | .414 | 12 | .414 | 2.7 | 3.3 | 3.00 | 2.31 |
| f | Martinez,J | cl | .762 | 1.22 | 34 | .324 | 31 | .443 | 35 | .500 | 8.8 | 4.9 | 4.35 | 4.27 |
| | Baz | sp | .746 | 1.32 | 470 | .302 | 357 | .465 | 366 | .477 | 97.4 | 4.9 | 4.43 | 4.15 |
| f | Walker,T | sp | .755 | 1.42 | 426 | .300 | 267 | .453 | 274 | .465 | 76.0 | 5.1 | 4.56 | 4.70 |
| | Stanek | mr | .819 | 1.66 | 158 | .329 | 123 | .512 | 123 | .512 | 35.8 | 6.1 | 5.55 | 5.56 |
| | Kelly,Mi | mr | .780 | 1.52 | 119 | .286 | 82 | .482 | 84 | .494 | 20.4 | 4.7 | 4.12 | 4.96 |
| | Gil | sp | .752 | 1.75 | 157 | .287 | 119 | .478 | 121 | .486 | 31.6 | 5.3 | 4.87 | 5.19 |
| | Pomeranz* | mr | .777 | 1.15 | 42 | .286 | 36 | .500 | 37 | .514 | 9.0 | 4.6 | 4.20 | 4.50 |
| | Strahm* | mr | .983 | 1.69 | 41 | .366 | 46 | .597 | 49 | .636 | 15.7 | 8.8 | 7.94 | 7.46 |
|   | Other |   | .627 | 1.24 | 191 | .314 | 114 | .376 | 115 | .380 | 28.1 | 3.4 | 3.17 | 3.24 |
|   | Total |   | .659 | 1.24 | 3950 | .278 | 2481 | .406 | 2543 | .417 | 610.2 | 3.8 | 3.41 | 3.33 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Svanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Vest | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Garrett | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 7 | .500 |
| | Verlander | sp | 31 | 0 | .000 | 0 | 19 | .613 | 118 | 3.8 | 18 | 7 | .389 |
| | Williams,G | sp | 33 | 0 | .000 | 0 | 19 | .576 | 175 | 5.3 | 28 | 9 | .321 |
| | Bello | sp | 32 | 2 | .063 | 2 | 19 | .594 | 153 | 4.8 | 15 | 6 | .400 |
| f | Mena | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Martinez,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Baz | sp | 33 | 0 | .000 | 0 | 12 | .364 | 159 | 4.8 | 18 | 5 | .278 |
| f | Walker,T | sp | 22 | 0 | .000 | 0 | 11 | .500 | 119 | 5.4 | 18 | 9 | .500 |
| | Stanek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 6 | .353 |
| | Kelly,Mi | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | Gil | sp | 11 | 0 | .000 | 0 | 2 | .182 | 46 | 4.2 | 9 | 4 | .444 |
| | Pomeranz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 5 | .625 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
|   | Total |   | 162 | 2 | .012 | 11 | 82 | .506 | 770 | 4.8 | 199 | 71 | .357 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Abreu,B | mr | 8 | 8 | 1.000 | 0 | .000 | 10 | 23 | 5 | .217 | 59 | 59 | 27 |
| | Svanson | mr | 8 | 5 | .625 | 3 | .375 | 8 | 18 | 1 | .056 | 41 | 41 | 20 |
| | Lee,D* | mr | 8 | 4 | .500 | 4 | .500 | 17 | 31 | 13 | .419 | 53 | 53 | 16 |
| | Vest | cl | 12 | 10 | .833 | 2 | .167 | 2 | 6 | 2 | .333 | 22 | 22 | 16 |
| | Garrett | mr | 7 | 5 | .714 | 2 | .286 | 12 | 24 | 10 | .417 | 53 | 53 | 18 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Bello | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Mena | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 5 | 5 | 3 |
| f | Martinez,J | cl | 2 | 1 | .500 | 1 | .500 | 1 | 0 | 0 | .000 | 14 | 14 | 8 |
| | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Walker,T | sp | 1 | 0 | .000 | 0 | .000 | 3 | 3 | 2 | .667 | 31 | 9 | 4 |
| | Stanek | mr | 0 | 0 | .000 | 0 | .000 | 7 | 18 | 10 | .556 | 46 | 46 | 15 |
| | Kelly,Mi | mr | 4 | 3 | .750 | 1 | .250 | 3 | 25 | 9 | .360 | 30 | 30 | 10 |
| | Gil | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Pomeranz* | mr | 2 | 1 | .500 | 1 | .500 | 1 | 5 | 0 | .000 | 15 | 15 | 7 |
| | Strahm* | mr | 5 | 2 | .400 | 3 | .600 | 6 | 10 | 5 | .500 | 17 | 17 | 4 |
|   | Other |   | 7 | 3 | .429 | 4 | .571 | 6 | 35 | 13 | .371 | 50 | 50 | 12 |
|   | Total |   | 64 | 42 | .656 | 21 | .328 | 76 | 199 | 71 | .357 | 162 | 414 | 160 |