Team pitching -- 2026 Miami Marlins
Regular season -- as of 8/15/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Martinez,J | cl | 0.79 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 11.1 | 7 | 1 | 1 | 6 | 17 | 1 | 2 | 48 |
| | Abreu,B | mr | 0.92 | 9 | 1 | 7 | 50 | 0 | 0 | 0 | 68.2 | 34 | 9 | 7 | 39 | 99 | 0 | 4 | 276 |
| f | Svanson | mr | 1.54 | 4 | 4 | 4 | 29 | 0 | 0 | 0 | 41.0 | 21 | 13 | 7 | 17 | 43 | 2 | 2 | 161 |
| | Lee,D* | mr | 1.86 | 5 | 2 | 4 | 47 | 0 | 0 | 0 | 58.0 | 39 | 17 | 12 | 4 | 63 | 5 | 4 | 216 |
| | Vest | cl | 2.53 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 10.2 | 11 | 3 | 3 | 2 | 10 | 0 | 2 | 41 |
| | Garrett | mr | 2.83 | 2 | 2 | 5 | 42 | 0 | 0 | 0 | 47.2 | 35 | 17 | 15 | 21 | 50 | 4 | 2 | 203 |
| | Williams,G | sp | 3.20 | 16 | 5 | 0 | 27 | 27 | 0 | 0 | 160.1 | 109 | 62 | 57 | 73 | 159 | 17 | 7 | 662 |
| | Verlander | sp | 3.61 | 9 | 9 | 0 | 25 | 25 | 0 | 0 | 139.2 | 127 | 59 | 56 | 50 | 126 | 12 | 8 | 592 |
| f | Mena | mr | 3.68 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.1 | 6 | 3 | 3 | 1 | 7 | 1 | 0 | 29 |
| | Bello | sp | 3.76 | 8 | 8 | 0 | 28 | 28 | 1 | 1 | 170.0 | 160 | 77 | 71 | 50 | 120 | 13 | 18 | 703 |
| | Baz | sp | 4.12 | 10 | 8 | 0 | 28 | 28 | 0 | 0 | 150.2 | 145 | 75 | 69 | 57 | 165 | 20 | 10 | 652 |
| | Kelly,Mi | mr | 4.85 | 1 | 1 | 3 | 29 | 0 | 0 | 0 | 39.0 | 37 | 22 | 21 | 22 | 21 | 3 | 11 | 165 |
| | Walker,T | sp | 4.97 | 6 | 9 | 0 | 27 | 18 | 0 | 0 | 114.0 | 121 | 66 | 63 | 46 | 82 | 15 | 7 | 502 |
| | Stanek | mr | 5.28 | 0 | 1 | 0 | 39 | 0 | 0 | 0 | 44.1 | 51 | 28 | 26 | 25 | 40 | 7 | 4 | 206 |
| f | Gil | sp | 5.87 | 1 | 4 | 0 | 6 | 6 | 0 | 0 | 30.2 | 27 | 22 | 20 | 22 | 22 | 4 | 1 | 140 |
| | Pomeranz* | mr | 6.55 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 11.0 | 13 | 8 | 8 | 0 | 15 | 3 | 0 | 47 |
| | Strahm* | mr | 6.75 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 9.1 | 8 | 7 | 7 | 3 | 10 | 1 | 1 | 40 |
|   | Other |   | 3.39 | 1 | 1 | 3 | 50 | 0 | 0 | 0 | 71.2 | 66 | 30 | 27 | 23 | 82 | 6 | 5 | 303 |
|   | Total |   | 3.59 | 76 | 56 | 34 | 132 | 132 | 1 | 8 | 1185.1 | 1017 | 519 | 473 | 461 | 1131 | 114 | 88 | 4986 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Martinez,J | cl | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5.6 | 4.8 | 12.7 | 13.5 | 0.8 | 2.8 | 20.0 | .580 |
| | Abreu,B | mr | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4.5 | 5.1 | 9.7 | 13.0 | 0.0 | 2.5 | 24.3 | .581 |
| f | Svanson | mr | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4.6 | 3.7 | 8.8 | 9.4 | 0.4 | 2.5 | 22.3 | .617 |
| | Lee,D* | mr | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 6.1 | 0.6 | 7.0 | 9.8 | 0.8 | 15.8 | 16.6 | .703 |
| | Vest | cl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.3 | 1.7 | 11.0 | 8.4 | 0.0 | 5.0 | 15.9 | .650 |
| | Garrett | mr | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 6.6 | 4.0 | 11.0 | 9.4 | 0.8 | 2.4 | 18.1 | .615 |
| | Williams,G | sp | 6 | 3 | 1 | 2 | 9 | 0 | 1 | 6 | 0 | 6.1 | 4.1 | 10.3 | 8.9 | 1.0 | 2.2 | 98.1 | .595 |
| | Verlander | sp | 12 | 1 | 1 | 4 | 1 | 0 | 2 | 6 | 0 | 8.2 | 3.2 | 11.7 | 8.1 | 0.8 | 2.5 | 91.4 | .620 |
| f | Mena | mr | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.4 | 1.2 | 8.6 | 8.6 | 1.2 | 7.0 | 25.4 | .614 |
| | Bello | sp | 19 | 4 | 3 | 9 | 3 | 0 | 1 | 4 | 0 | 8.5 | 2.6 | 11.6 | 6.4 | 0.7 | 2.4 | 95.4 | .612 |
| | Baz | sp | 18 | 2 | 0 | 7 | 0 | 0 | 5 | 5 | 0 | 8.7 | 3.4 | 12.5 | 9.9 | 1.2 | 2.9 | 92.4 | .612 |
| | Kelly,Mi | mr | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 8.5 | 5.1 | 14.1 | 4.8 | 0.7 | 1.0 | 20.9 | .580 |
| | Walker,T | sp | 9 | 5 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 9.6 | 3.6 | 13.7 | 6.5 | 1.2 | 1.8 | 70.1 | .621 |
| | Stanek | mr | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 10.4 | 5.1 | 15.4 | 8.1 | 1.4 | 1.6 | 20.7 | .583 |
| f | Gil | sp | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7.9 | 6.5 | 14.7 | 6.5 | 1.2 | 1.0 | 95.8 | .560 |
| | Pomeranz* | mr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.6 | 0.0 | 11.5 | 12.3 | 2.5 | 99.0 | 17.0 | .706 |
| | Strahm* | mr | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7.7 | 2.9 | 12.5 | 9.6 | 1.0 | 3.3 | 15.4 | .612 |
|   | Other |   | 7 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 8.3 | 2.9 | 11.3 | 10.3 | 0.8 | 3.6 |   | .652 |
|   | Total |   | 89 | 23 | 13 | 45 | 36 | 1 | 11 | 42 | 0 | 7.7 | 3.5 | 11.6 | 8.6 | 0.9 | 2.5 |   | .613 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Martinez,J | cl | .656 | 1.15 | 21 | .286 | 18 | .375 | 21 | .438 | 4.5 | 3.6 | 3.21 | 3.49 |
| | Abreu,B | mr | .434 | 1.06 | 137 | .248 | 78 | .283 | 79 | .286 | 13.1 | 1.7 | 1.55 | 1.59 |
| f | Svanson | mr | .482 | 0.93 | 97 | .196 | 50 | .311 | 52 | .323 | 8.8 | 1.9 | 1.75 | 1.55 |
| | Lee,D* | mr | .499 | 0.74 | 142 | .239 | 64 | .296 | 66 | .306 | 12.1 | 1.9 | 1.69 | 1.42 |
| | Vest | cl | .650 | 1.22 | 29 | .379 | 15 | .366 | 15 | .366 | 3.6 | 3.3 | 2.75 | 3.03 |
| | Garrett | mr | .610 | 1.17 | 126 | .246 | 79 | .389 | 81 | .399 | 17.8 | 3.3 | 3.03 | 2.68 |
| | Williams,G | sp | .590 | 1.14 | 411 | .224 | 254 | .384 | 256 | .387 | 54.4 | 3.0 | 2.75 | 2.63 |
| | Verlander | sp | .673 | 1.27 | 400 | .287 | 244 | .412 | 248 | .419 | 63.4 | 4.1 | 3.68 | 3.40 |
| f | Mena | mr | .634 | 0.95 | 20 | .250 | 12 | .414 | 12 | .414 | 2.7 | 3.3 | 3.00 | 2.31 |
| | Bello | sp | .670 | 1.24 | 511 | .288 | 279 | .397 | 288 | .410 | 71.7 | 3.8 | 3.42 | 3.43 |
| | Baz | sp | .743 | 1.34 | 403 | .310 | 300 | .460 | 307 | .471 | 82.8 | 4.9 | 4.45 | 4.16 |
| | Kelly,Mi | mr | .763 | 1.51 | 117 | .291 | 77 | .467 | 79 | .479 | 18.9 | 4.4 | 3.92 | 4.74 |
| | Walker,T | sp | .767 | 1.46 | 353 | .300 | 233 | .464 | 239 | .476 | 67.0 | 5.3 | 4.76 | 4.91 |
| | Stanek | mr | .849 | 1.71 | 134 | .328 | 110 | .534 | 110 | .534 | 32.6 | 6.5 | 5.96 | 6.04 |
| f | Gil | sp | .767 | 1.60 | 91 | .253 | 70 | .500 | 71 | .507 | 18.8 | 5.5 | 4.96 | 4.92 |
| | Pomeranz* | mr | .798 | 1.18 | 28 | .357 | 23 | .489 | 24 | .511 | 6.4 | 5.1 | 4.74 | 4.90 |
| | Strahm* | mr | .796 | 1.18 | 24 | .292 | 19 | .475 | 21 | .525 | 5.3 | 5.1 | 4.57 | 3.71 |
|   | Other |   | .627 | 1.24 | 191 | .314 | 114 | .376 | 115 | .380 | 28.1 | 3.4 | 3.17 | 3.24 |
|   | Total |   | .663 | 1.25 | 3235 | .279 | 2039 | .409 | 2084 | .418 | 504.1 | 3.8 | 3.44 | 3.36 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Martinez,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| f | Svanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Vest | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Garrett | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Williams,G | sp | 27 | 0 | .000 | 0 | 17 | .630 | 145 | 5.4 | 26 | 9 | .346 |
| | Verlander | sp | 25 | 0 | .000 | 0 | 14 | .560 | 98 | 3.9 | 15 | 7 | .467 |
| f | Mena | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Bello | sp | 28 | 1 | .036 | 1 | 17 | .607 | 129 | 4.6 | 13 | 6 | .462 |
| | Baz | sp | 28 | 0 | .000 | 0 | 9 | .321 | 143 | 5.1 | 15 | 3 | .200 |
| | Kelly,Mi | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | Walker,T | sp | 18 | 0 | .000 | 0 | 9 | .500 | 77 | 4.3 | 17 | 8 | .471 |
| | Stanek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 6 | .353 |
| f | Gil | sp | 6 | 0 | .000 | 0 | 2 | .333 | 27 | 4.5 | 4 | 4 | 1.000 |
| | Pomeranz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
|   | Total |   | 132 | 1 | .008 | 8 | 68 | .515 | 619 | 4.7 | 170 | 59 | .347 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Martinez,J | cl | 2 | 1 | .500 | 1 | .500 | 1 | 0 | 0 | .000 | 10 | 10 | 6 |
| | Abreu,B | mr | 7 | 7 | 1.000 | 0 | .000 | 8 | 22 | 4 | .182 | 50 | 50 | 22 |
| f | Svanson | mr | 7 | 4 | .571 | 3 | .429 | 5 | 9 | 0 | .000 | 29 | 29 | 17 |
| | Lee,D* | mr | 8 | 4 | .500 | 4 | .500 | 15 | 25 | 10 | .400 | 47 | 47 | 15 |
| | Vest | cl | 5 | 4 | .800 | 1 | .200 | 0 | 5 | 2 | .400 | 9 | 9 | 8 |
| | Garrett | mr | 7 | 5 | .714 | 2 | .286 | 8 | 17 | 7 | .412 | 42 | 42 | 15 |
| | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| f | Mena | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 5 | 5 | 3 |
| | Bello | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Kelly,Mi | mr | 4 | 3 | .750 | 1 | .250 | 3 | 25 | 9 | .360 | 29 | 29 | 10 |
| | Walker,T | sp | 1 | 0 | .000 | 0 | .000 | 3 | 3 | 2 | .667 | 27 | 9 | 4 |
| | Stanek | mr | 0 | 0 | .000 | 0 | .000 | 7 | 18 | 10 | .556 | 39 | 39 | 10 |
| f | Gil | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Pomeranz* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 4 | 0 | .000 | 10 | 10 | 6 |
| | Strahm* | mr | 3 | 2 | .667 | 1 | .333 | 3 | 6 | 1 | .167 | 9 | 9 | 3 |
|   | Other |   | 7 | 3 | .429 | 4 | .571 | 6 | 35 | 13 | .371 | 50 | 50 | 12 |
|   | Total |   | 52 | 34 | .654 | 17 | .327 | 60 | 170 | 59 | .347 | 132 | 338 | 131 |