Real-life team pitching -- 2025 Miami Marlins
Regular season
| Primary |
| Name | P | Age | ERA | WHIP | W | L | S | G | GS | INN | H | R | ER | HR | BB | K | K/9 | T | SDur | RDur | Injury |
| Lee,Dylan | mr | 30 | 2.11 | 1.11 | 4 | 2 | 0 | 52 | 0 | 59.2 | 49 | 19 | 14 | 7 | 17 | 76 | 11.5 | L | | Av | Normal |
| Martinez,Justin | mr | 23 | 2.48 | 1.31 | 5 | 6 | 8 | 64 | 0 | 72.2 | 59 | 26 | 20 | 2 | 36 | 91 | 11.3 | R | | Av | Iron |
| Baz,Shane | sp | 26 | 3.06 | 1.06 | 4 | 3 | 0 | 14 | 14 | 79.1 | 57 | 28 | 27 | 9 | 27 | 69 | 7.8 | R | Av | | Very prone |
| Abreu,Bryan | mr | 28 | 3.10 | 1.16 | 3 | 3 | 1 | 78 | 0 | 78.1 | 59 | 27 | 27 | 9 | 32 | 103 | 11.8 | R | | Av | Iron |
| Holmes,Clay | cl | 32 | 3.14 | 1.30 | 3 | 5 | 30 | 67 | 0 | 63.0 | 60 | 29 | 22 | 4 | 22 | 68 | 9.7 | R | | Av | Iron |
| Martin,Chris | mr | 39 | 3.45 | 1.13 | 3 | 1 | 2 | 45 | 0 | 44.1 | 47 | 22 | 17 | 5 | 3 | 50 | 10.2 | R | | Av | Prone |
| Pressly,Ryan | mr | 36 | 3.49 | 1.34 | 2 | 3 | 4 | 59 | 0 | 56.2 | 58 | 25 | 22 | 4 | 18 | 58 | 9.2 | R | | Av | Prone |
| Gil,Luis | sp | 27 | 3.50 | 1.19 | 15 | 7 | 0 | 29 | 29 | 151.2 | 104 | 60 | 59 | 18 | 77 | 171 | 10.1 | R | Av | | Prone |
| Garrett,Reed | mr | 32 | 3.77 | 1.40 | 8 | 5 | 4 | 53 | 0 | 57.1 | 50 | 28 | 24 | 6 | 30 | 83 | 13.0 | R | | Av | Prone |
| Smyly,Drew | mr | 36 | 3.84 | 1.40 | 4 | 8 | 0 | 50 | 0 | 58.2 | 57 | 29 | 25 | 10 | 25 | 56 | 8.6 | L | | Av | Prone |
| Morton,Charlie | sp | 41 | 4.19 | 1.32 | 8 | 10 | 0 | 30 | 30 | 165.1 | 154 | 85 | 77 | 23 | 65 | 167 | 9.1 | R | Vg | | Normal |
| Walston,Blake | mr | 24 | 4.42 | 1.42 | 1 | 0 | 0 | 7 | 2 | 18.1 | 16 | 12 | 9 | 4 | 10 | 18 | 8.8 | L | Fr | Ex | Very prone |
| Gray,Jon | sp | 33 | 4.47 | 1.31 | 5 | 6 | 0 | 23 | 20 | 102.2 | 107 | 54 | 51 | 11 | 28 | 86 | 7.5 | R | Fr | Ex | Very prone |
| Williams,Gavin | sp | 25 | 4.86 | 1.37 | 3 | 10 | 0 | 16 | 16 | 76.0 | 72 | 42 | 41 | 7 | 32 | 79 | 9.4 | R | Fr | | Very prone |
| Stanek,Ryne | mr | 33 | 4.88 | 1.32 | 7 | 3 | 7 | 63 | 0 | 55.1 | 48 | 32 | 30 | 8 | 25 | 67 | 10.9 | R | | Av | Normal |
| Verlander,Justin | sp | 42 | 5.48 | 1.38 | 5 | 6 | 0 | 17 | 17 | 90.1 | 98 | 56 | 55 | 15 | 27 | 74 | 7.4 | R | Av | | Very prone |
| Walker,Taijuan | sp | 32 | 7.10 | 1.72 | 3 | 7 | 0 | 19 | 15 | 83.2 | 107 | 68 | 66 | 24 | 37 | 58 | 6.2 | R | Av | Ex | Very prone |
| Mena,Cristian | sp | 22 | 12.00 | 2.33 | 0 | 0 | 0 | 1 | 1 | 3.0 | 4 | 4 | 4 | 2 | 3 | 2 | 6.0 | R | Pr | | Normal |
| Batters |   |   | 10.80 | 2.10 | 0 | 0 | 0 | 3 | 0 | 3.1 | 5 | 5 | 4 | 0 | 2 | 0 | 0.0 |   |   |   |   |
| Total |   |   | 4.05 | 1.31 | 83 | 85 | 56 | 144 | 144 | 1319.2 | 1211 | 651 | 594 | 168 | 516 | 1376 | 9.4 |   |   |   |   |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Lee,D* | mr | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 7.4 | 2.6 | 10.0 | 11.5 | 1.1 | 4.5 | 1.11 |
| | Martinez,J | mr | 2 | 1 | 6 | 2 | 8 | 1 | 1 | 2 | 0 | 7.3 | 4.5 | 12.0 | 11.3 | 0.2 | 2.5 | 1.31 |
| | Baz | sp | 3 | 2 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 6.5 | 3.1 | 10.0 | 7.8 | 1.0 | 2.6 | 1.06 |
| | Abreu,B | mr | 13 | 3 | 0 | 6 | 4 | 1 | 1 | 1 | 0 | 6.8 | 3.7 | 11.1 | 11.8 | 1.0 | 3.2 | 1.16 |
| | Holmes,C | cl | 4 | 1 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 8.6 | 3.1 | 12.1 | 9.7 | 0.6 | 3.1 | 1.30 |
| f | Martin,C | mr | 6 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 9.5 | 0.6 | 10.8 | 10.2 | 1.0 | 16.7 | 1.13 |
| | Pressly | mr | 3 | 1 | 0 | 2 | 7 | 0 | 1 | 2 | 1 | 9.2 | 2.9 | 12.4 | 9.2 | 0.6 | 3.2 | 1.34 |
| f | Gil | sp | 6 | 2 | 0 | 8 | 6 | 2 | 0 | 1 | 1 | 6.2 | 4.6 | 11.2 | 10.1 | 1.1 | 2.2 | 1.19 |
| | Garrett,R | mr | 7 | 2 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 7.8 | 4.7 | 12.9 | 13.0 | 0.9 | 2.8 | 1.40 |
| | Smyly* | mr | 7 | 1 | 3 | 3 | 5 | 0 | 2 | 1 | 0 | 8.7 | 3.8 | 13.0 | 8.6 | 1.5 | 2.2 | 1.40 |
| | Morton | sp | 12 | 7 | 1 | 18 | 2 | 1 | 1 | 4 | 0 | 8.4 | 3.5 | 12.9 | 9.1 | 1.3 | 2.6 | 1.32 |
| | Walston* | mr | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.9 | 4.9 | 14.2 | 8.8 | 2.0 | 1.8 | 1.42 |
| f | Gray,Jon | sp | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 9.4 | 2.5 | 11.8 | 7.5 | 1.0 | 3.1 | 1.31 |
| f | Williams,G | sp | 4 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | 8.5 | 3.8 | 12.7 | 9.4 | 0.8 | 2.5 | 1.37 |
| | Stanek | mr | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 7.8 | 4.1 | 12.4 | 10.9 | 1.3 | 2.7 | 1.32 |
| f | Verlander | sp | 8 | 3 | 0 | 6 | 2 | 1 | 0 | 5 | 0 | 9.8 | 2.7 | 13.1 | 7.4 | 1.5 | 2.7 | 1.38 |
| | Walker,T | sp | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 11.5 | 4.0 | 15.8 | 6.2 | 2.6 | 1.6 | 1.72 |
| | Mena | sp | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 | 9.0 | 21.0 | 6.0 | 6.0 | 0.7 | 2.33 |
|   | Batters |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.5 | 5.4 | 21.6 | 0.0 | 0.0 | 0.0 | 2.10 |
|   | Total |   | 93 | 32 | 20 | 70 | 51 | 7 | 12 | 36 | 3 | 8.3 | 3.5 | 12.3 | 9.4 | 1.1 | 2.7 | 1.31 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Lee,D* | mr | .652 | 140 | .300 | 100 | .417 | 100 | .417 | 22.0 | 3.3 | 2.98 | 2.72 |
| | Martinez,J | mr | .604 | 177 | .322 | 113 | .367 | 115 | .373 | 26.0 | 3.2 | 2.90 | 2.90 |
| | Baz | sp | .595 | 210 | .229 | 118 | .370 | 122 | .382 | 25.6 | 2.9 | 2.62 | 2.66 |
| | Abreu,B | mr | .643 | 175 | .286 | 130 | .400 | 136 | .418 | 31.7 | 3.6 | 3.28 | 3.18 |
| | Holmes,C | cl | .662 | 174 | .322 | 106 | .391 | 109 | .402 | 27.9 | 3.9 | 3.58 | 3.48 |
| f | Martin,C | mr | .680 | 119 | .353 | 68 | .378 | 71 | .394 | 18.2 | 3.7 | 3.33 | 3.48 |
| | Pressly | mr | .718 | 162 | .333 | 105 | .430 | 107 | .439 | 28.2 | 4.5 | 4.04 | 3.79 |
| f | Gil | sp | .643 | 363 | .237 | 267 | .419 | 275 | .432 | 62.1 | 3.7 | 3.32 | 3.10 |
| | Garrett,R | mr | .697 | 126 | .349 | 107 | .433 | 109 | .441 | 27.8 | 4.4 | 3.92 | 4.02 |
| | Smyly* | mr | .749 | 163 | .288 | 119 | .463 | 122 | .475 | 33.3 | 5.1 | 4.60 | 4.62 |
| | Morton | sp | .766 | 428 | .306 | 327 | .466 | 345 | .492 | 87.5 | 4.8 | 4.29 | 4.48 |
| | Walston* | mr | .778 | 48 | .250 | 40 | .482 | 43 | .518 | 10.9 | 5.2 | 4.80 | 5.43 |
| f | Gray,Jon | sp | .713 | 314 | .306 | 193 | .440 | 193 | .440 | 54.0 | 4.8 | 4.26 | 3.79 |
| f | Williams,G | sp | .719 | 211 | .308 | 148 | .446 | 151 | .455 | 40.1 | 4.7 | 4.27 | 3.91 |
| | Stanek | mr | .702 | 138 | .290 | 107 | .444 | 110 | .456 | 26.6 | 4.2 | 3.90 | 3.94 |
| f | Verlander | sp | .781 | 274 | .303 | 188 | .475 | 194 | .490 | 55.7 | 5.5 | 4.99 | 4.86 |
| | Walker,T | sp | .975 | 259 | .320 | 236 | .619 | 239 | .627 | 74.7 | 8.1 | 7.23 | 7.76 |
| | Mena | sp | 1.300 | 8 | .250 | 13 | .867 | 13 | .867 | 5.0 | 17.0 | 13.58 | 14.89 |
|   | Batters |   | .796 | 16 | .313 | 8 | .421 | 9 | .474 | 2.9 | 7.0 | 6.94 | 7.70 |
|   | Total |   | .715 | 3505 | .298 | 2493 | .442 | 2563 | .455 | 653.5 | 4.5 | 4.01 | 3.96 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Martinez,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Baz | sp | 14 | 0 | .000 | 0 | 8 | .571 | 56 | 4.0 | 6 | 1 | .167 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Holmes,C | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| f | Martin,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Pressly | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| f | Gil | sp | 29 | 0 | .000 | 0 | 10 | .345 | 153 | 5.3 | 16 | 7 | .438 |
| | Garrett,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 6 | .353 |
| | Smyly* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 7 | .333 |
| | Morton | sp | 30 | 0 | .000 | 0 | 12 | .400 | 123 | 4.1 | 13 | 3 | .231 |
| | Walston* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 9 | 4.5 | 7 | 2 | .286 |
| f | Gray,Jon | sp | 20 | 0 | .000 | 0 | 7 | .350 | 76 | 3.8 | 10 | 1 | .100 |
| f | Williams,G | sp | 16 | 0 | .000 | 0 | 3 | .188 | 32 | 2.0 | 10 | 3 | .300 |
| | Stanek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 7 | .250 |
| f | Verlander | sp | 17 | 0 | .000 | 0 | 6 | .353 | 71 | 4.2 | 5 | 3 | .600 |
| | Walker,T | sp | 15 | 0 | .000 | 0 | 2 | .133 | 70 | 4.7 | 11 | 3 | .273 |
| | Mena | sp | 1 | 0 | .000 | 0 | 0 | .000 | 12 | 12.0 | 0 | 0 | .000 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 144 | 0 | .000 | 0 | 48 | .333 | 602 | 4.2 | 181 | 51 | .282 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Lee,D* | mr | 3 | 0 | .000 | 3 | 1.000 | 11 | 18 | 4 | .222 | 52 | 52 | 8 |
| | Martinez,J | mr | 10 | 8 | .800 | 2 | .200 | 10 | 19 | 7 | .368 | 64 | 64 | 28 |
| | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Abreu,B | mr | 8 | 1 | .125 | 7 | .875 | 38 | 28 | 8 | .286 | 78 | 78 | 3 |
| | Holmes,C | cl | 43 | 30 | .698 | 13 | .302 | 2 | 29 | 9 | .310 | 67 | 67 | 50 |
| f | Martin,C | mr | 6 | 2 | .333 | 4 | .667 | 15 | 4 | 0 | .000 | 45 | 45 | 9 |
| | Pressly | mr | 12 | 4 | .333 | 8 | .667 | 25 | 6 | 1 | .167 | 59 | 59 | 8 |
| f | Gil | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Garrett,R | mr | 9 | 4 | .444 | 5 | .556 | 14 | 34 | 18 | .529 | 53 | 53 | 13 |
| | Smyly* | mr | 3 | 0 | .000 | 3 | 1.000 | 13 | 17 | 7 | .412 | 50 | 50 | 8 |
| | Morton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Walston* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 7 | 5 | 3 |
| f | Gray,Jon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 0 | .000 | 23 | 3 | 2 |
| f | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Stanek | mr | 11 | 7 | .636 | 4 | .364 | 18 | 15 | 7 | .467 | 63 | 63 | 14 |
| f | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Walker,T | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 3 | 1.000 | 19 | 4 | 1 |
| | Mena | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 3 |
|   | Total |   | 106 | 56 | .528 | 50 | .472 | 146 | 179 | 65 | .363 | 144 | 546 | 150 |