Real-life team pitching -- 2026 Miami Marlins
Regular season
| Primary |
| Name | P | Age | ERA | WHIP | W | L | S | G | GS | INN | H | R | ER | HR | BB | K | K/9 | T | SDur | RDur | Injury |
| Mena,Cristian | mr | 22 | 1.35 | 0.90 | 1 | 0 | 0 | 3 | 0 | 6.2 | 3 | 1 | 1 | 1 | 3 | 8 | 10.8 | R | | Ex | Very prone |
| Abreu,Bryan | mr | 28 | 2.28 | 1.15 | 3 | 4 | 7 | 70 | 0 | 71.0 | 51 | 18 | 18 | 4 | 31 | 105 | 13.3 | R | | Av | Iron |
| Klein,Will | mr | 25 | 2.35 | 1.57 | 1 | 1 | 0 | 14 | 0 | 15.1 | 14 | 6 | 4 | 0 | 10 | 21 | 12.3 | R | | Av | Normal |
| Martin,Chris | mr | 39 | 2.98 | 1.20 | 2 | 6 | 2 | 48 | 0 | 42.1 | 43 | 18 | 14 | 6 | 8 | 43 | 9.1 | R | | Av | Very prone |
| Williams,Gavin | sp | 25 | 3.06 | 1.27 | 12 | 5 | 0 | 31 | 31 | 167.2 | 130 | 62 | 57 | 23 | 83 | 173 | 9.3 | R | Av | | Normal |
| Lee,Dylan | mr | 30 | 3.29 | 0.98 | 2 | 4 | 2 | 74 | 0 | 68.1 | 53 | 27 | 25 | 13 | 14 | 76 | 10.0 | L | | Av | Iron |
| Gil,Luis | sp | 27 | 3.32 | 1.40 | 4 | 1 | 0 | 11 | 11 | 57.0 | 47 | 23 | 21 | 5 | 33 | 41 | 6.5 | R | Av | | Very prone |
| Holmes,Clay | sp | 32 | 3.53 | 1.30 | 12 | 8 | 0 | 33 | 31 | 165.2 | 150 | 74 | 65 | 14 | 66 | 129 | 7.0 | R | Av | | Iron |
| Verlander,Justin | sp | 42 | 3.85 | 1.36 | 4 | 11 | 0 | 29 | 29 | 152.0 | 155 | 74 | 65 | 16 | 52 | 137 | 8.1 | R | Av | | Prone |
| Garrett,Reed | mr | 32 | 3.90 | 1.32 | 3 | 6 | 3 | 58 | 1 | 55.1 | 47 | 27 | 24 | 5 | 26 | 64 | 10.4 | R | | Av | Prone |
| Walker,Taijuan | sp | 32 | 4.08 | 1.41 | 5 | 8 | 1 | 34 | 21 | 123.2 | 132 | 62 | 56 | 21 | 42 | 86 | 6.3 | R | Av | Vg | Normal |
| Martinez,Justin | cl | 23 | 4.11 | 1.24 | 1 | 2 | 5 | 17 | 0 | 15.1 | 7 | 8 | 7 | 1 | 12 | 22 | 12.9 | R | | Av | Very prone |
| Baz,Shane | sp | 26 | 4.87 | 1.33 | 10 | 12 | 0 | 31 | 31 | 166.1 | 158 | 91 | 90 | 26 | 64 | 176 | 9.5 | R | Av | | Normal |
| Stanek,Ryne | mr | 33 | 5.30 | 1.57 | 4 | 6 | 3 | 65 | 0 | 56.0 | 56 | 39 | 33 | 7 | 32 | 58 | 9.3 | R | | Av | Iron |
| Morton,Charlie | sp | 41 | 5.83 | 1.58 | 9 | 11 | 0 | 33 | 27 | 142.0 | 152 | 94 | 92 | 23 | 72 | 149 | 9.4 | R | Av | Ex | Normal |
| Black,Mason | mr | 25 | 6.75 | 1.25 | 0 | 0 | 0 | 1 | 0 | 4.0 | 5 | 5 | 3 | 2 | 0 | 5 | 11.3 | R | | Ex | Normal |
| Batters |   |   | 5.40 | 2.40 | 0 | 0 | 0 | 5 | 0 | 5.0 | 8 | 3 | 3 | 1 | 4 | 1 | 1.8 |   |   |   |   |
| Total |   |   | 3.96 | 1.34 | 73 | 85 | 23 | 182 | 182 | 1313.2 | 1211 | 632 | 578 | 168 | 552 | 1294 | 8.9 |   |   |   |   |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Mena | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4.0 | 8.1 | 10.8 | 1.3 | 2.7 | 0.90 |
| | Abreu,B | mr | 10 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 6.5 | 3.9 | 10.9 | 13.3 | 0.5 | 3.4 | 1.15 |
| | Klein | mr | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8.2 | 5.9 | 15.3 | 12.3 | 0.0 | 2.1 | 1.57 |
| | Martin,Ch | mr | 9 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 9.1 | 1.7 | 11.1 | 9.1 | 1.3 | 5.4 | 1.20 |
| | Williams,G | sp | 7 | 6 | 0 | 3 | 9 | 1 | 1 | 2 | 0 | 7.0 | 4.5 | 11.6 | 9.3 | 1.2 | 2.1 | 1.27 |
| | Lee,D* | mr | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 7.0 | 1.8 | 8.8 | 10.0 | 1.7 | 5.4 | 0.98 |
| | Gil | sp | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 7.4 | 5.2 | 12.8 | 6.5 | 0.8 | 1.2 | 1.40 |
| | Holmes,C | sp | 8 | 7 | 0 | 13 | 6 | 1 | 1 | 5 | 1 | 8.1 | 3.6 | 12.4 | 7.0 | 0.8 | 2.0 | 1.30 |
| | Verlander | sp | 13 | 7 | 1 | 6 | 2 | 0 | 3 | 6 | 0 | 9.2 | 3.1 | 12.6 | 8.1 | 0.9 | 2.6 | 1.36 |
| | Garrett | mr | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7.6 | 4.2 | 12.0 | 10.4 | 0.8 | 2.5 | 1.32 |
| | Walker,T | sp | 13 | 3 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 9.6 | 3.1 | 13.0 | 6.3 | 1.5 | 2.0 | 1.41 |
| | Martinez,J | cl | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4.1 | 7.0 | 12.9 | 12.9 | 0.6 | 1.8 | 1.24 |
| | Baz | sp | 20 | 2 | 0 | 9 | 3 | 0 | 1 | 4 | 0 | 8.5 | 3.5 | 12.5 | 9.5 | 1.4 | 2.8 | 1.33 |
| | Stanek | mr | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 9.0 | 5.1 | 14.1 | 9.3 | 1.1 | 1.8 | 1.57 |
| | Morton | sp | 10 | 2 | 2 | 14 | 3 | 2 | 3 | 6 | 2 | 9.6 | 4.6 | 15.1 | 9.4 | 1.5 | 2.1 | 1.58 |
| | Black,M | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 0.0 | 11.3 | 11.3 | 4.5 | 99.0 | 1.25 |
|   | Batters |   | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14.4 | 7.2 | 25.2 | 1.8 | 1.8 | 0.3 | 2.40 |
|   | Total |   | 100 | 32 | 10 | 63 | 48 | 9 | 12 | 33 | 3 | 8.3 | 3.8 | 12.5 | 8.9 | 1.2 | 2.3 | 1.34 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Mena | mr | .492 | 14 | .143 | 9 | .346 | 9 | .346 | 1.6 | 2.1 | 1.90 | 1.77 |
| | Abreu,B | mr | .567 | 152 | .309 | 103 | .348 | 107 | .361 | 24.3 | 3.1 | 2.78 | 2.62 |
| | Klein | mr | .687 | 37 | .378 | 28 | .400 | 30 | .429 | 8.1 | 4.9 | 4.28 | 4.31 |
| | Martin,Ch | mr | .689 | 116 | .319 | 72 | .414 | 73 | .420 | 18.3 | 3.8 | 3.50 | 3.64 |
| | Williams,G | sp | .671 | 422 | .254 | 307 | .436 | 310 | .440 | 72.2 | 3.9 | 3.49 | 3.55 |
| | Lee,D* | mr | .651 | 163 | .245 | 113 | .425 | 113 | .425 | 24.5 | 3.2 | 2.90 | 2.70 |
| | Gil | sp | .697 | 164 | .256 | 109 | .447 | 110 | .451 | 27.1 | 4.4 | 3.85 | 3.83 |
| | Holmes,C | sp | .676 | 486 | .280 | 285 | .403 | 298 | .421 | 72.6 | 3.9 | 3.55 | 3.76 |
| | Verlander | sp | .737 | 451 | .308 | 298 | .450 | 304 | .459 | 81.8 | 4.8 | 4.36 | 4.09 |
| | Garrett | mr | .662 | 142 | .296 | 100 | .420 | 101 | .424 | 24.8 | 4.0 | 3.63 | 3.42 |
| | Walker,T | sp | .775 | 385 | .288 | 259 | .481 | 263 | .489 | 74.1 | 5.4 | 4.85 | 4.85 |
| | Martinez,J | cl | .559 | 29 | .207 | 24 | .358 | 27 | .403 | 4.7 | 2.7 | 2.47 | 2.93 |
| | Baz | sp | .758 | 436 | .303 | 338 | .475 | 347 | .488 | 90.4 | 4.9 | 4.40 | 4.38 |
| | Stanek | mr | .748 | 158 | .310 | 121 | .475 | 121 | .475 | 33.3 | 5.3 | 4.82 | 4.85 |
| | Morton | sp | .830 | 396 | .326 | 330 | .505 | 344 | .526 | 100.4 | 6.4 | 5.73 | 5.74 |
| | Black,M | mr | 1.000 | 12 | .250 | 14 | .737 | 14 | .737 | 3.7 | 7.1 | 7.46 | 5.64 |
|   | Batters |   | 1.042 | 19 | .368 | 15 | .556 | 17 | .630 | 5.6 | 10.0 | 9.04 | 13.20 |
|   | Total |   | .718 | 3582 | .291 | 2525 | .446 | 2588 | .457 | 664.9 | 4.5 | 4.10 | 4.09 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Mena | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Klein | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Martin,Ch | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| | Williams,G | sp | 31 | 0 | .000 | 0 | 14 | .452 | 119 | 3.8 | 16 | 5 | .313 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Gil | sp | 11 | 0 | .000 | 0 | 3 | .273 | 45 | 4.1 | 7 | 2 | .286 |
| | Holmes,C | sp | 31 | 0 | .000 | 0 | 8 | .258 | 149 | 4.8 | 24 | 9 | .375 |
| | Verlander | sp | 29 | 0 | .000 | 0 | 12 | .414 | 115 | 4.0 | 16 | 3 | .188 |
| | Garrett | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 8 | 4 | .500 |
| | Walker,T | sp | 21 | 0 | .000 | 0 | 4 | .190 | 105 | 5.0 | 10 | 3 | .300 |
| | Martinez,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Baz | sp | 31 | 0 | .000 | 0 | 11 | .355 | 151 | 4.9 | 21 | 10 | .476 |
| | Stanek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 8 | .533 |
| | Morton | sp | 27 | 0 | .000 | 0 | 9 | .333 | 114 | 4.2 | 13 | 5 | .385 |
| | Black,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 182 | 0 | .000 | 0 | 61 | .335 | 802 | 4.4 | 173 | 61 | .353 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Mena | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 3 | 0 | .000 | 3 | 3 | 0 |
| | Abreu,B | mr | 12 | 7 | .583 | 5 | .417 | 25 | 22 | 6 | .273 | 70 | 70 | 19 |
| | Klein | mr | 0 | 0 | .000 | 0 | .000 | 2 | 4 | 3 | .750 | 14 | 14 | 5 |
| | Martin,Ch | mr | 5 | 2 | .400 | 3 | .600 | 13 | 18 | 5 | .278 | 48 | 48 | 10 |
| | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Lee,D* | mr | 9 | 2 | .222 | 7 | .778 | 19 | 32 | 7 | .219 | 74 | 74 | 6 |
| | Gil | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Holmes,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 33 | 2 | 0 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Garrett | mr | 11 | 3 | .273 | 8 | .727 | 22 | 34 | 16 | .471 | 58 | 57 | 8 |
| | Walker,T | sp | 3 | 1 | .333 | 2 | .667 | 2 | 3 | 0 | .000 | 34 | 13 | 4 |
| | Martinez,J | cl | 6 | 5 | .833 | 1 | .167 | 4 | 8 | 1 | .125 | 17 | 17 | 9 |
| | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Stanek | mr | 9 | 3 | .333 | 6 | .667 | 11 | 15 | 5 | .333 | 65 | 65 | 17 |
| | Morton | sp | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 0 | .000 | 33 | 6 | 1 |
| | Black,M | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 5 | 5 |
|   | Total |   | 56 | 23 | .411 | 33 | .589 | 100 | 144 | 44 | .306 | 182 | 375 | 84 |