Real-life team pitching -- 2026 Miami Marlins
Regular season

Primary
NamePAgeERAWHIPWLSGGSINNHRERHRBBKK/9TSDurRDurInjury
Mena,Cristianmr22 1.35 0.90100306.2311138 10.8R ExVery prone
Abreu,Bryanmr28 2.28 1.1534770071.0511818431105 13.3R AvIron
Klein,Willmr25 2.35 1.5711014015.1146401021 12.3R AvNormal
Martin,Chrismr39 2.98 1.2026248042.14318146843 9.1R AvVery prone
Williams,Gavinsp25 3.06 1.2712503131167.213062572383173 9.3RAv Normal
Lee,Dylanmr30 3.29 0.9824274068.1532725131476 10.0L AvIron
Gil,Luissp27 3.32 1.40410111157.047232153341 6.5RAv Very prone
Holmes,Claysp32 3.53 1.3012803331165.215074651466129 7.0RAv Iron
Verlander,Justinsp42 3.85 1.3641102929152.015574651652137 8.1RAv Prone
Garrett,Reedmr32 3.90 1.3236358155.147272452664 10.4R AvProne
Walker,Taijuansp32 4.08 1.415813421123.21326256214286 6.3RAvVgNormal
Martinez,Justincl23 4.11 1.2412517015.178711222 12.9R AvVery prone
Baz,Shanesp26 4.87 1.33101203131166.115891902664176 9.5RAv Normal
Stanek,Rynemr33 5.30 1.5746365056.056393373258 9.3R AvIron
Morton,Charliesp41 5.83 1.5891103327142.015294922372149 9.4RAvExNormal
Black,Masonmr25 6.75 1.25000104.0553205 11.3R ExNormal
Batters   5.40 2.40000505.0833141 1.8    
Total   3.96 1.347385231821821313.212116325781685521294 8.9    

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Menamr000010000 4.0 4.0 8.1 10.8 1.3 2.7 0.90
Abreu,Bmr1020440010 6.5 3.9 10.9 13.3 0.5 3.4 1.15
Kleinmr200200010 8.2 5.9 15.3 12.3 0.0 2.1 1.57
Martin,Chmr913120010 9.1 1.7 11.1 9.1 1.3 5.4 1.20
Williams,Gsp760391120 7.0 4.5 11.6 9.3 1.2 2.1 1.27
Lee,D*mr211033210 7.0 1.8 8.8 10.0 1.7 5.4 0.98
Gilsp210142020 7.4 5.2 12.8 6.5 0.8 1.2 1.40
Holmes,Csp8701361151 8.1 3.6 12.4 7.0 0.8 2.0 1.30
Verlandersp1371620360 9.2 3.1 12.6 8.1 0.9 2.6 1.36
Garrettmr302130000 7.6 4.2 12.0 10.4 0.8 2.5 1.32
Walker,Tsp1330410120 9.6 3.1 13.0 6.3 1.5 2.0 1.41
Martinez,Jcl001320000 4.1 7.0 12.9 12.9 0.6 1.8 1.24
Bazsp2020930140 8.5 3.5 12.5 9.5 1.4 2.8 1.33
Stanekmr100050020 9.0 5.1 14.1 9.3 1.1 1.8 1.57
Mortonsp10221432362 9.6 4.6 15.1 9.4 1.5 2.1 1.58
Black,Mmr000000000 11.3 0.0 11.3 11.3 4.599.0 1.25
 Batters 000200000 14.4 7.2 25.2 1.8 1.8 0.3 2.40
 Total 10032106348912333 8.3 3.8 12.5 8.9 1.2 2.3 1.34

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Menamr .49214 .1439 .3469 .346 1.6 2.1 1.90 1.77
Abreu,Bmr .567152 .309103 .348107 .361 24.3 3.1 2.78 2.62
Kleinmr .68737 .37828 .40030 .429 8.1 4.9 4.28 4.31
Martin,Chmr .689116 .31972 .41473 .420 18.3 3.8 3.50 3.64
Williams,Gsp .671422 .254307 .436310 .440 72.2 3.9 3.49 3.55
Lee,D*mr .651163 .245113 .425113 .425 24.5 3.2 2.90 2.70
Gilsp .697164 .256109 .447110 .451 27.1 4.4 3.85 3.83
Holmes,Csp .676486 .280285 .403298 .421 72.6 3.9 3.55 3.76
Verlandersp .737451 .308298 .450304 .459 81.8 4.8 4.36 4.09
Garrettmr .662142 .296100 .420101 .424 24.8 4.0 3.63 3.42
Walker,Tsp .775385 .288259 .481263 .489 74.1 5.4 4.85 4.85
Martinez,Jcl .55929 .20724 .35827 .403 4.7 2.7 2.47 2.93
Bazsp .758436 .303338 .475347 .488 90.4 4.9 4.40 4.38
Stanekmr .748158 .310121 .475121 .475 33.3 5.3 4.82 4.85
Mortonsp .830396 .326330 .505344 .526100.4 6.4 5.73 5.74
Black,Mmr1.00012 .25014 .73714 .737 3.7 7.1 7.46 5.64
 Batters 1.04219 .36815 .55617 .630 5.610.0 9.04 13.20
 Total  .7183582 .2912525 .4462588 .457664.9 4.5 4.10 4.09

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Menamr00 .00000 .0000 0.000 .000
Abreu,Bmr00 .00000 .0000 0.050 .000
Kleinmr00 .00000 .0000 0.093 .333
Martin,Chmr00 .00000 .0000 0.0143 .214
Williams,Gsp310 .000014 .452119 3.8165 .313
Lee,D*mr00 .00000 .0000 0.0124 .333
Gilsp110 .00003 .27345 4.172 .286
Holmes,Csp310 .00008 .258149 4.8249 .375
Verlandersp290 .000012 .414115 4.0163 .188
Garrettmr10 .00000 .0004 4.084 .500
Walker,Tsp210 .00004 .190105 5.0103 .300
Martinez,Jcl00 .00000 .0000 0.032 .667
Bazsp310 .000011 .355151 4.92110 .476
Stanekmr00 .00000 .0000 0.0158 .533
Mortonsp270 .00009 .333114 4.2135 .385
Black,Mmr00 .00000 .0000 0.000 .000
 Batters 00 .00000 .0000 0.000 .000
 Total 1820 .000061 .335802 4.417361 .353

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Menamr10 .00011.000130 .000330
Abreu,Bmr127 .5835 .41725226 .273707019
Kleinmr00 .0000 .000243 .75014145
Martin,Chmr52 .4003 .60013185 .278484810
Williams,Gsp00 .0000 .000000 .0003100
Lee,D*mr92 .2227 .77819327 .21974746
Gilsp00 .0000 .000000 .0001100
Holmes,Csp00 .0000 .000021 .5003320
Verlandersp00 .0000 .000000 .0002900
Garrettmr113 .2738 .727223416 .47158578
Walker,Tsp31 .3332 .667230 .00034134
Martinez,Jcl65 .8331 .167481 .12517179
Bazsp00 .0000 .000000 .0003100
Stanekmr93 .3336 .66711155 .333656517
Mortonsp00 .0000 .000130 .0003361
Black,Mmr00 .0000 .000000 .000110
 Batters 00 .0000 .000000 .000555
 Total 5623 .41133 .58910014444 .30618237584