FL Team Depth Chart Ratings -- 2026 Miami Marlins
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Amaya,M | R | c | 28 | Fr/85 |   |   |   |   |   |   |   | Vg | | Normal | Very prone |
| Canha | R | lf | 46 |   | Av/97 |   |   |   | Fr/62 |   | Fr/62 | | Pr | Normal | Very prone |
| Del Castillo | L | dh | 44 | Av/93 |   |   |   |   |   |   |   | Fr | | Normal | Normal |
| Dezenzo | R | lf | 34 |   | Pr/97 |   |   |   | Av/131 |   | Av/131 | | Fr | Normal | Very prone |
| Dubon | R | 2b | 133 |   | Vg/97 | Ex/89 | Ex/72 | Ex/81 | Ex/246 | Vg/246 | Ex/246 | | Vg | Normal | Normal |
| Estrada,T | R | 2b | 39 |   |   | Av/147 |   |   |   |   |   | | | Normal | Very prone |
| Feduccia | L | c | 38 | Av/53 |   |   |   |   |   |   |   | Fr | | Normal | Normal |
| Gonzalez,R | R | 1b | 96 |   | Av/170 | Fr/123 | Fr/164 |   |   |   |   | | | Normal | Prone |
| Harper | L | 1b | 132 |   | Vg/34 |   |   |   |   |   |   | | | Terror | Prone |
| Hoskins | R | 1b | 90 |   | Av/149 |   |   |   |   |   |   | | | Normal | Very prone |
| Martini | L | dh | 43 |   |   |   |   |   | Fr/78 |   | Fr/78 | | Av | Normal | Normal |
| McCormick | R | cf | 64 |   |   |   |   |   | Vg/42 | Av/42 | Vg/42 | | Av | Normal | Prone |
| McGuire | L | c | 44 | Fr/63 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Pauley | L | 3b | 62 |   | Vg/94 | Vg/95 | Ex/54 |   |   |   |   | | | Normal | Prone |
| Rivas | S | 2b | 48 |   |   | Av/89 | Av/99 | Fr/92 | Av/98 |   | Av/98 | | Fr | Normal | Normal |
| Sabol | L | c | 8 | Ex/133 |   |   |   |   |   |   |   | Pr | | Normal | Normal |
| Schwarber | L | dh | 162 |   |   |   |   |   | Pr/153 |   |   | | Fr | Terror | Iron |
| Sogard | S | 1b | 30 |   | Av/118 | Av/87 | Av/92 | Fr/100 |   |   | Av/97 | | Av | Normal | Normal |
| Wilson,Ja | R | ss | 125 |   |   |   |   | Fr/87 |   |   |   | | | Normal | Prone |
| Total |   |   | 1266 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Abreu,B | R | mr | 0 | 70 | | Av | Fr | Normal | Iron |
| Baz | R | sp | 31 | 0 | Av | | Av | Normal | Normal |
| Black,M | R | mr | 0 | 1 | | Ex | Av | Normal | Normal |
| Garrett | R | mr | 1 | 57 | | Av | Av | Tough | Prone |
| Gil | R | sp | 11 | 0 | Av | | Vg | Normal | Very prone |
| Holmes,C | R | sp | 31 | 2 | Av | | Vg | Normal | Iron |
| Klein | R | mr | 0 | 14 | | Av | Fr | Normal | Normal |
| Lee,D | L | mr | 0 | 74 | | Av | Vg | Normal | Iron |
| Martin,Ch | R | mr | 0 | 48 | | Av | Pr | Normal | Very prone |
| Martinez,J | R | cl | 0 | 17 | | Av | Av | Normal | Very prone |
| Mena | R | mr | 0 | 3 | | Ex | Av | Normal | Very prone |
| Morton | R | sp | 27 | 6 | Av | Ex | Av | Normal | Normal |
| Stanek | R | mr | 0 | 65 | | Av | Ex | Normal | Iron |
| Verlander | R | sp | 29 | 0 | Av | | Av | Normal | Prone |
| Walker,T | R | sp | 21 | 13 | Av | Vg | Av | Normal | Normal |
| Williams,G | R | sp | 31 | 0 | Av | | Vg | Normal | Normal |
| Total |   |   | 182 | 370 |   |   |   |   |   |