FL Team Usage -- 2025 Miami Marlins
Regular season -- as of 9/26/2025
| Batter Status |
| S | Name | PA | PAMLB | PCT |
| | Miguel Amaya | 388 | 363 | 107 |
| f | Ji Hwan Bae | 95 | 81 | 117 |
| f | Jorge Barrosa | 0 | 18 | 0 |
| | Seth Brown | 390 | 400 | 98 |
| | Willie Calhoun | 260 | 254 | 102 |
| | Mark Canha | 327 | 462 | 71 |
| | Brandon Crawford | 428 | 80 | 535 |
| f | Adrian Del Castillo | 80 | 87 | 92 |
| | Brandon Drury | 361 | 360 | 100 |
| | Mauricio Dubon | 563 | 428 | 132 |
| f | Thairo Estrada | 392 | 381 | 103 |
| f | Hunter Feduccia | 0 | 14 | 0 |
| | Romy Gonzalez | 207 | 216 | 96 |
| | Bryce Harper | 681 | 631 | 108 |
| f | Jason Heyward | 228 | 258 | 88 |
| | Rhys Hoskins | 465 | 517 | 90 |
| | Reese McGuire | 221 | 158 | 140 |
| | Graham Pauley | 69 | 32 | 216 |
| | Leo Rivas | 90 | 86 | 105 |
| | Kyle Schwarber | 716 | 692 | 103 |
| f | Nick Sogard | 122 | 86 | 142 |
| | Jacob T. Wilson | 109 | 103 | 106 |
|   | Total | 6192 | 5707 |   |
| Batter Status v RHP |
| S | Name | PAvR | PAvR MLB | PCTvR |
| | Bryce Harper | 487 | 405 | 120 |
| | Mark Canha | 187 | 333 | 56 |
| | Brandon Crawford | 358 | 69 | 519 |
| f | Ji Hwan Bae | 81 | 74 | 109 |
| | Seth Brown | 324 | 372 | 87 |
| f | Jason Heyward | 198 | 236 | 84 |
| | Mauricio Dubon | 411 | 302 | 136 |
| f | Thairo Estrada | 282 | 285 | 99 |
| | Brandon Drury | 239 | 280 | 85 |
| | Kyle Schwarber | 526 | 444 | 118 |
| | Rhys Hoskins | 313 | 386 | 81 |
| | Reese McGuire | 141 | 138 | 102 |
| | Willie Calhoun | 228 | 223 | 102 |
| | Romy Gonzalez | 59 | 86 | 69 |
| f | Nick Sogard | 91 | 67 | 136 |
| | Miguel Amaya | 308 | 269 | 114 |
| | Jacob T. Wilson | 87 | 81 | 107 |
| f | Adrian Del Castillo | 71 | 69 | 103 |
| | Graham Pauley | 58 | 30 | 193 |
| f | Jorge Barrosa | 0 | 9 | 0 |
| | Leo Rivas | 77 | 54 | 143 |
| f | Hunter Feduccia | 0 | 11 | 0 |
|   | Total | 4526 | 4223 |   |
| Batter Status v LHP |
| S | Name | PAvL | PAvL MLB | PCTvL |
| | Bryce Harper | 194 | 226 | 86 |
| | Mark Canha | 140 | 129 | 109 |
| | Brandon Crawford | 70 | 11 | 636 |
| f | Ji Hwan Bae | 14 | 7 | 200 |
| | Seth Brown | 66 | 28 | 236 |
| f | Jason Heyward | 30 | 22 | 136 |
| | Mauricio Dubon | 152 | 126 | 121 |
| f | Thairo Estrada | 110 | 96 | 115 |
| | Brandon Drury | 122 | 80 | 153 |
| | Kyle Schwarber | 190 | 248 | 77 |
| | Rhys Hoskins | 152 | 131 | 116 |
| | Reese McGuire | 80 | 20 | 400 |
| | Willie Calhoun | 32 | 31 | 103 |
| | Romy Gonzalez | 148 | 130 | 114 |
| f | Nick Sogard | 31 | 19 | 163 |
| | Miguel Amaya | 80 | 94 | 85 |
| | Jacob T. Wilson | 22 | 22 | 100 |
| f | Adrian Del Castillo | 9 | 18 | 50 |
| | Graham Pauley | 11 | 2 | 550 |
| f | Jorge Barrosa | 0 | 9 | 0 |
| | Leo Rivas | 13 | 32 | 41 |
| f | Hunter Feduccia | 0 | 3 | 0 |
|   | Total | 1666 | 1484 |   |
| Pitcher Status |
| S | Name | BFSim | BF | Usage |
| | Bryan Abreu | 367 | 325 | 113 |
| | Shane Baz | 381 | 319 | 119 |
| | Reed Garrett | 272 | 247 | 110 |
| f | Luis Gil | 655 | 637 | 103 |
| f | Jon Gray | 472 | 439 | 108 |
| | Clay Holmes | 263 | 271 | 97 |
| | Dylan Lee | 245 | 240 | 102 |
| f | Chris Martin | 191 | 180 | 106 |
| | Justin Martinez | 331 | 308 | 107 |
| | Cristian Mena | 69 | 15 | 460 |
| | Charlie Morton | 774 | 701 | 110 |
| | Ryan Pressly | 256 | 244 | 105 |
| | Drew Smyly | 291 | 257 | 113 |
| | Ryne Stanek | 275 | 241 | 114 |
| f | Justin Verlander | 430 | 396 | 109 |
| | Taijuan Walker | 507 | 381 | 133 |
| | Blake Walston | 133 | 83 | 160 |
| f | Gavin Williams | 377 | 332 | 114 |
|   | Total | 6289 | 5616 |   |