Team pitching (vs batter) -- 2026 Cincinnati Reds
Regular season -- as of 9/6/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fHall*mr .151 .273 .226106165012401912802
Beeks*mr .166 .241 .3481813010176301834520
Suarez,Rocl .173 .244 .249197346034921755412
Yarbrough*mr .174 .250 .3046912003210711940
Yamamotosp .182 .256 .27255510115111151354016641
Duran,Jhcl .189 .255 .254201384035101816260
King,B*mr .200 .228 .31315030205472405202
Woods Richardsosp .201 .293 .374369741221613814809863
Mejiamr .208 .284 .2841974110115631807123
Hoffman,Jcl .209 .286 .4351914081118312005502
Latz*mr .217 .309 .37127259123810133428040
fChandlersp .237 .308 .2885914110172401540
Warren,Wsp .241 .315 .42049812021420209252014374
Ray*sp .245 .336 .436576141410232514770153104
Ashcraft,Gmr .245 .308 .3532045014127201913754
Boyd*sp .268 .321 .42664517324324275545116351
fBowlanmr .371 .425 .457351311016040610
 Other  .412 .444 .94117700316010300
 Total  .220 .294 .3634522993186191411640284591512506128

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHall*mr .50080 .18843 .33643 .336 7.8 2.2 2.02 1.83
Beeks*mr .589130 .17781 .40581 .405 15.4 2.7 2.43 1.92
Suarez,Rocl .493142 .21866 .30368 .312 12.2 1.9 1.77 1.57
Yarbrough*mr .55447 .19128 .36828 .368 5.8 2.7 2.44 2.24
Yamamotosp .529383 .235205 .332208 .337 39.7 2.3 2.08 1.99
Duran,Jhcl .508137 .25569 .31469 .314 15.0 2.5 2.26 1.96
King,B*mr .54195 .26351 .32353 .335 10.0 2.2 1.92 1.82
Woods Richardsosp .667257 .226186 .443187 .445 42.0 3.7 3.33 3.28
Mejiamr .569125 .32074 .33977 .353 16.3 2.7 2.50 2.34
Hoffman,Jcl .721127 .228103 .481104 .486 24.2 4.2 3.87 3.66
Latz*mr .680187 .273135 .433138 .442 31.7 3.8 3.47 3.37
fChandlersp .59644 .31821 .32323 .354 6.0 3.5 3.12 2.80
Warren,Wsp .734337 .297261 .471263 .475 67.8 4.7 4.28 4.13
Ray*sp .772404 .292328 .496332 .502 88.7 5.3 4.81 4.68
Ashcraft,Gmr .661166 .28991 .40691 .406 20.7 3.4 3.16 3.14
Boyd*sp .747459 .325320 .460325 .467 86.5 4.8 4.30 4.38
fBowlanmr .88230 .43320 .50020 .500 6.3 6.6 5.70 6.56
 Other 1.38611 .36417 .94417 .944 7.219.5 17.56 18.29
 Total  .6573161 .2702099 .4172127 .422493.5 3.6 3.30 3.19

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fHall*mr .116 .264 .140 .40443510020901401
Beeks*mr .185 .224 .358 .5828115313100402300
Suarez,Rocl .222 .330 .311 .64190205011021342501
Yarbrough*mr .115 .148 .231 .37926300110101000
Yamamotosp .191 .253 .322 .5762675112171712207702
Duran,Jhcl .128 .226 .223 .4509412302601213300
King,B*mr .219 .286 .313 .59832700120301000
Woods Richardsosp .175 .291 .333 .625177312181402904700
Mejiamr .344 .474 .459 .93361212111101501200
Hoffman,Jcl .179 .222 .333 .556841570291402801
Latz*mr .152 .204 .272 .4769214203111502310
fChandlersp .105 .150 .105 .2551920001010400
Warren,Wsp .259 .357 .461 .81823260121113503605701
Ray*sp .210 .332 .305 .6371673510021432804501
Ashcraft,Gmr .170 .243 .277 .5199416212100911800
Boyd*sp .271 .328 .367 .695166454041941004510
fBowlanmr .250 .250 .625 .875821102000200
 Other  .286 .2861.1431.429720024000200
 Total  .205 .290 .337 .62717403566675017812201647527

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fHall*mr .175 .280 .286 .56663114011001011402
Beeks*mr .150 .254 .340 .59410015704601432210
Suarez,Rocl .131 .162 .196 .3581071410280412910
Yarbrough*mr .209 .306 .349 .6554390024061900
Yamamotosp .174 .259 .226 .485288503042023208902
Duran,Jhcl .243 .281 .280 .5611072610180602901
King,B*mr .195 .211 .314 .52511823204122104202
Woods Richardsosp .224 .294 .411 .7061924310182611905102
Mejiamr .147 .183 .206 .3891362080073305900
Hoffman,Jcl .234 .333 .514 .847107251192001602700
Latz*mr .250 .357 .422 .7791804510352322925702
fChandlersp .300 .378 .375 .753401211052301100
Warren,Wsp .226 .275 .383 .658266609392221608610
Ray*sp .259 .338 .489 .8274091063102170149010803
Ashcraft,Gmr .309 .364 .418 .7821103412001201001901
Boyd*sp .267 .318 .447 .7654791282032050135111800
fBowlanmr .407 .469 .407 .87627110003040401
 Other  .500 .545 .8001.3451050011010100
 Total  .229 .297 .379 .67527826371201291307162589775316