Team pitching -- 2026 Cincinnati Reds
Regular season -- as of 4/15/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Hoffman,J | cl | 0.00 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7.1 | 4 | 0 | 0 | 4 | 10 | 0 | 0 | 30 |
| | Ashcraft,G | mr | 0.79 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 11.1 | 9 | 2 | 1 | 4 | 12 | 1 | 2 | 45 |
| | Suarez,Ro | cl | 0.84 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 10.2 | 6 | 3 | 1 | 5 | 8 | 0 | 1 | 42 |
| f | Latz* | mr | 0.93 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 9.2 | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 36 |
| | Woods Richardso | sp | 1.17 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7.2 | 6 | 7 | 1 | 3 | 3 | 4 | 0 | 33 |
| | King,B* | mr | 1.17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7.2 | 4 | 1 | 1 | 0 | 8 | 1 | 0 | 27 |
| | Mejia | mr | 2.38 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 11.1 | 10 | 3 | 3 | 1 | 14 | 1 | 0 | 47 |
| | Yamamoto | sp | 2.54 | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 39.0 | 24 | 11 | 11 | 12 | 47 | 1 | 3 | 151 |
| | Yarbrough* | mr | 2.70 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 16.2 | 11 | 5 | 5 | 7 | 17 | 3 | 1 | 67 |
| | Duran,Jh | cl | 2.70 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 6.2 | 3 | 2 | 2 | 5 | 9 | 2 | 0 | 29 |
| | Beeks* | mr | 3.72 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 9.2 | 6 | 4 | 4 | 6 | 8 | 1 | 0 | 42 |
| | Boyd* | sp | 3.97 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 34.0 | 34 | 15 | 15 | 16 | 40 | 4 | 2 | 148 |
| | Warren,W | sp | 4.15 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 26.0 | 29 | 13 | 12 | 8 | 25 | 3 | 1 | 114 |
| | Ray* | sp | 4.50 | 2 | 3 | 0 | 6 | 6 | 0 | 0 | 30.0 | 30 | 19 | 15 | 12 | 36 | 5 | 0 | 137 |
| f | Chandler | sp | 5.40 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
| f | Bowlan | mr | 10.80 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.1 | 7 | 4 | 4 | 0 | 3 | 0 | 0 | 16 |
|   | Total |   | 2.98 | 15 | 11 | 10 | 26 | 26 | 0 | 2 | 232.2 | 188 | 91 | 77 | 86 | 248 | 26 | 10 | 972 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Hoffman,J | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.9 | 4.9 | 9.8 | 12.3 | 0.0 | 2.5 | 22.8 | .635 |
| | Ashcraft,G | mr | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.1 | 3.2 | 10.3 | 9.5 | 0.8 | 3.0 | 19.2 | .618 |
| | Suarez,Ro | cl | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 4.2 | 10.1 | 6.8 | 0.0 | 1.6 | 13.7 | .635 |
| f | Latz* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.8 | 2.8 | 6.5 | 6.5 | 0.0 | 2.3 | 28.0 | .600 |
| | Woods Richardso | sp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 3.5 | 10.6 | 3.5 | 4.7 | 1.0 | 55.0 | .618 |
| | King,B* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | 0.0 | 4.7 | 9.4 | 1.2 | 99.0 | 11.1 | .769 |
| | Mejia | mr | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.9 | 0.8 | 9.5 | 11.1 | 0.8 | 14.0 | 15.8 | .614 |
| | Yamamoto | sp | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.5 | 2.8 | 8.3 | 10.8 | 0.2 | 3.9 | 96.8 | .632 |
| | Yarbrough* | mr | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 3.8 | 9.7 | 9.2 | 1.6 | 2.4 | 34.6 | .621 |
| | Duran,Jh | cl | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 6.8 | 10.8 | 12.1 | 2.7 | 1.8 | 15.4 | .620 |
| | Beeks* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 5.6 | 11.2 | 7.4 | 0.9 | 1.3 | 14.6 | .652 |
| | Boyd* | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 4.2 | 13.2 | 10.6 | 1.1 | 2.5 | 93.8 | .636 |
| | Warren,W | sp | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10.0 | 2.8 | 13.2 | 8.7 | 1.0 | 3.1 | 90.0 | .644 |
| | Ray* | sp | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9.0 | 3.6 | 13.2 | 10.8 | 1.5 | 3.0 | 92.3 | .617 |
| f | Chandler | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.8 | 0.0 | 16.2 | 5.4 | 0.0 | 99.0 | 33.0 | .606 |
| f | Bowlan | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18.9 | 0.0 | 18.9 | 8.1 | 0.0 | 99.0 | 14.3 | .667 |
|   | Total |   | 17 | 4 | 5 | 7 | 5 | 0 | 2 | 5 | 0 | 7.3 | 3.3 | 10.9 | 9.6 | 1.0 | 2.9 |   | .632 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Hoffman,J | cl | .547 | 1.09 | 16 | .250 | 11 | .367 | 11 | .367 | 2.3 | 2.8 | 2.52 | 1.65 |
| | Ashcraft,G | mr | .582 | 1.15 | 28 | .286 | 16 | .356 | 16 | .356 | 3.1 | 2.4 | 2.24 | 2.82 |
| | Suarez,Ro | cl | .521 | 1.03 | 28 | .214 | 13 | .310 | 14 | .333 | 2.2 | 1.9 | 1.68 | 1.52 |
| f | Latz* | mr | .351 | 0.62 | 25 | .120 | 8 | .222 | 9 | .250 | 1.2 | 1.1 | 0.98 | 0.76 |
| | Woods Richardso | sp | .873 | 1.17 | 23 | .087 | 21 | .636 | 21 | .636 | 5.3 | 5.9 | 5.56 | 5.25 |
| | King,B* | mr | .407 | 0.52 | 18 | .167 | 7 | .259 | 7 | .259 | 1.0 | 1.2 | 1.10 | 0.90 |
| | Mejia | mr | .611 | 0.97 | 30 | .300 | 17 | .362 | 18 | .383 | 4.5 | 3.5 | 3.20 | 2.43 |
| | Yamamoto | sp | .463 | 0.92 | 91 | .253 | 43 | .285 | 43 | .285 | 7.8 | 1.8 | 1.62 | 1.48 |
| | Yarbrough* | mr | .602 | 1.08 | 40 | .200 | 27 | .403 | 27 | .403 | 6.0 | 3.2 | 2.92 | 2.77 |
| | Duran,Jh | cl | .651 | 1.20 | 13 | .077 | 14 | .483 | 14 | .483 | 3.1 | 3.9 | 3.71 | 3.34 |
| | Beeks* | mr | .619 | 1.24 | 27 | .185 | 18 | .429 | 18 | .429 | 3.9 | 3.5 | 3.25 | 2.77 |
| | Boyd* | sp | .732 | 1.47 | 88 | .341 | 68 | .459 | 68 | .459 | 18.4 | 5.0 | 4.38 | 4.51 |
| | Warren,W | sp | .773 | 1.42 | 77 | .338 | 53 | .465 | 54 | .474 | 15.0 | 5.1 | 4.68 | 4.60 |
| | Ray* | sp | .747 | 1.40 | 82 | .305 | 64 | .467 | 66 | .482 | 18.2 | 5.3 | 4.92 | 4.60 |
| f | Chandler | sp | .946 | 1.20 | 6 | .333 | 4 | .500 | 5 | .625 | 1.6 | 8.6 | 7.76 | 5.10 |
| f | Bowlan | mr | 1.038 | 2.10 | 13 | .538 | 9 | .563 | 9 | .563 | 4.4 | 13.2 | 10.67 | 8.68 |
|   | Total |   | .642 | 1.18 | 605 | .268 | 393 | .404 | 400 | .412 | 94.0 | 3.6 | 3.27 | 3.05 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Hoffman,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Ashcraft,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Suarez,Ro | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Latz* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 0 | 0 | .000 |
| | Woods Richardso | sp | 2 | 0 | .000 | 0 | 1 | .500 | 13 | 6.5 | 0 | 0 | .000 |
| | King,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Mejia | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Yamamoto | sp | 6 | 0 | .000 | 0 | 4 | .667 | 30 | 5.0 | 4 | 4 | 1.000 |
| | Yarbrough* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Beeks* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Boyd* | sp | 6 | 0 | .000 | 0 | 3 | .500 | 30 | 5.0 | 3 | 1 | .333 |
| | Warren,W | sp | 5 | 0 | .000 | 0 | 1 | .200 | 13 | 2.6 | 5 | 0 | .000 |
| | Ray* | sp | 6 | 0 | .000 | 0 | 1 | .167 | 24 | 4.0 | 6 | 0 | .000 |
| f | Chandler | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Bowlan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
|   | Total |   | 26 | 0 | .000 | 2 | 10 | .385 | 111 | 4.3 | 39 | 7 | .179 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Hoffman,J | cl | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 6 | 6 | 4 |
| | Ashcraft,G | mr | 2 | 1 | .500 | 1 | .500 | 2 | 8 | 2 | .250 | 9 | 9 | 1 |
| | Suarez,Ro | cl | 7 | 6 | .857 | 1 | .143 | 0 | 3 | 0 | .000 | 10 | 10 | 9 |
| f | Latz* | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 7 | 0 | .000 | 5 | 4 | 2 |
| | Woods Richardso | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | King,B* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 7 | 7 | 1 |
| | Mejia | mr | 0 | 0 | .000 | 0 | .000 | 5 | 4 | 1 | .250 | 12 | 12 | 4 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Yarbrough* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 0 | .000 | 8 | 8 | 1 |
| | Duran,Jh | cl | 3 | 1 | .333 | 2 | .667 | 2 | 4 | 2 | .500 | 7 | 7 | 2 |
| | Beeks* | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 2 | 0 | .000 | 11 | 11 | 0 |
| | Boyd* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Warren,W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| f | Chandler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| f | Bowlan | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 4 | 4 | 2 |
|   | Total |   | 15 | 10 | .667 | 5 | .333 | 13 | 39 | 7 | .179 | 26 | 79 | 26 |