FL Team Usage -- 2025 Cincinnati Reds
Regular season -- as of 9/26/2025
| Batter Status |
| S | Name | PA | PAMLB | PCT |
| | C.J. Abrams | 713 | 602 | 118 |
| | Andrew Benintendi | 577 | 522 | 111 |
| | Ryan Bliss | 97 | 71 | 137 |
| | Ernie Clement | 567 | 452 | 125 |
| | Jonny Deluca | 355 | 362 | 98 |
| | Tommy Edman | 139 | 153 | 91 |
| | Jerar Encarnacion | 175 | 119 | 147 |
| | Mitch Haniger | 419 | 423 | 99 |
| f | Jung Hoo Lee | 178 | 158 | 113 |
| f | Nick Martini | 195 | 163 | 120 |
| | Brandon Nimmo | 705 | 663 | 106 |
| | Ben Rice | 326 | 178 | 183 |
| f | Endy Rodriguez | 0 | 0 | 0 |
| | DJ Stewart | 194 | 194 | 100 |
| f | Trevor Story | 120 | 106 | 113 |
| | Garrett Stubbs | 235 | 187 | 126 |
| | Eugenio Suarez | 695 | 640 | 109 |
| | Christian Vazquez | 344 | 315 | 109 |
| | Jamie Westbrook | 56 | 48 | 117 |
|   | Total | 6090 | 5356 |   |
| Batter Status v RHP |
| S | Name | PAvR | PAvR MLB | PCTvR |
| | C.J. Abrams | 465 | 414 | 112 |
| f | Endy Rodriguez | 0 | 0 | 0 |
| f | Trevor Story | 98 | 86 | 114 |
| | Ernie Clement | 435 | 307 | 142 |
| | Andrew Benintendi | 395 | 396 | 100 |
| | Jonny Deluca | 211 | 262 | 81 |
| | Tommy Edman | 70 | 117 | 60 |
| | Mitch Haniger | 264 | 278 | 95 |
| | Jerar Encarnacion | 90 | 75 | 120 |
| | Jamie Westbrook | 15 | 14 | 107 |
| | Brandon Nimmo | 467 | 493 | 95 |
| | DJ Stewart | 181 | 179 | 101 |
| | Garrett Stubbs | 152 | 128 | 119 |
| | Eugenio Suarez | 475 | 446 | 107 |
| | Christian Vazquez | 228 | 221 | 103 |
| f | Nick Martini | 145 | 129 | 112 |
| f | Jung Hoo Lee | 159 | 112 | 142 |
| | Ben Rice | 217 | 133 | 163 |
| | Ryan Bliss | 27 | 37 | 73 |
|   | Total | 4094 | 3827 |   |
| Batter Status v LHP |
| S | Name | PAvL | PAvL MLB | PCTvL |
| | C.J. Abrams | 248 | 188 | 132 |
| f | Endy Rodriguez | 0 | 0 | 0 |
| f | Trevor Story | 22 | 20 | 110 |
| | Ernie Clement | 132 | 145 | 91 |
| | Andrew Benintendi | 182 | 126 | 144 |
| | Jonny Deluca | 144 | 100 | 144 |
| | Tommy Edman | 69 | 36 | 192 |
| | Mitch Haniger | 155 | 145 | 107 |
| | Jerar Encarnacion | 85 | 44 | 193 |
| | Jamie Westbrook | 41 | 34 | 121 |
| | Brandon Nimmo | 238 | 170 | 140 |
| | DJ Stewart | 13 | 15 | 87 |
| | Garrett Stubbs | 83 | 59 | 141 |
| | Eugenio Suarez | 220 | 194 | 113 |
| | Christian Vazquez | 116 | 94 | 123 |
| f | Nick Martini | 50 | 34 | 147 |
| f | Jung Hoo Lee | 19 | 46 | 41 |
| | Ben Rice | 109 | 45 | 242 |
| | Ryan Bliss | 70 | 34 | 206 |
|   | Total | 1996 | 1529 |   |
| Pitcher Status |
| S | Name | BFSim | BF | Usage |
| f | Logan Allen | 122 | 432 | 28 |
| | Graham Ashcraft | 238 | 350 | 68 |
| | Jalen Beeks | 265 | 312 | 85 |
| f | Matt Boyd | 209 | 166 | 126 |
| | Brock Burke | 128 | 154 | 83 |
| | Jhoan Duran | 256 | 228 | 112 |
| | Erick Fedde | 839 | 726 | 116 |
| | Kyle Gibson | 804 | 722 | 111 |
| | DL Hall | 250 | 197 | 127 |
| | Jeff Hoffman | 289 | 265 | 109 |
| | Bryan King | 142 | 109 | 130 |
| | Jake Latz | 213 | 192 | 111 |
| f | Enoli Paredes | 104 | 87 | 120 |
| f | Robbie Ray | 132 | 129 | 102 |
| f | Gregory Santos | 42 | 31 | 135 |
| f | Josh Staumont | 118 | 102 | 116 |
| | Robert Suarez | 300 | 258 | 116 |
| f | Will Warren | 0 | 110 | 0 |
| | Simeon Woods Richardso | 596 | 569 | 105 |
| | Yoshinobu Yamamoto | 472 | 368 | 128 |
| f | Ryan Yarbrough | 462 | 398 | 116 |
|   | Total | 5981 | 5905 |   |