FL Team Usage -- 2025 Boston Red Sox
Regular season -- as of 9/26/2025
| Batter Status |
| S | Name | PA | PAMLB | PCT |
| | Nick Ahmed | 530 | 228 | 232 |
| | Luis Arraez | 729 | 672 | 108 |
| f | Griffin Conine | 129 | 89 | 145 |
| | J.D. Davis | 36 | 157 | 23 |
| f | Dominic Fletcher | 0 | 241 | 0 |
| f | Wilmer Flores | 66 | 242 | 27 |
| | Sal Frelick | 588 | 524 | 112 |
| f | Stone Garrett | 6 | 6 | 100 |
| | Robbie Grossman | 222 | 245 | 91 |
| | Charles Leblanc | 36 | 28 | 129 |
| | J.D. Martinez | 605 | 495 | 122 |
| f | Carlos Narvaez | 0 | 15 | 0 |
| | Salvador Perez | 718 | 652 | 110 |
| | Bryan Reynolds | 729 | 692 | 105 |
| | Jake Rogers | 197 | 337 | 58 |
| | Austin Slater | 181 | 212 | 85 |
| | Spencer Steer | 713 | 656 | 109 |
| | Trey Sweeney | 152 | 119 | 128 |
| | Eric Wagaman | 82 | 74 | 111 |
| | Mike Yastrzemski | 546 | 474 | 115 |
|   | Total | 6265 | 6158 |   |
| Batter Status v RHP |
| S | Name | PAvR | PAvR MLB | PCTvR |
| | Luis Arraez | 543 | 468 | 116 |
| | Bryan Reynolds | 539 | 489 | 110 |
| | J.D. Martinez | 445 | 357 | 125 |
| | Mike Yastrzemski | 482 | 379 | 127 |
| | J.D. Davis | 15 | 102 | 15 |
| | Robbie Grossman | 113 | 119 | 95 |
| | Austin Slater | 95 | 70 | 136 |
| | Salvador Perez | 531 | 494 | 107 |
| f | Wilmer Flores | 19 | 134 | 14 |
| | Jake Rogers | 181 | 244 | 74 |
| | Nick Ahmed | 402 | 141 | 285 |
| | Spencer Steer | 554 | 484 | 114 |
| f | Stone Garrett | 3 | 1 | 300 |
| | Charles Leblanc | 25 | 15 | 167 |
| | Eric Wagaman | 80 | 56 | 143 |
| | Sal Frelick | 450 | 430 | 105 |
| f | Dominic Fletcher | 0 | 183 | 0 |
| | Trey Sweeney | 100 | 90 | 111 |
| f | Griffin Conine | 119 | 68 | 175 |
| f | Carlos Narvaez | 0 | 9 | 0 |
|   | Total | 4696 | 4333 |   |
| Batter Status v LHP |
| S | Name | PAvL | PAvL MLB | PCTvL |
| | Luis Arraez | 186 | 204 | 91 |
| | Bryan Reynolds | 190 | 203 | 94 |
| | J.D. Martinez | 160 | 138 | 116 |
| | Mike Yastrzemski | 64 | 95 | 67 |
| | J.D. Davis | 21 | 55 | 38 |
| | Robbie Grossman | 109 | 126 | 87 |
| | Austin Slater | 86 | 142 | 61 |
| | Salvador Perez | 187 | 158 | 118 |
| f | Wilmer Flores | 47 | 108 | 44 |
| | Jake Rogers | 16 | 93 | 17 |
| | Nick Ahmed | 128 | 87 | 147 |
| | Spencer Steer | 159 | 172 | 92 |
| f | Stone Garrett | 3 | 5 | 60 |
| | Charles Leblanc | 11 | 13 | 85 |
| | Eric Wagaman | 2 | 18 | 11 |
| | Sal Frelick | 138 | 94 | 147 |
| f | Dominic Fletcher | 0 | 58 | 0 |
| | Trey Sweeney | 52 | 29 | 179 |
| f | Griffin Conine | 10 | 21 | 48 |
| f | Carlos Narvaez | 0 | 6 | 0 |
|   | Total | 1569 | 1825 |   |
| Pitcher Status |
| S | Name | BFSim | BF | Usage |
| | Tanner Banks | 332 | 311 | 107 |
| | Scott Barlow | 253 | 241 | 105 |
| f | Osvaldo Bido | 336 | 259 | 130 |
| | Carson Fulmer | 456 | 379 | 120 |
| | Brenan Hanifee | 182 | 120 | 152 |
| | Dakota Hudson | 425 | 404 | 105 |
| f | Cristian Javier | 73 | 150 | 49 |
| | Kevin Kelly | 338 | 278 | 122 |
| | Jose Marte | 121 | 80 | 151 |
| | Carmen Mlodzinski | 266 | 209 | 127 |
| | Aaron Nola | 860 | 820 | 105 |
| f | Adam Oller | 208 | 189 | 110 |
| | Cole Ragans | 853 | 762 | 112 |
| | Tanner Rainey | 47 | 231 | 20 |
| f | Jordan Romano | 0 | 62 | 0 |
| f | Emmet Sheehan | 0 | 0 | 0 |
| | Justin Slaten | 265 | 224 | 118 |
| f | Hurston Waldrep | 0 | 36 | 0 |
| | Logan Webb | 990 | 841 | 118 |
|   | Total | 6005 | 5596 |   |