FL Team Depth Chart Ratings -- 2025 Chicago Cubs
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Arias | R | 3b | 53 |   | Ex/97 | Av/146 | Av/100 | Av/94 | Pr/92 | Pr/92 | Pr/92 | | Pr | Normal | Normal |
| Benson | L | lf | 128 |   |   |   |   |   | Av/72 | Fr/72 | Av/72 | | Fr | Normal | Normal |
| Burger | R | 3b | 137 |   | Av/87 |   | Pr/189 |   |   |   |   | | | Normal | Prone |
| Capra | R | 3b | 3 |   |   |   | Av/96 | Av/99 |   |   |   | | | Normal | Normal |
| Friedl | L | cf | 85 |   |   |   |   |   |   | Fr/126 |   | | Fr | Normal | Very prone |
| Garcia,M | R | 3b | 157 |   |   | Av/138 | Av/100 | Fr/96 |   |   |   | | | Normal | Iron |
| Lee,K | R | c | 125 | Av/63 |   |   |   |   |   |   |   | Vg | | Normal | Normal |
| Meyers | R | cf | 148 |   |   |   |   |   |   | Ex/24 |   | | Av | Normal | Normal |
| Misner | L | lf | 8 |   |   |   |   |   | Av/93 | Av/93 |   | | Av | Normal | Normal |
| Raleigh | S | c | 153 | Av/68 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Renfroe | R | rf | 120 |   |   |   |   |   |   |   | Fr/79 | | Av | Normal | Prone |
| Rodgers | R | 2b | 135 |   |   | Av/100 |   |   |   |   |   | | | Normal | Prone |
| Siani | L | cf | 124 |   |   |   |   |   | Vg/0 | Vg/0 | Vg/0 | | Av | Normal | Prone |
| Soler | R | dh | 142 |   |   |   |   |   | Pr/121 |   | Pr/121 | | Pr | Normal | Prone |
| Sosa,L | R | 3b | 100 |   | Av/100 | Fr/86 | Fr/87 |   |   |   |   | | | Normal | Normal |
| Walls | S | ss | 84 |   |   |   |   | Av/42 |   |   |   | | | Normal | Very prone |
| Waters | S | rf | 7 |   |   |   |   |   | Av/159 |   | Av/159 | | Vg | Normal | Normal |
| Total |   |   | 1709 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Aldegheri | L | sp | 3 | 0 | Av | | Av | Normal | Prone |
| Basso | L | sp | 4 | 3 | Fr | Av | Av | Normal | Normal |
| Doval | R | cl | 0 | 62 | | Av | Pr | Normal | Normal |
| Estes | R | sp | 24 | 1 | Av | | Vg | Normal | Normal |
| Fairbanks | R | cl | 0 | 46 | | Av | Fr | Normal | Very prone |
| Ginn | R | sp | 6 | 2 | Av | Ex | Ex | Normal | Normal |
| Green | R | cl | 0 | 53 | | Av | Fr | Normal | Prone |
| Hancock | R | sp | 12 | 0 | Av | | Av | Normal | Normal |
| Headrick | L | mr | 0 | 1 | | Ex | Av | Normal | Normal |
| Hjelle | R | mr | 0 | 58 | | Av | Ex | Normal | Prone |
| King,M | R | sp | 30 | 1 | Vg | | Vg | Normal | Normal |
| Little,B | L | mr | 0 | 49 | | Av | Vg | Tough | Normal |
| Loaisiga | R | mr | 0 | 3 | | Vg | Av | Normal | Very prone |
| Marsh,A | R | sp | 25 | 1 | Av | | Fr | Normal | Prone |
| Matz | L | sp | 7 | 5 | Fr | Ex | Vg | Normal | Very prone |
| Nunez,D | R | mr | 0 | 25 | | Vg | Av | Normal | Very prone |
| Paxton | L | sp | 21 | 0 | Fr | | Vg | Normal | Very prone |
| Peralta,L | L | mr | 0 | 15 | | Fr | Vg | Normal | Normal |
| Sanchez,C | L | sp | 31 | 0 | Vg | | Av | Normal | Normal |
| Scott,Tan | L | cl | 0 | 72 | | Av | Av | Normal | Iron |
| Silseth | R | sp | 2 | 0 | Fr | | Av | Normal | Very prone |
| Stephan@ | R | mr | 0 | 0 | | | | Normal | Normal |
| Uribe | R | mr | 0 | 14 | | Av | Av | Normal | Normal |
| Total |   |   | 165 | 411 |   |   |   |   |   |