FL Team Usage -- 2025 Chicago Cubs
Regular season -- as of 9/26/2025
| Batter Status |
| S | Name | PA | PAMLB | PCT |
| | Gabriel Arias | 516 | 161 | 320 |
| | Will Benson | 306 | 388 | 79 |
| | Jake Burger | 625 | 579 | 108 |
| f | Vinny Capra | 0 | 9 | 0 |
| | TJ Friedl | 320 | 341 | 94 |
| | Maikel Garcia | 651 | 626 | 104 |
| | Korey Lee | 298 | 394 | 76 |
| | Jake Meyers | 471 | 513 | 92 |
| f | Kameron Misner | 0 | 15 | 0 |
| | Cal Raleigh | 680 | 628 | 108 |
| | Hunter Renfroe | 480 | 424 | 113 |
| | Brendan Rodgers | 626 | 539 | 116 |
| | Michael Siani | 323 | 334 | 97 |
| | Jorge Soler | 590 | 574 | 103 |
| | Lenyn Sosa | 180 | 369 | 49 |
| | Taylor Walls | 199 | 252 | 79 |
| f | Drew Waters | 0 | 19 | 0 |
|   | Total | 6265 | 6165 |   |
| Batter Status v RHP |
| S | Name | PAvR | PAvR MLB | PCTvR |
| | Will Benson | 285 | 317 | 90 |
| | Hunter Renfroe | 312 | 298 | 105 |
| | Michael Siani | 266 | 227 | 117 |
| | Jorge Soler | 417 | 419 | 100 |
| | Cal Raleigh | 499 | 457 | 109 |
| | Jake Burger | 487 | 394 | 124 |
| | TJ Friedl | 235 | 260 | 90 |
| | Brendan Rodgers | 454 | 395 | 115 |
| | Taylor Walls | 185 | 196 | 94 |
| | Jake Meyers | 298 | 367 | 81 |
| | Maikel Garcia | 499 | 467 | 107 |
| | Gabriel Arias | 351 | 96 | 366 |
| f | Drew Waters | 0 | 18 | 0 |
| | Lenyn Sosa | 83 | 248 | 33 |
| f | Vinny Capra | 0 | 5 | 0 |
| | Korey Lee | 263 | 290 | 91 |
| f | Kameron Misner | 0 | 14 | 0 |
|   | Total | 4634 | 4468 |   |
| Batter Status v LHP |
| S | Name | PAvL | PAvL MLB | PCTvL |
| | Will Benson | 21 | 71 | 30 |
| | Hunter Renfroe | 168 | 126 | 133 |
| | Michael Siani | 57 | 107 | 53 |
| | Jorge Soler | 173 | 155 | 112 |
| | Cal Raleigh | 181 | 171 | 106 |
| | Jake Burger | 138 | 185 | 75 |
| | TJ Friedl | 85 | 81 | 105 |
| | Brendan Rodgers | 172 | 144 | 119 |
| | Taylor Walls | 14 | 56 | 25 |
| | Jake Meyers | 173 | 146 | 118 |
| | Maikel Garcia | 152 | 159 | 96 |
| | Gabriel Arias | 165 | 65 | 254 |
| f | Drew Waters | 0 | 1 | 0 |
| | Lenyn Sosa | 97 | 121 | 80 |
| f | Vinny Capra | 0 | 4 | 0 |
| | Korey Lee | 35 | 104 | 34 |
| f | Kameron Misner | 0 | 1 | 0 |
|   | Total | 1631 | 1697 |   |
| Pitcher Status |
| S | Name | BFSim | BF | Usage |
| f | Samuel Aldegheri | 40 | 67 | 60 |
| f | Brady Basso | 123 | 93 | 132 |
| | Camilo Doval | 301 | 271 | 111 |
| | Joey Estes | 574 | 543 | 106 |
| | Pete Fairbanks | 199 | 185 | 108 |
| f | J.T. Ginn | 112 | 142 | 79 |
| | Chad Green | 253 | 210 | 120 |
| f | Emerson Hancock | 251 | 266 | 94 |
| f | Brent Headrick | 0 | 13 | 0 |
| | Sean Hjelle | 335 | 337 | 99 |
| | Michael King | 863 | 726 | 119 |
| | Brendon Little | 190 | 193 | 98 |
| f | Jonathan Loaisiga | 0 | 20 | 0 |
| | Alec Marsh | 697 | 548 | 127 |
| | Steven Matz | 250 | 190 | 132 |
| f | Dedniel Nunez | 177 | 135 | 131 |
| | James Paxton | 547 | 437 | 125 |
| f | Luis Peralta | 57 | 49 | 116 |
| | Cristopher Sanchez | 940 | 754 | 125 |
| | Tanner Scott | 302 | 294 | 103 |
| f | Chase Silseth | 0 | 38 | 0 |
| f | Trevor Stephan | 0 | 0 | 0 |
| f | Abner Uribe | 9 | 66 | 14 |
|   | Total | 6220 | 5577 |   |