FL Team Pitching -- 2026 Philadelphia Phillies
Regular season -- as of 9/17/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Robert Gasser* | sp | 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 21 |
| | Kolby Allard* | mr | 1.95 | 4 | 2 | 1 | 14 | 12 | 1 | 1 | 69.1 | 62 | 19 | 15 | 12 | 43 | 4 | 4 | 276 |
| f | Zach Agnos | mr | 2.57 | 2 | 0 | 2 | 28 | 0 | 0 | 0 | 42.0 | 30 | 14 | 12 | 17 | 29 | 7 | 4 | 168 |
| f | Colton Gordon* | sp | 2.77 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 13.0 | 18 | 6 | 4 | 1 | 11 | 2 | 0 | 56 |
| | Seranthony Dominguez | mr | 2.94 | 3 | 7 | 10 | 70 | 0 | 0 | 0 | 82.2 | 63 | 29 | 27 | 49 | 116 | 9 | 5 | 351 |
| | Jose Ferrer* | mr | 3.11 | 3 | 2 | 7 | 56 | 0 | 0 | 0 | 72.1 | 68 | 27 | 25 | 23 | 59 | 5 | 14 | 301 |
| | Carlos Estevez | cl | 3.18 | 9 | 7 | 26 | 68 | 0 | 0 | 0 | 82.0 | 60 | 33 | 29 | 33 | 62 | 3 | 3 | 344 |
| | Tim Hill* | mr | 3.35 | 3 | 4 | 3 | 65 | 0 | 0 | 0 | 75.1 | 68 | 29 | 28 | 15 | 47 | 6 | 8 | 299 |
| | Luis Castillo | sp | 3.53 | 13 | 12 | 0 | 35 | 35 | 0 | 0 | 204.0 | 188 | 83 | 80 | 60 | 185 | 20 | 19 | 843 |
| | Quinn Priester | sp | 3.56 | 12 | 12 | 0 | 34 | 33 | 0 | 0 | 194.2 | 178 | 79 | 77 | 65 | 173 | 15 | 21 | 805 |
| f | Sean Manaea* | sp | 4.06 | 8 | 4 | 0 | 15 | 15 | 0 | 0 | 88.2 | 79 | 40 | 40 | 18 | 109 | 14 | 2 | 365 |
| f | Clarke Schmidt | sp | 4.13 | 6 | 6 | 0 | 21 | 21 | 0 | 0 | 106.2 | 94 | 52 | 49 | 59 | 98 | 13 | 13 | 455 |
| | Max Scherzer | sp | 4.25 | 3 | 3 | 0 | 13 | 13 | 0 | 0 | 72.0 | 86 | 38 | 34 | 25 | 79 | 8 | 3 | 326 |
| | Jeffrey Springs* | sp | 4.50 | 4 | 7 | 0 | 12 | 12 | 0 | 0 | 66.0 | 62 | 34 | 33 | 27 | 51 | 8 | 6 | 281 |
| | Jose M Fermin | mr | 4.72 | 1 | 0 | 3 | 36 | 0 | 0 | 0 | 40.0 | 31 | 21 | 21 | 32 | 53 | 6 | 3 | 181 |
| f | Brock Stewart | mr | 5.21 | 2 | 1 | 2 | 46 | 0 | 0 | 0 | 46.2 | 33 | 27 | 27 | 15 | 57 | 5 | 1 | 194 |
| f | Luis A. Garcia | mr | 6.08 | 1 | 2 | 0 | 34 | 0 | 0 | 0 | 50.1 | 60 | 35 | 34 | 28 | 46 | 5 | 7 | 230 |
| | Ryan Pressly | mr | 7.39 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 35.1 | 50 | 36 | 29 | 27 | 25 | 2 | 7 | 183 |
| | Valente Bellozo | mr | 8.40 | 2 | 14 | 0 | 21 | 20 | 0 | 0 | 84.2 | 121 | 86 | 79 | 34 | 67 | 24 | 5 | 409 |
| f | Ben Joyce | mr | 21.60 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 11 |
|   | Total |   | 4.07 | 78 | 84 | 54 | 162 | 162 | 1 | 11 | 1432.1 | 1357 | 692 | 647 | 546 | 1317 | 157 | 125 | 6099 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Gasser* | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 5.4 | 10.8 | 10.8 | 0.0 | 2.0 | 89.0 | .607 |
| | Allard* | mr | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 1.6 | 9.7 | 5.6 | 0.5 | 3.6 | 72.4 | .670 |
| f | Agnos | mr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.4 | 3.6 | 10.1 | 6.2 | 1.5 | 1.7 | 22.9 | .577 |
| f | Gordon,C* | sp | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12.5 | 0.7 | 13.2 | 7.6 | 1.4 | 11.0 | 28.9 | .703 |
| | Dominguez,S | mr | 13 | 5 | 3 | 1 | 14 | 0 | 0 | 2 | 0 | 6.9 | 5.3 | 12.3 | 12.6 | 1.0 | 2.4 | 21.7 | .600 |
| | Ferrer* | mr | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 8.5 | 2.9 | 11.9 | 7.3 | 0.6 | 2.6 | 20.0 | .646 |
| | Estevez | cl | 0 | 0 | 3 | 8 | 4 | 5 | 1 | 4 | 0 | 6.6 | 3.6 | 11.1 | 6.8 | 0.3 | 1.9 | 19.6 | .631 |
| | Hill,T* | mr | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 8.1 | 1.8 | 10.0 | 5.6 | 0.7 | 3.1 | 16.7 | .667 |
| | Castillo,LM | sp | 11 | 6 | 4 | 8 | 0 | 0 | 3 | 6 | 0 | 8.3 | 2.6 | 11.3 | 8.2 | 0.9 | 3.1 | 91.6 | .631 |
| | Priester | sp | 8 | 8 | 1 | 6 | 6 | 0 | 6 | 3 | 1 | 8.2 | 3.0 | 11.5 | 8.0 | 0.7 | 2.7 | 87.8 | .624 |
| f | Manaea* | sp | 9 | 3 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | 8.0 | 1.8 | 11.0 | 11.1 | 1.4 | 6.1 | 88.1 | .666 |
| f | Schmidt | sp | 3 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 7.9 | 5.0 | 13.0 | 8.3 | 1.1 | 1.7 | 84.0 | .584 |
| | Scherzer | sp | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 10.8 | 3.1 | 14.1 | 9.9 | 1.0 | 3.2 | 93.8 | .630 |
| | Springs* | sp | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8.5 | 3.7 | 12.4 | 7.0 | 1.1 | 1.9 | 89.6 | .606 |
| | Fermin,JM | mr | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 7.0 | 7.2 | 14.4 | 11.9 | 1.3 | 1.7 | 21.0 | .582 |
| f | Stewart,B | mr | 6 | 1 | 2 | 8 | 2 | 0 | 0 | 4 | 0 | 6.4 | 2.9 | 10.8 | 11.0 | 1.0 | 3.8 | 16.2 | .643 |
| f | Garcia,LA | mr | 3 | 1 | 2 | 0 | 9 | 0 | 1 | 3 | 0 | 10.7 | 5.0 | 15.7 | 8.2 | 0.9 | 1.6 | 26.6 | .586 |
| | Pressly | mr | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 12.7 | 6.9 | 20.4 | 6.4 | 0.5 | 0.9 | 23.1 | .584 |
| | Bellozo | mr | 4 | 0 | 4 | 5 | 0 | 3 | 2 | 5 | 0 | 12.9 | 3.6 | 17.0 | 7.1 | 2.6 | 2.0 | 70.6 | .619 |
| f | Joyce | mr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16.2 | 16.2 | 32.4 | 5.4 | 5.4 | 0.3 | 21.5 | .558 |
|   | Total |   | 82 | 33 | 34 | 63 | 56 | 9 | 15 | 39 | 1 | 8.5 | 3.4 | 12.4 | 8.3 | 1.0 | 2.4 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Gasser* | sp | .452 | 1.20 | 12 | .250 | 6 | .286 | 6 | .286 | 1.4 | 2.5 | 2.23 | 2.03 |
| | Allard* | mr | .587 | 1.07 | 216 | .269 | 95 | .344 | 96 | .348 | 21.9 | 2.8 | 2.56 | 2.48 |
| f | Agnos | mr | .657 | 1.12 | 115 | .200 | 74 | .440 | 74 | .440 | 15.7 | 3.4 | 3.03 | 3.04 |
| f | Gordon,C* | sp | .830 | 1.46 | 42 | .381 | 28 | .500 | 28 | .500 | 9.2 | 6.7 | 5.71 | 5.31 |
| | Dominguez,S | mr | .633 | 1.35 | 176 | .307 | 142 | .405 | 143 | .407 | 33.2 | 3.6 | 3.25 | 3.60 |
| | Ferrer* | mr | .680 | 1.26 | 209 | .301 | 121 | .402 | 126 | .419 | 28.5 | 3.5 | 3.19 | 3.52 |
| | Estevez | cl | .580 | 1.13 | 238 | .239 | 118 | .343 | 126 | .366 | 27.8 | 3.0 | 2.74 | 2.52 |
| | Hill,T* | mr | .630 | 1.10 | 230 | .270 | 113 | .378 | 114 | .381 | 25.8 | 3.1 | 2.77 | 2.71 |
| | Castillo,LM | sp | .696 | 1.22 | 570 | .295 | 360 | .427 | 368 | .437 | 89.6 | 4.0 | 3.56 | 3.39 |
| | Priester | sp | .692 | 1.25 | 546 | .299 | 340 | .422 | 346 | .430 | 82.6 | 3.8 | 3.44 | 3.37 |
| f | Manaea* | sp | .710 | 1.09 | 213 | .305 | 156 | .427 | 167 | .458 | 42.6 | 4.4 | 3.89 | 3.59 |
| f | Schmidt | sp | .745 | 1.43 | 284 | .285 | 219 | .481 | 220 | .484 | 54.0 | 4.6 | 4.10 | 4.26 |
| | Scherzer | sp | .796 | 1.54 | 212 | .368 | 158 | .485 | 160 | .491 | 48.6 | 6.0 | 5.46 | 5.10 |
| | Springs* | sp | .718 | 1.35 | 193 | .280 | 126 | .448 | 128 | .456 | 33.3 | 4.6 | 4.09 | 4.05 |
| | Fermin,JM | mr | .728 | 1.57 | 89 | .281 | 87 | .481 | 88 | .486 | 21.4 | 4.8 | 4.34 | 4.74 |
| f | Stewart,B | mr | .636 | 1.03 | 109 | .257 | 73 | .376 | 81 | .418 | 19.1 | 3.7 | 3.32 | 2.83 |
| f | Garcia,LA | mr | .864 | 1.75 | 151 | .364 | 123 | .535 | 123 | .535 | 36.7 | 6.6 | 5.90 | 5.86 |
| | Pressly | mr | .890 | 2.18 | 126 | .381 | 95 | .519 | 98 | .536 | 30.8 | 7.5 | 7.05 | 8.01 |
| | Bellozo | mr | .974 | 1.83 | 279 | .348 | 245 | .599 | 250 | .611 | 85.6 | 9.1 | 8.19 | 8.31 |
| f | Joyce | mr | 1.420 | 3.60 | 6 | .333 | 10 | .909 | 10 | .909 | 4.2 | 22.9 | 20.62 | 21.45 |
|   | Total |   | .717 | 1.33 | 4016 | .299 | 2689 | .441 | 2752 | .451 | 700.7 | 4.4 | 3.96 | 3.94 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Gasser* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 1 | 0 | .000 |
| | Allard* | mr | 12 | 1 | .083 | 1 | 4 | .333 | 55 | 4.6 | 8 | 0 | .000 |
| f | Agnos | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| f | Gordon,C* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Dominguez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 8 | .296 |
| | Ferrer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 40 | 7 | .175 |
| | Estevez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 11 | .367 |
| | Hill,T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 12 | .375 |
| | Castillo,LM | sp | 35 | 0 | .000 | 0 | 21 | .600 | 150 | 4.3 | 19 | 7 | .368 |
| | Priester | sp | 33 | 0 | .000 | 0 | 20 | .606 | 129 | 3.9 | 22 | 7 | .318 |
| f | Manaea* | sp | 15 | 0 | .000 | 0 | 9 | .600 | 73 | 4.9 | 3 | 2 | .667 |
| f | Schmidt | sp | 21 | 0 | .000 | 0 | 5 | .238 | 74 | 3.5 | 15 | 6 | .400 |
| | Scherzer | sp | 13 | 0 | .000 | 0 | 6 | .462 | 63 | 4.8 | 6 | 1 | .167 |
| | Springs* | sp | 12 | 0 | .000 | 0 | 2 | .167 | 38 | 3.2 | 13 | 6 | .462 |
| | Fermin,JM | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| f | Stewart,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 11 | .478 |
| f | Garcia,LA | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
| | Pressly | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| | Bellozo | mr | 20 | 0 | .000 | 0 | 5 | .250 | 65 | 3.3 | 12 | 5 | .417 |
| f | Joyce | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
|   | Total |   | 162 | 1 | .006 | 11 | 72 | .444 | 650 | 4.0 | 315 | 101 | .321 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Gasser* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Allard* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 14 | 2 | 2 |
| f | Agnos | mr | 3 | 2 | .667 | 1 | .333 | 2 | 23 | 11 | .478 | 28 | 28 | 13 |
| f | Gordon,C* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 0 | .000 | 7 | 7 | 1 |
| | Dominguez,S | mr | 11 | 10 | .909 | 1 | .091 | 18 | 49 | 10 | .204 | 70 | 70 | 23 |
| | Ferrer* | mr | 9 | 7 | .778 | 2 | .222 | 6 | 43 | 11 | .256 | 56 | 56 | 21 |
| | Estevez | cl | 30 | 26 | .867 | 4 | .133 | 7 | 40 | 15 | .375 | 68 | 68 | 46 |
| | Hill,T* | mr | 6 | 3 | .500 | 3 | .500 | 18 | 43 | 10 | .233 | 65 | 65 | 10 |
| | Castillo,LM | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Priester | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 3 | 1.000 | 34 | 1 | 0 |
| f | Manaea* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| f | Schmidt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Springs* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Fermin,JM | mr | 4 | 3 | .750 | 1 | .250 | 1 | 27 | 13 | .481 | 36 | 36 | 13 |
| f | Stewart,B | mr | 3 | 2 | .667 | 0 | .000 | 12 | 23 | 4 | .174 | 46 | 46 | 11 |
| f | Garcia,LA | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 24 | 10 | .417 | 34 | 34 | 8 |
| | Pressly | mr | 0 | 0 | .000 | 0 | .000 | 2 | 32 | 14 | .438 | 31 | 31 | 13 |
| | Bellozo | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 21 | 1 | 0 |
| f | Joyce | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 0 |
|   | Total |   | 68 | 54 | .794 | 13 | .191 | 68 | 315 | 101 | .321 | 162 | 447 | 161 |