Team pitching -- 2026 Philadelphia Phillies
Regular season -- as of 8/15/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Allard*mr 0.25310661136.2251132102135
Agnosmr 1.912022200033.02397122334129
Dominguez,Smr 2.422595600067.0451918359294271
Ferrer*mr 2.603253800052.0471715164028217
Hill,T*mr 2.873235600069.0602322114268267
Estevezcl 3.0066245700069.0462423265323283
Priestersp 3.2910100282800164.11506260541481019678
Castillo,LMsp 3.591190282800160.21486764551501414671
fManaea*sp 4.0684015150088.279404018109142365
fSchmidtsp 4.13660212100106.294524959981313455
Springs*sp 4.15330660034.2291716112973140
Scherzersp 4.22320990049.0612523185453224
Fermin,JMmr 5.041002600030.1231717263962138
fStewart,Bmr 5.212124600046.2332727155751194
fGarcia,LAmr 6.081203400050.1603534284657230
Presslymr 7.340002800030.2433225252325161
fBellozomr 8.72114019190076.110881743258234371
 Total  3.986567451321321101165.0107454851544410821261024929

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Allard*mr110100000 6.1 0.7 7.1 5.2 0.0 7.0 82.0 .683
Agnosmr000020000 6.3 3.3 9.5 6.3 0.8 1.9 21.5 .583
Dominguez,Smr10520100020 6.0 4.7 10.7 12.4 1.2 2.6 20.8 .607
Ferrer*mr102460100 8.1 2.8 11.6 6.9 0.3 2.5 20.7 .645
Hill,T*mr114120020 7.8 1.4 9.4 5.5 0.8 3.8 17.3 .675
Estevezcl003733130 6.0 3.4 10.3 6.9 0.3 2.0 18.9 .635
Priestersp771660511 8.2 3.0 11.5 8.1 0.5 2.7 90.0 .623
Castillo,LMsp844500350 8.3 3.1 11.7 8.4 0.8 2.7 92.0 .626
fManaea*sp9311110110 8.0 1.8 11.0 11.1 1.4 6.1 88.1 .666
fSchmidtsp323121010 7.9 5.0 13.0 8.3 1.1 1.7 84.0 .584
Springs*sp311000010 7.5 2.9 10.4 7.5 1.8 2.6 85.7 .617
Scherzersp210200020 11.2 3.3 14.9 9.9 0.9 3.0 94.1 .626
Fermin,JMmr000100010 6.8 7.7 14.8 11.6 1.8 1.5 22.2 .578
fStewart,Bmr612820040 6.4 2.9 10.8 11.0 1.0 3.8 16.2 .643
fGarcia,LAmr312090130 10.7 5.0 15.7 8.2 0.9 1.6 26.6 .586
Presslymr001220030 12.6 7.3 20.5 6.8 0.6 0.9 22.6 .580
fBellozomr404502240 12.7 3.8 17.1 6.8 2.7 1.8 70.4 .622
 Total 5827305445614331 8.3 3.4 12.1 8.4 1.0 2.4  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Allard*mr .429 0.76110 .22731 .23032 .237 5.7 1.4 1.26 1.19
Agnosmr .588 1.0691 .22049 .38049 .380 9.6 2.7 2.37 2.38
Dominguez,Smr .611 1.19135 .267109 .402109 .402 23.3 3.1 2.81 3.04
Ferrer*mr .632 1.21155 .29079 .36483 .382 18.7 3.2 2.91 3.05
Hill,T*mr .621 1.03207 .261100 .375101 .378 21.9 2.9 2.57 2.47
Estevezcl .536 1.04195 .22689 .31496 .339 19.6 2.6 2.30 2.10
Priestersp .679 1.24460 .304278 .410284 .419 66.9 3.7 3.30 3.26
Castillo,LMsp .693 1.26447 .300285 .425290 .432 71.6 4.0 3.61 3.45
fManaea*sp .710 1.09213 .305156 .427167 .458 42.6 4.4 3.89 3.59
fSchmidtsp .745 1.43284 .285219 .481220 .484 54.0 4.6 4.10 4.26
Springs*sp .731 1.1593 .23768 .48668 .486 15.9 4.1 3.71 3.53
Scherzersp .817 1.61145 .386110 .491112 .500 34.1 6.3 5.64 5.52
Fermin,JMmr .753 1.6266 .25869 .50070 .507 17.6 5.3 4.69 5.40
fStewart,Bmr .636 1.03109 .25773 .37681 .418 19.1 3.7 3.32 2.83
fGarcia,LAmr .864 1.75151 .364123 .535123 .535 36.7 6.6 5.90 5.86
Presslymr .885 2.22109 .37684 .52286 .534 27.2 7.6 7.18 8.05
fBellozomr .978 1.83253 .336224 .604229 .617 78.2 9.2 8.30 8.44
 Total  .708 1.303223 .2942146 .4352200 .446550.0 4.3 3.82 3.80

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Allard*mr61 .16714 .66728 4.740 .000
Agnosmr00 .00000 .0000 0.083 .375
Dominguez,Smr00 .00000 .0000 0.0154 .267
Ferrer*mr00 .00000 .0000 0.0324 .125
Hill,T*mr00 .00000 .0000 0.0226 .273
Estevezcl00 .00000 .0000 0.0228 .364
Priestersp280 .000017 .607108 3.9176 .353
Castillo,LMsp280 .000015 .536125 4.5177 .412
fManaea*sp150 .00009 .60073 4.932 .667
fSchmidtsp210 .00005 .23874 3.5156 .400
Springs*sp60 .00002 .33321 3.541 .250
Scherzersp90 .00004 .44446 5.161 .167
Fermin,JMmr00 .00000 .0000 0.0113 .273
fStewart,Bmr00 .00000 .0000 0.02311 .478
fGarcia,LAmr00 .00000 .0000 0.0184 .222
Presslymr00 .00000 .0000 0.0155 .333
fBellozomr190 .00004 .21153 2.8125 .417
 Total 1321 .0081060 .455528 4.024476 .311

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Allard*mr00 .0000 .000000 .000600
Agnosmr32 .6671 .3331134 .308222211
Dominguez,Smr109 .9001 .10013398 .205565621
Ferrer*mr65 .8331 .1674269 .346383813
Hill,T*mr53 .6002 .40015389 .23756569
Estevezcl2724 .8893 .11143110 .323575739
Priestersp00 .0000 .000000 .0002800
Castillo,LMsp00 .0000 .000000 .0002800
fManaea*sp00 .0000 .000000 .0001500
fSchmidtsp00 .0000 .000000 .0002100
Springs*sp00 .0000 .000000 .000600
Scherzersp00 .0000 .000000 .000900
Fermin,JMmr10 .00011.00002111 .52426267
fStewart,Bmr32 .6670 .00012234 .174464611
fGarcia,LAmr10 .00011.00012410 .41734348
Presslymr00 .0000 .00012911 .379282812
fBellozomr00 .0000 .000000 .0001900
 Total 5645 .80410 .1795124476 .311132363131