FL Team Depth Chart Ratings -- 2026 Philadelphia Phillies
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Acuna,L | R | 2b | 95 |   |   | Vg/71 | Vg/98 | Av/93 |   | Av/99 |   | | Fr | Normal | Normal |
| Gasper | S | c | 45 | Av/136 | Fr/96 | Pr/119 |   |   | Pr/99 |   |   | Pr | Fr | Normal | Normal |
| Ibanez | R | 3b | 91 |   | Vg/97 | Ex/94 | Ex/91 |   |   |   |   | | | Normal | Normal |
| Loperfido | L | lf | 41 |   |   |   |   |   | Av/55 |   | Av/55 | | Av | Normal | Normal |
| Lux | L | dh | 140 |   |   | Fr/128 | Fr/110 |   | Pr/199 |   |   | | Av | Normal | Normal |
| Marte,N | R | rf | 90 |   |   |   | Pr/144 |   |   | Fr/11 | Fr/11 | | Ex | Terror | Very prone |
| McCann | R | c | 42 | Vg/70 |   |   |   |   |   |   |   | Vg | | Normal | Normal |
| McCarthy | L | lf | 67 |   |   |   |   |   | Vg/3 | Av/3 | Vg/3 | | Fr | Normal | Normal |
| Moore,D | R | 2b | 106 |   | Vg/133 | Av/113 | Vg/117 | Av/93 |   |   | Fr/146 | | Av | Normal | Normal |
| Naylor,J | L | 1b | 147 |   | Av/87 |   |   |   |   |   |   | | | Terror | Normal |
| Renfroe | R | rf | 35 |   |   |   |   |   |   |   | Fr/129 | | Pr | Normal | Normal |
| Robert,L | R | cf | 110 |   |   |   |   |   |   | Av/29 |   | | Av | Normal | Prone |
| Rutschman | S | c | 90 | Av/53 |   |   |   |   |   |   |   | Av | | Normal | Very prone |
| Seager | L | ss | 102 |   |   |   |   | Vg/49 |   |   |   | | | Normal | Very prone |
| Tauchman | L | rf | 93 |   |   |   |   |   |   |   | Av/0 | | Fr | Normal | Very prone |
| Westburg | R | 3b | 85 |   |   | Fr/72 | Av/72 |   |   |   |   | | | Normal | Very prone |
| White,E | R | rf | 105 |   | Fr/98 |   |   |   | Vg/64 | Av/64 | Vg/64 | | Ex | Normal | Normal |
| Total |   |   | 1484 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Allard | L | mr | 2 | 31 | Pr | Ex | Av | Normal | Normal |
| Bellozo | R | mr | 6 | 26 | Pr | Ex | Ex | Normal | Normal |
| Castillo,LM | R | sp | 32 | 0 | Av | | Av | Normal | Iron |
| Dominguez,S | R | mr | 0 | 67 | | Av | Pr | Normal | Iron |
| Estevez | R | cl | 0 | 67 | | Av | Ex | Normal | Iron |
| Ferrer | L | mr | 0 | 72 | | Av | Vg | Normal | Iron |
| Garcia,LA | R | mr | 0 | 58 | | Av | Av | Normal | Prone |
| Hill,T | L | mr | 0 | 70 | | Av | Ex | Normal | Iron |
| Joyce | R | mr | 0 | 5 | | Av | Av | Normal | Very prone |
| Lowder@ | R | sp | 0 | 0 | | | | Normal | Normal |
| Manaea | L | sp | 12 | 3 | Fr | Ex | Av | Normal | Very prone |
| McClanahan@ | L | sp | 0 | 0 | | | | Normal | Normal |
| Pressly | R | mr | 0 | 44 | | Av | Vg | Normal | Normal |
| Priester | R | sp | 24 | 5 | Av | Ex | Vg | Normal | Normal |
| Robertson,D | R | mr | 0 | 20 | | Av | Vg | Normal | Normal |
| Scherzer | R | sp | 17 | 0 | Av | | Av | Normal | Very prone |
| Schmidt | R | sp | 14 | 0 | Av | | Av | Normal | Very prone |
| Stewart,B | R | mr | 0 | 43 | | Av | Pr | Normal | Very prone |
| Total |   |   | 107 | 511 |   |   |   |   |   |