FL Team Usage -- 2025 Philadelphia Phillies
Regular season -- as of 9/26/2025
| Batter Status |
| S | Name | PA | PAMLB | PCT |
| f | Luisangel Acuna | 66 | 40 | 165 |
| | Andy Ibanez | 230 | 244 | 94 |
| | Joey Loperfido | 298 | 262 | 114 |
| | Gavin Lux | 538 | 487 | 110 |
| | Noelvi Marte | 119 | 242 | 49 |
| | James McCann | 194 | 233 | 83 |
| f | Jake McCarthy | 570 | 495 | 115 |
| | Dylan Moore | 479 | 441 | 109 |
| | Josh Naylor | 656 | 633 | 104 |
| f | Luis Robert | 497 | 425 | 117 |
| | Adley Rutschman | 627 | 638 | 98 |
| | Corey Seager | 621 | 533 | 117 |
| f | Michael Stefanic | 145 | 124 | 117 |
| f | Mike Tauchman | 483 | 350 | 138 |
| f | Jordan Westburg | 538 | 447 | 120 |
| | Eli White | 42 | 42 | 100 |
| | Luke Williams | 71 | 52 | 137 |
| | Patrick Wisdom | 163 | 174 | 94 |
|   | Total | 6337 | 5862 |   |
| Batter Status v RHP |
| S | Name | PAvR | PAvR MLB | PCTvR |
| | James McCann | 149 | 149 | 100 |
| | Corey Seager | 458 | 381 | 120 |
| | Josh Naylor | 470 | 459 | 102 |
| | Dylan Moore | 371 | 265 | 140 |
| f | Luis Robert | 342 | 318 | 108 |
| | Patrick Wisdom | 114 | 71 | 161 |
| | Noelvi Marte | 73 | 197 | 37 |
| f | Jake McCarthy | 395 | 348 | 114 |
| | Adley Rutschman | 426 | 456 | 93 |
| | Eli White | 9 | 31 | 29 |
| f | Michael Stefanic | 36 | 80 | 45 |
| | Gavin Lux | 470 | 437 | 108 |
| f | Mike Tauchman | 337 | 281 | 120 |
| | Luke Williams | 55 | 33 | 167 |
| f | Jordan Westburg | 377 | 337 | 112 |
| f | Luisangel Acuna | 27 | 24 | 113 |
| | Joey Loperfido | 192 | 212 | 91 |
| | Andy Ibanez | 88 | 90 | 98 |
|   | Total | 4389 | 4169 |   |
| Batter Status v LHP |
| S | Name | PAvL | PAvL MLB | PCTvL |
| | James McCann | 45 | 84 | 54 |
| | Corey Seager | 163 | 152 | 107 |
| | Josh Naylor | 186 | 174 | 107 |
| | Dylan Moore | 108 | 176 | 61 |
| f | Luis Robert | 155 | 107 | 145 |
| | Patrick Wisdom | 49 | 103 | 48 |
| | Noelvi Marte | 46 | 45 | 102 |
| f | Jake McCarthy | 175 | 147 | 119 |
| | Adley Rutschman | 201 | 182 | 110 |
| | Eli White | 33 | 11 | 300 |
| f | Michael Stefanic | 109 | 44 | 248 |
| | Gavin Lux | 68 | 50 | 136 |
| f | Mike Tauchman | 146 | 69 | 212 |
| | Luke Williams | 16 | 19 | 84 |
| f | Jordan Westburg | 161 | 110 | 146 |
| f | Luisangel Acuna | 39 | 16 | 244 |
| | Joey Loperfido | 106 | 50 | 212 |
| | Andy Ibanez | 142 | 154 | 92 |
|   | Total | 1948 | 1693 |   |
| Pitcher Status |
| S | Name | BFSim | BF | Usage |
| f | Kolby Allard | 176 | 117 | 150 |
| f | Valente Bellozo | 418 | 295 | 142 |
| f | Ty Blach | 389 | 330 | 118 |
| | Zach Brzykcy | 29 | 28 | 104 |
| | Luis Castillo | 812 | 719 | 113 |
| | Mike Clevinger | 90 | 78 | 115 |
| | Xzavion Curry | 123 | 172 | 72 |
| | Seranthony Dominguez | 143 | 255 | 56 |
| | Carlos Estevez | 221 | 212 | 104 |
| f | Jose Ferrer | 151 | 129 | 117 |
| f | Luis A. Garcia | 315 | 254 | 124 |
| | Sean Guenther | 56 | 73 | 77 |
| | Tim Hill | 227 | 291 | 78 |
| | Alek Jacob | 50 | 57 | 88 |
| f | Joe Jimenez | 303 | 277 | 109 |
| f | Ben Joyce | 208 | 142 | 146 |
| | Chad Kuhl | 221 | 240 | 92 |
| | Rhett Lowder | 144 | 128 | 113 |
| | Sean Manaea | 821 | 738 | 111 |
| f | Shane McClanahan | 0 | 0 | 0 |
| f | Eli Morgan | 215 | 167 | 129 |
| | Joel Payamps | 267 | 235 | 114 |
| | Quinn Priester | 175 | 221 | 79 |
| f | Clarke Schmidt | 547 | 353 | 155 |
| f | Blake Treinen | 214 | 184 | 116 |
|   | Total | 6315 | 5695 |   |