Real-life team pitching -- 2026 New York Mets
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Jacob Amaya | ss | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| f | Brady Basso* | mr | 2.31 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 11.2 | 12 | 4 | 3 | 9 | 8 | 0 | 2 | 56 |
| | Spencer Schwellenbach | sp | 3.09 | 7 | 4 | 0 | 17 | 17 | 1 | 0 | 110.2 | 89 | 44 | 38 | 18 | 108 | 13 | 5 | 434 |
| | Yerry De Los Santos | mr | 3.28 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 35.2 | 37 | 15 | 13 | 17 | 28 | 1 | 5 | 160 |
| | Huascar Brazoban | mr | 3.57 | 5 | 2 | 2 | 52 | 3 | 0 | 0 | 63.0 | 51 | 29 | 25 | 27 | 57 | 6 | 8 | 262 |
| j | AJ Smith-Shawver | sp | 3.86 | 3 | 2 | 0 | 9 | 9 | 0 | 0 | 44.1 | 42 | 20 | 19 | 21 | 42 | 4 | 3 | 192 |
| | Jose Trevino | c | 3.86 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 12 |
| | Jordan Leasure | mr | 3.92 | 5 | 6 | 7 | 68 | 1 | 0 | 0 | 64.1 | 49 | 30 | 28 | 30 | 81 | 12 | 4 | 269 |
| f | Enyel De Los Santos | mr | 4.36 | 6 | 3 | 0 | 65 | 0 | 0 | 0 | 66.0 | 61 | 35 | 32 | 24 | 62 | 7 | 4 | 280 |
| | Patrick Corbin* | sp | 4.40 | 7 | 11 | 0 | 31 | 30 | 1 | 0 | 155.1 | 161 | 79 | 76 | 51 | 131 | 21 | 10 | 663 |
| j | Hayden Wesneski | sp | 4.50 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 32.0 | 29 | 16 | 16 | 6 | 29 | 7 | 0 | 131 |
| | John King* | mr | 4.66 | 2 | 1 | 0 | 51 | 0 | 0 | 0 | 48.1 | 65 | 30 | 25 | 14 | 28 | 8 | 5 | 222 |
| f | Kaleb Ort | mr | 4.89 | 2 | 2 | 1 | 49 | 0 | 0 | 0 | 46.0 | 35 | 26 | 25 | 27 | 49 | 8 | 6 | 194 |
| f | Carson Whisenhunt* | sp | 5.01 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 23.1 | 22 | 14 | 13 | 12 | 16 | 6 | 3 | 102 |
| | Yennier Cano | mr | 5.12 | 3 | 7 | 2 | 65 | 0 | 0 | 0 | 58.0 | 62 | 36 | 33 | 24 | 53 | 7 | 8 | 251 |
| | Sam Long* | mr | 5.36 | 2 | 3 | 0 | 39 | 0 | 0 | 0 | 40.1 | 48 | 31 | 24 | 22 | 33 | 7 | 4 | 189 |
| f | Collin Snider | mr | 5.47 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 26.1 | 32 | 20 | 16 | 6 | 24 | 3 | 3 | 119 |
| | Cam Booser* | mr | 5.52 | 2 | 4 | 1 | 39 | 0 | 0 | 0 | 31.0 | 28 | 22 | 19 | 19 | 35 | 8 | 0 | 143 |
| | Kumar Rocker | sp | 5.74 | 4 | 5 | 0 | 14 | 14 | 0 | 0 | 64.1 | 71 | 42 | 41 | 23 | 56 | 11 | 4 | 287 |
| | Osvaldo Bido | mr | 5.87 | 2 | 5 | 1 | 26 | 10 | 0 | 0 | 79.2 | 93 | 56 | 52 | 35 | 68 | 19 | 5 | 363 |
| j | Marcus Stroman | sp | 6.23 | 3 | 2 | 0 | 9 | 9 | 0 | 0 | 39.0 | 44 | 27 | 27 | 16 | 26 | 6 | 4 | 175 |
| | Nestor Cortes* | sp | 6.29 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 34.1 | 36 | 24 | 24 | 20 | 29 | 13 | 2 | 157 |
| | Dane Dunning | mr | 6.97 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 20.2 | 24 | 17 | 16 | 7 | 21 | 4 | 1 | 95 |
| f | Amed Rosario | 3b | 36.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 10 |
|   | Total |   | 4.67 | 61 | 68 | 16 | 113 | 113 | 2 | 0 | 1098.2 | 1100 | 622 | 570 | 431 | 985 | 172 | 86 | 4769 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Amaya,J | ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| f | Basso* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 6.9 | 16.2 | 6.2 | 0.0 | 0.9 | 1.80 |
| | Schwellenbach | sp | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 7.2 | 1.5 | 8.9 | 8.8 | 1.1 | 6.0 | 0.97 |
| | De Los Santos,Y | mr | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 9.3 | 4.3 | 13.9 | 7.1 | 0.3 | 1.6 | 1.51 |
| | Brazoban | mr | 3 | 2 | 1 | 4 | 2 | 0 | 2 | 4 | 0 | 7.3 | 3.9 | 11.7 | 8.1 | 0.9 | 2.1 | 1.24 |
| j | Smith-Shawver | sp | 7 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 | 4.3 | 13.0 | 8.5 | 0.8 | 2.0 | 1.42 |
| | Trevino | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.4 | 3.9 | 19.3 | 3.9 | 0.0 | 1.0 | 2.14 |
| | Leasure | mr | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 6.9 | 4.2 | 11.2 | 11.3 | 1.7 | 2.7 | 1.23 |
| f | De Los Santos,E | mr | 5 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 8.3 | 3.3 | 11.9 | 8.5 | 1.0 | 2.6 | 1.29 |
| | Corbin* | sp | 26 | 4 | 1 | 3 | 6 | 0 | 3 | 4 | 0 | 9.3 | 3.0 | 12.5 | 7.6 | 1.2 | 2.6 | 1.36 |
| j | Wesneski | sp | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 8.2 | 1.7 | 10.1 | 8.2 | 2.0 | 4.8 | 1.09 |
| | King,J* | mr | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 12.1 | 2.6 | 14.7 | 5.2 | 1.5 | 2.0 | 1.63 |
| f | Ort | mr | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 6.8 | 5.3 | 12.1 | 9.6 | 1.6 | 1.8 | 1.35 |
| f | Whisenhunt* | sp | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8.5 | 4.6 | 13.9 | 6.2 | 2.3 | 1.3 | 1.46 |
| | Cano | mr | 12 | 4 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 9.6 | 3.7 | 13.8 | 8.2 | 1.1 | 2.2 | 1.48 |
| | Long* | mr | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 10.7 | 4.9 | 16.1 | 7.4 | 1.6 | 1.5 | 1.74 |
| f | Snider | mr | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 10.9 | 2.1 | 13.7 | 8.2 | 1.0 | 4.0 | 1.44 |
| | Booser* | mr | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 8.1 | 5.5 | 14.2 | 10.2 | 2.3 | 1.8 | 1.52 |
| | Rocker | sp | 11 | 0 | 0 | 4 | 6 | 0 | 1 | 3 | 0 | 9.9 | 3.2 | 13.7 | 7.8 | 1.5 | 2.4 | 1.46 |
| | Bido | mr | 13 | 2 | 1 | 6 | 0 | 0 | 1 | 8 | 0 | 10.5 | 4.0 | 15.1 | 7.7 | 2.1 | 1.9 | 1.61 |
| j | Stroman | sp | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 10.2 | 3.7 | 14.3 | 6.0 | 1.4 | 1.6 | 1.54 |
| | Cortes,N* | sp | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9.4 | 5.2 | 15.2 | 7.6 | 3.4 | 1.5 | 1.63 |
| | Dunning | mr | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 10.5 | 3.0 | 14.8 | 9.1 | 1.7 | 3.0 | 1.50 |
| f | Rosario,A | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.0 | 18.0 | 63.0 | 0.0 | 9.0 | 0.0 | 7.00 |
|   | Total |   | 109 | 23 | 14 | 43 | 46 | 2 | 20 | 39 | 3 | 9.0 | 3.5 | 12.9 | 8.1 | 1.4 | 2.3 | 1.39 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Amaya,J | ss | .000 | 3 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| f | Basso* | mr | .673 | 39 | .308 | 23 | .411 | 23 | .411 | 5.5 | 4.0 | 3.79 | 4.61 |
| | Schwellenbach | sp | .618 | 293 | .259 | 168 | .387 | 170 | .392 | 37.3 | 3.0 | 2.73 | 2.34 |
| | De Los Santos,Y | mr | .679 | 113 | .319 | 63 | .394 | 64 | .400 | 16.5 | 4.0 | 3.74 | 4.11 |
| | Brazoban | mr | .662 | 168 | .268 | 105 | .401 | 109 | .416 | 24.9 | 3.5 | 3.20 | 3.39 |
| j | Smith-Shawver | sp | .714 | 124 | .306 | 85 | .443 | 86 | .448 | 23.1 | 4.7 | 4.22 | 4.11 |
| | Trevino | c | 1.017 | 10 | .400 | 7 | .583 | 7 | .583 | 2.8 | 10.9 | 9.81 | 7.52 |
| | Leasure | mr | .724 | 145 | .255 | 131 | .487 | 132 | .491 | 30.8 | 4.3 | 3.88 | 3.64 |
| f | De Los Santos,E | mr | .709 | 185 | .292 | 124 | .443 | 126 | .450 | 32.2 | 4.4 | 3.95 | 3.62 |
| | Corbin* | sp | .756 | 457 | .306 | 310 | .468 | 313 | .472 | 87.9 | 5.1 | 4.58 | 4.34 |
| j | Wesneski | sp | .758 | 88 | .250 | 64 | .489 | 65 | .496 | 16.7 | 4.7 | 4.22 | 3.57 |
| | King,J* | mr | .823 | 172 | .331 | 110 | .495 | 110 | .495 | 33.8 | 6.1 | 5.66 | 6.07 |
| f | Ort | mr | .719 | 110 | .245 | 92 | .474 | 92 | .474 | 21.4 | 4.2 | 3.78 | 4.02 |
| f | Whisenhunt* | sp | .864 | 66 | .242 | 57 | .559 | 59 | .578 | 16.1 | 6.3 | 5.58 | 5.85 |
| | Cano | mr | .782 | 164 | .335 | 116 | .462 | 119 | .474 | 33.1 | 5.2 | 4.63 | 4.99 |
| | Long* | mr | .848 | 125 | .328 | 99 | .524 | 101 | .534 | 30.2 | 6.7 | 6.07 | 6.55 |
| f | Snider | mr | .875 | 84 | .345 | 63 | .529 | 65 | .546 | 19.1 | 6.3 | 5.87 | 4.84 |
| | Booser* | mr | .818 | 79 | .253 | 76 | .531 | 78 | .545 | 21.2 | 6.0 | 5.55 | 5.61 |
| | Rocker | sp | .819 | 193 | .311 | 145 | .505 | 149 | .519 | 44.8 | 6.3 | 5.64 | 5.23 |
| | Bido | mr | .907 | 235 | .315 | 203 | .559 | 209 | .576 | 66.4 | 7.6 | 6.75 | 6.64 |
| j | Stroman | sp | .822 | 125 | .304 | 89 | .509 | 91 | .520 | 26.4 | 6.1 | 5.49 | 5.48 |
| | Cortes,N* | sp | .959 | 93 | .247 | 99 | .631 | 101 | .643 | 30.8 | 8.2 | 7.26 | 7.60 |
| | Dunning | mr | .846 | 60 | .333 | 48 | .505 | 51 | .537 | 15.2 | 6.6 | 5.97 | 5.93 |
| f | Rosario,A | 3b | 1.700 | 7 | .571 | 10 | 1.000 | 10 | 1.000 | 6.0 | 53.7 | 48.31 | 57.07 |
|   | Total |   | .770 | 3138 | .296 | 2287 | .480 | 2330 | .489 | 634.1 | 5.2 | 4.68 | 4.59 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Amaya,J | ss | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Basso* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 9 | 1 | .111 |
| | Schwellenbach | sp | 17 | 1 | .059 | 0 | 13 | .765 | 83 | 4.9 | 2 | 1 | .500 |
| | De Los Santos,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 4 | .200 |
| | Brazoban | mr | 3 | 0 | .000 | 0 | 0 | .000 | 13 | 4.3 | 10 | 6 | .600 |
| j | Smith-Shawver | sp | 9 | 0 | .000 | 0 | 2 | .222 | 36 | 4.0 | 6 | 3 | .500 |
| | Trevino | c | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Leasure | mr | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 10 | 3 | .300 |
| f | De Los Santos,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 7 | .412 |
| | Corbin* | sp | 30 | 1 | .033 | 0 | 6 | .200 | 133 | 4.4 | 27 | 6 | .222 |
| j | Wesneski | sp | 6 | 0 | .000 | 0 | 2 | .333 | 17 | 2.8 | 2 | 1 | .500 |
| | King,J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 8 | .308 |
| f | Ort | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| f | Whisenhunt* | sp | 5 | 0 | .000 | 0 | 0 | .000 | 35 | 7.0 | 1 | 0 | .000 |
| | Cano | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| | Long* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| f | Snider | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Booser* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Rocker | sp | 14 | 0 | .000 | 0 | 3 | .214 | 48 | 3.4 | 9 | 3 | .333 |
| | Bido | mr | 10 | 0 | .000 | 0 | 0 | .000 | 39 | 3.9 | 10 | 5 | .500 |
| j | Stroman | sp | 9 | 0 | .000 | 0 | 1 | .111 | 61 | 6.8 | 6 | 0 | .000 |
| | Cortes,N* | sp | 8 | 0 | .000 | 0 | 2 | .250 | 35 | 4.4 | 8 | 3 | .375 |
| | Dunning | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 4 | 1.000 |
| f | Rosario,A | 3b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 113 | 2 | .018 | 0 | 29 | .257 | 503 | 4.5 | 213 | 66 | .310 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Amaya,J | ss | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 1 | 1 | 1 |
| f | Basso* | mr | 0 | 0 | .000 | 0 | .000 | 3 | 5 | 2 | .400 | 11 | 10 | 4 |
| | Schwellenbach | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | De Los Santos,Y | mr | 0 | 0 | .000 | 0 | .000 | 3 | 9 | 1 | .111 | 25 | 25 | 5 |
| | Brazoban | mr | 7 | 2 | .286 | 5 | .714 | 12 | 32 | 5 | .156 | 52 | 49 | 6 |
| j | Smith-Shawver | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Trevino | c | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 2 | 2 | 2 |
| | Leasure | mr | 12 | 7 | .583 | 5 | .417 | 16 | 26 | 9 | .346 | 68 | 67 | 17 |
| f | De Los Santos,E | mr | 2 | 0 | .000 | 2 | 1.000 | 9 | 42 | 14 | .333 | 65 | 65 | 9 |
| | Corbin* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 1 | 1 |
| j | Wesneski | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | King,J* | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 32 | 12 | .375 | 51 | 51 | 15 |
| f | Ort | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 19 | 3 | .158 | 49 | 49 | 17 |
| f | Whisenhunt* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Cano | mr | 8 | 2 | .250 | 6 | .750 | 17 | 21 | 10 | .476 | 65 | 65 | 11 |
| | Long* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 13 | 5 | .385 | 39 | 39 | 19 |
| f | Snider | mr | 0 | 0 | .000 | 0 | .000 | 4 | 9 | 4 | .444 | 24 | 24 | 4 |
| | Booser* | mr | 4 | 1 | .250 | 3 | .750 | 9 | 18 | 5 | .278 | 39 | 39 | 10 |
| | Rocker | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Bido | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 13 | 5 | .385 | 26 | 16 | 7 |
| j | Stroman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Cortes,N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Dunning | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 12 | 12 | 6 |
| f | Rosario,A | 3b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 38 | 16 | .421 | 22 | .579 | 83 | 246 | 79 | .321 | 113 | 516 | 135 |