FL Team Depth Chart By Position -- 2025 New York Mets
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Corbin | L | 32 | Vg | 0 | |
| Schwellenbach | R | 21 | Vg | 0 | |
| Luzardo | L | 12 | Av | 0 | |
| Dunning | R | 15 | Av | 11 | Ex |
| Cortes | L | 30 | Av | 1 | |
| Wesneski | R | 7 | Av | 21 | Vg |
| Manoah | R | 5 | Fr | 0 | |
| Rasmussen | R | 4 | Pr | 12 | Ex |
| Smith-Shawver | R | 1 | Pr | 0 | |
| Rocker | R | 3 | Pr | 0 | |
| Ort | R | 0 | | 22 | Av |
| King,J | L | 0 | | 56 | Av |
| Moore,M | L | 0 | | 51 | Av |
| Pearson | R | 1 | | 59 | Av |
| Smith,WM | L | 0 | | 45 | Av |
| Brazoban | R | 0 | | 39 | Vg |
| Cano | R | 0 | | 70 | Fr |
| McGough | R | 2 | | 24 | Vg |
| Weems | R | 0 | | 41 | Av |
| Wentz | L | 0 | | 46 | Vg |
| Booser | L | 0 | | 43 | Av |
| Leasure | R | 0 | | 33 | Av |
| Total |   | 133 |   | 574 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| Dunning | R | 11 | Ex | 15 | Av |
| Rasmussen | R | 12 | Ex | 4 | Pr |
| Wesneski | R | 21 | Vg | 7 | Av |
| Brazoban | R | 39 | Vg | 0 | |
| McGough | R | 24 | Vg | 2 | |
| Wentz | L | 46 | Vg | 0 | |
| Ort | R | 22 | Av | 0 | |
| King,J | L | 56 | Av | 0 | |
| Moore,M | L | 51 | Av | 0 | |
| Pearson | R | 59 | Av | 1 | |
| Smith,WM | L | 45 | Av | 0 | |
| Weems | R | 41 | Av | 0 | |
| Booser | L | 43 | Av | 0 | |
| Leasure | R | 33 | Av | 0 | |
| Cano | R | 70 | Fr | 0 | |
| Luzardo | L | 0 | | 12 | Av |
| Corbin | L | 0 | | 32 | Vg |
| Manoah | R | 0 | | 5 | Fr |
| Cortes | L | 1 | | 30 | Av |
| Smith-Shawver | R | 0 | | 1 | Pr |
| Schwellenbach | R | 0 | | 21 | Vg |
| Rocker | R | 0 | | 3 | Pr |
| Total |   | 574 |   | 133 |   |
| C |
| Name | B | G | C | CThr |
| Trevino | R | 73 | Vg/140 | Fr |
| Diaz,Yai | R | 148 | Av/56 | Av |
| Garver | R | 114 | Fr/62 | Fr |
| Andujar | R | 75 |   | |
| Gallo | L | 76 |   | |
| Pham | R | 116 |   | |
| Rosario,A | R | 103 |   | |
| Cameron | R | 66 |   | |
| Wendle | L | 18 |   | |
| Chaparro | R | 33 |   | |
| Amaya,J | R | 24 |   | |
| Ornelas | R | 18 |   | |
| Torkelson | R | 92 |   | |
| Trejo | R | 28 |   | |
| Mayo | R | 17 |   | |
| Dezenzo | R | 19 |   | |
| Lipscomb | R | 61 |   | |
| Harris,B | R | 36 |   | |
| Total |   | 1117 |   |   |
| 1B |
| Name | B | G | 1b |
| Gallo | L | 76 | Vg/4 |
| Chaparro | R | 33 | Vg/80 |
| Lipscomb | R | 61 | Vg/135 |
| Torkelson | R | 92 | Av/94 |
| Mayo | R | 17 | Fr/96 |
| Dezenzo | R | 19 | Pr/123 |
| Diaz,Yai | R | 148 | Pr/126 |
| Andujar | R | 75 |   |
| Trevino | R | 73 |   |
| Pham | R | 116 |   |
| Rosario,A | R | 103 |   |
| Garver | R | 114 |   |
| Cameron | R | 66 |   |
| Wendle | L | 18 |   |
| Amaya,J | R | 24 |   |
| Ornelas | R | 18 |   |
| Trejo | R | 28 |   |
| Harris,B | R | 36 |   |
| Total |   | 1117 |   |
| 2B |
| Name | B | G | 2b |
| Wendle | L | 18 | Vg/120 |
| Ornelas | R | 18 | Av/97 |
| Trejo | R | 28 | Av/102 |
| Lipscomb | R | 61 | Av/122 |
| Rosario,A | R | 103 | Fr/101 |
| Andujar | R | 75 |   |
| Gallo | L | 76 |   |
| Trevino | R | 73 |   |
| Pham | R | 116 |   |
| Garver | R | 114 |   |
| Cameron | R | 66 |   |
| Chaparro | R | 33 |   |
| Diaz,Yai | R | 148 |   |
| Amaya,J | R | 24 |   |
| Torkelson | R | 92 |   |
| Mayo | R | 17 |   |
| Dezenzo | R | 19 |   |
| Harris,B | R | 36 |   |
| Total |   | 1117 |   |
| 3B |
| Name | B | G | 3b |
| Trejo | R | 28 | Vg/94 |
| Wendle | L | 18 | Vg/133 |
| Ornelas | R | 18 | Av/116 |
| Lipscomb | R | 61 | Av/125 |
| Harris,B | R | 36 | Fr/96 |
| Rosario,A | R | 103 | Fr/105 |
| Dezenzo | R | 19 | Pr/99 |
| Mayo | R | 17 | Pr/118 |
| Andujar | R | 75 |   |
| Gallo | L | 76 |   |
| Trevino | R | 73 |   |
| Pham | R | 116 |   |
| Garver | R | 114 |   |
| Cameron | R | 66 |   |
| Chaparro | R | 33 |   |
| Diaz,Yai | R | 148 |   |
| Amaya,J | R | 24 |   |
| Torkelson | R | 92 |   |
| Total |   | 1117 |   |
| SS |
| Name | B | G | ss |
| Amaya,J | R | 24 | Av/83 |
| Ornelas | R | 18 | Av/94 |
| Wendle | L | 18 | Av/97 |
| Trejo | R | 28 | Av/97 |
| Rosario,A | R | 103 | Fr/80 |
| Andujar | R | 75 |   |
| Gallo | L | 76 |   |
| Trevino | R | 73 |   |
| Pham | R | 116 |   |
| Garver | R | 114 |   |
| Cameron | R | 66 |   |
| Chaparro | R | 33 |   |
| Diaz,Yai | R | 148 |   |
| Torkelson | R | 92 |   |
| Mayo | R | 17 |   |
| Dezenzo | R | 19 |   |
| Lipscomb | R | 61 |   |
| Harris,B | R | 36 |   |
| Total |   | 1117 |   |
| LF |
| Name | B | G | lf | OThr |
| Gallo | L | 76 | Av/129 | Fr |
| Cameron | R | 66 | Fr/23 | Av |
| Pham | R | 116 | Fr/41 | Fr |
| Andujar | R | 75 | Fr/118 | Av |
| Trevino | R | 73 |   | |
| Rosario,A | R | 103 |   | Vg |
| Garver | R | 114 |   | |
| Wendle | L | 18 |   | |
| Chaparro | R | 33 |   | |
| Diaz,Yai | R | 148 |   | |
| Amaya,J | R | 24 |   | |
| Ornelas | R | 18 |   | |
| Torkelson | R | 92 |   | |
| Trejo | R | 28 |   | |
| Mayo | R | 17 |   | |
| Dezenzo | R | 19 |   | |
| Lipscomb | R | 61 |   | |
| Harris,B | R | 36 |   | |
| Total |   | 1117 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Pham | R | 116 | Fr/41 | Fr |
| Cameron | R | 66 | Pr/23 | Av |
| Andujar | R | 75 |   | Av |
| Gallo | L | 76 |   | Fr |
| Trevino | R | 73 |   | |
| Rosario,A | R | 103 |   | Vg |
| Garver | R | 114 |   | |
| Wendle | L | 18 |   | |
| Chaparro | R | 33 |   | |
| Diaz,Yai | R | 148 |   | |
| Amaya,J | R | 24 |   | |
| Ornelas | R | 18 |   | |
| Torkelson | R | 92 |   | |
| Trejo | R | 28 |   | |
| Mayo | R | 17 |   | |
| Dezenzo | R | 19 |   | |
| Lipscomb | R | 61 |   | |
| Harris,B | R | 36 |   | |
| Total |   | 1117 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Gallo | L | 76 | Av/129 | Fr |
| Cameron | R | 66 | Fr/23 | Av |
| Pham | R | 116 | Fr/41 | Fr |
| Rosario,A | R | 103 | Pr/63 | Vg |
| Andujar | R | 75 |   | Av |
| Trevino | R | 73 |   | |
| Garver | R | 114 |   | |
| Wendle | L | 18 |   | |
| Chaparro | R | 33 |   | |
| Diaz,Yai | R | 148 |   | |
| Amaya,J | R | 24 |   | |
| Ornelas | R | 18 |   | |
| Torkelson | R | 92 |   | |
| Trejo | R | 28 |   | |
| Mayo | R | 17 |   | |
| Dezenzo | R | 19 |   | |
| Lipscomb | R | 61 |   | |
| Harris,B | R | 36 |   | |
| Total |   | 1117 |   |   |