FL Team Depth Chart By Position -- 2026 New York Mets
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Luzardo | L | 32 | Vg | 0 | |
| Schwellenbach | R | 17 | Vg | 0 | |
| Corbin | L | 30 | Av | 1 | |
| Wesneski | R | 6 | Av | 0 | |
| Smith-Shawver | R | 9 | Av | 0 | |
| Cortes,N | L | 8 | Fr | 0 | |
| Wentz | L | 13 | Fr | 26 | Vg |
| Rocker | R | 14 | Fr | 0 | |
| Rasmussen | R | 31 | Pr | 0 | |
| Ort | R | 0 | | 49 | Av |
| Dunning | R | 0 | | 12 | Ex |
| King,J | L | 0 | | 51 | Av |
| Pearson | R | 0 | | 11 | Vg |
| Brazoban | R | 3 | | 49 | Av |
| Cano | R | 0 | | 65 | Fr |
| De Los Santos,E | R | 0 | | 65 | Av |
| De Los Santos,Y | R | 0 | | 25 | Vg |
| Rodriguez,C | R | 0 | | 4 | Ex |
| Long | L | 0 | | 39 | Av |
| Snider | R | 0 | | 24 | Av |
| Booser | L | 0 | | 39 | Av |
| Leasure | R | 1 | | 67 | Av |
| Total |   | 164 |   | 527 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| Dunning | R | 12 | Ex | 0 | |
| Rodriguez,C | R | 4 | Ex | 0 | |
| Pearson | R | 11 | Vg | 0 | |
| De Los Santos,Y | R | 25 | Vg | 0 | |
| Wentz | L | 26 | Vg | 13 | Fr |
| Ort | R | 49 | Av | 0 | |
| King,J | L | 51 | Av | 0 | |
| Brazoban | R | 49 | Av | 3 | |
| De Los Santos,E | R | 65 | Av | 0 | |
| Long | L | 39 | Av | 0 | |
| Snider | R | 24 | Av | 0 | |
| Booser | L | 39 | Av | 0 | |
| Leasure | R | 67 | Av | 1 | |
| Cano | R | 65 | Fr | 0 | |
| Luzardo | L | 0 | | 32 | Vg |
| Corbin | L | 1 | | 30 | Av |
| Rasmussen | R | 0 | | 31 | Pr |
| Cortes,N | L | 0 | | 8 | Fr |
| Wesneski | R | 0 | | 6 | Av |
| Smith-Shawver | R | 0 | | 9 | Av |
| Schwellenbach | R | 0 | | 17 | Vg |
| Rocker | R | 0 | | 14 | Fr |
| Total |   | 527 |   | 164 |   |
| C |
| Name | B | G | C | CThr |
| Trevino | R | 93 | Vg/74 | Av |
| Diaz,Yai | R | 143 | Av/39 | Av |
| Garver | R | 87 | Av/109 | Fr |
| Andujar | R | 94 |   | |
| Pham | R | 120 |   | |
| Rosario,A | R | 62 |   | |
| Lawlar@ | R | 28 |   | |
| Chaparro | R | 34 |   | |
| Straw | R | 137 |   | |
| Amaya,J | R | 36 |   | |
| Torkelson | R | 155 |   | |
| Mayo | R | 85 |   | |
| Harris,B | R | 32 |   | |
| Total |   | 1106 |   |   |
| 1B |
| Name | B | G | 1b |
| Chaparro | R | 34 | Vg/70 |
| Harris,B | R | 32 | Vg/97 |
| Mayo | R | 85 | Av/33 |
| Torkelson | R | 155 | Av/74 |
| Andujar | R | 94 | Pr/97 |
| Trevino | R | 93 |   |
| Pham | R | 120 |   |
| Rosario,A | R | 62 |   |
| Garver | R | 87 |   |
| Lawlar@ | R | 28 |   |
| Diaz,Yai | R | 143 |   |
| Straw | R | 137 |   |
| Amaya,J | R | 36 |   |
| Total |   | 1106 |   |
| 2B |
| Name | B | G | 2b |
| Amaya,J | R | 36 | Av/99 |
| Rosario,A | R | 62 | Pr/126 |
| Lawlar@ | R | 28 | Pr/134 |
| Andujar | R | 94 |   |
| Trevino | R | 93 |   |
| Pham | R | 120 |   |
| Garver | R | 87 |   |
| Chaparro | R | 34 |   |
| Diaz,Yai | R | 143 |   |
| Straw | R | 137 |   |
| Torkelson | R | 155 |   |
| Mayo | R | 85 |   |
| Harris,B | R | 32 |   |
| Total |   | 1106 |   |
| 3B |
| Name | B | G | 3b |
| Harris,B | R | 32 | Vg/80 |
| Andujar | R | 94 | Pr/83 |
| Mayo | R | 85 | Pr/117 |
| Rosario,A | R | 62 | Pr/141 |
| Lawlar@ | R | 28 | Pr/154 |
| Trevino | R | 93 |   |
| Pham | R | 120 |   |
| Garver | R | 87 |   |
| Chaparro | R | 34 |   |
| Diaz,Yai | R | 143 |   |
| Straw | R | 137 |   |
| Amaya,J | R | 36 |   |
| Torkelson | R | 155 |   |
| Total |   | 1106 |   |
| SS |
| Name | B | G | ss |
| Amaya,J | R | 36 | Av/79 |
| Lawlar@ | R | 28 | Pr/121 |
| Andujar | R | 94 |   |
| Trevino | R | 93 |   |
| Pham | R | 120 |   |
| Rosario,A | R | 62 |   |
| Garver | R | 87 |   |
| Chaparro | R | 34 |   |
| Diaz,Yai | R | 143 |   |
| Straw | R | 137 |   |
| Torkelson | R | 155 |   |
| Mayo | R | 85 |   |
| Harris,B | R | 32 |   |
| Total |   | 1106 |   |
| LF |
| Name | B | G | lf | OThr |
| Straw | R | 137 | Ex/45 | Fr |
| Pham | R | 120 | Av/158 | Av |
| Andujar | R | 94 | Pr/52 | Av |
| Trevino | R | 93 |   | |
| Rosario,A | R | 62 |   | Fr |
| Garver | R | 87 |   | |
| Lawlar@ | R | 28 |   | |
| Chaparro | R | 34 |   | |
| Diaz,Yai | R | 143 |   | |
| Amaya,J | R | 36 |   | |
| Torkelson | R | 155 |   | |
| Mayo | R | 85 |   | |
| Harris,B | R | 32 |   | |
| Total |   | 1106 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Straw | R | 137 | Vg/45 | Fr |
| Andujar | R | 94 |   | Av |
| Trevino | R | 93 |   | |
| Pham | R | 120 |   | Av |
| Rosario,A | R | 62 |   | Fr |
| Garver | R | 87 |   | |
| Lawlar@ | R | 28 |   | |
| Chaparro | R | 34 |   | |
| Diaz,Yai | R | 143 |   | |
| Amaya,J | R | 36 |   | |
| Torkelson | R | 155 |   | |
| Mayo | R | 85 |   | |
| Harris,B | R | 32 |   | |
| Total |   | 1106 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Straw | R | 137 | Ex/45 | Fr |
| Pham | R | 120 | Av/158 | Av |
| Rosario,A | R | 62 | Fr/97 | Fr |
| Andujar | R | 94 | Pr/52 | Av |
| Trevino | R | 93 |   | |
| Garver | R | 87 |   | |
| Lawlar@ | R | 28 |   | |
| Chaparro | R | 34 |   | |
| Diaz,Yai | R | 143 |   | |
| Amaya,J | R | 36 |   | |
| Torkelson | R | 155 |   | |
| Mayo | R | 85 |   | |
| Harris,B | R | 32 |   | |
| Total |   | 1106 |   |   |