FL Team Usage -- 2025 New York Mets
Regular season -- as of 9/26/2025
| Batter Status |
| S | Name | PA | PAMLB | PCT |
| f | Jacob Amaya | 31 | 72 | 43 |
| f | Miguel Andujar | 541 | 319 | 170 |
| | Daz Cameron | 514 | 186 | 276 |
| f | Andres Chaparro | 0 | 132 | 0 |
| f | Zach Dezenzo | 0 | 65 | 0 |
| | Yainer Diaz | 606 | 619 | 98 |
| | Joey Gallo | 315 | 260 | 121 |
| | Mitch Garver | 621 | 430 | 144 |
| | Brett Harris | 522 | 123 | 424 |
| | Trey Lipscomb | 70 | 211 | 33 |
| f | Coby Mayo | 0 | 46 | 0 |
| f | Jonathan Ornelas | 0 | 40 | 0 |
| | Tommy Pham | 646 | 478 | 135 |
| | Amed Rosario | 687 | 346 | 199 |
| | Spencer Torkelson | 611 | 381 | 160 |
| | Alan Trejo | 401 | 67 | 599 |
| | Jose Trevino | 188 | 234 | 80 |
| | Joey Wendle | 186 | 37 | 503 |
|   | Total | 5939 | 4046 |   |
| Batter Status v RHP |
| S | Name | PAvR | PAvR MLB | PCTvR |
| f | Miguel Andujar | 450 | 258 | 174 |
| | Joey Gallo | 278 | 196 | 142 |
| | Jose Trevino | 114 | 130 | 88 |
| | Tommy Pham | 538 | 359 | 150 |
| | Amed Rosario | 561 | 220 | 255 |
| | Mitch Garver | 501 | 274 | 183 |
| | Daz Cameron | 414 | 100 | 414 |
| | Joey Wendle | 167 | 32 | 522 |
| f | Andres Chaparro | 0 | 87 | 0 |
| | Yainer Diaz | 541 | 449 | 120 |
| f | Jacob Amaya | 26 | 42 | 62 |
| f | Jonathan Ornelas | 0 | 25 | 0 |
| | Spencer Torkelson | 502 | 292 | 172 |
| | Alan Trejo | 337 | 45 | 749 |
| f | Coby Mayo | 0 | 29 | 0 |
| f | Zach Dezenzo | 0 | 43 | 0 |
| | Trey Lipscomb | 47 | 136 | 35 |
| | Brett Harris | 428 | 89 | 481 |
|   | Total | 4904 | 2806 |   |
| Batter Status v LHP |
| S | Name | PAvL | PAvL MLB | PCTvL |
| f | Miguel Andujar | 91 | 61 | 149 |
| | Joey Gallo | 37 | 64 | 58 |
| | Jose Trevino | 74 | 104 | 71 |
| | Tommy Pham | 108 | 119 | 91 |
| | Amed Rosario | 126 | 126 | 100 |
| | Mitch Garver | 120 | 156 | 77 |
| | Daz Cameron | 100 | 86 | 116 |
| | Joey Wendle | 19 | 5 | 380 |
| f | Andres Chaparro | 0 | 45 | 0 |
| | Yainer Diaz | 65 | 170 | 38 |
| f | Jacob Amaya | 5 | 30 | 17 |
| f | Jonathan Ornelas | 0 | 15 | 0 |
| | Spencer Torkelson | 109 | 89 | 122 |
| | Alan Trejo | 64 | 22 | 291 |
| f | Coby Mayo | 0 | 17 | 0 |
| f | Zach Dezenzo | 0 | 22 | 0 |
| | Trey Lipscomb | 23 | 75 | 31 |
| | Brett Harris | 94 | 34 | 276 |
|   | Total | 1035 | 1240 |   |
| Pitcher Status |
| S | Name | BFSim | BF | Usage |
| | Cam Booser | 200 | 183 | 109 |
| f | Huascar Brazoban | 232 | 217 | 107 |
| | Yennier Cano | 287 | 249 | 115 |
| | Patrick Corbin | 761 | 764 | 100 |
| f | Nestor Cortes | 673 | 710 | 95 |
| f | Dane Dunning | 366 | 421 | 87 |
| f | John King | 232 | 248 | 94 |
| | Jordan Leasure | 52 | 142 | 37 |
| | Jesus Luzardo | 339 | 274 | 124 |
| f | Alek Manoah | 182 | 103 | 177 |
| | Scott McGough | 144 | 150 | 96 |
| | Matt Moore | 259 | 210 | 123 |
| f | Kaleb Ort | 143 | 93 | 154 |
| | Nate Pearson | 401 | 285 | 141 |
| | Drew Rasmussen | 211 | 116 | 182 |
| | Kumar Rocker | 105 | 55 | 191 |
| | Spencer Schwellenbach | 656 | 500 | 131 |
| | Will Smith | 219 | 186 | 118 |
| f | AJ Smith-Shawver | 72 | 18 | 400 |
| | Jordan Weems | 197 | 196 | 101 |
| f | Joey Wentz | 345 | 304 | 113 |
| | Hayden Wesneski | 226 | 283 | 80 |
|   | Total | 6302 | 5707 |   |