FL Team Batting -- 2026 Washington Nationals
Regular season -- as of 9/17/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Carson Kellyc .365 .444 .68352632312516159100100
Dominic Canzone*rf .331 .394 .5457512140317192512242311
Nick Gonzales2b .284 .314 .397118335951545463713593010
Johan Rojascf .281 .322 .430511353853319158370092
Ramon Laureanolf .276 .341 .5261455681572613881904912581103
Jose E. Ramirez#3b .271 .339 .468162654177461271079260851025211
Xander Bogaertsss .271 .325 .380156558151370875524110970157
Christian Walker1b .260 .316 .4771625761502903284923714314100
Manny Machado3b .258 .311 .427162651168320268691461246072
Teoscar Hernandezrf .249 .290 .446143554138351247374321472040
Hunter Goodmanc .247 .296 .452156619153286298394411794000
Javier Sanoja3b .231 .281 .3941213989229310544226673033
fMarcelo Mayer*3b .189 .269 .3403910620404111311291010
James Outman*cf .120 .241 .2674875920313911431000
fMJ Melendez*lf .115 .129 .24617617202580221000
fNathan Church*cf .109 .241 .23920465002687121010
Alex Freeland#3b .103 .235 .10342293000215170000
 Pitchers  .000 .000 .0001620000000000000
 Total  .257 .313 .4401625549142629422225780758408123263810429

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kelly,Carc 672001201.127 19.412.8 .3171.268 .46084303
Canzone*rf2013702220 .940 26.2 8.2 .215 .964 .314116604
Gonzales,N2b10735302920 .711 40.1 4.3 .113 .602 .1552413304
Rojas,Johcf4414740100 .751 19.6 5.1 .148 .750 .259115805
Laureanolf145627029110 .868 103.0 6.5 .250 .865 .3496529908
Ramirez,J#3b162729058120 .807 110.5 6.0 .197 .863 .3527430607
Bogaertsss15661316940 .705 70.4 4.4 .109 .650 .1974521206
Walker,C1b1626360910120 .793 87.9 5.3 .217 .748 .2816127509
Machado3b1627091517100 .738 84.6 4.5 .169 .671 .24758278016
Hernandez,Trf142594061060 .735 71.2 4.4 .197 .669 .2626024708
Goodmanc 1566700617140 .748 79.6 4.4 .205 .673 .2716328009
Sanoja3b11543214250 .675 45.3 3.9 .163 .608 .2294215709
fMayer*3b2911901140 .609 10.5 3.2 .151 .563 .26483605
Outman*cf208700000 .508 5.6 2.3 .147 .485 .29352003
fMelendez*lf176200110 .375 1.7 0.8 .131 .291 .13141501
fChurch,N*cf135510010 .480 3.3 2.1 .130 .488 .30421102
Freeland,A#3b23510100 .339 1.0 0.9 .000 .296 .1720301
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 162607794898860 .752 769.8 4.8 .183 .709 .2705412439  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kelly,Carc 1.381.2148 .37552 .72252 .722 1.1
Canzone*rf1.831.6192 .35978 .56980 .584 2.0
Gonzales,N2b2.992.84273 .330146 .414149 .422 4.5
Rojas,Johcf2.882.6599 .35466 .44966 .449 4.6
Laureanolf4.323.92407 .292348 .555356 .568 2.6
Ramirez,J#3b4.504.04547 .274366 .502376 .516 1.4
Bogaertsss3.933.58448 .319253 .413260 .424 2.7
Walker,C1b3.933.56410 .288312 .491326 .513 3.9
Machado3b4.384.02507 .280324 .457330 .465 2.7
Hernandez,Trf4.153.87389 .293279 .470281 .473 4.6
Goodmanc 4.293.97417 .297321 .479325 .485 4.4
Sanoja3b3.573.29326 .252183 .424186 .431 2.6
fMayer*3b3.052.7274 .21647 .39548 .403 2.6
Outman*cf1.811.5629 .20731 .35632 .368 3.9
fMelendez*lf3.653.5937 .13515 .24216 .25899.0
fChurch,N*cf2.752.3033 .09118 .32719 .345 1.7
Freeland,A#3b0.830.6913 .2318 .2298 .229 3.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.5134.254149 .2892847 .4682910 .479 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kelly,Carc .529 .5901.0291.61934181241154
Canzone*rf .353 .421 .353 .774176000125
Gonzales,N2b .200 .256 .200 .4563570004310
Rojas,Johcf .255 .291 .367 .659982531213526
Laureanolf .299 .352 .524 .87614744609271223
Ramirez,J#3b .276 .326 .385 .711174481112201230
Bogaertsss .364 .390 .517 .90717664210220923
Walker,C1b .306 .331 .500 .83113441110519225
Machado3b .224 .274 .478 .753161365012321236
Hernandez,Trf .273 .306 .496 .80313938111616626
Goodmanc .245 .291 .483 .7741473661924940
Sanoja3b .343 .374 .6361.0109934121518511
fMayer*3b .067 .152 .067 .218302000128
Outman*cf .143 .143 .143 .28671000002
fMelendez*lf .111 .200 .444 .64491001301
fChurch,N*cf .250 .250 .250 .50041000103
Freeland,A#3b .200 .333 .200 .53351000013
 Pitchers  .000 .000 .000 .00000000000
 Total  .285 .327 .477 .80414164038775721085276

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kelly,Carc .172 .273 .276 .549295001446
Canzone*rf .327 .390 .577 .96710434317241019
Gonzales,N2b .293 .322 .420 .742300881545331049
Rojas,Johcf .351 .400 .595 .99537132212311
Laureanolf .268 .338 .527 .865421113201296337102
Ramirez,J#3b .269 .343 .498 .84148012935025724855
Bogaertsss .228 .296 .317 .613382871606323286
Walker,C1b .247 .312 .471 .782442109180277335118
Machado3b .269 .323 .410 .73349013227014593488
Hernandez,Trf .241 .284 .429 .713415100240185826121
Goodmanc .248 .297 .443 .740472117225207032139
Sanoja3b .194 .250 .314 .564299581725242156
fMayer*3b .237 .314 .447 .761761840412921
Outman*cf .118 .250 .279 .52968820391141
fMelendez*lf .115 .115 .212 .3275262015021
fChurch,N*cf .095 .240 .238 .478424002779
Freeland,A#3b .083 .214 .083 .2982420001414
 Pitchers  .000 .000 .000 .00000000000
 Total  .248 .308 .427 .7354133102320715168548323956