FL Team Pitching (vs batter) -- 2026 Texas Rangers
Regular season -- as of 9/17/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Rico Garciamr .000 .000 .000700000000200
Aroldis Chapman*cl .132 .196 .1742583480145120510100
Jimmy Hergetmr .184 .257 .30033762191610172738641
Jack Perkinscl .190 .298 .316791510002501301710
fKyle Leahymr .191 .265 .28336770160610413717822
Kevin Gausmansp .205 .249 .338887182346243006490228134
Brant Hurter*mr .217 .325 .246240527005983128340
Randy Vasquezsp .230 .317 .38460914019025234673491102
Michael Wachasp .232 .280 .34271916732413246544012732
Framber Valdez*sp .243 .302 .363754183436122749562197222
Gordon Graceffomr .259 .337 .50685227144311001500
Logan Allen*sp .260 .345 .40059315432017237377511751
Caleb Thielbar*mr .273 .322 .41811030703460811600
Justin Topamr .278 .381 .4441850018120300
Manuel Rodriguezmr .287 .319 .3338725400290401501
 Other  .124 .255 .163209261213423535361
 Total  .218 .287 .33353591167239201131785504862612297016

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garcia,Rimr .0005 .0000 .0000 .000 0.0 0.0 0.00 0.00
Chapman,A*cl .371157 .21065 .23266 .236 8.9 1.0 0.95 0.86
Herget,Jmr .557248 .226128 .342135 .361 27.4 2.6 2.39 1.96
Perkins,Jcl .61465 .23138 .40038 .400 8.7 3.4 3.01 2.17
fLeahymr .549287 .223141 .345142 .347 26.3 2.2 2.04 2.03
Gausmansp .588644 .245349 .367355 .373 75.4 2.8 2.52 2.15
Hurter*mr .571158 .32990 .32198 .350 21.9 3.0 2.71 2.97
Vasquezsp .702498 .231307 .443313 .452 75.8 4.2 3.77 3.97
Wachasp .622584 .264290 .375295 .382 64.3 3.0 2.68 2.63
Valdez,F*sp .665548 .312330 .401339 .412 84.9 3.9 3.48 3.14
Graceffomr .84368 .26553 .54154 .551 15.8 6.6 5.73 4.94
Allen,L*sp .744466 .294314 .462317 .466 83.5 4.9 4.38 4.57
Thielbar*mr .74091 .29754 .45854 .458 13.8 4.4 4.03 4.13
Topamr .82514 .28610 .47611 .524 2.5 4.5 3.81 5.68
Rodriguez,Mmr .65272 .34733 .36333 .363 8.3 3.4 3.04 3.37
 Other  .418158 .15869 .27771 .285 10.7 1.5 1.34 1.33
 Total  .6204063 .2592271 .3822321 .391518.0 3.2 2.88 2.74

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Garcia,Rimr .000 .000 .000 .000300000000100
Chapman,A*cl .164 .200 .239 .439671120121202500
Herget,Jmr .190 .277 .327 .604147289131611723401
Perkins,Jcl .175 .292 .300 .59240750040701011
fLeahymr .167 .280 .263 .543156263041602513901
Gausmansp .165 .214 .319 .532430711261438127010505
Hurter*mr .140 .250 .140 .390861200064903101
Vasquezsp .255 .363 .449 .81232182110173645135321
Wachasp .217 .262 .279 .541337738232112105403
Valdez,F*sp .256 .304 .423 .7282155511272421305300
Graceffomr .225 .283 .375 .65840930170401202
Allen,L*sp .223 .336 .369 .705130291061512104010
Thielbar*mr .325 .372 .500 .87240134016030300
Topamr .250 .500 .250 .750410000020000
Rodriguez,Mmr .273 .294 .333 .6273392003010600
 Other  .186 .364 .256 .6198616111502431210
 Total  .207 .286 .333 .6192135442721258199152279478515

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Garcia,Rimr .000 .000 .000 .000400000000100
Chapman,A*cl .120 .195 .152 .34719123600301857601
Herget,Jmr .179 .242 .279 .5201903410031961015211
Perkins,Jcl .205 .304 .333 .6383985003060701
fLeahymr .209 .253 .299 .5522114413021011203921
Gausmansp .243 .283 .357 .6404571112201037522012313
Hurter*mr .260 .367 .305 .672154407001742225200
Vasquezsp .201 .262 .313 .574288588082822213811
Wachasp .246 .295 .398 .69338294242103242307311
Valdez,F*sp .237 .301 .340 .641539128324552743214412
Graceffomr .289 .385 .6221.007451341310160300
Allen,L*sp .270 .347 .408 .755463125310116425657706
Thielbar*mr .243 .293 .371 .665701730260511300
Topamr .286 .333 .500 .8331440013100300
Rodriguez,Mmr .296 .333 .333 .66754162005030900
 Other  .081 .168 .098 .26512310010121104111
 Total  .225 .288 .333 .62132247251678552903525917751818