Team pitching -- 2026 Texas Rangers
Regular season -- as of 7/13/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Garcia,Ri | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| | Chapman,A* | cl | 0.60 | 3 | 3 | 25 | 38 | 0 | 0 | 0 | 45.1 | 25 | 5 | 3 | 10 | 59 | 0 | 2 | 171 |
| | Ferguson,T | mr | 0.83 | 2 | 0 | 1 | 43 | 0 | 0 | 0 | 54.1 | 28 | 5 | 5 | 33 | 42 | 2 | 5 | 218 |
| | Leahy | mr | 1.87 | 3 | 1 | 1 | 43 | 0 | 0 | 0 | 77.0 | 47 | 17 | 16 | 27 | 61 | 3 | 12 | 296 |
| | Herget,J | mr | 2.31 | 2 | 3 | 2 | 29 | 0 | 0 | 0 | 46.2 | 35 | 13 | 12 | 10 | 45 | 4 | 2 | 186 |
| | Wacha | sp | 2.41 | 5 | 7 | 0 | 17 | 17 | 1 | 1 | 108.1 | 90 | 32 | 29 | 19 | 65 | 9 | 18 | 419 |
| | Hurter* | mr | 2.88 | 4 | 3 | 2 | 36 | 0 | 0 | 0 | 40.2 | 28 | 13 | 13 | 23 | 51 | 0 | 5 | 174 |
| | Gausman | sp | 3.07 | 13 | 7 | 0 | 23 | 23 | 1 | 1 | 152.2 | 117 | 53 | 52 | 31 | 146 | 15 | 8 | 599 |
| | Vasquez | sp | 3.26 | 9 | 3 | 0 | 19 | 19 | 0 | 0 | 113.1 | 95 | 41 | 41 | 49 | 69 | 16 | 13 | 474 |
| | Valdez,F* | sp | 3.53 | 9 | 11 | 0 | 22 | 22 | 2 | 2 | 132.2 | 116 | 54 | 52 | 35 | 140 | 9 | 11 | 542 |
| | Thielbar* | mr | 3.57 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 17.2 | 20 | 7 | 7 | 5 | 8 | 2 | 3 | 75 |
| | Topa | mr | 4.50 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 16 |
| | Allen,L* | sp | 5.88 | 6 | 2 | 0 | 17 | 17 | 0 | 0 | 82.2 | 93 | 54 | 54 | 44 | 58 | 10 | 8 | 380 |
|   | Total |   | 2.93 | 56 | 42 | 32 | 98 | 98 | 4 | 12 | 877.2 | 697 | 296 | 286 | 288 | 749 | 71 | 88 | 3557 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Garcia,Ri | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 7.7 | 0.0 | 99.0 | 24.0 | .708 |
| | Chapman,A* | cl | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 1 | 0 | 5.0 | 2.0 | 6.9 | 11.7 | 0.0 | 5.9 | 16.7 | .670 |
| | Ferguson,T | mr | 6 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 4.6 | 5.5 | 10.3 | 7.0 | 0.3 | 1.3 | 19.0 | .552 |
| | Leahy | mr | 2 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 5.5 | 3.2 | 8.8 | 7.1 | 0.4 | 2.3 | 25.9 | .629 |
| | Herget,J | mr | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6.8 | 1.9 | 8.9 | 8.7 | 0.8 | 4.5 | 24.2 | .653 |
| | Wacha | sp | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.5 | 1.6 | 9.1 | 5.4 | 0.7 | 3.4 | 92.3 | .638 |
| | Hurter* | mr | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 6.2 | 5.1 | 12.6 | 11.3 | 0.0 | 2.2 | 20.2 | .601 |
| | Gausman | sp | 11 | 4 | 0 | 3 | 1 | 2 | 0 | 6 | 0 | 6.9 | 1.8 | 8.9 | 8.6 | 0.9 | 4.7 | 96.3 | .646 |
| | Vasquez | sp | 8 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 7.5 | 3.9 | 11.8 | 5.5 | 1.3 | 1.4 | 91.5 | .609 |
| | Valdez,F* | sp | 15 | 1 | 2 | 4 | 3 | 2 | 1 | 1 | 0 | 7.9 | 2.4 | 10.5 | 9.5 | 0.6 | 4.0 | 94.9 | .643 |
| | Thielbar* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 2.5 | 12.7 | 4.1 | 1.0 | 1.6 | 15.0 | .675 |
| | Topa | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 | 4.5 | 13.5 | 6.8 | 2.3 | 1.5 | 14.3 | .579 |
| | Allen,L* | sp | 4 | 0 | 2 | 3 | 3 | 0 | 0 | 4 | 0 | 10.1 | 4.8 | 15.2 | 6.3 | 1.1 | 1.3 | 82.3 | .595 |
|   | Total |   | 53 | 10 | 18 | 25 | 23 | 6 | 5 | 18 | 0 | 7.1 | 3.0 | 10.4 | 7.7 | 0.7 | 2.6 |   | .627 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Garcia,Ri | mr | .000 | 0.00 | 5 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Chapman,A* | cl | .405 | 0.77 | 102 | .245 | 42 | .246 | 42 | .246 | 6.6 | 1.3 | 1.18 | 0.95 |
| | Ferguson,T | mr | .503 | 1.12 | 140 | .186 | 72 | .330 | 73 | .335 | 13.3 | 2.2 | 1.98 | 1.96 |
| | Leahy | mr | .514 | 0.96 | 204 | .216 | 96 | .324 | 97 | .328 | 16.4 | 1.9 | 1.72 | 1.66 |
| | Herget,J | mr | .581 | 0.96 | 126 | .246 | 68 | .366 | 69 | .371 | 14.6 | 2.8 | 2.53 | 2.04 |
| | Wacha | sp | .607 | 1.01 | 325 | .249 | 156 | .372 | 157 | .375 | 31.2 | 2.6 | 2.33 | 2.36 |
| | Hurter* | mr | .557 | 1.25 | 94 | .298 | 56 | .322 | 62 | .356 | 12.7 | 2.8 | 2.54 | 2.80 |
| | Gausman | sp | .588 | 0.97 | 404 | .252 | 219 | .366 | 222 | .371 | 47.7 | 2.8 | 2.53 | 2.21 |
| | Vasquez | sp | .678 | 1.27 | 336 | .235 | 202 | .426 | 206 | .435 | 48.1 | 3.8 | 3.44 | 3.75 |
| | Valdez,F* | sp | .640 | 1.14 | 354 | .302 | 212 | .391 | 216 | .399 | 51.6 | 3.5 | 3.15 | 2.78 |
| | Thielbar* | mr | .776 | 1.42 | 60 | .300 | 36 | .480 | 36 | .480 | 9.4 | 4.8 | 4.31 | 4.44 |
| | Topa | mr | .837 | 1.25 | 9 | .222 | 8 | .500 | 9 | .563 | 2.1 | 5.2 | 4.29 | 5.75 |
| | Allen,L* | sp | .788 | 1.66 | 265 | .313 | 182 | .479 | 185 | .487 | 53.4 | 5.8 | 5.24 | 5.60 |
|   | Total |   | .614 | 1.12 | 2424 | .258 | 1349 | .379 | 1374 | .386 | 301.8 | 3.1 | 2.79 | 2.69 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Garcia,Ri | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Ferguson,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 0 | .000 |
| | Leahy | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Wacha | sp | 17 | 1 | .059 | 1 | 12 | .706 | 55 | 3.2 | 6 | 2 | .333 |
| | Hurter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 5 | .185 |
| | Gausman | sp | 23 | 1 | .043 | 1 | 18 | .783 | 93 | 4.0 | 12 | 4 | .333 |
| | Vasquez | sp | 19 | 0 | .000 | 0 | 10 | .526 | 92 | 4.8 | 14 | 2 | .143 |
| | Valdez,F* | sp | 22 | 2 | .091 | 2 | 15 | .682 | 60 | 2.7 | 4 | 0 | .000 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Topa | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Allen,L* | sp | 17 | 0 | .000 | 0 | 5 | .294 | 77 | 4.5 | 14 | 1 | .071 |
|   | Total |   | 98 | 4 | .041 | 12 | 60 | .612 | 377 | 3.8 | 108 | 19 | .176 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Garcia,Ri | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 1 | 1 | 1 |
| | Chapman,A* | cl | 25 | 25 | 1.000 | 0 | .000 | 0 | 11 | 0 | .000 | 38 | 38 | 36 |
| | Ferguson,T | mr | 4 | 1 | .250 | 2 | .500 | 16 | 18 | 2 | .111 | 43 | 43 | 12 |
| | Leahy | mr | 2 | 1 | .500 | 1 | .500 | 7 | 22 | 5 | .227 | 43 | 43 | 12 |
| | Herget,J | mr | 3 | 2 | .667 | 1 | .333 | 1 | 23 | 6 | .261 | 29 | 29 | 19 |
| | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Hurter* | mr | 5 | 2 | .400 | 3 | .600 | 15 | 15 | 2 | .133 | 36 | 36 | 6 |
| | Gausman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Vasquez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Valdez,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Thielbar* | mr | 2 | 1 | .500 | 1 | .500 | 2 | 13 | 3 | .231 | 17 | 17 | 6 |
| | Topa | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 1 | .333 | 4 | 4 | 2 |
| | Allen,L* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
|   | Total |   | 41 | 32 | .780 | 8 | .195 | 42 | 108 | 19 | .176 | 98 | 211 | 94 |