Team pitching -- 2026 Texas Rangers
Regular season -- as of 8/15/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Garcia,Ri | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| | Chapman,A* | cl | 0.44 | 4 | 3 | 38 | 53 | 0 | 0 | 0 | 61.1 | 31 | 5 | 3 | 14 | 81 | 0 | 3 | 228 |
| | Rodriguez,M | mr | 1.04 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 8.2 | 9 | 2 | 1 | 1 | 6 | 0 | 1 | 35 |
| | Herget,J | mr | 2.00 | 5 | 4 | 2 | 42 | 0 | 0 | 0 | 67.1 | 47 | 19 | 15 | 19 | 64 | 6 | 3 | 271 |
| f | Leahy | mr | 2.24 | 5 | 1 | 1 | 59 | 0 | 0 | 0 | 104.1 | 70 | 27 | 26 | 37 | 78 | 6 | 14 | 409 |
| | Wacha | sp | 2.51 | 8 | 8 | 0 | 25 | 25 | 1 | 1 | 158.0 | 134 | 47 | 44 | 35 | 101 | 11 | 22 | 625 |
| | Thielbar* | mr | 3.04 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 23.2 | 26 | 8 | 8 | 6 | 10 | 2 | 3 | 101 |
| | Gausman | sp | 3.08 | 17 | 8 | 0 | 30 | 30 | 1 | 1 | 201.1 | 153 | 70 | 69 | 39 | 193 | 21 | 11 | 787 |
| | Hurter* | mr | 3.13 | 5 | 5 | 2 | 49 | 0 | 0 | 0 | 54.2 | 44 | 20 | 19 | 28 | 71 | 0 | 5 | 236 |
| | Vasquez | sp | 3.43 | 11 | 5 | 0 | 26 | 26 | 0 | 0 | 155.0 | 130 | 62 | 59 | 69 | 83 | 22 | 16 | 654 |
| | Valdez,F* | sp | 3.57 | 11 | 11 | 0 | 27 | 27 | 2 | 2 | 161.1 | 147 | 68 | 64 | 45 | 163 | 11 | 14 | 665 |
| | Topa | mr | 4.50 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 16 |
| | Allen,L* | sp | 5.52 | 10 | 5 | 0 | 24 | 24 | 0 | 0 | 119.0 | 133 | 75 | 73 | 58 | 89 | 15 | 13 | 538 |
|   | Other |   | 0.56 | 3 | 0 | 4 | 48 | 0 | 0 | 0 | 64.2 | 26 | 4 | 4 | 35 | 53 | 1 | 6 | 249 |
|   | Total |   | 2.94 | 79 | 53 | 50 | 132 | 132 | 4 | 15 | 1185.2 | 953 | 409 | 387 | 388 | 997 | 96 | 112 | 4821 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Garcia,Ri | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 7.7 | 0.0 | 99.0 | 24.0 | .708 |
| | Chapman,A* | cl | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 1 | 0 | 4.5 | 2.1 | 6.6 | 11.9 | 0.0 | 5.8 | 15.8 | .665 |
| | Rodriguez,M | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 1.0 | 10.4 | 6.2 | 0.0 | 6.0 | 17.1 | .708 |
| | Herget,J | mr | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 6.3 | 2.5 | 9.4 | 8.6 | 0.8 | 3.4 | 24.5 | .641 |
| f | Leahy | mr | 2 | 2 | 1 | 1 | 6 | 0 | 2 | 2 | 0 | 6.0 | 3.2 | 9.3 | 6.7 | 0.5 | 2.1 | 25.8 | .631 |
| | Wacha | sp | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 7.6 | 2.0 | 9.9 | 5.8 | 0.6 | 2.9 | 91.7 | .638 |
| | Thielbar* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.9 | 2.3 | 12.2 | 3.8 | 0.8 | 1.7 | 15.9 | .670 |
| | Gausman | sp | 13 | 4 | 0 | 4 | 1 | 2 | 0 | 8 | 0 | 6.8 | 1.7 | 8.8 | 8.6 | 0.9 | 4.9 | 97.6 | .650 |
| | Hurter* | mr | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 7.2 | 4.6 | 12.8 | 11.7 | 0.0 | 2.5 | 19.7 | .614 |
| | Vasquez | sp | 10 | 2 | 4 | 5 | 5 | 1 | 3 | 1 | 0 | 7.5 | 4.0 | 11.8 | 4.8 | 1.3 | 1.2 | 91.3 | .606 |
| | Valdez,F* | sp | 19 | 1 | 2 | 5 | 5 | 2 | 1 | 1 | 0 | 8.2 | 2.5 | 11.0 | 9.1 | 0.6 | 3.6 | 95.4 | .638 |
| | Topa | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 | 4.5 | 13.5 | 6.8 | 2.3 | 1.5 | 14.3 | .579 |
| | Allen,L* | sp | 5 | 1 | 4 | 3 | 1 | 0 | 1 | 5 | 0 | 10.1 | 4.4 | 14.7 | 6.7 | 1.1 | 1.5 | 84.7 | .603 |
|   | Other |   | 6 | 1 | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 3.6 | 4.9 | 8.8 | 7.4 | 0.1 | 1.5 |   | .572 |
|   | Total |   | 63 | 13 | 23 | 35 | 32 | 7 | 10 | 22 | 0 | 7.2 | 2.9 | 10.4 | 7.6 | 0.7 | 2.6 |   | .629 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Garcia,Ri | mr | .000 | 0.00 | 5 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Chapman,A* | cl | .376 | 0.73 | 133 | .233 | 52 | .228 | 52 | .228 | 7.6 | 1.1 | 1.00 | 0.87 |
| | Rodriguez,M | mr | .550 | 1.15 | 28 | .321 | 10 | .286 | 10 | .286 | 2.4 | 2.5 | 2.23 | 2.59 |
| | Herget,J | mr | .584 | 0.98 | 178 | .230 | 99 | .365 | 103 | .380 | 21.2 | 2.8 | 2.55 | 2.16 |
| f | Leahy | mr | .549 | 1.03 | 287 | .223 | 141 | .345 | 142 | .347 | 26.3 | 2.2 | 2.04 | 2.03 |
| | Wacha | sp | .620 | 1.07 | 474 | .259 | 236 | .378 | 240 | .384 | 51.2 | 2.9 | 2.62 | 2.57 |
| | Thielbar* | mr | .727 | 1.35 | 83 | .289 | 45 | .446 | 45 | .446 | 11.6 | 4.3 | 3.96 | 3.87 |
| | Gausman | sp | .593 | 0.95 | 530 | .249 | 292 | .371 | 296 | .376 | 63.3 | 2.8 | 2.55 | 2.18 |
| | Hurter* | mr | .579 | 1.32 | 131 | .336 | 78 | .331 | 84 | .356 | 18.8 | 3.1 | 2.79 | 3.09 |
| | Vasquez | sp | .685 | 1.28 | 475 | .227 | 283 | .433 | 288 | .440 | 68.1 | 3.9 | 3.56 | 3.75 |
| | Valdez,F* | sp | .660 | 1.19 | 441 | .308 | 268 | .403 | 273 | .411 | 67.4 | 3.8 | 3.39 | 3.04 |
| | Topa | mr | .837 | 1.25 | 9 | .222 | 8 | .500 | 9 | .563 | 2.1 | 5.2 | 4.29 | 5.75 |
| | Allen,L* | sp | .792 | 1.61 | 373 | .316 | 261 | .485 | 264 | .491 | 74.8 | 5.6 | 5.09 | 5.36 |
|   | Other |   | .418 | 0.94 | 158 | .158 | 69 | .277 | 71 | .285 | 10.7 | 1.5 | 1.34 | 1.33 |
|   | Total |   | .619 | 1.13 | 3305 | .259 | 1842 | .382 | 1877 | .389 | 417.1 | 3.2 | 2.85 | 2.74 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Garcia,Ri | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Rodriguez,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| f | Leahy | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| | Wacha | sp | 25 | 1 | .040 | 1 | 17 | .680 | 88 | 3.5 | 11 | 5 | .455 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Gausman | sp | 30 | 1 | .033 | 1 | 23 | .767 | 128 | 4.3 | 12 | 4 | .333 |
| | Hurter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 5 | .152 |
| | Vasquez | sp | 26 | 0 | .000 | 0 | 15 | .577 | 129 | 5.0 | 16 | 3 | .188 |
| | Valdez,F* | sp | 27 | 2 | .074 | 2 | 18 | .667 | 78 | 2.9 | 7 | 2 | .286 |
| | Topa | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Allen,L* | sp | 24 | 0 | .000 | 0 | 6 | .250 | 107 | 4.5 | 20 | 2 | .100 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 0 | .000 |
|   | Total |   | 132 | 4 | .030 | 15 | 79 | .598 | 530 | 4.0 | 145 | 27 | .186 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Garcia,Ri | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 1 | 1 | 1 |
| | Chapman,A* | cl | 38 | 38 | 1.000 | 0 | .000 | 0 | 14 | 0 | .000 | 53 | 53 | 50 |
| | Rodriguez,M | mr | 2 | 2 | 1.000 | 0 | .000 | 2 | 2 | 0 | .000 | 7 | 7 | 5 |
| | Herget,J | mr | 5 | 2 | .400 | 2 | .400 | 5 | 31 | 9 | .290 | 42 | 42 | 23 |
| f | Leahy | mr | 2 | 1 | .500 | 1 | .500 | 10 | 29 | 7 | .241 | 59 | 59 | 15 |
| | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Thielbar* | mr | 2 | 1 | .500 | 1 | .500 | 2 | 16 | 3 | .188 | 21 | 21 | 9 |
| | Gausman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Hurter* | mr | 6 | 2 | .333 | 4 | .667 | 23 | 23 | 4 | .174 | 49 | 49 | 7 |
| | Vasquez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Valdez,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Topa | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 1 | .333 | 4 | 4 | 2 |
| | Allen,L* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
|   | Other |   | 7 | 4 | .571 | 2 | .286 | 16 | 24 | 3 | .125 | 48 | 48 | 16 |
|   | Total |   | 62 | 50 | .806 | 10 | .161 | 59 | 145 | 27 | .186 | 132 | 284 | 128 |