Team pitching -- 2026 Texas Rangers
Regular season -- as of 6/13/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Garcia,Ri | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| | Chapman,A* | cl | 0.28 | 2 | 3 | 18 | 28 | 0 | 0 | 0 | 31.2 | 13 | 3 | 1 | 7 | 43 | 0 | 2 | 114 |
| | Ferguson,T | mr | 0.75 | 2 | 0 | 1 | 28 | 0 | 0 | 0 | 36.0 | 19 | 3 | 3 | 23 | 28 | 1 | 3 | 146 |
| | Leahy | mr | 1.89 | 2 | 1 | 1 | 30 | 0 | 0 | 0 | 52.1 | 32 | 11 | 11 | 17 | 38 | 2 | 7 | 199 |
| | Herget,J | mr | 2.20 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 32.2 | 24 | 8 | 8 | 7 | 33 | 2 | 1 | 130 |
| | Wacha | sp | 2.89 | 4 | 4 | 0 | 12 | 12 | 1 | 1 | 74.2 | 64 | 24 | 24 | 14 | 45 | 6 | 13 | 291 |
| | Gausman | sp | 2.96 | 9 | 4 | 0 | 15 | 15 | 0 | 0 | 97.1 | 71 | 33 | 32 | 20 | 103 | 11 | 4 | 377 |
| | Hurter* | mr | 3.00 | 2 | 2 | 2 | 26 | 0 | 0 | 0 | 30.0 | 21 | 10 | 10 | 17 | 37 | 0 | 4 | 129 |
| | Valdez,F* | sp | 3.10 | 7 | 7 | 0 | 15 | 15 | 2 | 2 | 90.0 | 73 | 31 | 31 | 24 | 103 | 4 | 9 | 362 |
| | Vasquez | sp | 3.16 | 7 | 3 | 0 | 14 | 14 | 0 | 0 | 82.2 | 73 | 29 | 29 | 43 | 53 | 10 | 11 | 357 |
| | Thielbar* | mr | 3.57 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 17.2 | 20 | 7 | 7 | 5 | 8 | 2 | 3 | 75 |
| | Topa | mr | 4.50 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 16 |
| | Allen,L* | sp | 6.44 | 4 | 0 | 0 | 12 | 12 | 0 | 0 | 57.1 | 66 | 41 | 41 | 33 | 42 | 6 | 7 | 266 |
|   | Total |   | 2.94 | 41 | 27 | 24 | 68 | 68 | 3 | 9 | 608.2 | 479 | 202 | 199 | 212 | 538 | 45 | 65 | 2469 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Garcia,Ri | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 7.7 | 0.0 | 99.0 | 24.0 | .708 |
| | Chapman,A* | cl | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 3.7 | 2.0 | 5.7 | 12.2 | 0.0 | 6.1 | 15.5 | .668 |
| | Ferguson,T | mr | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.8 | 5.8 | 10.8 | 7.0 | 0.3 | 1.2 | 20.5 | .535 |
| | Leahy | mr | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.5 | 2.9 | 8.4 | 6.5 | 0.3 | 2.2 | 25.6 | .630 |
| | Herget,J | mr | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.6 | 1.9 | 8.8 | 9.1 | 0.6 | 4.7 | 26.3 | .647 |
| | Wacha | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 1.7 | 9.4 | 5.4 | 0.7 | 3.2 | 92.1 | .636 |
| | Gausman | sp | 6 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6.6 | 1.8 | 8.6 | 9.5 | 1.0 | 5.2 | 94.2 | .646 |
| | Hurter* | mr | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 6.3 | 5.1 | 12.9 | 11.1 | 0.0 | 2.2 | 21.1 | .592 |
| | Valdez,F* | sp | 9 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 7.3 | 2.4 | 9.8 | 10.3 | 0.4 | 4.3 | 95.9 | .642 |
| | Vasquez | sp | 7 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 7.9 | 4.7 | 13.1 | 5.8 | 1.1 | 1.2 | 94.4 | .600 |
| | Thielbar* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 2.5 | 12.7 | 4.1 | 1.0 | 1.6 | 15.0 | .675 |
| | Topa | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 | 4.5 | 13.5 | 6.8 | 2.3 | 1.5 | 14.3 | .579 |
| | Allen,L* | sp | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 10.4 | 5.2 | 16.0 | 6.6 | 0.9 | 1.3 | 83.3 | .585 |
|   | Total |   | 34 | 6 | 6 | 18 | 15 | 4 | 3 | 9 | 0 | 7.1 | 3.1 | 10.5 | 8.0 | 0.7 | 2.5 |   | .622 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Garcia,Ri | mr | .000 | 0.00 | 5 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Chapman,A* | cl | .336 | 0.63 | 64 | .203 | 24 | .211 | 24 | .211 | 3.0 | 0.8 | 0.76 | 0.65 |
| | Ferguson,T | mr | .495 | 1.17 | 93 | .194 | 47 | .322 | 48 | .329 | 8.5 | 2.1 | 1.91 | 2.17 |
| | Leahy | mr | .499 | 0.94 | 142 | .211 | 63 | .317 | 63 | .317 | 10.5 | 1.8 | 1.62 | 1.59 |
| | Herget,J | mr | .568 | 0.95 | 87 | .253 | 46 | .354 | 47 | .362 | 10.0 | 2.7 | 2.49 | 1.89 |
| | Wacha | sp | .615 | 1.04 | 226 | .257 | 110 | .378 | 110 | .378 | 22.5 | 2.7 | 2.44 | 2.48 |
| | Gausman | sp | .598 | 0.93 | 241 | .249 | 144 | .382 | 146 | .387 | 30.2 | 2.8 | 2.51 | 2.14 |
| | Hurter* | mr | .550 | 1.27 | 70 | .300 | 40 | .310 | 45 | .349 | 9.3 | 2.8 | 2.51 | 3.02 |
| | Valdez,F* | sp | .591 | 1.08 | 230 | .300 | 131 | .362 | 132 | .365 | 29.3 | 2.9 | 2.64 | 2.29 |
| | Vasquez | sp | .693 | 1.40 | 247 | .255 | 153 | .429 | 157 | .440 | 38.4 | 4.2 | 3.77 | 4.24 |
| | Thielbar* | mr | .776 | 1.42 | 60 | .300 | 36 | .480 | 36 | .480 | 9.4 | 4.8 | 4.31 | 4.44 |
| | Topa | mr | .837 | 1.25 | 9 | .222 | 8 | .500 | 9 | .563 | 2.1 | 5.2 | 4.29 | 5.75 |
| | Allen,L* | sp | .793 | 1.73 | 182 | .330 | 126 | .474 | 129 | .485 | 37.6 | 5.9 | 5.31 | 5.94 |
|   | Total |   | .609 | 1.14 | 1656 | .262 | 928 | .376 | 946 | .383 | 206.2 | 3.0 | 2.74 | 2.71 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Garcia,Ri | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Ferguson,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 0 | .000 |
| | Leahy | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Wacha | sp | 12 | 1 | .083 | 1 | 7 | .583 | 47 | 3.9 | 4 | 1 | .250 |
| | Gausman | sp | 15 | 0 | .000 | 0 | 12 | .800 | 68 | 4.5 | 7 | 1 | .143 |
| | Hurter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 3 | .130 |
| | Valdez,F* | sp | 15 | 2 | .133 | 2 | 11 | .733 | 45 | 3.0 | 3 | 0 | .000 |
| | Vasquez | sp | 14 | 0 | .000 | 0 | 7 | .500 | 57 | 4.1 | 13 | 2 | .154 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Topa | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Allen,L* | sp | 12 | 0 | .000 | 0 | 2 | .167 | 61 | 5.1 | 9 | 1 | .111 |
|   | Total |   | 68 | 3 | .044 | 9 | 39 | .574 | 278 | 4.1 | 86 | 12 | .140 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Garcia,Ri | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 1 | 1 | 1 |
| | Chapman,A* | cl | 18 | 18 | 1.000 | 0 | .000 | 0 | 8 | 0 | .000 | 28 | 28 | 27 |
| | Ferguson,T | mr | 3 | 1 | .333 | 1 | .333 | 8 | 15 | 1 | .067 | 28 | 28 | 8 |
| | Leahy | mr | 2 | 1 | .500 | 1 | .500 | 7 | 14 | 2 | .143 | 30 | 30 | 7 |
| | Herget,J | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 19 | 3 | .158 | 19 | 19 | 9 |
| | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Gausman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Hurter* | mr | 4 | 2 | .500 | 2 | .500 | 10 | 11 | 2 | .182 | 26 | 26 | 5 |
| | Valdez,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Vasquez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Thielbar* | mr | 2 | 1 | .500 | 1 | .500 | 2 | 13 | 3 | .231 | 17 | 17 | 6 |
| | Topa | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 1 | .333 | 4 | 4 | 2 |
| | Allen,L* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
|   | Total |   | 30 | 24 | .800 | 5 | .167 | 29 | 86 | 12 | .140 | 68 | 153 | 65 |