Team batting -- 2025 Texas Rangers
Regular season -- as of 9/26/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mateo2b .271 .310 .448912887827084339146541154
Wardlf .255 .302 .425162631161271266669411574011
Duvallrf .255 .323 .491205514403995151000
Frazier*2b .249 .329 .383117313781347383131667051
Diaz,Elc .247 .295 .3411123528721043929146910001
Higashiokac .245 .308 .5271032987311223394925902100
Santander#rf .241 .306 .519162617149186479492561265620
Goldschmidt1b .238 .289 .426162580138332246669371617310
Young,Jcf .231 .292 .29916151511922234928301191402410
Schunk2b .215 .261 .321147405876211333422954000
Smith,J*3b .215 .281 .2925421947504261718513022
DeJongss .200 .241 .3951485551111613057781819313103
Toglia#1b .193 .283 .43211541480123275560521611243
Berroa,S#rf .176 .300 .2942117320011380000
Clemens*1b .142 .155 .30180113167131081441000
 Pitchers  .000 .000 .0001620000000000000
 Other  .305 .359 .53462118364451799281001
 Total  .233 .289 .4071625490127722828225642622376144877145426

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Mateo2b8231004560 .758 40.2 4.9 .177 .740 .2643512900
Wardlf1626820612110 .727 80.2 4.4 .170 .650 .2355426800
Duvallrf166201210 .813 8.4 5.2 .236 .767 .32772700
Frazier*2b8035412120 .712 43.2 4.9 .134 .688 .2462412000
Diaz,Elc 90376001730 .636 31.2 3.0 .094 .509 .1312512000
Higashiokac 72325000100 .835 50.4 6.0 .282 .818 .3663615700
Santander#rf162686087120 .825 100.5 5.6 .277 .806 .3717132000
Goldschmidt1b1626290515120 .715 69.2 4.0 .188 .639 .2535924700
Young,Jcf161564501020 .591 45.8 2.9 .068 .534 .1532715400
Schunk2b12743302950 .582 33.1 2.7 .106 .477 .1601913000
Smith,J*3b5424202120 .573 19.2 2.9 .078 .497 .16096400
DeJongss140590047140 .635 51.2 3.0 .195 .551 .2224721900
Toglia#1b10947003760 .715 51.3 4.0 .239 .686 .3674217900
Berroa,S#rf02000010 .594 1.7 3.3 .118 .571 .2942500
Clemens*1b1211601320 .456 4.5 1.2 .159 .360 .168113400
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 2912910010 .893 23.1 7.4 .229 .880 .2971363  
 Total 162598873896900 .697 644.9 4.0 .175 .633 .2484812236  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mateo2b3.413.16219 .320143 .461147 .474 4.6
Wardlf4.213.90454 .297309 .453313 .459 3.8
Duvallrf3.102.7538 .28932 .51633 .532 3.0
Frazier*2b3.032.68243 .292151 .427158 .446 2.1
Diaz,Elc 3.363.14279 .297134 .356144 .383 4.9
Higashiokac 3.162.89185 .270182 .560184 .566 3.6
Santander#rf4.233.81452 .226376 .548381 .555 2.3
Goldschmidt1b3.883.58400 .285284 .452291 .463 4.4
Young,Jcf3.503.20398 .291184 .326198 .351 4.0
Schunk2b2.952.76301 .252152 .351156 .360 4.3
Smith,J*3b4.484.06166 .25982 .33985 .351 2.8
DeJongss3.993.75336 .241237 .402250 .42410.7
Toglia#1b4.093.60229 .231231 .491232 .494 3.1
Berroa,S#rf0.950.819 .3338 .4008 .400 2.7
Clemens*1b1.451.4167 .19435 .30236 .31044.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.081.9086 .36072 .55873 .566 3.1
 Total 36.9633.893862 .2722612 .4362689 .449 3.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mateo2b .289 .354 .511 .8659026110312823
Wardlf .327 .357 .434 .79115952110215935
Duvallrf .256 .327 .488 .81543111037412
Frazier*2b .263 .333 .263 .596195000222
Diaz,Elc .189 .241 .257 .49774142018412
Higashiokac .257 .295 .662 .957741922816420
Santander#rf .228 .294 .462 .757145332110191330
Goldschmidt1b .310 .386 .441 .827145451302141731
Young,Jcf .317 .348 .405 .7531264091011324
Schunk2b .184 .215 .289 .50576142025321
Smith,J*3b .226 .250 .274 .52462140016215
DeJongss .118 .162 .269 .43093112048543
Toglia#1b .211 .305 .491 .79711424618221635
Berroa,S#rf .200 .200 .400 .60051100101
Clemens*1b .122 .122 .220 .3414154003013
 Pitchers  .000 .000 .000 .00000000000
 Other  .341 .413 .6221.03582283448913
 Total  .254 .308 .425 .73313483426994815799330

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mateo2b .263 .289 .419 .70819852160527642
Wardlf .231 .284 .422 .705472109161245432122
Duvallrf .250 .308 .500 .808123300213
Frazier*2b .248 .328 .391 .719294731347292964
Diaz,Elc .263 .310 .363 .673278731903211057
Higashiokac .241 .312 .482 .794224549015332170
Santander#rf .246 .310 .536 .84647211616537734396
Goldschmidt1b .214 .255 .421 .67643593202225520130
Young,Jcf .203 .274 .265 .539389791313172795
Schunk2b .222 .271 .328 .59932973429291974
Smith,J*3b .210 .292 .299 .59115733503111636
DeJongss .216 .257 .420 .677462100141267013150
Toglia#1b .187 .274 .410 .6843005662193836126
Berroa,S#rf .167 .333 .250 .583122100037
Clemens*1b .153 .173 .347 .52172113135131
 Pitchers  .000 .000 .000 .00000000000
 Other  .222 .222 .333 .5563681011015
 Total  .226 .283 .401 .6854142935159191774652771118