FL Team Depth Chart By Position -- 2026 Texas Rangers
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Valdez,F | L | 31 | Vg | 0 | |
| Gausman | R | 32 | Vg | 0 | |
| Eovaldi | R | 22 | Av | 0 | |
| Wacha | R | 31 | Av | 0 | |
| Montas | R | 7 | Av | 2 | Ex |
| Leahy | R | 1 | Pr | 61 | Vg |
| Herget,J | R | 0 | | 59 | Vg |
| Thielbar | L | 0 | | 67 | Fr |
| Chapman,A | L | 0 | | 67 | Fr |
| Topa | R | 1 | | 53 | Av |
| Tonkin | R | 0 | | 21 | Av |
| Garcia,Ri | R | 1 | | 28 | Av |
| Loaisiga | R | 0 | | 30 | Av |
| Hodge | R | 0 | | 36 | Av |
| Ferguson,T | R | 0 | | 56 | Av |
| Graceffo | R | 0 | | 26 | Ex |
| Total |   | 126 |   | 506 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| Montas | R | 2 | Ex | 7 | Av |
| Graceffo | R | 26 | Ex | 0 | |
| Herget,J | R | 59 | Vg | 0 | |
| Leahy | R | 61 | Vg | 1 | Pr |
| Topa | R | 53 | Av | 1 | |
| Tonkin | R | 21 | Av | 0 | |
| Garcia,Ri | R | 28 | Av | 1 | |
| Loaisiga | R | 30 | Av | 0 | |
| Hodge | R | 36 | Av | 0 | |
| Ferguson,T | R | 56 | Av | 0 | |
| Thielbar | L | 67 | Fr | 0 | |
| Chapman,A | L | 67 | Fr | 0 | |
| Eovaldi | R | 0 | | 22 | Av |
| Wacha | R | 0 | | 31 | Av |
| Valdez,F | L | 0 | | 31 | Vg |
| Gausman | R | 0 | | 32 | Vg |
| Total |   | 506 |   | 126 |   |
| C |
| Name | B | G | C | CThr |
| Diaz,El | R | 106 | Vg/164 | Vg |
| Maldonado,M | R | 64 | Av/72 | Fr |
| Higashioka | R | 94 | Av/72 | Fr |
| Tromp | R | 8 | Av/123 | Fr |
| Sanchez,A | R | 12 | Fr/90 | Av |
| Mateo | R | 42 |   | |
| Goldschmidt | R | 146 |   | |
| Ward | R | 157 |   | |
| Smith,J | L | 144 |   | |
| Santander | S | 54 |   | |
| Toglia | S | 88 |   | |
| Clemens | L | 119 |   | |
| DeJong | R | 57 |   | |
| Frazier | L | 134 |   | |
| Young,Jac | R | 120 |   | |
| Biggio | L | 37 |   | |
| Schunk | R | 16 |   | |
| Berroa | S | 2 |   | |
| Campero | S | 28 |   | |
| Total |   | 1428 |   |   |
| 1B |
| Name | B | G | 1b |
| Clemens | L | 119 | Ex/20 |
| Smith,J | L | 144 | Vg/96 |
| Toglia | S | 88 | Av/67 |
| Biggio | L | 37 | Av/91 |
| Goldschmidt | R | 146 | Av/93 |
| DeJong | R | 57 | Av/98 |
| Mateo | R | 42 |   |
| Diaz,El | R | 106 |   |
| Maldonado,M | R | 64 |   |
| Ward | R | 157 |   |
| Santander | S | 54 |   |
| Higashioka | R | 94 |   |
| Tromp | R | 8 |   |
| Sanchez,A | R | 12 |   |
| Frazier | L | 134 |   |
| Young,Jac | R | 120 |   |
| Schunk | R | 16 |   |
| Berroa | S | 2 |   |
| Campero | S | 28 |   |
| Total |   | 1428 |   |
| 2B |
| Name | B | G | 2b |
| Schunk | R | 16 | Vg/95 |
| Frazier | L | 134 | Av/23 |
| Clemens | L | 119 | Av/93 |
| Smith,J | L | 144 | Av/96 |
| DeJong | R | 57 | Av/113 |
| Mateo | R | 42 | Fr/144 |
| Biggio | L | 37 | Pr/114 |
| Diaz,El | R | 106 |   |
| Maldonado,M | R | 64 |   |
| Goldschmidt | R | 146 |   |
| Ward | R | 157 |   |
| Santander | S | 54 |   |
| Higashioka | R | 94 |   |
| Tromp | R | 8 |   |
| Toglia | S | 88 |   |
| Sanchez,A | R | 12 |   |
| Young,Jac | R | 120 |   |
| Berroa | S | 2 |   |
| Campero | S | 28 |   |
| Total |   | 1428 |   |
| 3B |
| Name | B | G | 3b |
| Schunk | R | 16 | Vg/97 |
| Smith,J | L | 144 | Av/71 |
| DeJong | R | 57 | Av/91 |
| Frazier | L | 134 | Av/93 |
| Mateo | R | 42 | Fr/100 |
| Biggio | L | 37 | Pr/98 |
| Diaz,El | R | 106 |   |
| Maldonado,M | R | 64 |   |
| Goldschmidt | R | 146 |   |
| Ward | R | 157 |   |
| Santander | S | 54 |   |
| Higashioka | R | 94 |   |
| Tromp | R | 8 |   |
| Toglia | S | 88 |   |
| Clemens | L | 119 |   |
| Sanchez,A | R | 12 |   |
| Young,Jac | R | 120 |   |
| Berroa | S | 2 |   |
| Campero | S | 28 |   |
| Total |   | 1428 |   |
| SS |
| Name | B | G | ss |
| Schunk | R | 16 | Vg/89 |
| DeJong | R | 57 | Fr/86 |
| Smith,J | L | 144 | Fr/109 |
| Mateo | R | 42 | Fr/140 |
| Diaz,El | R | 106 |   |
| Maldonado,M | R | 64 |   |
| Goldschmidt | R | 146 |   |
| Ward | R | 157 |   |
| Santander | S | 54 |   |
| Higashioka | R | 94 |   |
| Tromp | R | 8 |   |
| Toglia | S | 88 |   |
| Clemens | L | 119 |   |
| Sanchez,A | R | 12 |   |
| Frazier | L | 134 |   |
| Young,Jac | R | 120 |   |
| Biggio | L | 37 |   |
| Berroa | S | 2 |   |
| Campero | S | 28 |   |
| Total |   | 1428 |   |
| LF |
| Name | B | G | lf | OThr |
| Biggio | L | 37 | Vg/86 | Av |
| Ward | R | 157 | Vg/109 | Pr |
| Santander | S | 54 | Av/64 | Av |
| Clemens | L | 119 | Av/76 | Av |
| Mateo | R | 42 | Av/139 | Av |
| Frazier | L | 134 | Av/177 | Fr |
| Smith,J | L | 144 | Fr/75 | Av |
| Campero | S | 28 | Fr/129 | Av |
| Diaz,El | R | 106 |   | |
| Maldonado,M | R | 64 |   | |
| Goldschmidt | R | 146 |   | |
| Higashioka | R | 94 |   | |
| Tromp | R | 8 |   | |
| Toglia | S | 88 |   | |
| Sanchez,A | R | 12 |   | |
| DeJong | R | 57 |   | |
| Young,Jac | R | 120 |   | Vg |
| Schunk | R | 16 |   | |
| Berroa | S | 2 |   | Vg |
| Total |   | 1428 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Young,Jac | R | 120 | Ex/0 | Vg |
| Berroa | S | 2 | Vg/97 | Vg |
| Campero | S | 28 | Fr/129 | Av |
| Mateo | R | 42 | Fr/139 | Av |
| Smith,J | L | 144 | Pr/75 | Av |
| Diaz,El | R | 106 |   | |
| Maldonado,M | R | 64 |   | |
| Goldschmidt | R | 146 |   | |
| Ward | R | 157 |   | Pr |
| Santander | S | 54 |   | Av |
| Higashioka | R | 94 |   | |
| Tromp | R | 8 |   | |
| Toglia | S | 88 |   | |
| Clemens | L | 119 |   | Av |
| Sanchez,A | R | 12 |   | |
| DeJong | R | 57 |   | |
| Frazier | L | 134 |   | Fr |
| Biggio | L | 37 |   | Av |
| Schunk | R | 16 |   | |
| Total |   | 1428 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Biggio | L | 37 | Vg/86 | Av |
| Santander | S | 54 | Av/64 | Av |
| Clemens | L | 119 | Av/76 | Av |
| Frazier | L | 134 | Av/177 | Fr |
| Smith,J | L | 144 | Fr/75 | Av |
| Campero | S | 28 | Fr/129 | Av |
| Mateo | R | 42 |   | Av |
| Diaz,El | R | 106 |   | |
| Maldonado,M | R | 64 |   | |
| Goldschmidt | R | 146 |   | |
| Ward | R | 157 |   | Pr |
| Higashioka | R | 94 |   | |
| Tromp | R | 8 |   | |
| Toglia | S | 88 |   | |
| Sanchez,A | R | 12 |   | |
| DeJong | R | 57 |   | |
| Young,Jac | R | 120 |   | Vg |
| Schunk | R | 16 |   | |
| Berroa | S | 2 |   | Vg |
| Total |   | 1428 |   |   |