FL Team Usage -- 2025 Texas Rangers
Regular season -- as of 9/26/2025
| Batter Status |
| S | Name | PA | PAMLB | PCT |
| | Steward Berroa | 20 | 45 | 44 |
| | Kody Clemens | 116 | 120 | 97 |
| | Paul DeJong | 590 | 482 | 122 |
| | Elias Diaz | 376 | 351 | 107 |
| | Adam Duvall | 62 | 330 | 19 |
| | Adam Frazier | 354 | 294 | 120 |
| | Paul Goldschmidt | 629 | 654 | 96 |
| | Kyle Higashioka | 325 | 263 | 124 |
| f | Martin Maldonado | 0 | 147 | 0 |
| | Jorge Mateo | 310 | 208 | 149 |
| f | Ali Sanchez | 0 | 96 | 0 |
| | Anthony Santander | 686 | 665 | 103 |
| | Aaron Schunk | 433 | 98 | 442 |
| | Josh Smith | 729 | 592 | 123 |
| | Michael Toglia | 470 | 458 | 103 |
| f | Chadwick Tromp | 0 | 54 | 0 |
| | Taylor Ward | 682 | 663 | 103 |
| | Jacob Young | 564 | 521 | 108 |
|   | Total | 6346 | 6041 |   |
| Batter Status v RHP |
| S | Name | PAvR | PAvR MLB | PCTvR |
| | Jorge Mateo | 211 | 118 | 179 |
| | Elias Diaz | 297 | 249 | 119 |
| | Adam Duvall | 13 | 207 | 6 |
| f | Martin Maldonado | 0 | 102 | 0 |
| | Paul Goldschmidt | 463 | 487 | 95 |
| | Taylor Ward | 511 | 533 | 96 |
| | Josh Smith | 554 | 451 | 123 |
| | Anthony Santander | 523 | 485 | 108 |
| | Kyle Higashioka | 247 | 178 | 139 |
| f | Chadwick Tromp | 0 | 41 | 0 |
| | Michael Toglia | 339 | 312 | 109 |
| | Kody Clemens | 75 | 99 | 76 |
| f | Ali Sanchez | 0 | 65 | 0 |
| | Paul DeJong | 491 | 359 | 137 |
| | Adam Frazier | 333 | 263 | 127 |
| | Jacob Young | 430 | 361 | 119 |
| | Aaron Schunk | 354 | 64 | 553 |
| | Steward Berroa | 15 | 34 | 44 |
|   | Total | 4856 | 4408 |   |
| Batter Status v LHP |
| S | Name | PAvL | PAvL MLB | PCTvL |
| | Jorge Mateo | 99 | 90 | 110 |
| | Elias Diaz | 79 | 102 | 77 |
| | Adam Duvall | 49 | 123 | 40 |
| f | Martin Maldonado | 0 | 45 | 0 |
| | Paul Goldschmidt | 166 | 167 | 99 |
| | Taylor Ward | 171 | 130 | 132 |
| | Josh Smith | 175 | 141 | 124 |
| | Anthony Santander | 163 | 180 | 91 |
| | Kyle Higashioka | 78 | 85 | 92 |
| f | Chadwick Tromp | 0 | 13 | 0 |
| | Michael Toglia | 131 | 146 | 90 |
| | Kody Clemens | 41 | 21 | 195 |
| f | Ali Sanchez | 0 | 31 | 0 |
| | Paul DeJong | 99 | 123 | 80 |
| | Adam Frazier | 21 | 31 | 68 |
| | Jacob Young | 134 | 160 | 84 |
| | Aaron Schunk | 79 | 34 | 232 |
| | Steward Berroa | 5 | 11 | 45 |
|   | Total | 1490 | 1633 |   |
| Pitcher Status |
| S | Name | BFSim | BF | Usage |
| | Austin Adams | 98 | 191 | 51 |
| | Aroldis Chapman | 238 | 265 | 90 |
| f | Jhonathan Diaz | 0 | 47 | 0 |
| | Nathan Eovaldi | 876 | 696 | 126 |
| | Tyler Ferguson | 246 | 207 | 119 |
| | Kevin Gausman | 801 | 756 | 106 |
| f | Gordon Graceffo | 0 | 31 | 0 |
| f | Porter Hodge | 208 | 164 | 127 |
| f | Kyle Leahy | 261 | 191 | 137 |
| f | Wade Miley | 0 | 30 | 0 |
| | Tyson Miller | 291 | 235 | 124 |
| | Frankie Montas | 691 | 655 | 105 |
| | Ethan Roberts | 151 | 118 | 128 |
| | Eduardo Salazar | 51 | 133 | 38 |
| f | Bryan Sammons | 133 | 104 | 128 |
| | Paul Sewald | 23 | 165 | 14 |
| f | Caleb Thielbar | 0 | 216 | 0 |
| | Michael Tonkin | 465 | 340 | 137 |
| | Framber Valdez | 928 | 703 | 132 |
| | Michael Wacha | 846 | 685 | 124 |
|   | Total | 6307 | 5932 |   |