Real-life team pitching -- 2026 Houston Astros
Regular season
| Primary |
| Name | P | Age | ERA | WHIP | W | L | S | G | GS | INN | H | R | ER | HR | BB | K | K/9 | T | SDur | RDur | Injury |
| Marinaccio,Ron | mr | 29 | 0.84 | 0.94 | 0 | 0 | 0 | 7 | 0 | 10.2 | 6 | 1 | 1 | 0 | 4 | 12 | 10.1 | R | | Vg | Normal |
| Rogers,Trevor | sp | 27 | 1.81 | 0.90 | 9 | 3 | 0 | 18 | 18 | 109.2 | 70 | 23 | 22 | 6 | 29 | 103 | 8.5 | L | Av | | Prone |
| Devenski,Chris | mr | 34 | 2.16 | 0.90 | 0 | 0 | 0 | 13 | 1 | 16.2 | 10 | 4 | 4 | 1 | 5 | 14 | 7.6 | R | | Av | Normal |
| Bubic,Kris | sp | 27 | 2.55 | 1.18 | 8 | 7 | 0 | 20 | 20 | 116.1 | 98 | 38 | 33 | 6 | 39 | 116 | 9.0 | L | Vg | | Very prone |
| Sale,Chris | sp | 36 | 2.58 | 1.07 | 7 | 5 | 0 | 21 | 20 | 125.2 | 102 | 38 | 36 | 11 | 32 | 165 | 11.8 | L | Vg | | Very prone |
| Peralta,Freddy | sp | 29 | 2.70 | 1.08 | 17 | 6 | 0 | 33 | 33 | 176.2 | 124 | 54 | 53 | 21 | 66 | 204 | 10.4 | R | Av | | Iron |
| Senga,Kodai | sp | 32 | 3.02 | 1.31 | 7 | 6 | 0 | 22 | 22 | 113.1 | 94 | 44 | 38 | 12 | 55 | 109 | 8.7 | R | Av | | Prone |
| Rodriguez,Yariel | mr | 28 | 3.08 | 1.15 | 3 | 2 | 2 | 66 | 1 | 73.0 | 50 | 26 | 25 | 8 | 34 | 66 | 8.1 | R | | Av | Iron |
| Olson,Reese | sp | 25 | 3.15 | 1.21 | 4 | 4 | 0 | 13 | 13 | 68.2 | 58 | 24 | 24 | 5 | 25 | 65 | 8.5 | R | Av | | Very prone |
| Banda,Anthony | mr | 31 | 3.18 | 1.22 | 5 | 1 | 0 | 71 | 1 | 65.0 | 45 | 23 | 23 | 8 | 34 | 61 | 8.4 | L | | Av | Iron |
| Hernandez,Daysbel | mr | 28 | 3.41 | 1.54 | 4 | 3 | 0 | 39 | 0 | 37.0 | 27 | 16 | 14 | 3 | 30 | 33 | 8.0 | R | | Av | Very prone |
| Kranick,Max | mr | 27 | 3.65 | 1.05 | 3 | 2 | 0 | 24 | 0 | 37.0 | 34 | 15 | 15 | 5 | 5 | 25 | 6.1 | R | | Vg | Very prone |
| Cruz,Steven | mr | 26 | 3.74 | 1.18 | 3 | 1 | 0 | 47 | 0 | 45.2 | 36 | 20 | 19 | 5 | 18 | 38 | 7.5 | R | | Av | Very prone |
| Milner,Hoby | mr | 34 | 3.84 | 1.27 | 3 | 4 | 0 | 73 | 0 | 70.1 | 68 | 35 | 30 | 5 | 21 | 58 | 7.4 | L | | Av | Iron |
| Brasier,Ryan | mr | 37 | 4.50 | 1.23 | 0 | 1 | 0 | 28 | 1 | 26.0 | 27 | 13 | 13 | 2 | 5 | 20 | 6.9 | R | | Av | Very prone |
| Yates,Kirby | mr | 38 | 5.23 | 1.33 | 4 | 3 | 3 | 50 | 0 | 41.1 | 38 | 26 | 24 | 9 | 17 | 52 | 11.3 | R | | Av | Very prone |
| Darvish,Yu | sp | 38 | 5.38 | 1.18 | 5 | 5 | 0 | 15 | 15 | 72.0 | 66 | 44 | 43 | 14 | 19 | 68 | 8.5 | R | Fr | | Very prone |
| Alcala,Jorge | mr | 29 | 6.22 | 1.75 | 0 | 2 | 0 | 56 | 0 | 55.0 | 66 | 44 | 38 | 13 | 30 | 61 | 10.0 | R | | Av | Normal |
| Fernandez,Ryan | mr | 27 | 7.71 | 1.71 | 0 | 4 | 1 | 32 | 0 | 30.1 | 36 | 30 | 26 | 6 | 16 | 34 | 10.1 | R | | Av | Normal |
| Batters |   |   | 12.60 | 2.60 | 0 | 0 | 0 | 4 | 0 | 5.0 | 11 | 7 | 7 | 3 | 2 | 0 | 0.0 |   |   |   |   |
| Total |   |   | 3.39 | 1.20 | 82 | 59 | 6 | 145 | 145 | 1295.1 | 1066 | 525 | 488 | 143 | 486 | 1304 | 9.1 |   |   |   |   |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Marinaccio | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.1 | 3.4 | 8.4 | 10.1 | 0.0 | 3.0 | 0.94 |
| | Rogers,Tr* | sp | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 5.7 | 2.4 | 8.3 | 8.5 | 0.5 | 3.6 | 0.90 |
| | Devenski | mr | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5.4 | 2.7 | 9.2 | 7.6 | 0.5 | 2.8 | 0.90 |
| | Bubic* | sp | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 7.6 | 3.0 | 10.8 | 9.0 | 0.5 | 3.0 | 1.18 |
| | Sale* | sp | 23 | 8 | 0 | 11 | 3 | 0 | 2 | 2 | 0 | 7.3 | 2.3 | 10.4 | 11.8 | 0.8 | 5.2 | 1.07 |
| | Peralta,F | sp | 12 | 1 | 0 | 9 | 4 | 2 | 3 | 1 | 1 | 6.3 | 3.4 | 10.1 | 10.4 | 1.1 | 3.1 | 1.08 |
| | Senga | sp | 5 | 6 | 0 | 3 | 5 | 0 | 0 | 2 | 2 | 7.5 | 4.4 | 12.1 | 8.7 | 1.0 | 2.0 | 1.31 |
| | Rodriguez,Y | mr | 6 | 0 | 3 | 6 | 2 | 2 | 2 | 1 | 0 | 6.2 | 4.2 | 11.1 | 8.1 | 1.0 | 1.9 | 1.15 |
| | Olson,R | sp | 4 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 7.6 | 3.3 | 11.5 | 8.5 | 0.7 | 2.6 | 1.21 |
| | Banda* | mr | 9 | 2 | 6 | 2 | 7 | 0 | 0 | 3 | 0 | 6.2 | 4.7 | 11.2 | 8.4 | 1.1 | 1.8 | 1.22 |
| | Hernandez,D | mr | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6.6 | 7.3 | 14.4 | 8.0 | 0.7 | 1.1 | 1.54 |
| | Kranick | mr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.3 | 1.2 | 9.5 | 6.1 | 1.2 | 5.0 | 1.05 |
| | Cruz,S | mr | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7.1 | 3.5 | 10.8 | 7.5 | 1.0 | 2.1 | 1.18 |
| | Milner* | mr | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 8.7 | 2.7 | 11.6 | 7.4 | 0.6 | 2.8 | 1.27 |
| | Brasier | mr | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.3 | 1.7 | 11.1 | 6.9 | 0.7 | 4.0 | 1.23 |
| | Yates | mr | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.3 | 3.7 | 12.2 | 11.3 | 2.0 | 3.1 | 1.33 |
| | Darvish | sp | 10 | 3 | 0 | 6 | 4 | 0 | 2 | 0 | 0 | 8.3 | 2.4 | 11.4 | 8.5 | 1.8 | 3.6 | 1.18 |
| | Alcala | mr | 8 | 3 | 1 | 1 | 6 | 2 | 1 | 4 | 0 | 10.8 | 4.9 | 15.9 | 10.0 | 2.1 | 2.0 | 1.75 |
| | Fernandez,R | mr | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10.7 | 4.7 | 15.7 | 10.1 | 1.8 | 2.1 | 1.71 |
|   | Batters |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19.8 | 3.6 | 25.2 | 0.0 | 5.4 | 0.0 | 2.60 |
|   | Total |   | 104 | 37 | 20 | 58 | 38 | 7 | 15 | 29 | 3 | 7.4 | 3.4 | 11.2 | 9.1 | 1.0 | 2.7 | 1.20 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Marinaccio | mr | .400 | 26 | .231 | 10 | .238 | 10 | .238 | 1.9 | 1.6 | 1.46 | 1.35 |
| | Rogers,Tr* | sp | .503 | 283 | .226 | 131 | .310 | 133 | .314 | 24.5 | 2.0 | 1.81 | 1.62 |
| | Devenski | mr | .565 | 43 | .209 | 22 | .338 | 24 | .369 | 4.8 | 2.6 | 2.34 | 1.92 |
| | Bubic* | sp | .626 | 312 | .295 | 182 | .382 | 185 | .389 | 40.4 | 3.1 | 2.81 | 2.79 |
| | Sale* | sp | .627 | 291 | .313 | 190 | .373 | 201 | .394 | 48.5 | 3.5 | 3.13 | 2.80 |
| | Peralta,F | sp | .603 | 423 | .243 | 276 | .382 | 285 | .394 | 62.6 | 3.2 | 2.87 | 2.69 |
| | Senga | sp | .712 | 303 | .271 | 221 | .459 | 224 | .465 | 52.0 | 4.1 | 3.71 | 3.62 |
| | Rodriguez,Y | mr | .630 | 184 | .228 | 117 | .393 | 123 | .413 | 27.1 | 3.4 | 3.01 | 3.02 |
| | Olson,R | sp | .645 | 185 | .286 | 110 | .386 | 115 | .404 | 26.3 | 3.4 | 3.10 | 3.19 |
| | Banda* | mr | .656 | 163 | .227 | 115 | .429 | 117 | .437 | 27.0 | 3.8 | 3.36 | 3.06 |
| | Hernandez,D | mr | .675 | 96 | .250 | 71 | .433 | 73 | .445 | 16.7 | 4.1 | 3.65 | 4.24 |
| | Kranick | mr | .644 | 113 | .257 | 59 | .399 | 59 | .399 | 14.5 | 3.6 | 3.17 | 2.84 |
| | Cruz,S | mr | .634 | 127 | .244 | 76 | .402 | 77 | .407 | 17.7 | 3.5 | 3.14 | 3.02 |
| | Milner* | mr | .691 | 207 | .304 | 122 | .416 | 124 | .423 | 29.9 | 3.8 | 3.45 | 3.39 |
| | Brasier | mr | .713 | 78 | .321 | 45 | .429 | 45 | .429 | 11.4 | 4.0 | 3.56 | 3.43 |
| | Yates | mr | .830 | 99 | .293 | 99 | .556 | 100 | .562 | 28.2 | 6.2 | 5.53 | 4.54 |
| | Darvish | sp | .774 | 189 | .275 | 144 | .486 | 150 | .507 | 39.6 | 5.1 | 4.45 | 4.13 |
| | Alcala | mr | .931 | 152 | .349 | 152 | .591 | 153 | .595 | 48.4 | 7.9 | 7.12 | 6.99 |
| | Fernandez,R | mr | .899 | 83 | .361 | 80 | .571 | 81 | .579 | 24.1 | 7.2 | 6.44 | 6.55 |
|   | Batters |   | 1.420 | 22 | .364 | 25 | .893 | 26 | .929 | 11.0 | 19.9 | 17.89 | 18.61 |
|   | Total |   | .669 | 3379 | .273 | 2247 | .418 | 2305 | .429 | 545.1 | 3.8 | 3.41 | 3.26 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Marinaccio | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Rogers,Tr* | sp | 18 | 1 | .056 | 0 | 13 | .722 | 93 | 5.2 | 7 | 1 | .143 |
| | Devenski | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 2 | 0 | .000 |
| | Bubic* | sp | 20 | 0 | .000 | 0 | 11 | .550 | 80 | 4.0 | 6 | 0 | .000 |
| | Sale* | sp | 20 | 0 | .000 | 0 | 11 | .550 | 84 | 4.2 | 14 | 2 | .143 |
| | Peralta,F | sp | 33 | 0 | .000 | 0 | 13 | .394 | 162 | 4.9 | 13 | 5 | .385 |
| | Senga | sp | 22 | 0 | .000 | 0 | 6 | .273 | 105 | 4.8 | 16 | 3 | .188 |
| | Rodriguez,Y | mr | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 16 | 6 | .375 |
| | Olson,R | sp | 13 | 0 | .000 | 0 | 3 | .231 | 57 | 4.4 | 12 | 4 | .333 |
| | Banda* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 18 | 6 | .333 |
| | Hernandez,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Kranick | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Cruz,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| | Milner* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 11 | .333 |
| | Brasier | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 4 | 3 | .750 |
| | Yates | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Darvish | sp | 15 | 0 | .000 | 0 | 3 | .200 | 74 | 4.9 | 8 | 3 | .375 |
| | Alcala | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 7 | .438 |
| | Fernandez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 7 | .778 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 145 | 1 | .007 | 0 | 60 | .414 | 675 | 4.7 | 212 | 70 | .330 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Marinaccio | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 7 | 7 | 3 |
| | Rogers,Tr* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Devenski | mr | 0 | 0 | .000 | 0 | .000 | 2 | 6 | 3 | .500 | 13 | 12 | 7 |
| | Bubic* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Sale* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 21 | 1 | 0 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Rodriguez,Y | mr | 3 | 2 | .667 | 1 | .333 | 16 | 36 | 4 | .111 | 66 | 65 | 17 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Banda* | mr | 3 | 0 | .000 | 3 | 1.000 | 16 | 34 | 10 | .294 | 71 | 70 | 15 |
| | Hernandez,D | mr | 2 | 0 | .000 | 2 | 1.000 | 10 | 14 | 3 | .214 | 39 | 39 | 6 |
| | Kranick | mr | 1 | 0 | .000 | 1 | 1.000 | 6 | 21 | 9 | .429 | 24 | 24 | 6 |
| | Cruz,S | mr | 0 | 0 | .000 | 0 | .000 | 9 | 18 | 8 | .444 | 47 | 47 | 9 |
| | Milner* | mr | 4 | 0 | .000 | 4 | 1.000 | 19 | 53 | 12 | .226 | 73 | 73 | 10 |
| | Brasier | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 14 | 3 | .214 | 28 | 27 | 4 |
| | Yates | mr | 5 | 3 | .600 | 2 | .400 | 15 | 11 | 5 | .455 | 50 | 50 | 15 |
| | Darvish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Alcala | mr | 2 | 0 | .000 | 2 | 1.000 | 5 | 19 | 9 | .474 | 56 | 56 | 20 |
| | Fernandez,R | mr | 2 | 1 | .500 | 1 | .500 | 4 | 8 | 4 | .500 | 32 | 32 | 13 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 4 | 4 |
|   | Total |   | 23 | 6 | .261 | 17 | .739 | 107 | 237 | 70 | .295 | 145 | 507 | 129 |