Real-life team batting -- 2026 Houston Astros
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Trea Turnerss .304 .355 .4571415891793171594694310751367
Freddie Freeman*1b .295 .367 .502147556164392248190601286762
Jahmai Jonesdh .287 .387 .55072129371117212318323120
Francisco Lindor#ss .267 .346 .466160644172350311178665131162316
Miguel Rojas2b .262 .318 .397114290761807352724460150
Austin Riley3b .260 .309 .428102416108201165454271283121
fVictor Caratini#c .259 .324 .40411434489140123546236513010
J.T. Realmutoc .257 .315 .384134502129261125752351299182
Gleyber Torres2b .256 .358 .387145532136220167974851014041
Lourdes Gurriellf .248 .295 .418129500124242195280317660104
Brooks Baldwin#lf .240 .290 .4071033007215111323821861050
Marcell Ozunadh .232 .355 .400145487113190216168941443200
Christopher Morellf .219 .289 .39610527861160113733251092072
JJ Bleday*cf .212 .294 .404983076517014483936910212
Sam Huffc .208 .259 .340205311102544250000
fBrett Wisely*2b .185 .279 .3152654104015107140011
fLuis Vazquezss .160 .208 .24032508101633140020
fDrew Romo#c .000 .000 .00033000000030000
 Pitchers  .000 .000 .00002000000020000
 Total  .257 .329 .424060361554313152208197966011431711812128

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Turner,Tss1406390211110 .812 98.4 6.2 .153 .825 .27553269
Freeman,F*1b1456270513150 .869 102.9 6.7 .207 .862 .32265279
Jones,Jdh2815000330 .937 28.3 8.0 .264 .989 .4191971
Lindor#ss159732079160 .811 110.6 6.0 .199 .846 .33966300
Rojas,M2b7931730710 .715 36.7 4.4 .134 .652 .23425115
Riley3b10244701970 .737 53.6 4.5 .168 .660 .23637178
fCaratini#c 8738606840 .728 46.1 4.6 .145 .669 .21526139
Realmutoc 1335500313111 .700 60.4 4.2 .127 .631 .20939193
Torres2b143628071180 .745 79.7 5.2 .132 .733 .29738206
Gurriel,Llf1255460911120 .713 61.1 4.1 .170 .655 .24445209
Baldwin,B#lf8432842940 .697 34.6 3.8 .167 .629 .25327122
Ozunadh137592071181 .756 75.2 5.2 .168 .758 .36140195
Morellf7230500850 .684 30.9 3.7 .176 .634 .28427110
Bleday*cf7834401610 .698 36.2 3.9 .192 .644 .30631124
Huffc 185801200 .598 4.4 2.6 .132 .500 .208318
fWisely*2b166320000 .594 5.2 3.0 .130 .556 .259517
fVazquez,Lss125300010 .448 2.9 1.8 .080 .405 .180212
fRomo#c 0300000 .000 0.0 0.0 .000 .000 .00000
 Pitchers 0200000 .000 0.0 0.0 .000 .000 .00000
 Total 067709511311072 .753 861.6 4.9 .166 .722 .2815482557

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Turner,Tss4.534.18469 .350312 .488317 .496 2.5
Freeman,F*1b4.273.78409 .342339 .541345 .550 2.1
Jones,Jdh2.081.7990 .33389 .59392 .613 1.8
Lindor#ss4.574.03489 .288365 .499381 .520 2.0
Rojas,M2b2.782.54240 .287139 .438139 .438 1.9
Riley3b4.384.08273 .337205 .459208 .465 4.7
fCaratini#c 3.393.02273 .282162 .420175 .453 2.8
Realmutoc 4.103.75365 .321228 .415237 .431 3.7
Torres2b4.333.67422 .284291 .463295 .470 1.2
Gurriel,Llf4.233.88414 .254240 .440246 .451 2.5
Baldwin,B#lf3.182.91209 .292143 .436144 .439 4.1
Ozunadh4.083.36330 .279289 .488292 .493 1.5
Morellf2.902.65158 .316135 .443137 .449 4.4
Bleday*cf3.513.13203 .251160 .465160 .465 2.5
Huffc 2.902.6527 .33322 .37922 .379 6.3
fWisely*2b2.422.0841 .22024 .38124 .381 2.0
fVazquez,Lss1.661.5635 .20015 .28315 .283 4.7
fRomo#c 1.001.000 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .00099.0
 Total 0.000.004447 .3003158 .4663229 .477 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Turner,Tss .323 .376 .460 .836189618341714321
Freeman,F*1b .285 .349 .506 .855158459181914424
Jones,Jdh .288 .393 .577 .970104309071715283
Lindor#ss .235 .317 .365 .682200475072620302
Rojas,M2b .295 .363 .516 .879122369061613173
Riley3b .260 .297 .417 .714962530495223
fCaratini#c .208 .306 .434 .740531130371160
Realmutoc .213 .265 .335 .601155331003119433
Torres2b .280 .393 .503 .8971434011072828223
Gurriel,Llf .296 .353 .430 .782142424052113122
Baldwin,B#lf .203 .254 .305 .559591230184122
Ozunadh .220 .383 .349 .73210924503830333
Morellf .221 .289 .400 .689145328062114564
Bleday*cf .324 .370 .500 .870682230395182
Huffc .294 .333 .471 .8041750012181
fWisely*2b .250 .333 .375 .708821002120
fVazquez,Lss .154 .154 .269 .4232640012080
fRomo#c .000 .000 .000 .000200000020
 Pitchers  .000 .000 .000 .000200000020
 Total  .262 .337 .432 .76917984719146922318740536

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Turner,Tss .295 .346 .455 .8014001182341152297510
Freeman,F*1b .299 .374 .500 .874398119301167146869
Jones,Jdh .280 .357 .440 .7972572106340
Lindor#ss .282 .358 .511 .8704441253002460451017
Rojas,M2b .238 .285 .310 .594168409011111294
Riley3b .259 .312 .431 .743320831711245221066
fCaratini#c .268 .327 .399 .7262917811093922498
Realmutoc .277 .337 .406 .74334796161941268610
Torres2b .247 .345 .344 .6903899611094657798
Gurriel,Llf .229 .272 .413 .68535882202145918649
Baldwin,B#lf .249 .299 .432 .73024160121103017747
Ozunadh .235 .347 .415 .762378891401860641118
Morellf .218 .288 .391 .679133298051211534
Bleday*cf .180 .273 .377 .65023943140113031734
Huffc .167 .225 .278 .50336610123171
fWisely*2b .174 .269 .304 .57446830186120
fVazquez,Lss .167 .259 .208 .4682441001360
fRomo#c .000 .000 .000 .000100000010
 Pitchers  .000 .000 .000 .000000000000
 Total  .256 .326 .420 .7464238108322211151573414102695