FL Team Usage -- 2025 Houston Astros
Regular season -- as of 9/26/2025
| Batter Status |
| S | Name | PA | PAMLB | PCT |
| | Brooks Baldwin | 42 | 121 | 35 |
| | JJ Bleday | 723 | 642 | 113 |
| f | Victor Caratini | 299 | 274 | 109 |
| | Lourdes Gurriel | 633 | 553 | 114 |
| | Kyle McCann | 215 | 157 | 137 |
| f | Matt McLain | 0 | 0 | 0 |
| f | Christopher Morel | 33 | 611 | 5 |
| | Marcell Ozuna | 722 | 688 | 105 |
| | Isaac Paredes | 425 | 641 | 66 |
| | Austin Riley | 628 | 469 | 134 |
| f | Miguel Rojas | 428 | 337 | 127 |
| f | Blake Sabol | 45 | 38 | 118 |
| f | Cesar Salazar | 39 | 32 | 122 |
| | Brian Serven | 141 | 71 | 199 |
| | Gleyber Torres | 562 | 665 | 85 |
| | Nelson Velazquez | 36 | 230 | 16 |
| | Jesse Winker | 634 | 508 | 125 |
| | Brett Wisely | 340 | 272 | 125 |
| | Juan Yepez | 302 | 249 | 121 |
|   | Total | 6247 | 6558 |   |
| Batter Status v RHP |
| S | Name | PAvR | PAvR MLB | PCTvR |
| | Austin Riley | 515 | 352 | 146 |
| | Gleyber Torres | 380 | 496 | 77 |
| | Isaac Paredes | 272 | 482 | 56 |
| | Jesse Winker | 494 | 404 | 122 |
| | Lourdes Gurriel | 467 | 380 | 123 |
| f | Christopher Morel | 27 | 483 | 6 |
| f | Matt McLain | 0 | 0 | 0 |
| | Brett Wisely | 240 | 212 | 113 |
| f | Victor Caratini | 214 | 210 | 102 |
| | Nelson Velazquez | 14 | 160 | 9 |
| | JJ Bleday | 541 | 517 | 105 |
| | Juan Yepez | 239 | 161 | 148 |
| | Brian Serven | 85 | 46 | 185 |
| f | Miguel Rojas | 338 | 223 | 152 |
| | Marcell Ozuna | 555 | 525 | 106 |
| f | Cesar Salazar | 39 | 24 | 163 |
| f | Blake Sabol | 40 | 34 | 118 |
| | Brooks Baldwin | 35 | 90 | 39 |
| | Kyle McCann | 198 | 147 | 135 |
|   | Total | 4693 | 4946 |   |
| Batter Status v LHP |
| S | Name | PAvL | PAvL MLB | PCTvL |
| | Austin Riley | 113 | 117 | 97 |
| | Gleyber Torres | 182 | 169 | 108 |
| | Isaac Paredes | 153 | 159 | 96 |
| | Jesse Winker | 140 | 104 | 135 |
| | Lourdes Gurriel | 166 | 173 | 96 |
| f | Christopher Morel | 6 | 128 | 5 |
| f | Matt McLain | 0 | 0 | 0 |
| | Brett Wisely | 100 | 60 | 167 |
| f | Victor Caratini | 85 | 64 | 133 |
| | Nelson Velazquez | 22 | 70 | 31 |
| | JJ Bleday | 182 | 125 | 146 |
| | Juan Yepez | 63 | 88 | 72 |
| | Brian Serven | 56 | 25 | 224 |
| f | Miguel Rojas | 90 | 114 | 79 |
| | Marcell Ozuna | 167 | 163 | 102 |
| f | Cesar Salazar | 0 | 8 | 0 |
| f | Blake Sabol | 5 | 4 | 125 |
| | Brooks Baldwin | 7 | 31 | 23 |
| | Kyle McCann | 17 | 10 | 170 |
|   | Total | 1554 | 1612 |   |
| Pitcher Status |
| S | Name | BFSim | BF | Usage |
| | Jorge Alcala | 260 | 235 | 111 |
| | Pedro Avila | 451 | 353 | 128 |
| | Anthony Banda | 184 | 209 | 88 |
| f | Cody Bolton | 0 | 83 | 0 |
| f | Kris Bubic | 133 | 121 | 110 |
| | Yu Darvish | 444 | 331 | 134 |
| | Ryan Fernandez | 304 | 285 | 107 |
| f | Daysbel Hernandez | 78 | 74 | 105 |
| | Craig Kimbrel | 243 | 232 | 105 |
| | Richard Lovelady | 36 | 147 | 24 |
| f | Ron Marinaccio | 71 | 99 | 72 |
| | Hoby Milner | 86 | 268 | 32 |
| | Reese Olson | 657 | 465 | 141 |
| | Freddy Peralta | 851 | 725 | 117 |
| | Trevor Richards | 342 | 277 | 123 |
| | Yariel Rodriguez | 526 | 368 | 143 |
| | Trevor Rogers | 390 | 562 | 69 |
| | Chris Sale | 932 | 702 | 133 |
| f | Kodai Senga | 0 | 20 | 0 |
| f | George Soriano | 0 | 131 | 0 |
| | Kirby Yates | 313 | 237 | 132 |
|   | Total | 6301 | 5924 |   |