FL Team Pitching -- 2026 Atlanta Braves
Regular season -- as of 9/17/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Jose Soriano | sp | 2.68 | 16 | 11 | 0 | 37 | 37 | 0 | 0 | 224.2 | 189 | 74 | 67 | 90 | 192 | 14 | 36 | 923 |
| | Justin Wrobleski* | mr | 2.76 | 4 | 10 | 1 | 37 | 13 | 0 | 0 | 91.1 | 94 | 43 | 28 | 33 | 99 | 3 | 6 | 403 |
| | Ranger Suarez* | sp | 2.89 | 12 | 11 | 0 | 31 | 31 | 1 | 0 | 196.0 | 177 | 69 | 63 | 38 | 192 | 19 | 17 | 789 |
| | Jake Bird | mr | 3.09 | 4 | 1 | 0 | 57 | 0 | 0 | 0 | 70.0 | 63 | 26 | 24 | 23 | 71 | 6 | 6 | 292 |
| f | Hunter Strickland | mr | 3.13 | 2 | 1 | 1 | 30 | 0 | 0 | 0 | 37.1 | 31 | 14 | 13 | 11 | 27 | 2 | 2 | 149 |
| | Wandy Peralta* | mr | 3.17 | 5 | 6 | 11 | 78 | 0 | 0 | 0 | 88.0 | 65 | 32 | 31 | 27 | 77 | 3 | 4 | 352 |
| | Emilio Pagan | cl | 3.49 | 10 | 11 | 18 | 68 | 0 | 0 | 0 | 80.0 | 44 | 43 | 31 | 38 | 78 | 7 | 1 | 328 |
| | Easton Lucas* | sp | 3.74 | 1 | 4 | 0 | 7 | 7 | 0 | 0 | 33.2 | 25 | 15 | 14 | 16 | 38 | 4 | 2 | 138 |
| f | Anthony Molina | mr | 4.35 | 1 | 0 | 3 | 32 | 0 | 0 | 0 | 49.2 | 63 | 24 | 24 | 9 | 40 | 11 | 4 | 219 |
| | Chris Flexen | mr | 4.50 | 1 | 5 | 5 | 31 | 7 | 0 | 0 | 62.0 | 56 | 34 | 31 | 22 | 36 | 13 | 5 | 261 |
| | Ryan Pepiot | sp | 4.75 | 11 | 12 | 0 | 37 | 37 | 0 | 0 | 195.0 | 161 | 111 | 103 | 92 | 199 | 38 | 14 | 829 |
| | Jose Butto | mr | 4.81 | 1 | 4 | 1 | 69 | 0 | 0 | 0 | 76.2 | 68 | 47 | 41 | 39 | 56 | 7 | 5 | 332 |
| | Connor Gillispie | sp | 4.89 | 1 | 2 | 0 | 8 | 8 | 0 | 0 | 35.0 | 42 | 20 | 19 | 13 | 29 | 4 | 1 | 160 |
| | Joe Ross | mr | 5.45 | 3 | 1 | 0 | 50 | 0 | 0 | 0 | 71.0 | 87 | 46 | 43 | 29 | 45 | 13 | 5 | 320 |
| | Carlos Carrasco | sp | 5.87 | 3 | 7 | 0 | 24 | 22 | 0 | 0 | 95.0 | 89 | 69 | 62 | 35 | 76 | 16 | 8 | 404 |
| | Chad Green | mr | 6.86 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 42.0 | 58 | 35 | 32 | 15 | 30 | 17 | 3 | 196 |
|   | Total |   | 3.89 | 76 | 86 | 40 | 162 | 162 | 1 | 8 | 1447.1 | 1312 | 702 | 626 | 530 | 1285 | 177 | 119 | 6095 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Soriano,J | sp | 9 | 2 | 0 | 4 | 11 | 0 | 1 | 4 | 0 | 7.6 | 3.6 | 11.3 | 7.7 | 0.6 | 2.1 | 95.4 | .600 |
| | Wrobleski* | mr | 6 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 9.3 | 3.3 | 13.1 | 9.8 | 0.3 | 3.0 | 40.4 | .638 |
| | Suarez,Ra* | sp | 9 | 4 | 0 | 4 | 0 | 0 | 1 | 5 | 0 | 8.1 | 1.7 | 10.1 | 8.8 | 0.9 | 5.1 | 93.4 | .655 |
| | Bird | mr | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 8.1 | 3.0 | 11.3 | 9.1 | 0.8 | 3.1 | 18.8 | .635 |
| f | Strickland | mr | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 7.5 | 2.7 | 10.4 | 6.5 | 0.5 | 2.5 | 18.9 | .616 |
| | Peralta,W* | mr | 2 | 3 | 0 | 3 | 4 | 3 | 1 | 3 | 0 | 6.6 | 2.8 | 9.7 | 7.9 | 0.3 | 2.9 | 16.7 | .623 |
| | Pagan | cl | 6 | 2 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 4.9 | 4.3 | 9.4 | 8.8 | 0.8 | 2.1 | 18.3 | .617 |
| | Lucas* | sp | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 4.3 | 11.0 | 10.2 | 1.1 | 2.4 | 78.1 | .614 |
| f | Molina | mr | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 3 | 0 | 11.4 | 1.6 | 14.0 | 7.2 | 2.0 | 4.4 | 23.4 | .687 |
| | Flexen | mr | 3 | 1 | 1 | 1 | 7 | 0 | 1 | 5 | 0 | 8.1 | 3.2 | 11.5 | 5.2 | 1.9 | 1.6 | 29.7 | .612 |
| | Pepiot | sp | 32 | 2 | 0 | 5 | 7 | 1 | 0 | 7 | 0 | 7.4 | 4.2 | 11.9 | 9.2 | 1.8 | 2.2 | 91.3 | .606 |
| | Butto | mr | 6 | 2 | 0 | 2 | 4 | 1 | 0 | 8 | 0 | 8.0 | 4.6 | 12.8 | 6.6 | 0.8 | 1.4 | 18.0 | .586 |
| | Gillispie | sp | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 10.8 | 3.3 | 14.7 | 7.5 | 1.0 | 2.2 | 69.6 | .619 |
| | Ross | mr | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 11.0 | 3.7 | 15.0 | 5.7 | 1.6 | 1.6 | 24.2 | .609 |
| | Carrasco | sp | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8.4 | 3.3 | 11.8 | 7.2 | 1.5 | 2.2 | 64.8 | .607 |
| | Green | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12.4 | 3.2 | 15.6 | 6.4 | 3.6 | 2.0 | 25.2 | .625 |
|   | Total |   | 90 | 35 | 6 | 40 | 44 | 9 | 8 | 53 | 0 | 8.2 | 3.3 | 11.7 | 8.0 | 1.1 | 2.4 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Soriano,J | sp | .636 | 1.24 | 623 | .281 | 361 | .391 | 365 | .395 | 80.4 | 3.2 | 2.90 | 3.10 |
| | Wrobleski* | mr | .682 | 1.39 | 262 | .347 | 160 | .397 | 166 | .412 | 43.7 | 4.2 | 3.87 | 3.73 |
| | Suarez,Ra* | sp | .650 | 1.10 | 536 | .295 | 314 | .398 | 318 | .403 | 74.0 | 3.4 | 3.06 | 2.85 |
| | Bird | mr | .651 | 1.23 | 190 | .300 | 116 | .397 | 118 | .404 | 27.5 | 3.5 | 3.18 | 3.28 |
| f | Strickland | mr | .641 | 1.13 | 108 | .269 | 57 | .383 | 58 | .389 | 13.8 | 3.4 | 3.00 | 2.66 |
| | Peralta,W* | mr | .573 | 1.05 | 242 | .256 | 123 | .349 | 126 | .358 | 26.7 | 2.7 | 2.46 | 2.11 |
| | Pagan | cl | .538 | 1.02 | 203 | .182 | 118 | .360 | 120 | .366 | 23.6 | 2.6 | 2.39 | 1.99 |
| | Lucas* | sp | .609 | 1.22 | 80 | .262 | 54 | .391 | 54 | .391 | 11.0 | 2.9 | 2.65 | 3.15 |
| f | Molina | mr | .876 | 1.45 | 154 | .338 | 115 | .525 | 120 | .548 | 37.2 | 6.9 | 6.06 | 6.10 |
| | Flexen | mr | .756 | 1.26 | 189 | .228 | 127 | .487 | 128 | .490 | 32.3 | 4.6 | 4.22 | 4.13 |
| | Pepiot | sp | .739 | 1.30 | 495 | .248 | 402 | .485 | 407 | .491 | 103.8 | 4.8 | 4.31 | 4.14 |
| | Butto | mr | .735 | 1.40 | 228 | .268 | 154 | .464 | 156 | .470 | 40.8 | 4.8 | 4.32 | 3.91 |
| | Gillispie | sp | .833 | 1.57 | 112 | .339 | 80 | .500 | 82 | .512 | 26.5 | 6.9 | 6.12 | 5.40 |
| | Ross | mr | .914 | 1.63 | 231 | .320 | 185 | .578 | 187 | .584 | 55.6 | 7.0 | 6.34 | 6.28 |
| | Carrasco | sp | .751 | 1.31 | 276 | .264 | 197 | .488 | 198 | .490 | 49.1 | 4.6 | 4.19 | 4.09 |
| | Green | mr | 1.026 | 1.74 | 134 | .306 | 132 | .673 | 132 | .673 | 43.5 | 9.3 | 8.40 | 8.60 |
|   | Total |   | .705 | 1.27 | 4063 | .279 | 2695 | .442 | 2735 | .449 | 677.6 | 4.2 | 3.79 | 3.69 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Soriano,J | sp | 37 | 0 | .000 | 0 | 27 | .730 | 165 | 4.5 | 25 | 8 | .320 |
| | Wrobleski* | mr | 13 | 0 | .000 | 0 | 7 | .538 | 35 | 2.7 | 22 | 6 | .273 |
| | Suarez,Ra* | sp | 31 | 1 | .032 | 0 | 21 | .677 | 114 | 3.7 | 17 | 3 | .176 |
| | Bird | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 7 | .259 |
| f | Strickland | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Peralta,W* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 7 | .259 |
| | Pagan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 6 | .400 |
| | Lucas* | sp | 7 | 0 | .000 | 0 | 1 | .143 | 30 | 4.3 | 4 | 1 | .250 |
| f | Molina | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Flexen | mr | 7 | 0 | .000 | 0 | 0 | .000 | 19 | 2.7 | 9 | 2 | .222 |
| | Pepiot | sp | 37 | 0 | .000 | 0 | 12 | .324 | 183 | 4.9 | 21 | 4 | .190 |
| | Butto | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 38 | 14 | .368 |
| | Gillispie | sp | 8 | 0 | .000 | 0 | 1 | .125 | 43 | 5.4 | 9 | 3 | .333 |
| | Ross | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 4 | .200 |
| | Carrasco | sp | 22 | 0 | .000 | 0 | 2 | .091 | 105 | 4.8 | 17 | 9 | .529 |
| | Green | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
|   | Total |   | 162 | 1 | .006 | 8 | 71 | .438 | 694 | 4.3 | 279 | 82 | .294 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 37 | 0 | 0 |
| | Wrobleski* | mr | 1 | 1 | 1.000 | 0 | .000 | 5 | 16 | 3 | .188 | 37 | 24 | 10 |
| | Suarez,Ra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Bird | mr | 3 | 0 | .000 | 1 | .333 | 9 | 33 | 6 | .182 | 57 | 57 | 8 |
| f | Strickland | mr | 2 | 1 | .500 | 1 | .500 | 12 | 7 | 3 | .429 | 30 | 30 | 8 |
| | Peralta,W* | mr | 20 | 11 | .550 | 8 | .400 | 16 | 50 | 13 | .260 | 78 | 78 | 23 |
| | Pagan | cl | 29 | 18 | .621 | 8 | .276 | 13 | 48 | 14 | .292 | 68 | 68 | 41 |
| | Lucas* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| f | Molina | mr | 3 | 3 | 1.000 | 0 | .000 | 3 | 19 | 4 | .211 | 32 | 32 | 15 |
| | Flexen | mr | 6 | 5 | .833 | 1 | .167 | 3 | 15 | 8 | .533 | 31 | 24 | 13 |
| | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 37 | 0 | 0 |
| | Butto | mr | 2 | 1 | .500 | 0 | .000 | 11 | 39 | 11 | .282 | 69 | 69 | 17 |
| | Gillispie | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Ross | mr | 1 | 0 | .000 | 1 | 1.000 | 7 | 43 | 17 | .395 | 50 | 50 | 14 |
| | Carrasco | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 2 | 1 |
| | Green | mr | 1 | 0 | .000 | 0 | .000 | 0 | 9 | 3 | .333 | 30 | 30 | 11 |
|   | Total |   | 68 | 40 | .588 | 20 | .294 | 79 | 279 | 82 | .294 | 162 | 464 | 161 |