Team pitching -- 2026 Atlanta Braves
Regular season -- as of 7/13/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Bird | mr | 2.23 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 40.1 | 32 | 12 | 10 | 13 | 46 | 2 | 5 | 165 |
| | Molina | mr | 2.42 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 26.0 | 29 | 7 | 7 | 5 | 23 | 5 | 2 | 111 |
| | Peralta,W* | mr | 2.50 | 4 | 4 | 6 | 49 | 0 | 0 | 0 | 57.2 | 35 | 16 | 16 | 17 | 56 | 2 | 4 | 220 |
| | Wrobleski* | mr | 2.77 | 4 | 7 | 1 | 19 | 13 | 0 | 0 | 81.1 | 83 | 36 | 25 | 24 | 91 | 3 | 5 | 352 |
| | Soriano,J | sp | 2.85 | 12 | 8 | 0 | 24 | 24 | 0 | 0 | 148.1 | 126 | 53 | 47 | 60 | 123 | 7 | 27 | 608 |
| | Suarez,Ra* | sp | 2.98 | 8 | 7 | 0 | 21 | 21 | 1 | 0 | 133.0 | 128 | 45 | 44 | 26 | 125 | 14 | 12 | 541 |
| | Strickland | mr | 3.13 | 2 | 1 | 1 | 30 | 0 | 0 | 0 | 37.1 | 31 | 14 | 13 | 11 | 27 | 2 | 2 | 149 |
| | Pagan | cl | 3.96 | 4 | 9 | 17 | 48 | 0 | 0 | 0 | 50.0 | 30 | 31 | 22 | 24 | 46 | 5 | 1 | 207 |
| f | Gillispie | sp | 3.97 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 11.1 | 11 | 5 | 5 | 3 | 12 | 0 | 0 | 48 |
| | Butto | mr | 4.75 | 1 | 3 | 0 | 44 | 0 | 0 | 0 | 47.1 | 44 | 30 | 25 | 20 | 39 | 5 | 1 | 207 |
| | Pepiot | sp | 4.77 | 9 | 5 | 0 | 24 | 24 | 0 | 0 | 128.1 | 113 | 76 | 68 | 54 | 126 | 28 | 9 | 549 |
| f | Flexen | mr | 4.79 | 0 | 4 | 3 | 14 | 5 | 0 | 0 | 35.2 | 31 | 20 | 19 | 15 | 16 | 8 | 1 | 151 |
| | Ross | mr | 4.94 | 2 | 0 | 0 | 35 | 0 | 0 | 0 | 47.1 | 56 | 27 | 26 | 16 | 29 | 8 | 3 | 208 |
| | Green | mr | 6.17 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 23.1 | 32 | 18 | 16 | 10 | 13 | 8 | 2 | 111 |
| | Carrasco | sp | 6.41 | 2 | 6 | 0 | 15 | 15 | 0 | 0 | 60.1 | 66 | 50 | 43 | 21 | 38 | 12 | 8 | 264 |
|   | Total |   | 3.74 | 50 | 54 | 30 | 104 | 104 | 1 | 6 | 927.2 | 847 | 440 | 386 | 319 | 810 | 109 | 82 | 3891 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Bird | mr | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.1 | 2.9 | 10.3 | 10.3 | 0.4 | 3.5 | 20.3 | .628 |
| | Molina | mr | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 10.0 | 1.7 | 13.2 | 8.0 | 1.7 | 4.6 | 22.1 | .683 |
| | Peralta,W* | mr | 2 | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 5.5 | 2.7 | 8.3 | 8.7 | 0.3 | 3.3 | 16.7 | .621 |
| | Wrobleski* | mr | 6 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 9.2 | 2.7 | 12.5 | 10.1 | 0.3 | 3.8 | 67.9 | .645 |
| | Soriano,J | sp | 6 | 2 | 0 | 3 | 9 | 0 | 0 | 2 | 0 | 7.6 | 3.6 | 11.5 | 7.5 | 0.4 | 2.0 | 94.9 | .592 |
| | Suarez,Ra* | sp | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 8.7 | 1.8 | 10.6 | 8.5 | 0.9 | 4.8 | 96.0 | .651 |
| | Strickland | mr | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 7.5 | 2.7 | 10.4 | 6.5 | 0.5 | 2.5 | 18.9 | .616 |
| | Pagan | cl | 6 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 5.4 | 4.3 | 9.9 | 8.3 | 0.9 | 1.9 | 16.4 | .606 |
| f | Gillispie | sp | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.7 | 2.4 | 11.1 | 9.5 | 0.0 | 4.0 | 83.5 | .629 |
| | Butto | mr | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 5 | 0 | 8.4 | 3.8 | 12.5 | 7.4 | 1.0 | 2.0 | 17.4 | .590 |
| | Pepiot | sp | 19 | 2 | 0 | 4 | 4 | 1 | 0 | 7 | 0 | 7.9 | 3.8 | 12.0 | 8.8 | 2.0 | 2.3 | 91.2 | .614 |
| f | Flexen | mr | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 4 | 0 | 7.8 | 3.8 | 11.6 | 4.0 | 2.0 | 1.1 | 36.8 | .606 |
| | Ross | mr | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 10.6 | 3.0 | 14.1 | 5.5 | 1.5 | 1.8 | 21.6 | .626 |
| | Green | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12.3 | 3.9 | 16.2 | 5.0 | 3.1 | 1.3 | 26.4 | .618 |
| | Carrasco | sp | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.8 | 3.1 | 13.1 | 5.7 | 1.8 | 1.8 | 65.0 | .608 |
|   | Total |   | 55 | 23 | 6 | 29 | 30 | 6 | 5 | 36 | 0 | 8.2 | 3.1 | 11.6 | 7.9 | 1.1 | 2.5 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Bird | mr | .570 | 1.12 | 103 | .291 | 57 | .345 | 58 | .352 | 11.7 | 2.5 | 2.34 | 2.46 |
| | Molina | mr | .827 | 1.31 | 74 | .324 | 54 | .486 | 58 | .523 | 16.7 | 6.0 | 5.21 | 5.26 |
| | Peralta,W* | mr | .487 | 0.90 | 144 | .229 | 66 | .300 | 67 | .305 | 11.9 | 1.9 | 1.67 | 1.52 |
| | Wrobleski* | mr | .669 | 1.32 | 228 | .351 | 135 | .384 | 141 | .401 | 36.9 | 4.0 | 3.67 | 3.51 |
| | Soriano,J | sp | .628 | 1.25 | 415 | .287 | 232 | .382 | 235 | .387 | 50.7 | 3.1 | 2.77 | 3.08 |
| | Suarez,Ra* | sp | .683 | 1.16 | 373 | .306 | 226 | .418 | 229 | .423 | 55.4 | 3.8 | 3.38 | 3.24 |
| | Strickland | mr | .641 | 1.13 | 108 | .269 | 57 | .383 | 58 | .389 | 13.8 | 3.4 | 3.00 | 2.66 |
| | Pagan | cl | .560 | 1.08 | 131 | .191 | 77 | .372 | 78 | .377 | 16.0 | 2.8 | 2.59 | 2.30 |
| f | Gillispie | sp | .571 | 1.24 | 33 | .333 | 15 | .313 | 15 | .313 | 4.6 | 3.7 | 3.31 | 2.67 |
| | Butto | mr | .752 | 1.35 | 141 | .277 | 98 | .473 | 100 | .483 | 26.8 | 5.1 | 4.59 | 3.91 |
| | Pepiot | sp | .770 | 1.30 | 337 | .252 | 276 | .503 | 280 | .510 | 73.0 | 5.1 | 4.61 | 4.40 |
| f | Flexen | mr | .742 | 1.29 | 112 | .205 | 72 | .477 | 72 | .477 | 19.2 | 4.9 | 4.35 | 4.21 |
| | Ross | mr | .914 | 1.52 | 153 | .314 | 121 | .582 | 123 | .591 | 36.4 | 7.0 | 6.22 | 5.68 |
| | Green | mr | .984 | 1.80 | 80 | .300 | 70 | .631 | 70 | .631 | 22.9 | 8.7 | 7.96 | 8.33 |
| | Carrasco | sp | .848 | 1.44 | 192 | .281 | 145 | .549 | 146 | .553 | 38.0 | 5.5 | 5.10 | 5.18 |
|   | Total |   | .702 | 1.26 | 2624 | .281 | 1701 | .437 | 1730 | .445 | 426.0 | 4.1 | 3.72 | 3.62 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Bird | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| | Molina | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Peralta,W* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
| | Wrobleski* | mr | 13 | 0 | .000 | 0 | 7 | .538 | 35 | 2.7 | 11 | 2 | .182 |
| | Soriano,J | sp | 24 | 0 | .000 | 0 | 18 | .750 | 102 | 4.3 | 15 | 8 | .533 |
| | Suarez,Ra* | sp | 21 | 1 | .048 | 0 | 14 | .667 | 72 | 3.4 | 13 | 2 | .154 |
| | Strickland | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Pagan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| f | Gillispie | sp | 2 | 0 | .000 | 0 | 1 | .500 | 9 | 4.5 | 2 | 2 | 1.000 |
| | Butto | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 10 | .417 |
| | Pepiot | sp | 24 | 0 | .000 | 0 | 8 | .333 | 134 | 5.6 | 14 | 4 | .286 |
| f | Flexen | mr | 5 | 0 | .000 | 0 | 0 | .000 | 13 | 2.6 | 3 | 2 | .667 |
| | Ross | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Green | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Carrasco | sp | 15 | 0 | .000 | 0 | 1 | .067 | 81 | 5.4 | 11 | 5 | .455 |
|   | Total |   | 104 | 1 | .010 | 6 | 49 | .471 | 446 | 4.3 | 171 | 55 | .322 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Bird | mr | 2 | 0 | .000 | 1 | .500 | 5 | 17 | 3 | .176 | 30 | 30 | 3 |
| | Molina | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 13 | 4 | .308 | 17 | 17 | 10 |
| | Peralta,W* | mr | 10 | 6 | .600 | 3 | .300 | 11 | 31 | 5 | .161 | 49 | 49 | 12 |
| | Wrobleski* | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 5 | 0 | .000 | 19 | 6 | 2 |
| | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Suarez,Ra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Strickland | mr | 2 | 1 | .500 | 1 | .500 | 12 | 7 | 3 | .429 | 30 | 30 | 8 |
| | Pagan | cl | 22 | 17 | .773 | 5 | .227 | 8 | 30 | 11 | .367 | 48 | 48 | 33 |
| f | Gillispie | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Butto | mr | 1 | 0 | .000 | 0 | .000 | 6 | 28 | 10 | .357 | 44 | 44 | 13 |
| | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| f | Flexen | mr | 4 | 3 | .750 | 1 | .250 | 1 | 7 | 4 | .571 | 14 | 9 | 4 |
| | Ross | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 28 | 12 | .429 | 35 | 35 | 12 |
| | Green | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 3 | .600 | 16 | 16 | 6 |
| | Carrasco | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
|   | Total |   | 45 | 30 | .667 | 12 | .267 | 50 | 171 | 55 | .322 | 104 | 284 | 103 |