Team pitching -- 2026 Atlanta Braves
Regular season -- as of 9/10/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Wrobleski* | mr | 2.65 | 4 | 8 | 1 | 27 | 13 | 0 | 0 | 85.0 | 85 | 37 | 25 | 28 | 94 | 3 | 5 | 370 |
| | Soriano,J | sp | 2.95 | 14 | 9 | 0 | 30 | 30 | 0 | 0 | 183.0 | 158 | 66 | 60 | 74 | 159 | 12 | 31 | 754 |
| f | Suarez,Ra* | sp | 2.96 | 10 | 9 | 0 | 26 | 26 | 1 | 0 | 167.0 | 152 | 56 | 55 | 31 | 167 | 16 | 14 | 672 |
| f | Strickland | mr | 3.13 | 2 | 1 | 1 | 30 | 0 | 0 | 0 | 37.1 | 31 | 14 | 13 | 11 | 27 | 2 | 2 | 149 |
| | Peralta,W* | mr | 3.15 | 4 | 6 | 7 | 65 | 0 | 0 | 0 | 74.1 | 53 | 26 | 26 | 25 | 70 | 3 | 4 | 297 |
| | Bird | mr | 3.31 | 2 | 0 | 0 | 44 | 0 | 0 | 0 | 54.1 | 52 | 22 | 20 | 17 | 56 | 5 | 5 | 229 |
| f | Lucas* | sp | 3.42 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 23.2 | 15 | 10 | 9 | 13 | 28 | 2 | 1 | 97 |
| | Pagan | cl | 3.82 | 6 | 10 | 18 | 60 | 0 | 0 | 0 | 70.2 | 40 | 40 | 30 | 32 | 67 | 7 | 1 | 289 |
| | Flexen | mr | 4.02 | 1 | 4 | 4 | 23 | 6 | 0 | 0 | 47.0 | 38 | 23 | 21 | 17 | 23 | 9 | 3 | 193 |
| | Pepiot | sp | 4.41 | 11 | 8 | 0 | 32 | 32 | 0 | 0 | 169.1 | 136 | 91 | 83 | 78 | 170 | 32 | 14 | 714 |
| | Butto | mr | 4.83 | 1 | 4 | 1 | 56 | 0 | 0 | 0 | 59.2 | 55 | 38 | 32 | 32 | 43 | 7 | 3 | 265 |
| | Molina | mr | 4.84 | 1 | 0 | 3 | 29 | 0 | 0 | 0 | 44.2 | 59 | 24 | 24 | 8 | 37 | 11 | 3 | 199 |
| | Gillispie | sp | 5.14 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 14.0 | 16 | 8 | 8 | 6 | 13 | 2 | 0 | 63 |
| | Carrasco | sp | 5.36 | 3 | 7 | 0 | 20 | 20 | 0 | 0 | 84.0 | 78 | 57 | 50 | 26 | 65 | 13 | 8 | 351 |
| | Ross | mr | 5.64 | 2 | 1 | 0 | 43 | 0 | 0 | 0 | 59.0 | 73 | 39 | 37 | 23 | 36 | 10 | 4 | 265 |
| | Green | mr | 6.12 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 32.1 | 44 | 24 | 22 | 12 | 20 | 13 | 2 | 152 |
|   | Total |   | 3.85 | 63 | 72 | 35 | 135 | 135 | 1 | 7 | 1205.1 | 1085 | 575 | 515 | 433 | 1075 | 147 | 100 | 5059 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Wrobleski* | mr | 6 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 9.0 | 3.0 | 12.6 | 10.0 | 0.3 | 3.4 | 50.6 | .641 |
| | Soriano,J | sp | 7 | 2 | 0 | 3 | 10 | 0 | 0 | 3 | 0 | 7.8 | 3.6 | 11.6 | 7.8 | 0.6 | 2.1 | 95.3 | .597 |
| f | Suarez,Ra* | sp | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 8.2 | 1.7 | 10.0 | 9.0 | 0.9 | 5.4 | 95.0 | .657 |
| f | Strickland | mr | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 7.5 | 2.7 | 10.4 | 6.5 | 0.5 | 2.5 | 18.9 | .616 |
| | Peralta,W* | mr | 2 | 3 | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 6.4 | 3.0 | 9.8 | 8.5 | 0.4 | 2.8 | 17.0 | .618 |
| | Bird | mr | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8.6 | 2.8 | 11.6 | 9.3 | 0.8 | 3.3 | 19.0 | .636 |
| f | Lucas* | sp | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 4.9 | 10.6 | 10.6 | 0.8 | 2.2 | 82.6 | .596 |
| | Pagan | cl | 6 | 2 | 0 | 2 | 1 | 2 | 0 | 4 | 0 | 5.1 | 4.1 | 9.4 | 8.5 | 0.9 | 2.1 | 18.1 | .617 |
| | Flexen | mr | 3 | 1 | 1 | 1 | 5 | 0 | 1 | 4 | 0 | 7.3 | 3.3 | 10.7 | 4.4 | 1.7 | 1.4 | 29.1 | .614 |
| | Pepiot | sp | 28 | 2 | 0 | 4 | 5 | 1 | 0 | 7 | 0 | 7.2 | 4.1 | 11.6 | 9.0 | 1.7 | 2.2 | 91.2 | .607 |
| | Butto | mr | 4 | 1 | 0 | 2 | 3 | 1 | 0 | 6 | 0 | 8.3 | 4.8 | 13.4 | 6.5 | 1.1 | 1.3 | 17.6 | .581 |
| | Molina | mr | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 11.9 | 1.6 | 14.3 | 7.5 | 2.2 | 4.6 | 23.8 | .693 |
| | Gillispie | sp | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.3 | 3.9 | 14.1 | 8.4 | 1.3 | 2.2 | 72.3 | .594 |
| | Carrasco | sp | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8.4 | 2.8 | 11.3 | 7.0 | 1.4 | 2.5 | 66.4 | .614 |
| | Ross | mr | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 11.1 | 3.5 | 14.9 | 5.5 | 1.5 | 1.6 | 23.0 | .614 |
| | Green | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12.2 | 3.3 | 15.6 | 5.6 | 3.6 | 1.7 | 26.6 | .623 |
|   | Total |   | 78 | 31 | 6 | 33 | 35 | 7 | 5 | 45 | 0 | 8.1 | 3.2 | 11.6 | 8.0 | 1.1 | 2.5 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Wrobleski* | mr | .664 | 1.33 | 239 | .343 | 142 | .384 | 148 | .400 | 38.3 | 4.0 | 3.65 | 3.49 |
| | Soriano,J | sp | .645 | 1.27 | 506 | .289 | 299 | .397 | 302 | .401 | 67.0 | 3.3 | 2.97 | 3.26 |
| f | Suarez,Ra* | sp | .650 | 1.10 | 455 | .299 | 268 | .399 | 271 | .403 | 62.6 | 3.4 | 3.04 | 2.84 |
| f | Strickland | mr | .641 | 1.13 | 108 | .269 | 57 | .383 | 58 | .389 | 13.8 | 3.4 | 3.00 | 2.66 |
| | Peralta,W* | mr | .572 | 1.05 | 196 | .255 | 104 | .350 | 107 | .360 | 22.3 | 2.7 | 2.43 | 2.15 |
| | Bird | mr | .663 | 1.27 | 150 | .313 | 92 | .402 | 93 | .406 | 22.5 | 3.7 | 3.35 | 3.51 |
| f | Lucas* | sp | .551 | 1.18 | 54 | .241 | 35 | .361 | 35 | .361 | 6.5 | 2.5 | 2.24 | 2.61 |
| | Pagan | cl | .551 | 1.02 | 181 | .182 | 106 | .367 | 108 | .374 | 21.6 | 2.7 | 2.48 | 2.08 |
| | Flexen | mr | .698 | 1.17 | 143 | .203 | 86 | .446 | 87 | .451 | 20.9 | 4.0 | 3.60 | 3.55 |
| | Pepiot | sp | .723 | 1.26 | 430 | .242 | 339 | .475 | 343 | .480 | 85.0 | 4.5 | 4.07 | 3.92 |
| | Butto | mr | .767 | 1.46 | 181 | .265 | 129 | .487 | 131 | .494 | 35.6 | 5.3 | 4.84 | 4.38 |
| | Molina | mr | .906 | 1.50 | 139 | .345 | 109 | .548 | 113 | .568 | 36.2 | 7.5 | 6.56 | 6.55 |
| | Gillispie | sp | .783 | 1.57 | 42 | .333 | 30 | .476 | 30 | .476 | 10.0 | 6.6 | 5.79 | 5.30 |
| | Carrasco | sp | .739 | 1.24 | 246 | .264 | 168 | .479 | 169 | .481 | 40.6 | 4.3 | 3.92 | 3.73 |
| | Ross | mr | .912 | 1.63 | 194 | .325 | 152 | .574 | 154 | .581 | 46.0 | 7.1 | 6.32 | 6.21 |
| | Green | mr | .999 | 1.73 | 107 | .290 | 99 | .651 | 99 | .651 | 32.4 | 8.9 | 8.11 | 8.43 |
|   | Total |   | .699 | 1.26 | 3371 | .278 | 2215 | .438 | 2248 | .444 | 552.4 | 4.1 | 3.71 | 3.63 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Wrobleski* | mr | 13 | 0 | .000 | 0 | 7 | .538 | 35 | 2.7 | 15 | 2 | .133 |
| | Soriano,J | sp | 30 | 0 | .000 | 0 | 22 | .733 | 121 | 4.0 | 17 | 8 | .471 |
| f | Suarez,Ra* | sp | 26 | 1 | .038 | 0 | 18 | .692 | 92 | 3.5 | 14 | 2 | .143 |
| f | Strickland | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Peralta,W* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 5 | .200 |
| | Bird | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 5 | .238 |
| f | Lucas* | sp | 5 | 0 | .000 | 0 | 1 | .200 | 16 | 3.2 | 4 | 1 | .250 |
| | Pagan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 6 | .400 |
| | Flexen | mr | 6 | 0 | .000 | 0 | 0 | .000 | 19 | 3.2 | 4 | 2 | .500 |
| | Pepiot | sp | 32 | 0 | .000 | 0 | 11 | .344 | 165 | 5.2 | 20 | 4 | .200 |
| | Butto | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 10 | .357 |
| | Molina | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Gillispie | sp | 3 | 0 | .000 | 0 | 1 | .333 | 12 | 4.0 | 4 | 2 | .500 |
| | Carrasco | sp | 20 | 0 | .000 | 0 | 2 | .100 | 95 | 4.8 | 12 | 5 | .417 |
| | Ross | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 4 | .211 |
| | Green | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
|   | Total |   | 135 | 1 | .007 | 7 | 62 | .459 | 555 | 4.1 | 224 | 62 | .277 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Wrobleski* | mr | 1 | 1 | 1.000 | 0 | .000 | 5 | 9 | 0 | .000 | 27 | 14 | 6 |
| | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | Suarez,Ra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| f | Strickland | mr | 2 | 1 | .500 | 1 | .500 | 12 | 7 | 3 | .429 | 30 | 30 | 8 |
| | Peralta,W* | mr | 14 | 7 | .500 | 6 | .429 | 14 | 41 | 8 | .195 | 65 | 65 | 17 |
| | Bird | mr | 2 | 0 | .000 | 1 | .500 | 6 | 26 | 3 | .115 | 44 | 44 | 6 |
| f | Lucas* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Pagan | cl | 25 | 18 | .720 | 7 | .280 | 12 | 39 | 12 | .308 | 60 | 60 | 39 |
| | Flexen | mr | 5 | 4 | .800 | 1 | .200 | 3 | 12 | 5 | .417 | 23 | 17 | 9 |
| | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Butto | mr | 2 | 1 | .500 | 0 | .000 | 8 | 29 | 10 | .345 | 56 | 56 | 15 |
| | Molina | mr | 3 | 3 | 1.000 | 0 | .000 | 2 | 19 | 4 | .211 | 29 | 29 | 14 |
| | Gillispie | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Carrasco | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Ross | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 35 | 14 | .400 | 43 | 43 | 13 |
| | Green | mr | 1 | 0 | .000 | 0 | .000 | 0 | 7 | 3 | .429 | 22 | 22 | 7 |
|   | Total |   | 56 | 35 | .625 | 17 | .304 | 67 | 224 | 62 | .277 | 135 | 380 | 134 |