Team pitching -- 2026 Atlanta Braves
Regular season -- as of 9/10/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wrobleski*mr 2.6548127130085.0853725289435370
Soriano,Jsp 2.951490303000183.01586660741591231754
fSuarez,Ra*sp 2.961090262610167.01525655311671614672
fStricklandmr 3.132113000037.1311413112722149
Peralta,W*mr 3.154676500074.1532626257034297
Birdmr 3.312004400054.1522220175655229
fLucas*sp 3.42040550023.21510913282197
Pagancl 3.82610186000070.2404030326771289
Flexenmr 4.021442360047.0382321172393193
Pepiotsp 4.411180323200169.11369183781703214714
Buttomr 4.831415600059.2553832324373265
Molinamr 4.841032900044.2592424837113199
Gillispiesp 5.14110330014.016886132063
Carrascosp 5.3637020200084.07857502665138351
Rossmr 5.642104300059.07339372336104265
Greenmr 6.121002200032.14424221220132152
 Total  3.85637235135135171205.1108557551543310751471005059

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wrobleski*mr624610030 9.0 3.0 12.6 10.0 0.3 3.4 50.6 .641
Soriano,Jsp7203100030 7.8 3.6 11.6 7.8 0.6 2.1 95.3 .597
fSuarez,Ra*sp640300030 8.2 1.7 10.0 9.0 0.9 5.4 95.0 .657
fStricklandmr220110230 7.5 2.7 10.4 6.5 0.5 2.5 18.9 .616
Peralta,W*mr230333130 6.4 3.0 9.8 8.5 0.4 2.8 17.0 .618
Birdmr320120010 8.6 2.8 11.6 9.3 0.8 3.3 19.0 .636
fLucas*sp020000000 5.7 4.9 10.6 10.6 0.8 2.2 82.6 .596
Pagancl620212040 5.1 4.1 9.4 8.5 0.9 2.1 18.1 .617
Flexenmr311150140 7.3 3.3 10.7 4.4 1.7 1.4 29.1 .614
Pepiotsp2820451070 7.2 4.1 11.6 9.0 1.7 2.2 91.2 .607
Buttomr410231060 8.3 4.8 13.4 6.5 1.1 1.3 17.6 .581
Molinamr101420030 11.9 1.6 14.3 7.5 2.2 4.6 23.8 .693
Gillispiesp500000100 10.3 3.9 14.1 8.4 1.3 2.2 72.3 .594
Carrascosp430120010 8.4 2.8 11.3 7.0 1.4 2.5 66.4 .614
Rossmr150200020 11.1 3.5 14.9 5.5 1.5 1.6 23.0 .614
Greenmr000000020 12.2 3.3 15.6 5.6 3.6 1.7 26.6 .623
 Total 78316333575450 8.1 3.2 11.6 8.0 1.1 2.5  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wrobleski*mr .664 1.33239 .343142 .384148 .400 38.3 4.0 3.65 3.49
Soriano,Jsp .645 1.27506 .289299 .397302 .401 67.0 3.3 2.97 3.26
fSuarez,Ra*sp .650 1.10455 .299268 .399271 .403 62.6 3.4 3.04 2.84
fStricklandmr .641 1.13108 .26957 .38358 .389 13.8 3.4 3.00 2.66
Peralta,W*mr .572 1.05196 .255104 .350107 .360 22.3 2.7 2.43 2.15
Birdmr .663 1.27150 .31392 .40293 .406 22.5 3.7 3.35 3.51
fLucas*sp .551 1.1854 .24135 .36135 .361 6.5 2.5 2.24 2.61
Pagancl .551 1.02181 .182106 .367108 .374 21.6 2.7 2.48 2.08
Flexenmr .698 1.17143 .20386 .44687 .451 20.9 4.0 3.60 3.55
Pepiotsp .723 1.26430 .242339 .475343 .480 85.0 4.5 4.07 3.92
Buttomr .767 1.46181 .265129 .487131 .494 35.6 5.3 4.84 4.38
Molinamr .906 1.50139 .345109 .548113 .568 36.2 7.5 6.56 6.55
Gillispiesp .783 1.5742 .33330 .47630 .476 10.0 6.6 5.79 5.30
Carrascosp .739 1.24246 .264168 .479169 .481 40.6 4.3 3.92 3.73
Rossmr .912 1.63194 .325152 .574154 .581 46.0 7.1 6.32 6.21
Greenmr .999 1.73107 .29099 .65199 .651 32.4 8.9 8.11 8.43
 Total  .699 1.263371 .2782215 .4382248 .444552.4 4.1 3.71 3.63

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wrobleski*mr130 .00007 .53835 2.7152 .133
Soriano,Jsp300 .000022 .733121 4.0178 .471
fSuarez,Ra*sp261 .038018 .69292 3.5142 .143
fStricklandmr00 .00000 .0000 0.0124 .333
Peralta,W*mr00 .00000 .0000 0.0255 .200
Birdmr00 .00000 .0000 0.0215 .238
fLucas*sp50 .00001 .20016 3.241 .250
Pagancl00 .00000 .0000 0.0156 .400
Flexenmr60 .00000 .00019 3.242 .500
Pepiotsp320 .000011 .344165 5.2204 .200
Buttomr00 .00000 .0000 0.02810 .357
Molinamr00 .00000 .0000 0.070 .000
Gillispiesp30 .00001 .33312 4.042 .500
Carrascosp200 .00002 .10095 4.8125 .417
Rossmr00 .00000 .0000 0.0194 .211
Greenmr00 .00000 .0000 0.072 .286
 Total 1351 .007762 .459555 4.122462 .277

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wrobleski*mr111.0000 .000590 .00027146
Soriano,Jsp00 .0000 .000000 .0003000
fSuarez,Ra*sp00 .0000 .000000 .0002600
fStricklandmr21 .5001 .5001273 .42930308
Peralta,W*mr147 .5006 .42914418 .195656517
Birdmr20 .0001 .5006263 .11544446
fLucas*sp00 .0000 .000000 .000500
Pagancl2518 .7207 .280123912 .308606039
Flexenmr54 .8001 .2003125 .41723179
Pepiotsp00 .0000 .000000 .0003200
Buttomr21 .5000 .00082910 .345565615
Molinamr331.0000 .0002194 .211292914
Gillispiesp00 .0000 .000000 .000300
Carrascosp00 .0000 .000000 .0002000
Rossmr10 .00011.00053514 .400434313
Greenmr10 .0000 .000073 .42922227
 Total 5635 .62517 .3046722462 .277135380134