Team batting -- 2026 Atlanta Braves
Regular season -- as of 9/10/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Locklear1b .333 .500 .33343100000100000
O'Hearn*1b .297 .371 .498135498148283227383571254300
Turang*2b .291 .378 .4081355371562211381527213353375
Callrf .272 .367 .358102265721322302438583000
Sosa,E3b .253 .298 .4601112376013012253714631210
McKinstry*3b .246 .324 .4161354711162391369664912763184
Langfordlf .232 .316 .3901355131192921673595816861195
Ramirez,Ac .222 .275 .39313549611031018587726116120214
India2b .212 .306 .342113330701609383542696020
Taveras#cf .200 .232 .290862104262319179580063
Thaiss*c .196 .308 .2864611222321151217431000
Fortesc .195 .267 .3057721041425211716506020
Volpess .192 .254 .31112942782213837403012660118
fSeymour,B*1b .179 .233 .250195610101553241000
fTeodosiocf .170 .235 .31925478401433151021
Dunn,Brf .119 .212 .18633597101133214010
fAmador#2b .098 .164 .17618515101424100000
Capra3b .000 .063 .0003615000020120000
 Pitchers  .000 .000 .0001350000000000000
 Total  .236 .310 .37813545371069216261265555324431208621212030

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Locklear1b1400000 .833 0.6 8.5 .0001.000 .3330100
O'Hearn*1b1335630412130 .869 92.8 6.8 .201 .854 .31553248012
Turang*2b13561813160 .785 95.3 6.6 .117 .860 .31136219016
Callrf6331022760 .725 36.8 4.9 .087 .680 .2301795010
Sosa,E3b47252001340 .758 27.8 3.9 .207 .658 .2702510905
McKinstry*3b12752912960 .740 65.8 4.8 .170 .731 .3044519607
Langfordlf13558003950 .705 66.4 4.4 .158 .694 .2984720007
Ramirez,Ac 13553905970 .668 54.7 3.7 .171 .637 .2584919509
India2b10138507640 .649 37.9 3.7 .130 .613 .2642511306
Taveras#cf6522221310 .522 13.8 2.1 .090 .437 .148116104
Thaiss*c 2913110200 .593 10.8 3.1 .089 .543 .24163205
Fortesc 5823604500 .572 17.9 2.7 .110 .506 .195116403
Volpess120468321050 .565 32.2 2.4 .119 .496 .1973213305
fSeymour,B*1b156000020 .483 3.5 2.1 .071 .391 .12521413
fTeodosiocf135100000 .554 3.7 2.5 .149 .525 .23451502
Dunn,Brf226600000 .399 2.8 1.5 .068 .365 .13621103
fAmador#2b155610010 .340 1.7 1.0 .078 .283 .1572902
Capra3b11710100 .063 0.0 0.0 .000 .063 .0670000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1355087123387600 .688 552.5 4.1 .142 .653 .2603681715  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Locklear1b1.000.753 .3332 .5002 .500 0.0
O'Hearn*1b4.173.69355 .355305 .542309 .549 2.2
Turang*2b4.583.98395 .362291 .471296 .479 1.8
Callrf3.042.60209 .335133 .429136 .439 1.5
Sosa,E3b2.272.14162 .296123 .488124 .492 4.5
McKinstry*3b3.923.49334 .308245 .463251 .474 2.6
Langfordlf4.303.80332 .310258 .445264 .455 2.9
Ramirez,Ac 3.993.67367 .251221 .410233 .432 4.5
India2b3.412.92259 .236155 .403161 .418 1.6
Taveras#cf2.582.44152 .25770 .31570 .315 6.4
Thaiss*c 2.852.4369 .30449 .37450 .382 2.5
Fortesc 3.062.73159 .22680 .33986 .364 3.1
Volpess3.633.31298 .248163 .348169 .361 4.2
fSeymour,B*1b3.162.9531 .29017 .28318 .300 8.0
fTeodosiocf2.041.8831 .22618 .35319 .373 5.0
Dunn,Brf2.001.7937 .16214 .21218 .273 7.0
fAmador#2b3.112.8341 .09813 .23213 .232 2.5
Capra3b0.470.4214 .0001 .0591 .059 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.6833.613248 .2902158 .4242220 .436 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Locklear1b .333 .333 .333 .66731000000
O'Hearn*1b .281 .363 .396 .759139391111171744
Turang*2b .299 .357 .377 .73315446303211339
Callrf .296 .326 .432 .758812450213314
Sosa,E3b .270 .333 .453 .78613737407251242
McKinstry*3b .254 .302 .381 .6831183074015429
Langfordlf .257 .357 .375 .732136351002112140
Ramirez,Ac .168 .238 .274 .5121131930312741
India2b .222 .390 .444 .83445101037910
Taveras#cf .147 .194 .206 .400345200028
Thaiss*c .214 .267 .286 .552143100313
Fortesc .224 .281 .293 .57458134001415
Volpess .252 .295 .374 .6691233171212734
fSeymour,B*1b .333 .333 .333 .66762000004
fTeodosiocf .200 .263 .371 .6353573013310
Dunn,Brf .143 .250 .286 .53671100113
fAmador#2b .000 .400 .000 .40030000020
Capra3b .000 .000 .000 .00060000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .250 .318 .370 .689121230362624141106337

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Locklear1b .0001.000 .0001.00000000010
O'Hearn*1b .304 .374 .538 .91235910917221664081
Turang*2b .287 .386 .420 .80638311019110315994
Callrf .261 .383 .326 .70918448820113544
Sosa,E3b .230 .245 .470 .7151002390512221
McKinstry*3b .244 .331 .428 .7593538616513514598
Langfordlf .223 .300 .395 .69537784192144837128
Ramirez,Ac .238 .286 .428 .7143839128015651975
India2b .211 .291 .326 .618285601506283359
Taveras#cf .210 .239 .307 .5461763742317750
Thaiss*c .194 .313 .286 .599981922191640
Fortesc .184 .262 .309 .57115228025161235
Volpess .168 .237 .286 .523304511426282392
fSeymour,B*1b .160 .222 .240 .4625081015320
fTeodosiocf .083 .154 .167 .321121100005
Dunn,Brf .115 .207 .173 .3805260012218
fAmador#2b .104 .140 .188 .3274851012210
Capra3b .000 .100 .000 .10090000011
 Pitchers  .000 .000 .000 .00000000000
 Total  .230 .307 .381 .688332576615420102391337871