Real-life team pitching -- 2026 Atlanta Braves
Regular season
| Primary |
| Name | P | Age | ERA | WHIP | W | L | S | G | GS | INN | H | R | ER | HR | BB | K | K/9 | T | SDur | RDur | Injury |
| Medina,Luis | sp | 26 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | R | | | Normal |
| Pagan,Emilio | cl | 34 | 2.88 | 0.92 | 2 | 4 | 32 | 70 | 0 | 68.2 | 41 | 26 | 22 | 10 | 22 | 81 | 10.6 | R | | Av | Iron |
| Flexen,Chris | mr | 30 | 3.09 | 1.15 | 5 | 1 | 1 | 21 | 1 | 43.2 | 38 | 18 | 15 | 7 | 12 | 22 | 4.5 | R | Pr | Ex | Normal |
| Peralta,Wandy | mr | 33 | 3.14 | 1.34 | 6 | 1 | 0 | 71 | 1 | 71.2 | 66 | 29 | 25 | 5 | 30 | 63 | 7.9 | L | | Av | Iron |
| Suarez,Ranger | sp | 29 | 3.20 | 1.22 | 12 | 8 | 0 | 26 | 26 | 157.1 | 154 | 57 | 56 | 14 | 38 | 151 | 8.6 | L | Vg | | Prone |
| Strickland,Hunter | mr | 36 | 3.27 | 1.23 | 1 | 2 | 1 | 19 | 0 | 22.0 | 17 | 9 | 8 | 2 | 10 | 14 | 5.7 | R | | Av | Very prone |
| Church,Marc | mr | 24 | 3.86 | 2.14 | 0 | 0 | 0 | 5 | 0 | 4.2 | 4 | 2 | 2 | 0 | 6 | 5 | 9.6 | R | | Av | Normal |
| Pepiot,Ryan | sp | 27 | 3.86 | 1.16 | 11 | 12 | 0 | 31 | 31 | 167.2 | 134 | 77 | 72 | 26 | 61 | 167 | 9.0 | R | Av | | Normal |
| Butto,Jose | mr | 27 | 3.90 | 1.40 | 5 | 3 | 1 | 55 | 0 | 67.0 | 62 | 31 | 29 | 4 | 32 | 58 | 7.8 | R | | Av | Prone |
| Soriano,Jose | sp | 26 | 4.26 | 1.40 | 10 | 11 | 0 | 31 | 31 | 169.0 | 158 | 89 | 80 | 12 | 78 | 152 | 8.1 | R | Av | | Prone |
| Wrobleski,Justin | mr | 24 | 4.32 | 1.23 | 5 | 5 | 2 | 24 | 2 | 66.2 | 65 | 34 | 32 | 6 | 17 | 76 | 10.3 | L | Ex | Ex | Normal |
| Ross,Joe | mr | 32 | 5.12 | 1.47 | 2 | 1 | 0 | 37 | 1 | 51.0 | 57 | 30 | 29 | 8 | 18 | 39 | 6.9 | R | | Vg | Prone |
| Bird,Jake | mr | 29 | 5.53 | 1.54 | 4 | 2 | 0 | 48 | 0 | 55.1 | 60 | 37 | 34 | 7 | 25 | 66 | 10.7 | R | | Av | Normal |
| Green,Chad | mr | 34 | 5.56 | 1.47 | 3 | 2 | 1 | 45 | 0 | 43.2 | 51 | 28 | 27 | 14 | 13 | 35 | 7.2 | R | | Av | Normal |
| Carrasco,Carlos | sp | 38 | 7.09 | 1.71 | 2 | 2 | 0 | 11 | 9 | 45.2 | 61 | 36 | 36 | 10 | 17 | 34 | 6.7 | R | Fr | Ex | Normal |
| Molina,Anthony | mr | 23 | 7.27 | 1.67 | 1 | 1 | 0 | 17 | 1 | 34.2 | 52 | 30 | 28 | 12 | 6 | 24 | 6.2 | R | Vg | Ex | Normal |
| Gillispie,Connor | sp | 27 | 8.65 | 1.65 | 0 | 3 | 0 | 6 | 6 | 26.0 | 32 | 26 | 25 | 6 | 11 | 23 | 8.0 | R | Fr | | Normal |
| McKenzie,Triston | mr | 27 | 11.12 | 2.47 | 0 | 0 | 0 | 4 | 0 | 5.2 | 7 | 7 | 7 | 1 | 7 | 4 | 6.4 | R | | Ex | Normal |
| Batters |   |   | 5.40 | 1.50 | 0 | 0 | 0 | 4 | 0 | 3.1 | 5 | 4 | 2 | 1 | 0 | 1 | 2.7 |   |   |   |   |
| Total |   |   | 4.31 | 1.33 | 69 | 58 | 38 | 109 | 109 | 1103.2 | 1064 | 570 | 529 | 145 | 403 | 1015 | 8.3 |   |   |   |   |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| f | Medina@ | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| | Pagan | cl | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 5.4 | 2.9 | 8.5 | 10.6 | 1.3 | 3.7 | 0.92 |
| | Flexen | mr | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7.8 | 2.5 | 10.3 | 4.5 | 1.4 | 1.8 | 1.15 |
| | Peralta,W* | mr | 6 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 8.3 | 3.8 | 12.3 | 7.9 | 0.6 | 2.1 | 1.34 |
| | Suarez,Ra* | sp | 6 | 4 | 0 | 6 | 0 | 0 | 2 | 3 | 0 | 8.8 | 2.2 | 11.3 | 8.6 | 0.8 | 4.0 | 1.22 |
| | Strickland | mr | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 | 4.1 | 11.0 | 5.7 | 0.8 | 1.4 | 1.23 |
| | Church,M | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.7 | 11.6 | 19.3 | 9.6 | 0.0 | 0.8 | 2.14 |
| | Pepiot | sp | 16 | 8 | 0 | 6 | 5 | 0 | 2 | 3 | 0 | 7.2 | 3.3 | 10.8 | 9.0 | 1.4 | 2.7 | 1.16 |
| | Butto | mr | 5 | 2 | 2 | 2 | 3 | 1 | 2 | 5 | 1 | 8.3 | 4.3 | 12.9 | 7.8 | 0.5 | 1.8 | 1.40 |
| | Soriano,J | sp | 5 | 1 | 0 | 5 | 8 | 0 | 4 | 2 | 1 | 8.4 | 4.2 | 12.8 | 8.1 | 0.6 | 1.9 | 1.40 |
| | Wrobleski* | mr | 6 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 0 | 8.8 | 2.3 | 11.5 | 10.3 | 0.8 | 4.5 | 1.23 |
| | Ross | mr | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 10.1 | 3.2 | 13.8 | 6.9 | 1.4 | 2.2 | 1.47 |
| | Bird | mr | 2 | 3 | 4 | 3 | 4 | 0 | 0 | 3 | 0 | 9.8 | 4.1 | 14.3 | 10.7 | 1.1 | 2.6 | 1.54 |
| | Green | mr | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.5 | 2.7 | 13.6 | 7.2 | 2.9 | 2.7 | 1.47 |
| | Carrasco | sp | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12.0 | 3.4 | 15.4 | 6.7 | 2.0 | 2.0 | 1.71 |
| | Molina | mr | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 13.5 | 1.6 | 15.6 | 6.2 | 3.1 | 4.0 | 1.67 |
| | Gillispie | sp | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 11.1 | 3.8 | 15.2 | 8.0 | 2.1 | 2.1 | 1.65 |
| | McKenzie | mr | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 11.1 | 11.1 | 22.2 | 6.4 | 1.6 | 0.6 | 2.47 |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 2.7 | 2.7 | 99.0 | 1.50 |
|   | Total |   | 66 | 34 | 15 | 37 | 33 | 4 | 16 | 37 | 4 | 8.7 | 3.3 | 12.3 | 8.3 | 1.2 | 2.5 | 1.33 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Medina@ | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Pagan | cl | .577 | 155 | .200 | 104 | .385 | 106 | .393 | 21.5 | 2.8 | 2.54 | 2.08 |
| | Flexen | mr | .653 | 137 | .226 | 73 | .410 | 73 | .410 | 16.8 | 3.4 | 3.12 | 3.28 |
| | Peralta,W* | mr | .669 | 213 | .286 | 128 | .409 | 130 | .415 | 32.9 | 4.0 | 3.72 | 3.46 |
| | Suarez,Ra* | sp | .679 | 442 | .317 | 263 | .404 | 269 | .413 | 67.3 | 3.9 | 3.47 | 3.46 |
| | Strickland | mr | .659 | 65 | .231 | 39 | .429 | 39 | .429 | 8.5 | 3.4 | 3.12 | 2.88 |
| | Church,M | mr | .810 | 12 | .333 | 12 | .522 | 12 | .522 | 3.4 | 6.5 | 5.84 | 6.00 |
| | Pepiot | sp | .701 | 419 | .258 | 306 | .451 | 312 | .459 | 72.5 | 3.9 | 3.50 | 3.42 |
| | Butto | mr | .730 | 188 | .309 | 126 | .444 | 128 | .451 | 33.8 | 4.7 | 4.08 | 3.84 |
| | Soriano,J | sp | .689 | 477 | .306 | 302 | .417 | 307 | .424 | 73.0 | 3.8 | 3.50 | 3.91 |
| | Wrobleski* | mr | .686 | 178 | .331 | 114 | .407 | 117 | .418 | 30.8 | 4.2 | 3.74 | 3.45 |
| | Ross | mr | .839 | 160 | .306 | 118 | .518 | 121 | .531 | 35.5 | 6.3 | 5.63 | 5.14 |
| | Bird | mr | .793 | 147 | .361 | 120 | .484 | 123 | .496 | 34.3 | 5.6 | 5.03 | 5.07 |
| | Green | mr | .913 | 126 | .294 | 112 | .589 | 114 | .600 | 32.6 | 6.7 | 6.05 | 6.49 |
| | Carrasco | sp | .928 | 151 | .338 | 125 | .590 | 125 | .590 | 40.9 | 8.1 | 7.25 | 6.84 |
| | Molina | mr | 1.031 | 116 | .345 | 102 | .637 | 104 | .650 | 34.5 | 9.0 | 8.06 | 8.38 |
| | Gillispie | sp | .917 | 82 | .317 | 72 | .585 | 73 | .593 | 23.9 | 8.1 | 7.44 | 6.51 |
| | McKenzie | mr | 1.012 | 18 | .333 | 19 | .633 | 19 | .633 | 6.7 | 11.3 | 9.57 | 9.95 |
|   | Batters |   | .875 | 14 | .286 | 9 | .563 | 9 | .563 | 2.8 | 6.9 | 6.83 | 6.21 |
|   | Total |   | .736 | 3100 | .296 | 2144 | .456 | 2181 | .464 | 563.5 | 4.6 | 4.14 | 4.09 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Medina@ | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Pagan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Flexen | mr | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Peralta,W* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 22 | 3 | .136 |
| | Suarez,Ra* | sp | 26 | 0 | .000 | 0 | 17 | .654 | 106 | 4.1 | 17 | 3 | .176 |
| | Strickland | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Church,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Pepiot | sp | 31 | 0 | .000 | 0 | 14 | .452 | 123 | 4.0 | 10 | 2 | .200 |
| | Butto | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
| | Soriano,J | sp | 31 | 0 | .000 | 0 | 15 | .484 | 133 | 4.3 | 18 | 9 | .500 |
| | Wrobleski* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 5 | 2 | .400 |
| | Ross | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 8 | 4 | .500 |
| | Bird | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| | Green | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Carrasco | sp | 9 | 0 | .000 | 0 | 1 | .111 | 58 | 6.4 | 4 | 0 | .000 |
| | Molina | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 7 | 2 | .286 |
| | Gillispie | sp | 6 | 0 | .000 | 0 | 0 | .000 | 24 | 4.0 | 2 | 2 | 1.000 |
| | McKenzie | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 109 | 0 | .000 | 0 | 47 | .431 | 456 | 4.2 | 138 | 39 | .283 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Medina@ | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | Pagan | cl | 38 | 32 | .842 | 6 | .158 | 2 | 6 | 1 | .167 | 70 | 70 | 56 |
| | Flexen | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 7 | 4 | .571 | 21 | 20 | 12 |
| | Peralta,W* | mr | 2 | 0 | .000 | 2 | 1.000 | 6 | 49 | 16 | .327 | 71 | 70 | 17 |
| | Suarez,Ra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Strickland | mr | 2 | 1 | .500 | 1 | .500 | 3 | 21 | 4 | .190 | 19 | 19 | 6 |
| | Church,M | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 0 | 0 | .000 | 5 | 5 | 0 |
| | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Butto | mr | 6 | 1 | .167 | 5 | .833 | 7 | 43 | 17 | .395 | 55 | 55 | 9 |
| | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Wrobleski* | mr | 4 | 2 | .500 | 2 | .500 | 9 | 6 | 0 | .000 | 24 | 22 | 9 |
| | Ross | mr | 2 | 0 | .000 | 2 | 1.000 | 1 | 11 | 4 | .364 | 37 | 36 | 9 |
| | Bird | mr | 6 | 0 | .000 | 6 | 1.000 | 10 | 35 | 13 | .371 | 48 | 48 | 6 |
| | Green | mr | 1 | 1 | 1.000 | 0 | .000 | 7 | 18 | 6 | .333 | 45 | 45 | 14 |
| | Carrasco | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 2 | 2 |
| | Molina | mr | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 0 | .000 | 17 | 16 | 5 |
| | Gillispie | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | McKenzie | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 4 | 3 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 4 | 4 | 4 |
|   | Total |   | 63 | 38 | .603 | 25 | .397 | 46 | 204 | 65 | .319 | 109 | 416 | 152 |