Real-life team batting -- 2026 Atlanta Braves
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Brice Turang*2b .288 .359 .4351565841682821897816615021248
Ryan O'Hearn*1b .281 .366 .437144474133211176763581098431
Edmundo Sosa3b .276 .307 .469892436712111303910562011
Alex Callrf .267 .361 .385110270721325433136556021
Zach McKinstry*3b .259 .333 .43814445211723111268494611171195
Wyatt Langfordlf .241 .344 .4311344891182512273627415153226
Jonathan India2b .233 .323 .346136497116290963455410613004
Agustin Ramirezc .231 .287 .4131365371243312172673611382163
Nick Fortesc .229 .296 .3499721850915192114477010
Matt Thaiss*c .218 .349 .2886015634611161629463011
Anthony Volpess .212 .272 .3911535391143241965724315040188
fBob Seymour*1b .205 .253 .282267816111954321010
fLeody Taveras#cf .205 .226 .304581713561313175500093
fBryce Teodosiocf .203 .248 .30450138287211275474071
fAdael Amador#2b .177 .256 .265411132070151011271011
Tyler Locklear1b .175 .267 .262311031800311610433031
fBrice Matthews2b .167 .222 .45213427004692201010
Blake Dunnrf .150 .320 .233306092011078257011
Vinny Capra3b .125 .157 .1774796122011063251020
fShay Whitcomb2b .125 .125 .21920324001410100000
fZac Veen*rf .118 .189 .23512344101122141011
 Pitchers  .000 .000 .00000000000000000
 Total  .238 .313 .385053261266257291576946165161387841113346

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Turang*2b150659253130 .794 98.2 6.1 .147 .810 .28848254
O'Hearn*1b1295440411100 .803 77.9 5.9 .156 .782 .28339207
Sosa,E3b6626132751 .777 32.8 4.7 .193 .690 .23524114
Callrf7332264610 .746 40.3 5.1 .119 .722 .25620104
McKinstry*3b12851115640 .771 69.9 5.4 .179 .780 .31246198
Langfordlf133573059100 .775 77.8 5.4 .190 .808 .37448211
India2b13056712930 .669 57.3 3.9 .113 .607 .21338172
Ramirez,Ac 132585041390 .701 63.2 3.9 .182 .657 .27455222
Fortesc 6224221740 .644 22.1 3.4 .119 .560 .1881576
Thaiss*c 4919011200 .638 18.2 3.9 .071 .624 .256845
Volpess147596371060 .663 57.1 3.4 .180 .623 .27855211
fSeymour,B*1b228300000 .535 6.0 2.6 .077 .452 .141322
fTaveras#cf4818031030 .530 12.3 2.3 .099 .475 .1641052
fTeodosiocf4915012200 .553 11.2 2.6 .101 .513 .1811042
fAmador#2b3612830200 .521 8.0 2.2 .088 .448 .186830
Locklear1b2811600300 .529 7.4 2.3 .087 .483 .204327
fMatthews,B2b114720020 .675 4.5 3.3 .286 .657 .357419
Dunn,Brf187500120 .553 5.4 2.8 .083 .566 .217314
Capra3b2410532500 .334 2.3 0.7 .052 .258 .104317
fWhitcomb2b63200000 .344 0.9 0.8 .094 .250 .09417
fVeen*rf103700000 .424 1.5 1.3 .118 .387 .17628
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 06003314596721 .698 664.6 4.2 .148 .663 .2614432052

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Turang*2b4.223.74423 .355320 .486322 .489 2.3
O'Hearn*1b3.783.29352 .330265 .487273 .502 1.9
Sosa,E3b2.932.73182 .308124 .475126 .483 5.6
Callrf2.932.45220 .305140 .435146 .453 1.5
McKinstry*3b3.553.14335 .313244 .477251 .491 2.4
Langfordlf4.283.65321 .299285 .497290 .506 2.0
India2b4.173.65385 .278226 .399239 .422 2.0
Ramirez,Ac 4.303.95407 .253258 .441266 .455 3.1
Fortesc 2.492.25169 .26690 .37297 .401 3.4
Thaiss*c 3.172.60111 .29774 .38977 .405 1.6
Volpess3.903.52380 .250254 .426258 .433 3.5
fSeymour,B*1b3.193.0045 .33326 .31327 .325 8.0
fTaveras#cf3.102.95122 .26257 .31757 .31710.0
fTeodosiocf3.002.7693 .29047 .31351 .340 9.4
fAmador#2b3.122.7688 .21641 .32042 .328 2.5
Locklear1b3.743.3257 .26337 .31940 .345 4.3
fMatthews,B2b3.623.2320 .15021 .44722 .46810.0
Dunn,Brf2.502.0034 .23522 .29329 .387 3.1
Capra3b2.232.0475 .14720 .19021 .200 8.3
fWhitcomb2b1.601.6021 .1437 .2197 .21999.0
fVeen*rf3.082.8319 .15810 .27011 .297 7.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.003859 .2872568 .4282652 .442 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Turang*2b .305 .361 .391 .752174536031915421
O'Hearn*1b .278 .358 .474 .8329727813159272
Sosa,E3b .318 .362 .533 .89510734506166284
Callrf .286 .328 .448 .77510530504158221
McKinstry*3b .296 .345 .509 .85410832671157262
Langfordlf .254 .390 .440 .831134348151130412
India2b .242 .336 .337 .6739523302910231
Ramirez,Ac .213 .283 .367 .650150323161413434
Fortesc .219 .278 .305 .58310523601107213
Thaiss*c .208 .296 .292 .5882452002260
Volpess .253 .316 .416 .7311543911142214413
fSeymour,B*1b .222 .222 .222 .44418400000110
fTaveras#cf .276 .323 .310 .6332981003290
fTeodosiocf .250 .296 .458 .7552462013191
fAmador#2b .043 .120 .043 .1632310001261
Locklear1b .147 .216 .324 .54034500242161
fMatthews,B2b .000 .091 .000 .0911000000160
Dunn,Brf .154 .371 .231 .60226420045131
Capra3b .154 .167 .212 .37852800140143
fWhitcomb2b .100 .100 .400 .5001010011010
fVeen*rf .000 .200 .000 .200800000220
 Pitchers  .000 .000 .000 .000000000000
 Total  .248 .319 .389 .708148736968114016813640730

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Turang*2b .280 .358 .454 .8124101152221562511082
O'Hearn*1b .281 .368 .427 .795377106130144849829
Sosa,E3b .243 .262 .419 .68213633715234283
Callrf .255 .380 .345 .725165428211628335
McKinstry*3b .247 .330 .416 .74634485174113439854
Langfordlf .237 .325 .428 .753355841701751441107
India2b .231 .320 .348 .6684029326073644838
Ramirez,Ac .238 .289 .432 .72038792300155323709
Fortesc .239 .312 .389 .70111327314117264
Thaiss*c .220 .358 .288 .646132294111427402
Volpess .195 .254 .382 .635385752131550291097
fSeymour,B*1b .200 .262 .300 .562601211154210
fTaveras#cf .190 .205 .303 .50814227513143410
fTeodosiocf .193 .238 .272 .5101142252044381
fAmador#2b .211 .290 .322 .612901970199211
Locklear1b .188 .291 .232 .523691300128272
fMatthews,B2b .219 .265 .594 .85832700491140
Dunn,Brf .147 .275 .235 .51034500133120
Capra3b .091 .146 .136 .28244420023112
fWhitcomb2b .136 .136 .136 .2732230000090
fVeen*rf .154 .185 .308 .49326410120120
 Pitchers  .000 .000 .000 .000000000000
 Total  .234 .310 .384 .69438398971891811744838098066