FL Team Depth Chart Ratings -- 2025 Atlanta Braves
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Amador | S | 2b | 10 |   |   | Fr/112 |   |   |   |   |   | | | Normal | Prone |
| Call | R | rf | 30 |   |   |   |   |   | Vg/156 | Av/156 | Vg/156 | | Ex | Normal | Prone |
| Cave | L | rf | 123 |   |   |   |   |   | Av/44 | Fr/44 | Av/44 | | Av | Terror | Normal |
| Dunn,B | R | lf | 19 |   |   |   |   |   | Av/85 | Av/85 | Av/85 | | Vg | Normal | Normal |
| Fairchild | R | cf | 94 |   |   |   |   |   | Vg/0 | Vg/0 | Vg/0 | | Fr | Normal | Prone |
| Florial | L | dh | 36 |   |   |   |   |   | Vg/136 | Av/136 | Vg/136 | | Fr | Normal | Normal |
| Fortes | R | c | 110 | Av/139 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| India | R | 2b | 151 |   |   | Fr/58 |   |   |   |   |   | | | Normal | Normal |
| Langford | R | lf | 134 |   |   |   |   |   | Vg/76 | Av/76 |   | | Ex | Normal | Prone |
| Locklear | R | 1b | 16 |   | Av/78 |   |   |   |   |   |   | | | Normal | Normal |
| McKinstry | L | ss | 118 |   |   | Vg/79 | Vg/158 | Av/124 | Vg/75 |   | Vg/75 | | Fr | Normal | Normal |
| O'Hearn | L | dh | 142 |   | Av/238 |   |   |   | Fr/68 |   | Fr/68 | | Vg | Terror | Normal |
| Ramirez,H | R | dh | 73 |   |   |   |   |   | Av/91 |   | Av/91 | | Fr | Normal | Normal |
| Rosario,Ed | L | lf | 91 |   |   |   |   |   | Av/127 | Fr/127 | Av/127 | | Fr | Normal | Normal |
| Sosa,E | R | ss | 90 |   |   | Vg/115 | Vg/89 | Av/76 |   |   |   | | | Normal | Prone |
| Taveras | S | cf | 151 |   |   |   |   |   |   | Av/64 |   | | Av | Normal | Normal |
| Thaiss | L | c | 57 | Av/148 |   |   |   |   |   |   |   | Vg | | Normal | Normal |
| Turang | L | 2b | 155 |   |   | Vg/74 |   |   |   |   |   | | | Normal | Normal |
| Volpe | R | ss | 160 |   |   |   |   | Vg/100 |   |   |   | | | Normal | Iron |
| Whitcomb | R | 3b | 20 |   |   | Pr/97 | Pr/157 |   |   |   |   | | | Normal | Normal |
| Total |   |   | 1780 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Bird | R | mr | 0 | 35 | | Vg | Av | Normal | Very prone |
| Butto | R | mr | 7 | 23 | Av | Vg | Av | Tough | Normal |
| Carrasco | R | sp | 21 | 0 | Av | | Av | Normal | Very prone |
| Church | R | mr | 0 | 1 | | Av | Fr | Normal | Normal |
| Flexen | R | sp | 30 | 3 | Vg | Ex | Ex | Normal | Normal |
| Fulmer,M@ | R | rp | 0 | 0 | | | | Normal | Normal |
| Hoeing | R | mr | 2 | 32 | Pr | Vg | Fr | Normal | Very prone |
| Hudson,B | L | mr | 0 | 43 | | Av | Vg | Normal | Prone |
| McKenzie | R | sp | 16 | 0 | Av | | Fr | Normal | Normal |
| Medina | R | sp | 8 | 0 | Av | | Vg | Normal | Very prone |
| Pagan | R | mr | 1 | 37 | | Av | Av | Normal | Very prone |
| Pepiot | R | sp | 26 | 0 | Fr | | Av | Normal | Prone |
| Peralta,W | L | mr | 0 | 46 | | Fr | Ex | Normal | Very prone |
| Ruiz,J | R | mr | 0 | 52 | | Av | Av | Normal | Normal |
| Soriano,J | R | sp | 20 | 2 | Av | | Ex | Normal | Very prone |
| Stratton,H | R | mr | 0 | 36 | | Av | Vg | Tough | Very prone |
| Strickland | R | mr | 0 | 72 | | Av | Av | Normal | Iron |
| Stripling | R | sp | 14 | 8 | Av | Ex | Av | Normal | Very prone |
| Suarez,Ra | L | sp | 27 | 0 | Av | | Vg | Normal | Prone |
| Wrobleski | L | sp | 6 | 2 | Av | Ex | Av | Normal | Normal |
| Total |   |   | 178 | 392 |   |   |   |   |   |