FL Team Depth Chart By Position -- 2026 Atlanta Braves
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Justin Wrobleski | L | 2 | Ex | 22 | Ex |
| Ranger Suarez | L | 26 | Vg | 0 | |
| Anthony Molina | R | 1 | Vg | 16 | Ex |
| Ryan Pepiot | R | 31 | Av | 0 | |
| Jose Soriano | R | 31 | Av | 0 | |
| Carlos Carrasco | R | 9 | Fr | 2 | Ex |
| Connor Gillispie | R | 6 | Fr | 0 | |
| Chris Flexen | R | 1 | Pr | 20 | Ex |
| Easton Lucas | L | 5 | Pr | 1 | |
| Wandy Peralta | L | 1 | | 70 | Av |
| Joe Ross | R | 1 | | 36 | Vg |
| Jake Bird | R | 0 | | 48 | Av |
| Chad Green | R | 0 | | 45 | Av |
| Jose Butto | R | 0 | | 55 | Av |
| Hunter Strickland | R | 0 | | 19 | Av |
| Emilio Pagan | R | 0 | | 70 | Av |
| Marc Church | R | 0 | | 5 | Av |
| Luis Medina | R | 0 | | 0 | |
| Jose Corniell | R | 0 | | 1 | Ex |
| Total |   | 114 |   | 410 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| Chris Flexen | R | 20 | Ex | 1 | Pr |
| Carlos Carrasco | R | 2 | Ex | 9 | Fr |
| Anthony Molina | R | 16 | Ex | 1 | Vg |
| Justin Wrobleski | L | 22 | Ex | 2 | Ex |
| Jose Corniell | R | 1 | Ex | 0 | |
| Joe Ross | R | 36 | Vg | 1 | |
| Wandy Peralta | L | 70 | Av | 1 | |
| Jake Bird | R | 48 | Av | 0 | |
| Chad Green | R | 45 | Av | 0 | |
| Jose Butto | R | 55 | Av | 0 | |
| Hunter Strickland | R | 19 | Av | 0 | |
| Emilio Pagan | R | 70 | Av | 0 | |
| Marc Church | R | 5 | Av | 0 | |
| Ranger Suarez | L | 0 | | 26 | Vg |
| Ryan Pepiot | R | 0 | | 31 | Av |
| Connor Gillispie | R | 0 | | 6 | Fr |
| Jose Soriano | R | 0 | | 31 | Av |
| Luis Medina | R | 0 | | 0 | |
| Easton Lucas | L | 1 | | 5 | Pr |
| Total |   | 410 |   | 114 |   |
| C |
| Name | B | G | C | CThr |
| Nick Fortes | R | 97 | Vg/166 | Fr |
| Matt Thaiss | L | 60 | Av/170 | Fr |
| Agustin Ramirez | R | 136 | Fr/244 | Pr |
| Edmundo Sosa | R | 89 |   | |
| Ryan O'Hearn | L | 144 |   | |
| Zach McKinstry | L | 144 |   | |
| Bryce Teodosio | R | 50 |   | |
| Leody Taveras | S | 58 |   | |
| Jonathan India | R | 136 |   | |
| Alex Call | R | 110 |   | |
| Vinny Capra | R | 47 |   | |
| Anthony Volpe | R | 153 |   | |
| Brice Turang | L | 156 |   | |
| Wyatt Langford | R | 134 |   | |
| Adael Amador | S | 41 |   | |
| Tyler Locklear | R | 31 |   | |
| Shay Whitcomb | R | 20 |   | |
| Blake Dunn | R | 30 |   | |
| Brice Matthews | R | 13 |   | |
| Zac Veen | L | 12 |   | |
| Bob Seymour | L | 26 |   | |
| Total |   | 1687 |   |   |
| 1B |
| Name | B | G | 1b |
| Ryan O'Hearn | L | 144 | Vg/174 |
| Bob Seymour | L | 26 | Av/100 |
| Tyler Locklear | R | 31 | Fr/83 |
| Matt Thaiss | L | 60 | Pr/99 |
| Nick Fortes | R | 97 |   |
| Edmundo Sosa | R | 89 |   |
| Zach McKinstry | L | 144 |   |
| Bryce Teodosio | R | 50 |   |
| Leody Taveras | S | 58 |   |
| Jonathan India | R | 136 |   |
| Alex Call | R | 110 |   |
| Vinny Capra | R | 47 |   |
| Anthony Volpe | R | 153 |   |
| Brice Turang | L | 156 |   |
| Agustin Ramirez | R | 136 |   |
| Wyatt Langford | R | 134 |   |
| Adael Amador | S | 41 |   |
| Shay Whitcomb | R | 20 |   |
| Blake Dunn | R | 30 |   |
| Brice Matthews | R | 13 |   |
| Zac Veen | L | 12 |   |
| Total |   | 1687 |   |
| 2B |
| Name | B | G | 2b |
| Edmundo Sosa | R | 89 | Vg/79 |
| Brice Turang | L | 156 | Vg/94 |
| Vinny Capra | R | 47 | Vg/96 |
| Brice Matthews | R | 13 | Av/108 |
| Zach McKinstry | L | 144 | Av/128 |
| Adael Amador | S | 41 | Fr/123 |
| Jonathan India | R | 136 | Fr/151 |
| Shay Whitcomb | R | 20 | Pr/121 |
| Nick Fortes | R | 97 |   |
| Ryan O'Hearn | L | 144 |   |
| Matt Thaiss | L | 60 |   |
| Bryce Teodosio | R | 50 |   |
| Leody Taveras | S | 58 |   |
| Alex Call | R | 110 |   |
| Anthony Volpe | R | 153 |   |
| Agustin Ramirez | R | 136 |   |
| Wyatt Langford | R | 134 |   |
| Tyler Locklear | R | 31 |   |
| Blake Dunn | R | 30 |   |
| Zac Veen | L | 12 |   |
| Bob Seymour | L | 26 |   |
| Total |   | 1687 |   |
| 3B |
| Name | B | G | 3b |
| Vinny Capra | R | 47 | Vg/92 |
| Edmundo Sosa | R | 89 | Av/86 |
| Zach McKinstry | L | 144 | Av/102 |
| Jonathan India | R | 136 | Fr/151 |
| Shay Whitcomb | R | 20 | Pr/95 |
| Nick Fortes | R | 97 |   |
| Ryan O'Hearn | L | 144 |   |
| Matt Thaiss | L | 60 |   |
| Bryce Teodosio | R | 50 |   |
| Leody Taveras | S | 58 |   |
| Alex Call | R | 110 |   |
| Anthony Volpe | R | 153 |   |
| Brice Turang | L | 156 |   |
| Agustin Ramirez | R | 136 |   |
| Wyatt Langford | R | 134 |   |
| Adael Amador | S | 41 |   |
| Tyler Locklear | R | 31 |   |
| Blake Dunn | R | 30 |   |
| Brice Matthews | R | 13 |   |
| Zac Veen | L | 12 |   |
| Bob Seymour | L | 26 |   |
| Total |   | 1687 |   |
| SS |
| Name | B | G | ss |
| Edmundo Sosa | R | 89 | Vg/99 |
| Vinny Capra | R | 47 | Av/81 |
| Zach McKinstry | L | 144 | Av/115 |
| Brice Turang | L | 156 | Av/133 |
| Anthony Volpe | R | 153 | Av/154 |
| Nick Fortes | R | 97 |   |
| Ryan O'Hearn | L | 144 |   |
| Matt Thaiss | L | 60 |   |
| Bryce Teodosio | R | 50 |   |
| Leody Taveras | S | 58 |   |
| Jonathan India | R | 136 |   |
| Alex Call | R | 110 |   |
| Agustin Ramirez | R | 136 |   |
| Wyatt Langford | R | 134 |   |
| Adael Amador | S | 41 |   |
| Tyler Locklear | R | 31 |   |
| Shay Whitcomb | R | 20 |   |
| Blake Dunn | R | 30 |   |
| Brice Matthews | R | 13 |   |
| Zac Veen | L | 12 |   |
| Bob Seymour | L | 26 |   |
| Total |   | 1687 |   |
| LF |
| Name | B | G | lf | OThr |
| Wyatt Langford | R | 134 | Ex/55 | Vg |
| Blake Dunn | R | 30 | Ex/64 | Av |
| Alex Call | R | 110 | Vg/0 | Fr |
| Zach McKinstry | L | 144 | Vg/42 | Av |
| Zac Veen | L | 12 | Av/83 | Vg |
| Edmundo Sosa | R | 89 | Av/98 | Av |
| Ryan O'Hearn | L | 144 | Fr/67 | Fr |
| Jonathan India | R | 136 | Pr/148 | Vg |
| Nick Fortes | R | 97 |   | |
| Matt Thaiss | L | 60 |   | |
| Bryce Teodosio | R | 50 |   | Av |
| Leody Taveras | S | 58 |   | Av |
| Vinny Capra | R | 47 |   | |
| Anthony Volpe | R | 153 |   | |
| Brice Turang | L | 156 |   | |
| Agustin Ramirez | R | 136 |   | |
| Adael Amador | S | 41 |   | |
| Tyler Locklear | R | 31 |   | |
| Shay Whitcomb | R | 20 |   | |
| Brice Matthews | R | 13 |   | |
| Bob Seymour | L | 26 |   | |
| Total |   | 1687 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Wyatt Langford | R | 134 | Vg/55 | Vg |
| Blake Dunn | R | 30 | Vg/64 | Av |
| Alex Call | R | 110 | Av/0 | Fr |
| Bryce Teodosio | R | 50 | Av/68 | Av |
| Leody Taveras | S | 58 | Av/264 | Av |
| Nick Fortes | R | 97 |   | |
| Edmundo Sosa | R | 89 |   | Av |
| Ryan O'Hearn | L | 144 |   | Fr |
| Zach McKinstry | L | 144 |   | Av |
| Matt Thaiss | L | 60 |   | |
| Jonathan India | R | 136 |   | Vg |
| Vinny Capra | R | 47 |   | |
| Anthony Volpe | R | 153 |   | |
| Brice Turang | L | 156 |   | |
| Agustin Ramirez | R | 136 |   | |
| Adael Amador | S | 41 |   | |
| Tyler Locklear | R | 31 |   | |
| Shay Whitcomb | R | 20 |   | |
| Brice Matthews | R | 13 |   | |
| Zac Veen | L | 12 |   | Vg |
| Bob Seymour | L | 26 |   | |
| Total |   | 1687 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Blake Dunn | R | 30 | Ex/64 | Av |
| Alex Call | R | 110 | Vg/0 | Fr |
| Zach McKinstry | L | 144 | Vg/42 | Av |
| Zac Veen | L | 12 | Av/83 | Vg |
| Leody Taveras | S | 58 | Av/264 | Av |
| Ryan O'Hearn | L | 144 | Fr/67 | Fr |
| Nick Fortes | R | 97 |   | |
| Edmundo Sosa | R | 89 |   | Av |
| Matt Thaiss | L | 60 |   | |
| Bryce Teodosio | R | 50 |   | Av |
| Jonathan India | R | 136 |   | Vg |
| Vinny Capra | R | 47 |   | |
| Anthony Volpe | R | 153 |   | |
| Brice Turang | L | 156 |   | |
| Agustin Ramirez | R | 136 |   | |
| Wyatt Langford | R | 134 |   | Vg |
| Adael Amador | S | 41 |   | |
| Tyler Locklear | R | 31 |   | |
| Shay Whitcomb | R | 20 |   | |
| Brice Matthews | R | 13 |   | |
| Bob Seymour | L | 26 |   | |
| Total |   | 1687 |   |   |