FL Team Depth Chart By Position -- 2026 Atlanta Braves
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Wrobleski | L | 2 | Ex | 22 | Ex |
| Suarez,Ra | L | 26 | Vg | 0 | |
| Molina | R | 1 | Vg | 16 | Ex |
| Pepiot | R | 31 | Av | 0 | |
| Soriano,J | R | 31 | Av | 0 | |
| Carrasco | R | 9 | Fr | 2 | Ex |
| Gillispie | R | 6 | Fr | 0 | |
| Flexen | R | 1 | Pr | 20 | Ex |
| McKenzie | R | 0 | | 4 | Ex |
| Peralta,W | L | 1 | | 70 | Av |
| Ross | R | 1 | | 36 | Vg |
| Bird | R | 0 | | 48 | Av |
| Green | R | 0 | | 45 | Av |
| Butto | R | 0 | | 55 | Av |
| Strickland | R | 0 | | 19 | Av |
| Pagan | R | 0 | | 70 | Av |
| Church,M | R | 0 | | 5 | Av |
| Medina@ | R | 0 | | 0 | |
| Total |   | 109 |   | 412 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| McKenzie | R | 4 | Ex | 0 | |
| Flexen | R | 20 | Ex | 1 | Pr |
| Carrasco | R | 2 | Ex | 9 | Fr |
| Molina | R | 16 | Ex | 1 | Vg |
| Wrobleski | L | 22 | Ex | 2 | Ex |
| Ross | R | 36 | Vg | 1 | |
| Peralta,W | L | 70 | Av | 1 | |
| Bird | R | 48 | Av | 0 | |
| Green | R | 45 | Av | 0 | |
| Butto | R | 55 | Av | 0 | |
| Strickland | R | 19 | Av | 0 | |
| Pagan | R | 70 | Av | 0 | |
| Church,M | R | 5 | Av | 0 | |
| Suarez,Ra | L | 0 | | 26 | Vg |
| Pepiot | R | 0 | | 31 | Av |
| Gillispie | R | 0 | | 6 | Fr |
| Soriano,J | R | 0 | | 31 | Av |
| Medina@ | R | 0 | | 0 | |
| Total |   | 412 |   | 109 |   |
| C |
| Name | B | G | C | CThr |
| Fortes | R | 97 | Vg/166 | Fr |
| Thaiss | L | 60 | Av/170 | Fr |
| Sosa,E | R | 89 |   | |
| O'Hearn | L | 144 |   | |
| McKinstry | L | 144 |   | |
| Teodosio | R | 50 |   | |
| Taveras | S | 58 |   | |
| India | R | 136 |   | |
| Call | R | 110 |   | |
| Capra | R | 47 |   | |
| Volpe | R | 153 |   | |
| Turang | L | 156 |   | |
| Langford | R | 134 |   | |
| Amador | S | 41 |   | |
| Locklear | R | 31 |   | |
| Whitcomb | R | 20 |   | |
| Dunn,B | R | 30 |   | |
| Total |   | 1500 |   |   |
| 1B |
| Name | B | G | 1b |
| O'Hearn | L | 144 | Vg/174 |
| Locklear | R | 31 | Fr/83 |
| Thaiss | L | 60 | Pr/99 |
| Fortes | R | 97 |   |
| Sosa,E | R | 89 |   |
| McKinstry | L | 144 |   |
| Teodosio | R | 50 |   |
| Taveras | S | 58 |   |
| India | R | 136 |   |
| Call | R | 110 |   |
| Capra | R | 47 |   |
| Volpe | R | 153 |   |
| Turang | L | 156 |   |
| Langford | R | 134 |   |
| Amador | S | 41 |   |
| Whitcomb | R | 20 |   |
| Dunn,B | R | 30 |   |
| Total |   | 1500 |   |
| 2B |
| Name | B | G | 2b |
| Sosa,E | R | 89 | Vg/79 |
| Turang | L | 156 | Vg/94 |
| Capra | R | 47 | Vg/96 |
| McKinstry | L | 144 | Av/128 |
| Amador | S | 41 | Fr/123 |
| India | R | 136 | Fr/151 |
| Whitcomb | R | 20 | Pr/121 |
| Fortes | R | 97 |   |
| O'Hearn | L | 144 |   |
| Thaiss | L | 60 |   |
| Teodosio | R | 50 |   |
| Taveras | S | 58 |   |
| Call | R | 110 |   |
| Volpe | R | 153 |   |
| Langford | R | 134 |   |
| Locklear | R | 31 |   |
| Dunn,B | R | 30 |   |
| Total |   | 1500 |   |
| 3B |
| Name | B | G | 3b |
| Capra | R | 47 | Vg/92 |
| Sosa,E | R | 89 | Av/86 |
| McKinstry | L | 144 | Av/102 |
| India | R | 136 | Fr/151 |
| Whitcomb | R | 20 | Pr/95 |
| Fortes | R | 97 |   |
| O'Hearn | L | 144 |   |
| Thaiss | L | 60 |   |
| Teodosio | R | 50 |   |
| Taveras | S | 58 |   |
| Call | R | 110 |   |
| Volpe | R | 153 |   |
| Turang | L | 156 |   |
| Langford | R | 134 |   |
| Amador | S | 41 |   |
| Locklear | R | 31 |   |
| Dunn,B | R | 30 |   |
| Total |   | 1500 |   |
| SS |
| Name | B | G | ss |
| Sosa,E | R | 89 | Vg/99 |
| Capra | R | 47 | Av/81 |
| McKinstry | L | 144 | Av/115 |
| Turang | L | 156 | Av/133 |
| Volpe | R | 153 | Av/154 |
| Fortes | R | 97 |   |
| O'Hearn | L | 144 |   |
| Thaiss | L | 60 |   |
| Teodosio | R | 50 |   |
| Taveras | S | 58 |   |
| India | R | 136 |   |
| Call | R | 110 |   |
| Langford | R | 134 |   |
| Amador | S | 41 |   |
| Locklear | R | 31 |   |
| Whitcomb | R | 20 |   |
| Dunn,B | R | 30 |   |
| Total |   | 1500 |   |
| LF |
| Name | B | G | lf | OThr |
| Langford | R | 134 | Ex/55 | Vg |
| Dunn,B | R | 30 | Ex/64 | Av |
| Call | R | 110 | Vg/0 | Fr |
| McKinstry | L | 144 | Vg/42 | Av |
| Sosa,E | R | 89 | Av/98 | Av |
| O'Hearn | L | 144 | Fr/67 | Fr |
| India | R | 136 | Pr/148 | Vg |
| Fortes | R | 97 |   | |
| Thaiss | L | 60 |   | |
| Teodosio | R | 50 |   | Av |
| Taveras | S | 58 |   | Av |
| Capra | R | 47 |   | |
| Volpe | R | 153 |   | |
| Turang | L | 156 |   | |
| Amador | S | 41 |   | |
| Locklear | R | 31 |   | |
| Whitcomb | R | 20 |   | |
| Total |   | 1500 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Langford | R | 134 | Vg/55 | Vg |
| Dunn,B | R | 30 | Vg/64 | Av |
| Call | R | 110 | Av/0 | Fr |
| Teodosio | R | 50 | Av/68 | Av |
| Taveras | S | 58 | Av/264 | Av |
| Fortes | R | 97 |   | |
| Sosa,E | R | 89 |   | Av |
| O'Hearn | L | 144 |   | Fr |
| McKinstry | L | 144 |   | Av |
| Thaiss | L | 60 |   | |
| India | R | 136 |   | Vg |
| Capra | R | 47 |   | |
| Volpe | R | 153 |   | |
| Turang | L | 156 |   | |
| Amador | S | 41 |   | |
| Locklear | R | 31 |   | |
| Whitcomb | R | 20 |   | |
| Total |   | 1500 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Dunn,B | R | 30 | Ex/64 | Av |
| Call | R | 110 | Vg/0 | Fr |
| McKinstry | L | 144 | Vg/42 | Av |
| Taveras | S | 58 | Av/264 | Av |
| O'Hearn | L | 144 | Fr/67 | Fr |
| Fortes | R | 97 |   | |
| Sosa,E | R | 89 |   | Av |
| Thaiss | L | 60 |   | |
| Teodosio | R | 50 |   | Av |
| India | R | 136 |   | Vg |
| Capra | R | 47 |   | |
| Volpe | R | 153 |   | |
| Turang | L | 156 |   | |
| Langford | R | 134 |   | Vg |
| Amador | S | 41 |   | |
| Locklear | R | 31 |   | |
| Whitcomb | R | 20 |   | |
| Total |   | 1500 |   |   |