Team pitching (vs batter) -- 2026 Seattle Mariners
Regular season -- as of 7/13/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fHiraldomr .118 .211 .4711720028020600
Strahm*mr .143 .181 .24514721413362515210
Sulsermr .163 .241 .224498300110501500
Glasnowsp .166 .235 .321187315086011606221
Thompson,Rmr .167 .241 .31410217304322812621
Selbymr .192 .250 .2695210101140411700
fNicolasmr .197 .299 .3167615411243802111
Sousa*mr .202 .250 .33710421503351603262
Skubal*sp .205 .256 .3034499211011136526014101
Greene,Hsp .212 .285 .4412976316216131427110434
Bazardomr .221 .330 .282149331124252113711
fFalter*sp .237 .318 .38030873170911713745645
fEnns*mr .246 .305 .364118295034301003011
Lorenzensp .246 .311 .425240591301010212415643
fWinckowskimr .273 .351 .30333910010131510
Vestcl .277 .322 .365137381200501914010
Reasp .314 .372 .5223851212221820143227740
 Total  .225 .291 .3692850642123791105231243147773120

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHiraldomr .6819 .00010 .52610 .526 1.8 3.2 2.91 2.56
Strahm*mr .42694 .19141 .26343 .276 7.0 1.5 1.35 0.98
Sulsermr .46534 .23516 .29616 .296 2.7 1.8 1.58 1.36
Glasnowsp .556118 .19576 .37177 .376 14.2 2.4 2.16 1.97
Thompson,Rmr .55572 .18140 .35742 .375 7.9 2.5 2.21 1.97
Selbymr .51934 .26518 .32118 .321 3.7 2.4 2.24 2.02
fNicolasmr .61554 .25932 .36835 .402 7.2 3.1 2.75 2.64
Sousa*mr .58770 .25741 .36642 .375 7.9 2.4 2.15 2.04
Skubal*sp .559299 .271162 .336167 .346 34.3 2.5 2.28 2.21
Greene,Hsp .726179 .263158 .479162 .491 37.7 4.2 3.82 3.49
Bazardomr .611114 .27263 .35268 .380 14.3 3.0 2.69 3.29
fFalter*sp .698247 .259154 .440155 .443 36.0 3.8 3.50 3.64
fEnns*mr .66986 .30253 .41153 .411 13.0 3.8 3.40 3.42
Lorenzensp .736179 .274126 .467127 .470 32.6 4.6 4.09 3.93
fWinckowskimr .65428 .32113 .35114 .378 3.4 3.5 3.14 3.72
Vestcl .687102 .37359 .38860 .395 16.7 4.3 3.73 3.15
Reasp .894292 .353233 .551237 .560 75.0 7.4 6.60 6.64
 Total  .6602011 .2741295 .4111326 .421306.9 3.6 3.23 3.13

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fHiraldomr .222 .300 .8891.189920022010300
Strahm*mr .138 .200 .231 .43165911140512300
Sulsermr .115 .179 .115 .2942630000020900
Glasnowsp .184 .266 .316 .5829818403411003000
Thompson,Rmr .216 .310 .373 .683511120261611000
Selbymr .318 .348 .455 .8022270013011600
fNicolasmr .244 .367 .439 .806411031142601300
Sousa*mr .122 .170 .163 .33349620020301801
Skubal*sp .259 .302 .281 .5831393630063603601
Greene,Hsp .209 .297 .490 .7871533281111911815400
Bazardomr .191 .333 .309 .64268130121521311801
fFalter*sp .310 .360 .410 .77010031402120911902
fEnns*mr .302 .333 .558 .891431350260201500
Lorenzensp .235 .299 .382 .681136325051511313604
fWinckowskimr .368 .455 .421 .8761971002031200
Vestcl .317 .382 .467 .8496019900130712301
Reasp .346 .415 .6301.04420872121154002524401
 Total  .249 .321 .413 .7341287321595471531113011359011

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fHiraldomr .000 .111 .000 .111800000010300
Strahm*mr .146 .165 .256 .421821230232002911
Sulsermr .217 .308 .348 .6562353002030600
Glasnowsp .146 .200 .326 .5268913105110603210
Thompson,Rmr .118 .167 .255 .42251610231201600
Selbymr .100 .182 .133 .31530310000301100
fNicolasmr .143 .211 .171 .3823551001120800
Sousa*mr .273 .322 .491 .813551530361301400
Skubal*sp .181 .235 .313 .54831056801128220010510
Greene,Hsp .215 .272 .389 .66114431815183905002
Bazardomr .247 .326 .259 .5868120100103801903
fFalter*sp .202 .298 .365 .6642084213072112833711
fEnns*mr .213 .289 .253 .542751600160801510
Lorenzensp .260 .328 .481 .808104278051901102001
fWinckowskimr .143 .200 .143 .3431420002100300
Vestcl .247 .272 .286 .5577719300111201721
Reasp .277 .319 .395 .715177491013214703310
 Total  .205 .266 .333 .60015633216424416220113341889