Team pitching -- 2025 Seattle Mariners
Regular season -- as of 9/26/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | Usage BF |
| | Greene,H | sp | 1.73 | 16 | 6 | 0 | 27 | 27 | 3 | 0 | 177.0 | 83 | 39 | 34 | 65 | 210 | 10 | 4 | 699 | 114 |
| | Vest | mr | 1.90 | 2 | 4 | 16 | 70 | 0 | 0 | 0 | 80.2 | 72 | 22 | 17 | 13 | 75 | 9 | 7 | 324 | 112 |
| | Reid-Foley | mr | 1.99 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 22.2 | 13 | 5 | 5 | 11 | 23 | 0 | 1 | 89 | 99 |
| | Strahm* | mr | 2.00 | 5 | 1 | 19 | 62 | 0 | 0 | 0 | 67.1 | 44 | 15 | 15 | 20 | 74 | 4 | 0 | 271 | 114 |
| | Skubal* | sp | 2.21 | 15 | 9 | 0 | 35 | 35 | 3 | 1 | 231.2 | 179 | 68 | 57 | 36 | 287 | 21 | 14 | 906 | 120 |
| | Bazardo | mr | 2.40 | 1 | 3 | 0 | 27 | 0 | 0 | 0 | 30.0 | 14 | 8 | 8 | 10 | 36 | 3 | 2 | 110 | 102 |
| | Glasnow | sp | 2.41 | 13 | 4 | 0 | 24 | 24 | 0 | 0 | 157.0 | 109 | 46 | 42 | 41 | 188 | 16 | 12 | 615 | 118 |
| f | Nicolas | mr | 2.81 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 16.0 | 15 | 6 | 5 | 9 | 25 | 1 | 2 | 70 | 29 |
| | Law | mr | 2.97 | 6 | 4 | 5 | 64 | 0 | 0 | 0 | 66.2 | 69 | 22 | 22 | 26 | 56 | 4 | 8 | 283 | 78 |
| f | Jarvis | mr | 3.76 | 3 | 3 | 1 | 38 | 0 | 0 | 0 | 67.0 | 63 | 31 | 28 | 32 | 43 | 14 | 12 | 287 | 111 |
| | Falter* | sp | 3.80 | 8 | 10 | 0 | 25 | 25 | 1 | 0 | 146.2 | 143 | 64 | 62 | 45 | 114 | 19 | 22 | 601 | 102 |
| f | Rodriguez,G | sp | 3.85 | 6 | 5 | 0 | 19 | 19 | 0 | 0 | 112.1 | 108 | 55 | 48 | 36 | 114 | 16 | 13 | 472 | 96 |
| | Saucedo* | mr | 3.92 | 3 | 2 | 1 | 45 | 0 | 0 | 0 | 39.0 | 29 | 19 | 17 | 15 | 35 | 3 | 8 | 155 | 93 |
| | Lorenzen | sp | 4.08 | 11 | 3 | 0 | 25 | 25 | 0 | 0 | 145.2 | 121 | 69 | 66 | 69 | 123 | 27 | 17 | 616 | 115 |
| f | Hurt | mr | 4.50 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6.0 | 6 | 3 | 3 | 6 | 4 | 0 | 3 | 29 | 107 |
| f | Thompson,R | mr | 4.76 | 2 | 3 | 2 | 35 | 0 | 0 | 0 | 34.0 | 37 | 18 | 18 | 8 | 34 | 4 | 3 | 141 | 52 |
| | Sulser | mr | 4.86 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 16.2 | 13 | 9 | 9 | 12 | 11 | 0 | 0 | 76 | 115 |
| f | Bowman | mr | 5.63 | 0 | 3 | 0 | 10 | 1 | 0 | 0 | 16.0 | 19 | 12 | 10 | 2 | 16 | 3 | 0 | 69 | 52 |
| f | Neris | cl | 6.49 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 26.1 | 33 | 19 | 19 | 8 | 33 | 6 | 0 | 121 | 47 |
| f | Dana | sp | 18.00 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 8.0 | 21 | 16 | 16 | 7 | 9 | 3 | 0 | 57 | 110 |
|   | Total |   | 3.07 | 93 | 69 | 47 | 162 | 162 | 7 | 22 | 1466.2 | 1191 | 546 | 501 | 471 | 1510 | 163 | 128 | 5991 | 0 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Greene,H | sp | 10 | 4 | 0 | 24 | 6 | 0 | 1 | 1 | 0 | 4.2 | 3.3 | 8.7 | 10.7 | 0.5 | 3.2 | 105.1 | .614 |
| | Vest | mr | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 3 | 0 | 8.0 | 1.5 | 9.8 | 8.4 | 1.0 | 5.8 | 17.6 | .656 |
| | Reid-Foley | mr | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.2 | 4.4 | 9.5 | 9.1 | 0.0 | 2.1 | 15.9 | .586 |
| | Strahm* | mr | 1 | 0 | 4 | 3 | 2 | 0 | 1 | 2 | 0 | 5.9 | 2.7 | 9.0 | 9.9 | 0.5 | 3.7 | 15.8 | .656 |
| | Skubal* | sp | 8 | 4 | 4 | 7 | 0 | 0 | 2 | 4 | 0 | 7.0 | 1.4 | 8.6 | 11.1 | 0.8 | 8.0 | 98.4 | .678 |
| | Bazardo | mr | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4.2 | 3.0 | 7.2 | 10.8 | 0.9 | 3.6 | 15.9 | .610 |
| | Glasnow | sp | 14 | 0 | 0 | 1 | 9 | 1 | 1 | 2 | 0 | 6.2 | 2.4 | 8.7 | 10.8 | 0.9 | 4.6 | 100.0 | .630 |
| f | Nicolas | mr | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8.4 | 5.1 | 14.6 | 14.1 | 0.6 | 2.8 | 16.2 | .594 |
| | Law | mr | 2 | 2 | 0 | 1 | 11 | 0 | 1 | 1 | 0 | 9.3 | 3.5 | 13.0 | 7.6 | 0.5 | 2.2 | 16.9 | .614 |
| f | Jarvis | mr | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 8.5 | 4.3 | 13.0 | 5.8 | 1.9 | 1.3 | 27.9 | .580 |
| | Falter* | sp | 6 | 4 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 8.8 | 2.8 | 11.8 | 7.0 | 1.2 | 2.5 | 86.0 | .626 |
| f | Rodriguez,G | sp | 4 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 8.7 | 2.9 | 11.9 | 9.1 | 1.3 | 3.2 | 94.0 | .635 |
| | Saucedo* | mr | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.7 | 3.5 | 10.4 | 8.1 | 0.7 | 2.3 | 13.6 | .627 |
| | Lorenzen | sp | 8 | 3 | 0 | 7 | 3 | 0 | 1 | 4 | 0 | 7.5 | 4.3 | 12.2 | 7.6 | 1.7 | 1.8 | 93.8 | .586 |
| f | Hurt | mr | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9.0 | 9.0 | 19.5 | 6.0 | 0.0 | 0.7 | 33.0 | .568 |
| f | Thompson,R | mr | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9.8 | 2.1 | 12.2 | 9.0 | 1.1 | 4.3 | 14.5 | .632 |
| | Sulser | mr | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7.0 | 6.5 | 14.0 | 5.9 | 0.0 | 0.9 | 40.7 | .554 |
| f | Bowman | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.7 | 1.1 | 12.4 | 9.0 | 1.7 | 8.0 | 24.9 | .679 |
| f | Neris | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 2.7 | 14.0 | 11.3 | 2.1 | 4.1 | 23.7 | .651 |
| f | Dana | sp | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 23.6 | 7.9 | 37.1 | 10.1 | 3.4 | 1.3 | 52.8 | .569 |
|   | Total |   | 59 | 25 | 17 | 69 | 49 | 3 | 10 | 28 | 0 | 7.3 | 2.9 | 10.6 | 9.3 | 1.0 | 3.2 |   | .628 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Greene,H | sp | .467 | 0.84 | 390 | .187 | 199 | .285 | 223 | .319 | 38.3 | 1.9 | 1.75 | 1.57 |
| | Vest | mr | .617 | 1.05 | 224 | .281 | 117 | .361 | 120 | .370 | 27.5 | 3.0 | 2.76 | 2.81 |
| | Reid-Foley | mr | .475 | 1.06 | 55 | .236 | 27 | .303 | 27 | .303 | 4.5 | 1.8 | 1.62 | 1.57 |
| | Strahm* | mr | .526 | 0.95 | 170 | .235 | 88 | .325 | 91 | .336 | 18.5 | 2.5 | 2.23 | 1.74 |
| | Skubal* | sp | .578 | 0.93 | 555 | .285 | 321 | .354 | 328 | .362 | 68.1 | 2.6 | 2.38 | 2.04 |
| | Bazardo | mr | .488 | 0.80 | 61 | .180 | 37 | .336 | 37 | .336 | 5.9 | 1.8 | 1.58 | 1.37 |
| | Glasnow | sp | .586 | 0.96 | 369 | .252 | 235 | .382 | 236 | .384 | 48.3 | 2.7 | 2.49 | 2.03 |
| f | Nicolas | mr | .733 | 1.50 | 33 | .424 | 30 | .429 | 32 | .457 | 7.7 | 4.3 | 3.88 | 4.74 |
| | Law | mr | .703 | 1.42 | 196 | .332 | 118 | .417 | 119 | .420 | 30.7 | 4.2 | 3.73 | 4.11 |
| f | Jarvis | mr | .806 | 1.42 | 196 | .250 | 149 | .519 | 151 | .526 | 37.9 | 5.1 | 4.58 | 5.05 |
| | Falter* | sp | .757 | 1.28 | 419 | .296 | 285 | .474 | 289 | .481 | 71.0 | 4.4 | 3.92 | 4.00 |
| f | Rodriguez,G | sp | .738 | 1.28 | 301 | .306 | 217 | .460 | 222 | .470 | 55.7 | 4.5 | 4.02 | 4.06 |
| | Saucedo* | mr | .585 | 1.13 | 101 | .257 | 56 | .361 | 57 | .368 | 10.8 | 2.5 | 2.25 | 2.66 |
| | Lorenzen | sp | .741 | 1.30 | 390 | .241 | 294 | .477 | 301 | .489 | 72.3 | 4.4 | 4.02 | 4.25 |
| f | Hurt | mr | .893 | 2.00 | 18 | .333 | 15 | .517 | 16 | .552 | 4.0 | 5.7 | 5.40 | 6.21 |
| f | Thompson,R | mr | .784 | 1.32 | 94 | .351 | 68 | .482 | 69 | .489 | 18.1 | 4.9 | 4.32 | 4.19 |
| | Sulser | mr | .584 | 1.50 | 52 | .250 | 27 | .355 | 28 | .368 | 6.6 | 3.6 | 3.23 | 3.47 |
| f | Bowman | mr | .849 | 1.31 | 47 | .340 | 37 | .536 | 38 | .551 | 11.6 | 6.6 | 5.86 | 4.86 |
| f | Neris | cl | .852 | 1.56 | 74 | .365 | 66 | .545 | 66 | .545 | 20.4 | 6.9 | 6.26 | 5.92 |
| f | Dana | sp | 1.401 | 3.50 | 33 | .545 | 44 | .772 | 49 | .860 | 22.5 | 24.3 | 22.81 | 23.87 |
|   | Total |   | .651 | 1.13 | 3778 | .272 | 2430 | .406 | 2499 | .417 | 565.1 | 3.5 | 3.12 | 3.02 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Greene,H | sp | 27 | 3 | .111 | 0 | 21 | .778 | 97 | 3.6 | 5 | 1 | .200 |
| | Vest | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| | Reid-Foley | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Skubal* | sp | 35 | 3 | .086 | 1 | 25 | .714 | 111 | 3.2 | 16 | 6 | .375 |
| | Bazardo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Glasnow | sp | 24 | 0 | .000 | 0 | 18 | .750 | 97 | 4.0 | 13 | 2 | .154 |
| f | Nicolas | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Law | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 0 | .000 |
| f | Jarvis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| | Falter* | sp | 25 | 1 | .040 | 0 | 15 | .600 | 83 | 3.3 | 18 | 6 | .333 |
| f | Rodriguez,G | sp | 19 | 0 | .000 | 0 | 11 | .579 | 76 | 4.0 | 11 | 1 | .091 |
| | Saucedo* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 10 | .435 |
| | Lorenzen | sp | 25 | 0 | .000 | 0 | 11 | .440 | 147 | 5.9 | 11 | 0 | .000 |
| f | Hurt | mr | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 3 | 0 | .000 |
| f | Thompson,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
| | Sulser | mr | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 1 | 1 | 1.000 |
| f | Bowman | mr | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 1 | 1 | 1.000 |
| f | Neris | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| f | Dana | sp | 4 | 0 | .000 | 0 | 0 | .000 | 6 | 1.5 | 7 | 1 | .143 |
|   | Total |   | 162 | 7 | .043 | 22 | 101 | .623 | 630 | 3.9 | 209 | 53 | .254 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Greene,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Vest | mr | 22 | 16 | .727 | 6 | .273 | 12 | 28 | 7 | .250 | 70 | 70 | 35 |
| | Reid-Foley | mr | 3 | 2 | .667 | 1 | .333 | 6 | 12 | 2 | .167 | 22 | 22 | 6 |
| | Strahm* | mr | 22 | 19 | .864 | 3 | .136 | 10 | 20 | 5 | .250 | 62 | 62 | 34 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Bazardo | mr | 1 | 0 | .000 | 1 | 1.000 | 11 | 11 | 2 | .182 | 27 | 27 | 3 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| f | Nicolas | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 3 | 0 | .000 | 17 | 17 | 8 |
| | Law | mr | 7 | 5 | .714 | 2 | .286 | 16 | 51 | 16 | .314 | 64 | 64 | 21 |
| f | Jarvis | mr | 2 | 1 | .500 | 1 | .500 | 2 | 29 | 10 | .345 | 38 | 38 | 14 |
| | Falter* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| f | Rodriguez,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Saucedo* | mr | 2 | 1 | .500 | 1 | .500 | 17 | 23 | 1 | .043 | 45 | 45 | 9 |
| | Lorenzen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| f | Hurt | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 4 | 3 | 1 |
| f | Thompson,R | mr | 4 | 2 | .500 | 2 | .500 | 7 | 19 | 4 | .211 | 35 | 35 | 12 |
| | Sulser | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 4 | 1 | .250 | 7 | 6 | 2 |
| f | Bowman | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 0 | .000 | 10 | 9 | 3 |
| f | Neris | cl | 0 | 0 | .000 | 0 | .000 | 2 | 5 | 4 | .800 | 18 | 18 | 7 |
| f | Dana | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
|   | Total |   | 65 | 47 | .723 | 18 | .277 | 85 | 209 | 53 | .254 | 162 | 416 | 155 |