FL Team Usage -- 2025 Seattle Mariners
Regular season -- as of 9/26/2025
| Batter Status |
| S | Name | PA | PAMLB | PCT |
| | Pete Alonso | 699 | 695 | 101 |
| f | Javier Baez | 47 | 289 | 16 |
| | Kerry Carpenter | 386 | 296 | 130 |
| | William Contreras | 688 | 679 | 101 |
| | J.P. Crawford | 554 | 451 | 123 |
| | Travis d'Arnaud | 299 | 341 | 88 |
| | Ian Happ | 718 | 657 | 109 |
| | DJ LeMahieu | 189 | 228 | 83 |
| | Angel Martinez | 202 | 169 | 120 |
| | Chas McCormick | 304 | 267 | 114 |
| | Whit Merrifield | 245 | 335 | 73 |
| | Kevin Newman | 308 | 311 | 99 |
| | Luis Rengifo | 359 | 304 | 118 |
| | Jack Suwinski | 349 | 277 | 126 |
| | Michael A. Taylor | 270 | 300 | 90 |
| f | Luis Urias | 90 | 109 | 83 |
| | Enmanuel Valdez | 296 | 223 | 133 |
| | Weston Wilson | 120 | 98 | 122 |
|   | Total | 6123 | 6029 |   |
| Batter Status v RHP |
| S | Name | PAvR | PAvR MLB | PCTvR |
| | Chas McCormick | 232 | 178 | 130 |
| | DJ LeMahieu | 170 | 143 | 119 |
| | Weston Wilson | 65 | 47 | 138 |
| f | Luis Urias | 68 | 54 | 126 |
| f | Javier Baez | 37 | 224 | 17 |
| | Travis d'Arnaud | 205 | 264 | 78 |
| | Ian Happ | 544 | 496 | 110 |
| | Pete Alonso | 545 | 516 | 106 |
| | Whit Merrifield | 174 | 214 | 81 |
| | William Contreras | 541 | 510 | 106 |
| | Kevin Newman | 201 | 180 | 112 |
| | Kerry Carpenter | 371 | 264 | 141 |
| | Jack Suwinski | 310 | 239 | 130 |
| | J.P. Crawford | 395 | 308 | 128 |
| | Michael A. Taylor | 167 | 195 | 86 |
| | Enmanuel Valdez | 286 | 187 | 153 |
| | Luis Rengifo | 270 | 246 | 110 |
| | Angel Martinez | 147 | 125 | 118 |
|   | Total | 4728 | 4390 |   |
| Batter Status v LHP |
| S | Name | PAvL | PAvL MLB | PCTvL |
| | Chas McCormick | 72 | 89 | 81 |
| | DJ LeMahieu | 19 | 85 | 22 |
| | Weston Wilson | 55 | 51 | 108 |
| f | Luis Urias | 22 | 55 | 40 |
| f | Javier Baez | 10 | 65 | 15 |
| | Travis d'Arnaud | 94 | 77 | 122 |
| | Ian Happ | 174 | 161 | 108 |
| | Pete Alonso | 154 | 179 | 86 |
| | Whit Merrifield | 71 | 121 | 59 |
| | William Contreras | 147 | 169 | 87 |
| | Kevin Newman | 107 | 131 | 82 |
| | Kerry Carpenter | 15 | 32 | 47 |
| | Jack Suwinski | 39 | 38 | 103 |
| | J.P. Crawford | 159 | 143 | 111 |
| | Michael A. Taylor | 103 | 105 | 98 |
| | Enmanuel Valdez | 10 | 36 | 28 |
| | Luis Rengifo | 89 | 58 | 153 |
| | Angel Martinez | 55 | 44 | 125 |
|   | Total | 1395 | 1639 |   |
| Pitcher Status |
| S | Name | BFSim | BF | Usage |
| | Eduard Bazardo | 110 | 108 | 102 |
| f | Matt Bowman | 69 | 132 | 52 |
| f | Caden Dana | 57 | 52 | 110 |
| | Bailey Falter | 601 | 589 | 102 |
| | Tyler Glasnow | 615 | 522 | 118 |
| | Hunter Greene | 699 | 611 | 114 |
| f | Kyle Hurt | 29 | 27 | 107 |
| f | Bryce Jarvis | 287 | 258 | 111 |
| | Derek Law | 283 | 365 | 78 |
| | Michael Lorenzen | 616 | 536 | 115 |
| f | Chayce McDermott | 0 | 18 | 0 |
| f | Hector Neris | 121 | 260 | 47 |
| f | Kyle Nicolas | 70 | 243 | 29 |
| | Sean Reid-Foley | 89 | 90 | 99 |
| f | Grayson Rodriguez | 472 | 491 | 96 |
| | Tayler Saucedo | 155 | 166 | 93 |
| | Tarik Skubal | 906 | 753 | 120 |
| | Matt Strahm | 271 | 237 | 114 |
| | Cole Sulser | 76 | 66 | 115 |
| f | Ryan Thompson | 141 | 272 | 52 |
| f | Anthony Veneziano | 0 | 58 | 0 |
| | Will Vest | 324 | 289 | 112 |
|   | Total | 5991 | 6143 |   |