Team pitching -- 2026 Los Angeles Angels
Regular season -- as of 9/10/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Coulombe*mr 1.663123400043.12588134233165
Dreyer*mr 2.1463204700054.2371513136230214
Bendermr 2.1976134600061.2372315214551249
Mattsonmr 2.491112100025.1187772140100
Civalesp 3.223123900089.18032323269159378
Festa,Mmr 3.480243400041.1311816143600173
Berriossp 3.758100282810165.21507069431312317678
fKelly,Zmr 3.771001400028.2321212132124126
Cameron,N*sp 3.791170232300142.1107636036130258568
Kikuchi*sp 4.6211100282800150.01478677481602613646
Diaz,Yimr 4.9100010003.2222531018
fHerget,Kmr 5.180111900033.0301919142261145
Mikolassp 5.21880282800143.115295832894359610
fSteele*sp 5.47130550024.233161582534112
Lugo,Ssp 5.909120262611140.1131939262131375608
fHernandez,Cmr 7.420101700026.234222292271122
 Other  1.753013600046.1329952744176
 Total  4.06726644138138271220.110785905513711041199795088

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Coulombe*mr743010000 5.2 2.7 7.9 8.7 0.6 3.2 18.0 .626
Dreyer*mr604010000 6.1 2.1 8.2 10.2 0.5 4.8 17.3 .666
Bendermr614341130 5.4 3.1 8.9 6.6 0.7 2.1 19.5 .631
Mattsonmr010100130 6.4 2.5 9.2 7.5 1.4 3.0 16.9 .637
Civalesp320801230 8.1 3.2 12.1 7.0 1.5 2.2 35.5 .626
Festa,Mmr103300100 6.8 3.0 10.5 7.8 0.0 2.6 17.5 .649
Berriossp1520410100 8.1 2.3 10.7 7.1 1.2 3.0 91.3 .637
fKelly,Zmr200120120 10.0 4.1 14.4 6.6 0.6 1.6 34.5 .586
Cameron,N*sp610450021 6.8 2.3 9.3 8.2 1.6 3.6 93.8 .640
Kikuchi*sp711540151 8.8 2.9 12.0 9.6 1.6 3.3 88.6 .632
Diaz,Yimr100010000 4.9 12.3 17.2 7.4 2.5 0.6 66.0 .470
fHerget,Kmr201140000 8.2 3.8 12.3 6.0 1.6 1.6 26.4 .577
Mikolassp622500140 9.5 1.8 11.6 5.9 2.2 3.4 73.6 .664
fSteele*sp211201000 12.0 2.9 15.7 9.1 1.1 3.1 81.8 .633
Lugo,Ssp534240120 8.4 4.0 12.5 8.4 2.4 2.1 90.7 .614
fHernandez,Cmr202030030 11.5 3.0 14.5 7.4 2.4 2.4 26.8 .626
 Other 500300000 6.2 1.0 7.8 5.2 0.8 5.4  .712
 Total 7618254230310272 8.0 2.7 11.0 7.7 1.5 2.8  .635

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Coulombe*mr .480 0.88107 .20651 .30951 .309 8.3 1.7 1.55 1.47
Dreyer*mr .527 0.91136 .25072 .33672 .336 15.1 2.5 2.23 1.55
Bendermr .517 0.94175 .18381 .32584 .337 16.7 2.4 2.19 1.75
Mattsonmr .638 0.9967 .20940 .40041 .410 9.3 3.3 2.97 2.61
Civalesp .752 1.25254 .256176 .466184 .487 45.7 4.6 4.15 4.19
Festa,Mmr .518 1.09120 .25851 .29554 .312 11.6 2.5 2.27 2.01
Berriossp .704 1.16477 .266303 .447307 .453 73.7 4.0 3.60 3.39
fKelly,Zmr .799 1.5789 .33760 .47661 .484 17.7 5.7 5.01 5.00
Cameron,N*sp .644 1.00373 .220238 .419242 .426 52.7 3.3 3.00 2.76
Kikuchi*sp .746 1.30407 .297303 .469308 .477 79.4 4.7 4.29 4.21
Diaz,Yimr .774 1.919 .11110 .55610 .556 2.7 6.5 5.86 6.58
fHerget,Kmr .703 1.33102 .23565 .44866 .455 16.9 4.5 4.15 4.18
Mikolassp .833 1.26448 .261331 .543336 .551 90.4 5.6 5.11 4.63
fSteele*sp .825 1.6674 .40553 .47355 .491 16.4 6.0 5.39 6.34
Lugo,Ssp .822 1.38376 .250333 .548335 .551 89.4 5.7 5.16 5.00
fHernandez,Cmr .871 1.6184 .32166 .54166 .541 21.1 7.1 6.42 6.46
 Other  .501 0.80137 .20451 .29054 .307 10.4 2.0 1.81 1.66
 Total  .706 1.193435 .2562284 .4492326 .457568.1 4.2 3.77 3.56

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Coulombe*mr00 .00000 .0000 0.071 .143
Dreyer*mr00 .00000 .0000 0.051 .200
Bendermr00 .00000 .0000 0.060 .000
Mattsonmr00 .00000 .0000 0.042 .500
Civalesp00 .00000 .0000 0.072 .286
Festa,Mmr00 .00000 .0000 0.0105 .500
Berriossp281 .036015 .536108 3.9176 .353
fKelly,Zmr00 .00000 .0000 0.021 .500
Cameron,N*sp230 .000015 .652124 5.474 .571
Kikuchi*sp280 .000015 .536108 3.9148 .571
Diaz,Yimr00 .00000 .0000 0.000 .000
fHerget,Kmr00 .00000 .0000 0.0106 .600
Mikolassp280 .000012 .429127 4.5175 .294
fSteele*sp50 .00002 .40012 2.461 .167
Lugo,Ssp261 .03818 .308113 4.3187 .389
fHernandez,Cmr00 .00000 .0000 0.073 .429
 Other 00 .00000 .0000 0.091 .111
 Total 1382 .014767 .486592 4.314653 .363

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Coulombe*mr32 .6671 .33310205 .25034349
Dreyer*mr2220 .9092 .09172410 .417474732
Bendermr1813 .7225 .2785133 .231464635
Mattsonmr21 .5001 .500675 .71421218
Civalesp221.0000 .00043516 .457393911
Festa,Mmr54 .8001 .2004103 .300343416
Berriossp00 .0000 .000000 .0002800
fKelly,Zmr10 .00011.000071 .14314146
Cameron,N*sp00 .0000 .000000 .0002300
Kikuchi*sp00 .0000 .000000 .0002800
Diaz,Yimr00 .0000 .0000111.000110
fHerget,Kmr21 .5001 .5000123 .25019196
Mikolassp00 .0000 .000000 .0002800
fSteele*sp00 .0000 .000000 .000500
Lugo,Ssp00 .0000 .000000 .0002600
fHernandez,Cmr10 .00011.0001105 .50017176
 Other 31 .3332 .6671671 .14336367
 Total 5944 .74615 .2545314653 .363138308136