Team pitching -- 2025 Los Angeles Angels
Regular season -- as of 9/26/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | Usage BF |
| | Herget,K | mr | 1.13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8.0 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 29 | 67 |
| | Coulombe* | mr | 2.15 | 2 | 1 | 1 | 25 | 0 | 0 | 0 | 29.1 | 19 | 8 | 7 | 9 | 30 | 3 | 2 | 114 | 107 |
| | Rogers,Ty | mr | 2.28 | 5 | 5 | 42 | 67 | 0 | 0 | 0 | 79.0 | 75 | 25 | 20 | 8 | 57 | 9 | 7 | 326 | 112 |
| | Kelly,Z | mr | 2.55 | 1 | 1 | 2 | 31 | 0 | 0 | 0 | 49.1 | 34 | 14 | 14 | 21 | 42 | 7 | 3 | 200 | 83 |
| | Lugo | sp | 2.61 | 19 | 10 | 0 | 36 | 36 | 3 | 2 | 244.2 | 205 | 75 | 71 | 43 | 238 | 22 | 20 | 970 | 116 |
| | Stratton,C | mr | 2.66 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 40.2 | 34 | 12 | 12 | 14 | 30 | 3 | 6 | 164 | 64 |
| f | Mikolas | sp | 2.68 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 37.0 | 26 | 11 | 11 | 6 | 24 | 5 | 2 | 141 | 20 |
| | Berrios | sp | 2.81 | 15 | 13 | 0 | 33 | 33 | 6 | 1 | 236.2 | 180 | 78 | 74 | 53 | 158 | 35 | 32 | 923 | 117 |
| f | Hernandez,C | mr | 2.86 | 1 | 2 | 2 | 32 | 0 | 0 | 0 | 50.1 | 36 | 21 | 16 | 33 | 38 | 2 | 5 | 219 | 170 |
| | Bender | mr | 2.89 | 3 | 5 | 3 | 63 | 0 | 0 | 0 | 71.2 | 61 | 27 | 23 | 34 | 70 | 3 | 5 | 309 | 136 |
| | Steele* | sp | 3.10 | 9 | 9 | 0 | 26 | 26 | 0 | 0 | 151.0 | 126 | 56 | 52 | 52 | 169 | 11 | 5 | 628 | 113 |
| | McFarland* | mr | 3.36 | 3 | 7 | 0 | 63 | 0 | 0 | 0 | 72.1 | 74 | 29 | 27 | 16 | 59 | 10 | 10 | 299 | 127 |
| | Civale | sp | 3.59 | 11 | 9 | 0 | 29 | 29 | 0 | 0 | 163.0 | 169 | 70 | 65 | 50 | 152 | 21 | 12 | 697 | 101 |
| | Kikuchi* | sp | 4.61 | 8 | 15 | 0 | 32 | 32 | 1 | 1 | 185.1 | 188 | 102 | 95 | 44 | 203 | 39 | 7 | 787 | 107 |
| | Diaz,Yi | sp | 5.31 | 2 | 3 | 1 | 22 | 0 | 0 | 0 | 40.2 | 44 | 24 | 24 | 12 | 24 | 7 | 11 | 170 | 143 |
| | Suarez,J* | mr | 7.88 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 8.0 | 13 | 7 | 7 | 3 | 8 | 0 | 1 | 41 | 17 |
|   | Total |   | 3.18 | 80 | 82 | 51 | 162 | 162 | 10 | 16 | 1467.0 | 1286 | 560 | 519 | 401 | 1308 | 177 | 128 | 6017 | 0 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Herget,K | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 3.4 | 5.6 | 6.8 | 0.0 | 2.0 | 17.3 | .587 |
| | Coulombe* | mr | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.8 | 2.8 | 8.6 | 9.2 | 0.9 | 3.3 | 16.7 | .656 |
| | Rogers,Ty | mr | 8 | 1 | 5 | 8 | 1 | 0 | 0 | 2 | 0 | 8.5 | 0.9 | 10.4 | 6.5 | 1.0 | 7.1 | 15.5 | .715 |
| | Kelly,Z | mr | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6.2 | 3.8 | 10.0 | 7.7 | 1.3 | 2.0 | 23.6 | .623 |
| | Lugo | sp | 9 | 2 | 3 | 10 | 3 | 0 | 0 | 6 | 0 | 7.5 | 1.6 | 9.5 | 8.8 | 0.8 | 5.5 | 100.6 | .648 |
| | Stratton,C | mr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 | 3.1 | 10.8 | 6.6 | 0.7 | 2.1 | 22.7 | .611 |
| f | Mikolas | sp | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6.3 | 1.5 | 8.3 | 5.8 | 1.2 | 4.0 | 87.0 | .682 |
| | Berrios | sp | 10 | 2 | 1 | 14 | 1 | 0 | 0 | 6 | 0 | 6.8 | 2.0 | 9.4 | 6.0 | 1.3 | 3.0 | 101.5 | .640 |
| f | Hernandez,C | mr | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 6.4 | 5.9 | 12.5 | 6.8 | 0.4 | 1.2 | 27.2 | .574 |
| | Bender | mr | 3 | 0 | 8 | 1 | 5 | 0 | 2 | 1 | 0 | 7.7 | 4.3 | 12.1 | 8.8 | 0.4 | 2.1 | 19.0 | .633 |
| | Steele* | sp | 6 | 4 | 7 | 4 | 0 | 0 | 1 | 2 | 0 | 7.5 | 3.1 | 10.8 | 10.1 | 0.7 | 3.3 | 93.8 | .642 |
| | McFarland* | mr | 5 | 4 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 9.2 | 2.0 | 12.3 | 7.3 | 1.2 | 3.7 | 17.6 | .642 |
| | Civale | sp | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 4 | 0 | 9.3 | 2.8 | 12.3 | 8.4 | 1.2 | 3.0 | 88.5 | .629 |
| | Kikuchi* | sp | 4 | 1 | 2 | 4 | 2 | 0 | 1 | 7 | 0 | 9.1 | 2.1 | 11.5 | 9.9 | 1.9 | 4.6 | 90.6 | .655 |
| | Diaz,Yi | sp | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9.7 | 2.7 | 12.4 | 5.3 | 1.5 | 2.0 | 26.0 | .626 |
| | Suarez,J* | mr | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 14.6 | 3.4 | 19.1 | 9.0 | 0.0 | 2.7 | 22.4 | .631 |
|   | Total |   | 56 | 20 | 34 | 58 | 16 | 1 | 9 | 39 | 0 | 7.9 | 2.5 | 10.7 | 8.0 | 1.1 | 3.3 |   | .642 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Herget,K | mr | .288 | 0.63 | 20 | .100 | 6 | .207 | 6 | .207 | 0.7 | 0.7 | 0.66 | 0.57 |
| | Coulombe* | mr | .531 | 0.95 | 72 | .222 | 39 | .342 | 39 | .342 | 7.6 | 2.3 | 2.10 | 1.97 |
| | Rogers,Ty | mr | .653 | 1.05 | 244 | .270 | 123 | .377 | 131 | .402 | 31.3 | 3.5 | 3.21 | 3.00 |
| | Kelly,Z | mr | .593 | 1.11 | 130 | .208 | 78 | .390 | 78 | .390 | 16.0 | 2.9 | 2.62 | 2.68 |
| | Lugo | sp | .608 | 1.01 | 657 | .279 | 355 | .366 | 365 | .376 | 81.0 | 3.0 | 2.68 | 2.48 |
| | Stratton,C | mr | .628 | 1.18 | 116 | .267 | 63 | .384 | 64 | .390 | 13.5 | 3.0 | 2.70 | 2.99 |
| f | Mikolas | sp | .590 | 0.86 | 104 | .202 | 52 | .369 | 54 | .383 | 10.7 | 2.6 | 2.34 | 2.12 |
| | Berrios | sp | .641 | 0.98 | 663 | .219 | 370 | .401 | 384 | .416 | 79.0 | 3.0 | 2.70 | 2.73 |
| f | Hernandez,C | mr | .614 | 1.37 | 145 | .234 | 86 | .393 | 87 | .397 | 18.6 | 3.2 | 2.99 | 3.01 |
| | Bender | mr | .645 | 1.33 | 201 | .289 | 124 | .401 | 125 | .405 | 29.5 | 3.7 | 3.33 | 2.97 |
| | Steele* | sp | .622 | 1.18 | 392 | .293 | 241 | .384 | 245 | .390 | 56.9 | 3.4 | 3.05 | 2.81 |
| | McFarland* | mr | .772 | 1.24 | 205 | .312 | 136 | .455 | 145 | .485 | 36.8 | 4.6 | 4.13 | 4.43 |
| | Civale | sp | .711 | 1.34 | 471 | .314 | 300 | .430 | 303 | .435 | 80.0 | 4.4 | 3.98 | 4.17 |
| | Kikuchi* | sp | .765 | 1.25 | 497 | .300 | 384 | .488 | 388 | .493 | 103.8 | 5.0 | 4.54 | 4.26 |
| | Diaz,Yi | sp | .856 | 1.38 | 127 | .291 | 92 | .541 | 92 | .541 | 22.9 | 4.9 | 4.55 | 4.76 |
| | Suarez,J* | mr | 1.082 | 2.00 | 29 | .448 | 26 | .634 | 27 | .659 | 10.0 | 10.8 | 10.12 | 7.26 |
|   | Total |   | .667 | 1.15 | 4073 | .272 | 2475 | .411 | 2533 | .421 | 594.2 | 3.6 | 3.28 | 3.19 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Herget,K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Kelly,Z | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Lugo | sp | 36 | 3 | .083 | 2 | 27 | .750 | 122 | 3.4 | 17 | 8 | .471 |
| | Stratton,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| f | Mikolas | sp | 6 | 0 | .000 | 0 | 4 | .667 | 17 | 2.8 | 1 | 1 | 1.000 |
| | Berrios | sp | 33 | 6 | .182 | 1 | 25 | .758 | 102 | 3.1 | 12 | 2 | .167 |
| f | Hernandez,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| | Bender | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 7 | .333 |
| | Steele* | sp | 26 | 0 | .000 | 0 | 14 | .538 | 94 | 3.6 | 17 | 5 | .294 |
| | McFarland* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 37 | 11 | .297 |
| | Civale | sp | 29 | 0 | .000 | 0 | 15 | .517 | 119 | 4.1 | 24 | 4 | .167 |
| | Kikuchi* | sp | 32 | 1 | .031 | 1 | 15 | .469 | 107 | 3.3 | 15 | 7 | .467 |
| | Diaz,Yi | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Suarez,J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
|   | Total |   | 162 | 10 | .062 | 16 | 100 | .617 | 561 | 3.5 | 191 | 52 | .272 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Herget,K | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 6 | 6 | 4 |
| | Coulombe* | mr | 3 | 1 | .333 | 1 | .333 | 7 | 14 | 3 | .214 | 25 | 25 | 11 |
| | Rogers,Ty | mr | 47 | 42 | .894 | 5 | .106 | 2 | 33 | 8 | .242 | 67 | 67 | 58 |
| | Kelly,Z | mr | 2 | 2 | 1.000 | 0 | .000 | 5 | 25 | 3 | .120 | 31 | 31 | 19 |
| | Lugo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| | Stratton,C | mr | 0 | 0 | .000 | 0 | .000 | 1 | 17 | 2 | .118 | 27 | 27 | 16 |
| f | Mikolas | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Berrios | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Hernandez,C | mr | 2 | 2 | 1.000 | 0 | .000 | 8 | 25 | 9 | .360 | 32 | 32 | 7 |
| | Bender | mr | 8 | 3 | .375 | 5 | .625 | 29 | 25 | 7 | .280 | 63 | 63 | 10 |
| | Steele* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | McFarland* | mr | 3 | 0 | .000 | 2 | .667 | 22 | 25 | 8 | .320 | 63 | 63 | 14 |
| | Civale | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Kikuchi* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Diaz,Yi | sp | 3 | 1 | .333 | 2 | .667 | 1 | 21 | 8 | .381 | 22 | 22 | 8 |
| | Suarez,J* | mr | 2 | 0 | .000 | 2 | 1.000 | 0 | 4 | 4 | 1.000 | 7 | 7 | 5 |
|   | Total |   | 70 | 51 | .729 | 17 | .243 | 75 | 191 | 52 | .272 | 162 | 343 | 152 |