FL Team Batting -- 2026 Los Angeles Angels
Regular season -- as of 9/17/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ryan Ritterss1.0001.0001.00011100000000000
Edgar Quero#c .360 .387 .4407417563110119179330100
Andy Pagescf .293 .332 .469145569167231258271251389193
Caleb Durbin3b .293 .361 .44014052915533015755921663801511
fBrandon Lockridgelf .267 .317 .367682105612031925125540184
Ketel Marte#2b .263 .346 .5141596191633314010291741107443
Liam Hicks*1b .262 .353 .4361213218412114454542624010
Ildemaro Vargas#1b .252 .289 .3134411529102493203100
Patrick Bailey#c .229 .282 .33087188431112221613643000
Austin Slaterrf .218 .246 .387451192680412195330000
Carlos Santana#1b .214 .301 .3171404589814011495454955041
Darell Hernaizss .205 .313 .27736831711110413110110
Ryan McMahon*3b .186 .293 .32315049993170175464742053421
Cody Freeman2b .186 .231 .32430102195039105191000
Victor Scott*cf .165 .236 .2411363455711052931289850144
fVidal Brujan#ut .158 .221 .2334512019601111210270010
Tomas Nidoc .125 .125 .12578100001040000
 Pitchers  .000 .000 .0001620000000000000
 Other  .270 .334 .433256956258434351241229021483174
 Total  .249 .318 .396162541713492419179666650478125490158631

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ritterss01000002.000 1.0 0.0 .000 .000 .0000100
Quero#c 3518602220 .827 30.2 7.0 .080 .754 .131127707
Pages,Acf14260502780 .801 88.8 5.8 .176 .752 .2304926707
Durbin3b140598551260 .801 83.5 5.5 .147 .773 .19548233010
fLockridgelf5422921930 .684 23.7 3.8 .100 .665 .224157705
Marte,K#2b1567060617120 .859 108.9 6.1 .250 .847 .37274318023
Hicks,L*1b10337231551 .789 52.1 5.7 .174 .773 .3082714005
Vargas,I#1b2512100610 .602 8.9 2.6 .061 .457 .08733601
Bailey#c 5521125320 .612 18.5 3.2 .101 .527 .170146202
Slaterrf3712602410 .633 10.4 2.8 .168 .526 .210124600
Santana,C#1b140523151680 .617 44.3 3.1 .103 .552 .2272514505
Hernaizss209600310 .590 7.5 2.9 .072 .536 .24132300
McMahon*3b149581055130 .615 51.8 3.4 .136 .583 .2873416108
Freeman,Co2b3010910200 .555 7.4 2.3 .137 .459 .18683300
Scott,V*cf10338323330 .477 22.0 2.0 .075 .441 .186168306
fBrujan#ut3013101100 .455 6.8 1.8 .075 .382 .16772800
Nidoc 0800000 .250 0.1 0.5 .000 .143 .0000100
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 239106601221150 .767 140.9 5.2 .163 .732 .27182414  
 Total 16260521650116801 .714 692.6 4.4 .147 .664 .2454292145  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ritterss1.001.0011.00011.00011.000 0.0
Quero#c 2.512.36143 .43486 .46286 .462 3.7
Pages,Acf4.173.92408 .348292 .483301 .498 5.5
Durbin3b4.273.78458 .306254 .425292 .488 3.1
fLockridgelf3.373.09155 .34289 .38993 .406 4.6
Marte,K#2b4.443.89475 .259392 .555399 .565 1.5
Hicks,L*1b3.072.65250 .280182 .489186 .500 1.5
Vargas,I#1b2.752.6193 .29039 .32242 .347 6.7
Bailey#c 2.432.16129 .31875 .35578 .370 4.9
Slaterrf2.802.6484 .26251 .40551 .405 6.6
Santana,C#1b3.743.27358 .243199 .380204 .390 1.8
Hernaizss2.672.3171 .22536 .37536 .375 0.8
McMahon*3b3.873.33282 .270235 .404238 .410 2.8
Freeman,Co2b3.633.4081 .19838 .34939 .358 3.8
Scott,V*cf2.822.54247 .211111 .290116 .303 3.5
fBrujan#ut2.912.6793 .19438 .29038 .290 2.7
Nidoc 1.141.144 .2501 .1251 .12599.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.163.73719 .310504 .473512 .480 2.4
 Total 37.3633.444051 .2892623 .4332713 .448 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ritterss1.0001.0001.0002.00011000000
Quero#c .403 .427 .516 .94412450110113620
Pages,Acf .346 .364 .449 .8131364750310335
Durbin3b .252 .288 .350 .637123313031237
fLockridgelf .333 .364 .524 .887217400407
Marte,K#2b .318 .375 .6691.0441484714112391423
Hicks,L*1b .176 .364 .412 .775173101644
Vargas,I#1b .255 .309 .255 .5645113000327
Bailey#c .250 .294 .313 .607164100015
Slaterrf .214 .250 .548 .798429204828
Santana,C#1b .217 .336 .342 .67712026304162123
Hernaizss .271 .386 .396 .7824813111499
McMahon*3b .143 .207 .167 .37384122006730
Freeman,Co2b .167 .167 .444 .611366103604
Scott,V*cf .182 .280 .227 .507224100125
fBrujan#ut .095 .167 .238 .405212001328
Nidoc .000 .000 .000 .00030000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .277 .347 .520 .8672567113215382660
 Total  .273 .331 .441 .773126934662448169102256

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ritterss .000 .000 .000 .00000000000
Quero#c .255 .291 .255 .54651130004313
Pages,Acf .277 .323 .476 .798433120181226122103
Durbin3b .305 .382 .468 .85040612430012471859
fLockridgelf .259 .312 .349 .66118949803211248
Marte,K#2b .246 .336 .465 .80147111619028526087
Hicks,L*1b .266 .353 .438 .7903048111113393858
Vargas,I#1b .250 .273 .359 .63264161026113
Bailey#c .227 .281 .331 .613172391012161259
Slaterrf .221 .244 .299 .543771760011325
Santana,C#1b .213 .288 .308 .595338721107383372
Hernaizss .114 .205 .114 .319354000042
McMahon*3b .195 .309 .354 .66341581150175867175
Freeman,Co2b .197 .264 .258 .52166134004515
Scott,V*cf .164 .233 .241 .475323531005302693
fBrujan#ut .172 .234 .232 .46699176009819
Nidoc .200 .200 .200 .40051000103
 Pitchers  .000 .000 .000 .00000000000
 Other  .267 .329 .401 .730700187302208464154
 Total  .242 .313 .382 .696414810031795131481376998