FL Team Usage -- 2025 Los Angeles Angels
Regular season -- as of 9/26/2025
| Batter Status |
| S | Name | PA | PAMLB | PCT |
| f | Ronald Acuna | 322 | 222 | 145 |
| | Akil Baddoo | 90 | 82 | 110 |
| | Patrick Bailey | 485 | 448 | 108 |
| | Trey Cabbage | 156 | 91 | 171 |
| | Curt Casali | 124 | 125 | 99 |
| | Austin Hays | 387 | 255 | 152 |
| | Darell Hernaiz | 221 | 135 | 164 |
| f | Niko Kavadas | 332 | 106 | 313 |
| | Buddy Kennedy | 24 | 26 | 92 |
| | Grae Kessinger | 176 | 25 | 704 |
| f | Brandon Lockridge | 0 | 12 | 0 |
| | Ketel Marte | 699 | 583 | 120 |
| | Ryan McMahon | 715 | 645 | 111 |
| | Tomas Nido | 171 | 140 | 122 |
| | Andy Pages | 591 | 443 | 133 |
| f | Victor Scott II | 312 | 155 | 201 |
| | Fernando Tatis | 593 | 438 | 135 |
| | Ildemaro Vargas | 615 | 303 | 203 |
| f | Austin Wynns | 0 | 20 | 0 |
|   | Total | 6013 | 4254 |   |
| Batter Status v RHP |
| S | Name | PAvR | PAvR MLB | PCTvR |
| f | Ronald Acuna | 249 | 170 | 146 |
| | Akil Baddoo | 76 | 77 | 99 |
| | Patrick Bailey | 454 | 351 | 129 |
| | Trey Cabbage | 96 | 84 | 114 |
| | Curt Casali | 47 | 76 | 62 |
| | Austin Hays | 256 | 165 | 155 |
| | Buddy Kennedy | 16 | 12 | 133 |
| | Grae Kessinger | 64 | 19 | 337 |
| | Ketel Marte | 545 | 371 | 147 |
| | Ryan McMahon | 548 | 449 | 122 |
| | Tomas Nido | 119 | 90 | 132 |
| | Fernando Tatis | 461 | 320 | 144 |
| | Ildemaro Vargas | 448 | 175 | 256 |
| f | Niko Kavadas | 290 | 96 | 302 |
| f | Austin Wynns | 0 | 10 | 0 |
| | Andy Pages | 446 | 336 | 133 |
| f | Victor Scott II | 285 | 113 | 252 |
| | Darell Hernaiz | 172 | 85 | 202 |
| f | Brandon Lockridge | 0 | 6 | 0 |
|   | Total | 4572 | 3005 |   |
| Batter Status v LHP |
| S | Name | PAvL | PAvL MLB | PCTvL |
| f | Ronald Acuna | 73 | 52 | 140 |
| | Akil Baddoo | 14 | 5 | 280 |
| | Patrick Bailey | 31 | 97 | 32 |
| | Trey Cabbage | 60 | 7 | 857 |
| | Curt Casali | 77 | 49 | 157 |
| | Austin Hays | 131 | 90 | 146 |
| | Buddy Kennedy | 8 | 14 | 57 |
| | Grae Kessinger | 112 | 6 | 1867 |
| | Ketel Marte | 154 | 212 | 73 |
| | Ryan McMahon | 167 | 196 | 85 |
| | Tomas Nido | 52 | 50 | 104 |
| | Fernando Tatis | 132 | 118 | 112 |
| | Ildemaro Vargas | 167 | 128 | 130 |
| f | Niko Kavadas | 42 | 10 | 420 |
| f | Austin Wynns | 0 | 10 | 0 |
| | Andy Pages | 145 | 107 | 136 |
| f | Victor Scott II | 27 | 42 | 64 |
| | Darell Hernaiz | 49 | 50 | 98 |
| f | Brandon Lockridge | 0 | 6 | 0 |
|   | Total | 1441 | 1249 |   |
| Pitcher Status |
| S | Name | BFSim | BF | Usage |
| f | Jordan Balazovic | 0 | 0 | 0 |
| | Anthony Bender | 309 | 228 | 136 |
| | Jose Berrios | 923 | 786 | 117 |
| | Aaron Civale | 697 | 689 | 101 |
| | Danny Coulombe | 114 | 107 | 107 |
| | Yilber Diaz | 170 | 119 | 143 |
| f | Matt Festa | 0 | 100 | 0 |
| f | Tommy Henry | 0 | 182 | 0 |
| | Kevin Herget | 29 | 43 | 67 |
| f | Carlos Hernandez | 219 | 129 | 170 |
| | Zack Kelly | 200 | 241 | 83 |
| | Yusei Kikuchi | 787 | 736 | 107 |
| f | Dinelson Lamet | 0 | 18 | 0 |
| | Seth Lugo | 970 | 836 | 116 |
| | T.J. McFarland | 299 | 235 | 127 |
| f | Miles Mikolas | 141 | 720 | 20 |
| | Tyler Rogers | 326 | 290 | 112 |
| | Justin Steele | 628 | 555 | 113 |
| | Chris Stratton | 164 | 257 | 64 |
| | Jose Suarez | 41 | 240 | 17 |
| f | Julio Teheran | 0 | 16 | 0 |
|   | Total | 6017 | 6527 |   |