Team pitching -- 2026 Baltimore Orioles
Regular season -- as of 4/15/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Estrada,J | mr | 0.00 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 16 |
| | Montgomery,M* | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| | Speier* | mr | 0.00 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 7.1 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 25 |
| | Hill,J | mr | 2.02 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 13.1 | 9 | 3 | 3 | 7 | 11 | 0 | 2 | 58 |
| | Santillan | mr | 2.08 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 13.0 | 7 | 3 | 3 | 3 | 15 | 2 | 2 | 48 |
| | Perez,M* | sp | 2.57 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 8 | 2 | 2 | 1 | 7 | 0 | 0 | 29 |
| | Holmes,C | sp | 2.70 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 30.0 | 29 | 10 | 9 | 5 | 16 | 5 | 3 | 122 |
| | Jansen,K | cl | 3.27 | 0 | 1 | 7 | 11 | 0 | 0 | 0 | 11.0 | 8 | 4 | 4 | 4 | 8 | 2 | 1 | 44 |
| | Cease | sp | 3.68 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 22.0 | 18 | 9 | 9 | 8 | 18 | 2 | 5 | 87 |
| | Brown,B | sp | 4.06 | 3 | 2 | 0 | 6 | 6 | 0 | 0 | 31.0 | 34 | 14 | 14 | 7 | 34 | 1 | 0 | 136 |
| | Phillips,T | mr | 4.24 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 23.1 | 21 | 12 | 11 | 8 | 12 | 3 | 6 | 96 |
| | Roupp | sp | 5.16 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 22.2 | 29 | 13 | 13 | 9 | 21 | 3 | 2 | 103 |
| f | Assad | sp | 5.56 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 11.1 | 13 | 7 | 7 | 0 | 8 | 0 | 1 | 46 |
|   | Total |   | 3.41 | 16 | 6 | 9 | 22 | 22 | 0 | 2 | 198.0 | 178 | 77 | 75 | 53 | 166 | 18 | 22 | 813 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Estrada,J | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.8 | 1.8 | 10.8 | 0.0 | 6.0 | 15.3 | .672 |
| | Montgomery,M* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 99.0 | 6.0 | .417 |
| | Speier* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0.0 | 3.7 | 11.0 | 0.0 | 99.0 | 16.0 | .719 |
| | Hill,J | mr | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6.1 | 4.7 | 12.8 | 7.4 | 0.0 | 1.6 | 32.9 | .591 |
| | Santillan | mr | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.8 | 2.1 | 7.6 | 10.4 | 1.4 | 5.0 | 21.9 | .660 |
| | Perez,M* | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 1.3 | 11.6 | 9.0 | 0.0 | 7.0 | 100.0 | .620 |
| | Holmes,C | sp | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8.7 | 1.5 | 10.8 | 4.8 | 1.5 | 3.2 | 91.6 | .644 |
| | Jansen,K | cl | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.5 | 3.3 | 9.8 | 6.5 | 1.6 | 2.0 | 14.8 | .656 |
| | Cease | sp | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 7.4 | 3.3 | 11.0 | 7.4 | 0.8 | 2.3 | 83.5 | .629 |
| | Brown,B | sp | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 9.9 | 2.0 | 12.5 | 9.9 | 0.3 | 4.9 | 90.2 | .640 |
| | Phillips,T | mr | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8.1 | 3.1 | 12.0 | 4.6 | 1.2 | 1.5 | 20.9 | .651 |
| | Roupp | sp | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 11.5 | 3.6 | 15.1 | 8.3 | 1.2 | 2.3 | 92.0 | .609 |
| f | Assad | sp | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.3 | 0.0 | 11.9 | 6.4 | 0.0 | 99.0 | 81.5 | .712 |
|   | Total |   | 9 | 4 | 2 | 14 | 8 | 1 | 0 | 10 | 0 | 8.1 | 2.4 | 11.1 | 7.5 | 0.8 | 3.1 |   | .641 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Estrada,J | mr | .063 | 0.20 | 9 | .000 | 1 | .063 | 1 | .063 | 0.0 | 0.0 | 0.03 | 0.05 |
| | Montgomery,M* | mr | .000 | 0.00 | 2 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Speier* | mr | .203 | 0.27 | 15 | .133 | 2 | .080 | 3 | .120 | 0.3 | 0.3 | 0.30 | 0.31 |
| | Hill,J | mr | .619 | 1.20 | 37 | .243 | 21 | .362 | 24 | .414 | 4.8 | 3.2 | 2.91 | 2.78 |
| | Santillan | mr | .547 | 0.77 | 27 | .185 | 17 | .354 | 18 | .375 | 2.9 | 2.0 | 1.82 | 1.81 |
| | Perez,M* | sp | .632 | 1.29 | 21 | .381 | 10 | .345 | 10 | .345 | 3.0 | 4.1 | 3.51 | 3.23 |
| | Holmes,C | sp | .699 | 1.13 | 94 | .255 | 51 | .418 | 53 | .434 | 13.1 | 3.9 | 3.53 | 3.74 |
| | Jansen,K | cl | .623 | 1.09 | 30 | .200 | 18 | .409 | 18 | .409 | 3.9 | 3.2 | 2.86 | 3.02 |
| | Cease | sp | .710 | 1.18 | 58 | .276 | 38 | .437 | 39 | .448 | 8.6 | 3.6 | 3.16 | 3.25 |
| | Brown,B | sp | .687 | 1.32 | 92 | .359 | 53 | .390 | 55 | .404 | 16.1 | 4.7 | 4.21 | 3.61 |
| | Phillips,T | mr | .699 | 1.24 | 71 | .254 | 40 | .417 | 42 | .438 | 9.3 | 3.5 | 3.22 | 3.97 |
| | Roupp | sp | .836 | 1.68 | 70 | .371 | 52 | .505 | 52 | .505 | 15.7 | 6.2 | 5.60 | 5.91 |
| f | Assad | sp | .803 | 1.15 | 36 | .361 | 21 | .457 | 23 | .500 | 5.6 | 4.5 | 4.01 | 3.49 |
|   | Total |   | .670 | 1.17 | 562 | .285 | 324 | .399 | 338 | .416 | 80.2 | 3.6 | 3.28 | 3.26 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Estrada,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Montgomery,M* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Speier* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Hill,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Santillan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Perez,M* | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 7 | 7.0 | 0 | 0 | .000 |
| | Holmes,C | sp | 5 | 0 | .000 | 0 | 3 | .600 | 23 | 4.6 | 1 | 0 | .000 |
| | Jansen,K | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Cease | sp | 4 | 0 | .000 | 0 | 1 | .250 | 26 | 6.5 | 0 | 0 | .000 |
| | Brown,B | sp | 6 | 0 | .000 | 0 | 0 | .000 | 34 | 5.7 | 5 | 0 | .000 |
| | Phillips,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Roupp | sp | 4 | 0 | .000 | 0 | 0 | .000 | 19 | 4.8 | 5 | 3 | .600 |
| f | Assad | sp | 2 | 0 | .000 | 0 | 0 | .000 | 13 | 6.5 | 3 | 2 | .667 |
|   | Total |   | 22 | 0 | .000 | 2 | 5 | .227 | 122 | 5.5 | 25 | 7 | .280 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Estrada,J | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 4 | 4 | 2 |
| | Montgomery,M* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 2 |
| | Speier* | mr | 0 | 0 | .000 | 0 | .000 | 3 | 2 | 0 | .000 | 6 | 6 | 0 |
| | Hill,J | mr | 1 | 0 | .000 | 0 | .000 | 1 | 4 | 2 | .500 | 7 | 7 | 3 |
| | Santillan | mr | 2 | 1 | .500 | 1 | .500 | 3 | 0 | 0 | .000 | 9 | 9 | 1 |
| | Perez,M* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Holmes,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Jansen,K | cl | 8 | 7 | .875 | 1 | .125 | 0 | 5 | 0 | .000 | 11 | 11 | 9 |
| | Cease | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Brown,B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Phillips,T | mr | 0 | 0 | .000 | 0 | .000 | 3 | 12 | 5 | .417 | 16 | 16 | 5 |
| | Roupp | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| f | Assad | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Total |   | 12 | 9 | .750 | 2 | .167 | 10 | 25 | 7 | .280 | 22 | 55 | 22 |