FL Team Depth Chart Ratings -- 2026 Baltimore Orioles
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Alcantara,K | R | cf | 10 |   |   |   |   |   | Av/93 | Av/93 | Av/93 | | Av | Normal | Normal |
| Arozarena | R | lf | 160 |   |   |   |   |   | Av/138 |   |   | | Vg | Terror | Iron |
| Bader | R | cf | 146 |   |   |   |   |   | Vg/106 | Vg/106 | Vg/106 | | Av | Terror | Normal |
| Bell | S | dh | 140 |   | Fr/150 |   |   |   |   |   |   | | | Normal | Normal |
| Chourio | R | cf | 131 |   |   |   |   |   | Vg/58 | Av/58 | Vg/58 | | Fr | Normal | Prone |
| Freeman,T | R | rf | 110 |   |   | Pr/110 |   |   |   |   | Fr/78 | | Fr | Normal | Prone |
| Gorman | L | 3b | 111 |   | Av/92 | Fr/84 | Fr/128 |   |   |   |   | | | Normal | Prone |
| Hayes | R | 3b | 152 |   |   |   | Ex/35 |   |   |   |   | | | Normal | Normal |
| Herrera,I | R | dh | 107 | Ex/112 |   |   |   |   | Pr/94 |   |   | Pr | Fr | Terror | Very prone |
| Hinds | R | rf | 15 |   |   |   |   |   |   |   | Vg/78 | | Vg | Normal | Normal |
| Kim,Ha | R | ss | 48 |   |   | Vg/91 |   | Av/28 |   |   |   | | | Normal | Very prone |
| Kirk | R | c | 130 | Av/129 |   |   |   |   |   |   |   | Vg | | Normal | Normal |
| Paris | R | cf | 44 |   |   | Vg/69 |   |   | Av/63 | Av/63 |   | | Fr | Normal | Normal |
| Sanchez,J | L | rf | 134 |   |   |   |   |   | Av/252 | Fr/252 | Av/252 | | Ex | Normal | Prone |
| Stanton | R | dh | 77 |   |   |   |   |   | Pr/156 |   | Pr/156 | | Pr | Normal | Very prone |
| Thomas,A | L | cf | 143 |   |   |   |   |   |   | Av/77 |   | | Av | Normal | Normal |
| Vientos | R | 3b | 121 |   | Av/95 |   | Pr/138 |   |   |   |   | | | Normal | Prone |
| Winn,M | R | ss | 129 |   |   |   |   | Vg/25 |   |   |   | | | Normal | Prone |
| Total |   |   | 1908 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Assad | R | sp | 7 | 1 | Fr | | Fr | Normal | Very prone |
| Brown,B | R | sp | 15 | 10 | Av | Ex | Av | Normal | Normal |
| Dubin | R | mr | 0 | 30 | | Av | Ex | Normal | Very prone |
| Estrada,J | R | mr | 0 | 77 | | Av | Vg | Tough | Iron |
| Feltner | R | sp | 6 | 0 | Av | | Pr | Normal | Very prone |
| Hill,J | R | mr | 0 | 28 | | Av | Pr | Normal | Normal |
| Jansen,K | R | cl | 0 | 61 | | Fr | Pr | Tough | Normal |
| Little,L | L | mr | 0 | 2 | | Ex | Av | Normal | Normal |
| Montgomery,M | L | mr | 0 | 57 | | Av | Fr | Normal | Normal |
| Moreta | R | mr | 0 | 18 | | Av | Pr | Normal | Very prone |
| Perez,M | L | sp | 10 | 1 | Av | | Vg | Normal | Very prone |
| Phillips,E | R | mr | 0 | 7 | | Fr | Pr | Normal | Very prone |
| Phillips,T | R | mr | 1 | 53 | | Vg | Vg | Tough | Normal |
| Roupp | R | sp | 22 | 0 | Av | | Vg | Normal | Very prone |
| Santillan | R | mr | 0 | 80 | | Av | Ex | Normal | Iron |
| Speier | L | mr | 0 | 76 | | Fr | Pr | Normal | Iron |
| Stephenson,R | R | mr | 0 | 11 | | Av | Fr | Normal | Very prone |
| Total |   |   | 61 | 512 |   |   |   |   |   |