FL Team Depth Chart By Position -- 2026 Baltimore Orioles
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Feltner | R | 6 | Av | 0 | |
| Brown,B | R | 15 | Av | 10 | Ex |
| Roupp | R | 22 | Av | 0 | |
| Perez,M | L | 10 | Av | 1 | |
| Assad | R | 7 | Fr | 1 | |
| Jansen,K | R | 0 | | 61 | Fr |
| Stephenson,R | R | 0 | | 11 | Av |
| Phillips,T | R | 1 | | 53 | Vg |
| Hill,J | R | 0 | | 28 | Av |
| Little,L | L | 0 | | 2 | Ex |
| Phillips,E | R | 0 | | 7 | Fr |
| Estrada,J | R | 0 | | 77 | Av |
| Santillan | R | 0 | | 80 | Av |
| Dubin | R | 0 | | 30 | Av |
| Moreta | R | 0 | | 18 | Av |
| Speier | L | 0 | | 76 | Fr |
| Montgomery,M | L | 0 | | 57 | Av |
| Total |   | 61 |   | 512 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| Little,L | L | 2 | Ex | 0 | |
| Brown,B | R | 10 | Ex | 15 | Av |
| Phillips,T | R | 53 | Vg | 1 | |
| Stephenson,R | R | 11 | Av | 0 | |
| Hill,J | R | 28 | Av | 0 | |
| Estrada,J | R | 77 | Av | 0 | |
| Santillan | R | 80 | Av | 0 | |
| Dubin | R | 30 | Av | 0 | |
| Moreta | R | 18 | Av | 0 | |
| Montgomery,M | L | 57 | Av | 0 | |
| Jansen,K | R | 61 | Fr | 0 | |
| Phillips,E | R | 7 | Fr | 0 | |
| Speier | L | 76 | Fr | 0 | |
| Feltner | R | 0 | | 6 | Av |
| Assad | R | 1 | | 7 | Fr |
| Roupp | R | 0 | | 22 | Av |
| Perez,M | L | 1 | | 10 | Av |
| Total |   | 512 |   | 61 |   |
| C |
| Name | B | G | C | CThr |
| Herrera,I | R | 107 | Ex/112 | Pr |
| Kirk | R | 130 | Av/129 | Vg |
| Stanton | R | 77 |   | |
| Bell | S | 140 |   | |
| Bader | R | 146 |   | |
| Arozarena | R | 160 |   | |
| Hayes | R | 152 |   | |
| Sanchez,J | L | 134 |   | |
| Kim,Ha | R | 48 |   | |
| Thomas,A | L | 143 |   | |
| Gorman | L | 111 |   | |
| Vientos | R | 121 |   | |
| Winn,M | R | 129 |   | |
| Paris | R | 44 |   | |
| Chourio | R | 131 |   | |
| Alcantara,K | R | 10 |   | |
| Hinds | R | 15 |   | |
| Freeman,T | R | 110 |   | |
| Total |   | 1908 |   |   |
| 1B |
| Name | B | G | 1b |
| Gorman | L | 111 | Av/92 |
| Vientos | R | 121 | Av/95 |
| Bell | S | 140 | Fr/150 |
| Stanton | R | 77 |   |
| Bader | R | 146 |   |
| Arozarena | R | 160 |   |
| Hayes | R | 152 |   |
| Kirk | R | 130 |   |
| Sanchez,J | L | 134 |   |
| Kim,Ha | R | 48 |   |
| Herrera,I | R | 107 |   |
| Thomas,A | L | 143 |   |
| Winn,M | R | 129 |   |
| Paris | R | 44 |   |
| Chourio | R | 131 |   |
| Alcantara,K | R | 10 |   |
| Hinds | R | 15 |   |
| Freeman,T | R | 110 |   |
| Total |   | 1908 |   |
| 2B |
| Name | B | G | 2b |
| Paris | R | 44 | Vg/69 |
| Kim,Ha | R | 48 | Vg/91 |
| Gorman | L | 111 | Fr/84 |
| Freeman,T | R | 110 | Pr/110 |
| Stanton | R | 77 |   |
| Bell | S | 140 |   |
| Bader | R | 146 |   |
| Arozarena | R | 160 |   |
| Hayes | R | 152 |   |
| Kirk | R | 130 |   |
| Sanchez,J | L | 134 |   |
| Herrera,I | R | 107 |   |
| Thomas,A | L | 143 |   |
| Vientos | R | 121 |   |
| Winn,M | R | 129 |   |
| Chourio | R | 131 |   |
| Alcantara,K | R | 10 |   |
| Hinds | R | 15 |   |
| Total |   | 1908 |   |
| 3B |
| Name | B | G | 3b |
| Hayes | R | 152 | Ex/35 |
| Gorman | L | 111 | Fr/128 |
| Vientos | R | 121 | Pr/138 |
| Stanton | R | 77 |   |
| Bell | S | 140 |   |
| Bader | R | 146 |   |
| Arozarena | R | 160 |   |
| Kirk | R | 130 |   |
| Sanchez,J | L | 134 |   |
| Kim,Ha | R | 48 |   |
| Herrera,I | R | 107 |   |
| Thomas,A | L | 143 |   |
| Winn,M | R | 129 |   |
| Paris | R | 44 |   |
| Chourio | R | 131 |   |
| Alcantara,K | R | 10 |   |
| Hinds | R | 15 |   |
| Freeman,T | R | 110 |   |
| Total |   | 1908 |   |
| SS |
| Name | B | G | ss |
| Winn,M | R | 129 | Vg/25 |
| Kim,Ha | R | 48 | Av/28 |
| Stanton | R | 77 |   |
| Bell | S | 140 |   |
| Bader | R | 146 |   |
| Arozarena | R | 160 |   |
| Hayes | R | 152 |   |
| Kirk | R | 130 |   |
| Sanchez,J | L | 134 |   |
| Herrera,I | R | 107 |   |
| Thomas,A | L | 143 |   |
| Gorman | L | 111 |   |
| Vientos | R | 121 |   |
| Paris | R | 44 |   |
| Chourio | R | 131 |   |
| Alcantara,K | R | 10 |   |
| Hinds | R | 15 |   |
| Freeman,T | R | 110 |   |
| Total |   | 1908 |   |
| LF |
| Name | B | G | lf | OThr |
| Chourio | R | 131 | Vg/58 | Fr |
| Bader | R | 146 | Vg/106 | Av |
| Paris | R | 44 | Av/63 | Fr |
| Alcantara,K | R | 10 | Av/93 | Av |
| Arozarena | R | 160 | Av/138 | Vg |
| Sanchez,J | L | 134 | Av/252 | Ex |
| Herrera,I | R | 107 | Pr/94 | Fr |
| Stanton | R | 77 | Pr/156 | Pr |
| Bell | S | 140 |   | |
| Hayes | R | 152 |   | |
| Kirk | R | 130 |   | |
| Kim,Ha | R | 48 |   | |
| Thomas,A | L | 143 |   | Av |
| Gorman | L | 111 |   | |
| Vientos | R | 121 |   | |
| Winn,M | R | 129 |   | |
| Hinds | R | 15 |   | Vg |
| Freeman,T | R | 110 |   | Fr |
| Total |   | 1908 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Bader | R | 146 | Vg/106 | Av |
| Chourio | R | 131 | Av/58 | Fr |
| Paris | R | 44 | Av/63 | Fr |
| Thomas,A | L | 143 | Av/77 | Av |
| Alcantara,K | R | 10 | Av/93 | Av |
| Sanchez,J | L | 134 | Fr/252 | Ex |
| Stanton | R | 77 |   | Pr |
| Bell | S | 140 |   | |
| Arozarena | R | 160 |   | Vg |
| Hayes | R | 152 |   | |
| Kirk | R | 130 |   | |
| Kim,Ha | R | 48 |   | |
| Herrera,I | R | 107 |   | Fr |
| Gorman | L | 111 |   | |
| Vientos | R | 121 |   | |
| Winn,M | R | 129 |   | |
| Hinds | R | 15 |   | Vg |
| Freeman,T | R | 110 |   | Fr |
| Total |   | 1908 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Chourio | R | 131 | Vg/58 | Fr |
| Hinds | R | 15 | Vg/78 | Vg |
| Bader | R | 146 | Vg/106 | Av |
| Alcantara,K | R | 10 | Av/93 | Av |
| Sanchez,J | L | 134 | Av/252 | Ex |
| Freeman,T | R | 110 | Fr/78 | Fr |
| Stanton | R | 77 | Pr/156 | Pr |
| Bell | S | 140 |   | |
| Arozarena | R | 160 |   | Vg |
| Hayes | R | 152 |   | |
| Kirk | R | 130 |   | |
| Kim,Ha | R | 48 |   | |
| Herrera,I | R | 107 |   | Fr |
| Thomas,A | L | 143 |   | Av |
| Gorman | L | 111 |   | |
| Vientos | R | 121 |   | |
| Winn,M | R | 129 |   | |
| Paris | R | 44 |   | Fr |
| Total |   | 1908 |   |   |