FL Team Usage -- 2025 Baltimore Orioles
Regular season -- as of 9/26/2025
| Batter Status |
| S | Name | PA | PAMLB | PCT |
| f | Kevin Alcantara | 0 | 10 | 0 |
| | Randy Arozarena | 278 | 648 | 43 |
| | Harrison Bader | 508 | 437 | 116 |
| | Josh Bell | 492 | 603 | 82 |
| f | Cavan Biggio | 0 | 224 | 0 |
| | Jackson Chourio | 701 | 573 | 122 |
| | Tyler Freeman | 130 | 383 | 34 |
| | Nolan Gorman | 491 | 402 | 122 |
| | Ke'Bryan Hayes | 272 | 396 | 69 |
| | Ivan Herrera | 290 | 259 | 112 |
| | Rece Hinds | 81 | 51 | 159 |
| | Ha-Seong Kim | 194 | 470 | 41 |
| | Alejandro Kirk | 369 | 386 | 96 |
| f | Kyren Paris | 0 | 59 | 0 |
| | Jesus Sanchez | 483 | 537 | 90 |
| | Giancarlo Stanton | 518 | 459 | 113 |
| f | Alek Thomas | 0 | 103 | 0 |
| | Mark Vientos | 607 | 454 | 134 |
| | Masyn Winn | 735 | 637 | 115 |
|   | Total | 6149 | 7091 |   |
| Batter Status v RHP |
| S | Name | PAvR | PAvR MLB | PCTvR |
| | Giancarlo Stanton | 472 | 319 | 148 |
| | Josh Bell | 432 | 404 | 107 |
| | Harrison Bader | 377 | 284 | 133 |
| f | Cavan Biggio | 0 | 192 | 0 |
| | Randy Arozarena | 129 | 467 | 28 |
| | Ke'Bryan Hayes | 160 | 302 | 53 |
| | Alejandro Kirk | 256 | 286 | 90 |
| | Jesus Sanchez | 468 | 422 | 111 |
| | Ha-Seong Kim | 76 | 338 | 22 |
| | Ivan Herrera | 250 | 175 | 143 |
| f | Alek Thomas | 0 | 78 | 0 |
| | Nolan Gorman | 430 | 289 | 149 |
| | Mark Vientos | 481 | 315 | 153 |
| | Masyn Winn | 576 | 442 | 130 |
| f | Kyren Paris | 0 | 33 | 0 |
| | Jackson Chourio | 559 | 397 | 141 |
| f | Kevin Alcantara | 0 | 7 | 0 |
| | Rece Hinds | 69 | 31 | 223 |
| | Tyler Freeman | 45 | 247 | 18 |
|   | Total | 4780 | 5028 |   |
| Batter Status v LHP |
| S | Name | PAvL | PAvL MLB | PCTvL |
| | Giancarlo Stanton | 46 | 140 | 33 |
| | Josh Bell | 60 | 199 | 30 |
| | Harrison Bader | 131 | 153 | 86 |
| f | Cavan Biggio | 0 | 32 | 0 |
| | Randy Arozarena | 149 | 181 | 82 |
| | Ke'Bryan Hayes | 112 | 94 | 119 |
| | Alejandro Kirk | 113 | 100 | 113 |
| | Jesus Sanchez | 15 | 115 | 13 |
| | Ha-Seong Kim | 118 | 132 | 89 |
| | Ivan Herrera | 40 | 84 | 48 |
| f | Alek Thomas | 0 | 25 | 0 |
| | Nolan Gorman | 61 | 113 | 54 |
| | Mark Vientos | 126 | 139 | 91 |
| | Masyn Winn | 159 | 195 | 82 |
| f | Kyren Paris | 0 | 26 | 0 |
| | Jackson Chourio | 142 | 176 | 81 |
| f | Kevin Alcantara | 0 | 3 | 0 |
| | Rece Hinds | 12 | 20 | 60 |
| | Tyler Freeman | 85 | 136 | 63 |
|   | Total | 1369 | 2063 |   |
| Pitcher Status |
| S | Name | BFSim | BF | Usage |
| | Javier Assad | 728 | 638 | 114 |
| | Ben Brown | 532 | 222 | 240 |
| | Andrew Chafin | 204 | 246 | 83 |
| | Alex Cobb | 714 | 62 | 1152 |
| | Hans Crouse | 81 | 107 | 76 |
| f | Jeremiah Estrada | 323 | 252 | 128 |
| | Ryan Feltner | 867 | 692 | 125 |
| | Luke Jackson | 149 | 235 | 63 |
| | Kenley Jansen | 264 | 218 | 121 |
| f | Mason Montgomery | 0 | 37 | 0 |
| | Kyle Muller | 240 | 202 | 119 |
| | Luis L. Ortiz | 700 | 556 | 126 |
| | Martin Perez | 696 | 590 | 118 |
| f | Carlos F. Rodriguez | 0 | 57 | 0 |
| | Landen Roupp | 226 | 217 | 104 |
| | Tony Santillan | 131 | 122 | 107 |
| f | Antonio Senzatela | 0 | 54 | 0 |
| f | Gabe Speier | 0 | 104 | 0 |
| f | Robert Stephenson | 0 | 0 | 0 |
| f | Spencer Turnbull | 309 | 222 | 139 |
| f | Forrest Whitley | 0 | 20 | 0 |
|   | Total | 6164 | 4853 |   |