Org team pitching totals -- Federal League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Arizona Diamondbacks | 2.45 | 16 | 8 | 10 | 24 | 1 | 213.0 | 172 | 59 | 58 | 50 | 217 | 23 | 14 |
| Boston Red Sox | 2.56 | 15 | 6 | 4 | 21 | 1 | 186.0 | 154 | 57 | 53 | 43 | 171 | 14 | 17 |
| Athletics | 2.57 | 16 | 10 | 11 | 26 | 1 | 238.0 | 185 | 76 | 68 | 61 | 205 | 26 | 15 |
| Detroit Tigers | 2.78 | 16 | 10 | 8 | 26 | 0 | 233.0 | 183 | 82 | 72 | 82 | 244 | 23 | 15 |
| San Francisco Giants | 2.87 | 11 | 13 | 6 | 24 | 2 | 216.1 | 166 | 79 | 69 | 59 | 209 | 32 | 20 |
| Cincinnati Reds | 2.98 | 15 | 11 | 10 | 26 | 0 | 232.2 | 188 | 91 | 77 | 86 | 248 | 26 | 10 |
| Chicago Cubs | 2.99 | 18 | 8 | 15 | 26 | 1 | 232.0 | 176 | 84 | 77 | 78 | 210 | 18 | 14 |
| St. Louis Cardinals | 3.12 | 15 | 11 | 6 | 26 | 3 | 236.2 | 188 | 90 | 82 | 64 | 187 | 31 | 16 |
| Chicago White Sox | 3.14 | 14 | 12 | 9 | 26 | 2 | 237.2 | 194 | 92 | 83 | 75 | 241 | 21 | 18 |
| Philadelphia Phillies | 3.15 | 8 | 5 | 6 | 13 | 0 | 120.0 | 100 | 47 | 42 | 52 | 109 | 8 | 8 |
| Texas Rangers | 3.35 | 13 | 13 | 10 | 26 | 0 | 233.2 | 187 | 89 | 87 | 84 | 202 | 21 | 23 |
| Baltimore Orioles | 3.41 | 16 | 6 | 9 | 22 | 0 | 198.0 | 178 | 77 | 75 | 53 | 166 | 18 | 22 |
| Toronto Blue Jays | 3.48 | 17 | 4 | 8 | 21 | 0 | 191.1 | 171 | 82 | 74 | 59 | 174 | 26 | 9 |
| Houston Astros | 3.54 | 15 | 9 | 9 | 24 | 0 | 218.2 | 194 | 94 | 86 | 90 | 253 | 26 | 21 |
| Seattle Mariners | 3.69 | 6 | 7 | 3 | 13 | 1 | 117.0 | 98 | 56 | 48 | 42 | 116 | 12 | 11 |
| Kansas City Royals | 3.90 | 10 | 16 | 2 | 26 | 2 | 233.0 | 196 | 111 | 101 | 74 | 239 | 33 | 13 |
| Los Angeles Angels | 4.01 | 12 | 14 | 7 | 26 | 0 | 229.0 | 192 | 106 | 102 | 83 | 194 | 38 | 14 |
| Colorado Rockies | 4.18 | 12 | 12 | 4 | 24 | 3 | 211.0 | 209 | 101 | 98 | 78 | 197 | 23 | 14 |
| New York Mets | 4.34 | 7 | 17 | 4 | 24 | 0 | 209.2 | 208 | 113 | 101 | 83 | 190 | 29 | 18 |
| Atlanta Braves | 4.43 | 6 | 7 | 4 | 13 | 0 | 122.0 | 118 | 73 | 60 | 48 | 91 | 21 | 8 |
| Minnesota Twins | 4.58 | 17 | 9 | 7 | 26 | 1 | 232.0 | 226 | 122 | 118 | 70 | 259 | 39 | 21 |
| Miami Marlins | 4.68 | 13 | 11 | 5 | 24 | 0 | 211.2 | 213 | 120 | 110 | 73 | 201 | 27 | 18 |
| New York Yankees | 4.75 | 8 | 14 | 5 | 22 | 0 | 191.1 | 193 | 109 | 101 | 77 | 187 | 32 | 13 |
| Los Angeles Dodgers | 4.83 | 8 | 16 | 6 | 24 | 0 | 221.2 | 207 | 130 | 119 | 89 | 203 | 42 | 9 |
| Milwaukee Brewers | 5.08 | 8 | 18 | 1 | 26 | 0 | 241.0 | 263 | 149 | 136 | 73 | 205 | 42 | 21 |
| San Diego Padres | 5.09 | 8 | 15 | 7 | 23 | 1 | 199.2 | 208 | 128 | 113 | 86 | 193 | 28 | 17 |
| Pittsburgh Pirates | 5.14 | 9 | 17 | 8 | 26 | 0 | 231.0 | 250 | 145 | 132 | 88 | 198 | 33 | 13 |
| Cleveland Guardians | 5.16 | 8 | 18 | 5 | 26 | 0 | 230.1 | 239 | 141 | 132 | 89 | 199 | 40 | 11 |
| Tampa Bay Rays | 5.85 | 5 | 17 | 2 | 22 | 0 | 192.1 | 219 | 135 | 125 | 74 | 142 | 42 | 15 |
| Washington Nationals | 6.18 | 9 | 17 | 5 | 26 | 0 | 230.0 | 284 | 170 | 158 | 84 | 198 | 48 | 19 |
| Totals | 3.95 | 351 | 351 | 196 | 702 | 19 | 6289.2 | 5759 | 3008 | 2757 | 2147 | 5848 | 842 | 457 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Arizona Diamondbacks | 2 | 8 | 1 | 4 | 4 | 0 | 6 | 3 | 3 | 7.3 | 2.1 | 9.7 | 9.2 | 1.0 | 4.3 |
| Boston Red Sox | 0 | 8 | 0 | 4 | 3 | 1 | 4 | 4 | 4 | 7.5 | 2.1 | 9.9 | 8.3 | 0.7 | 4.0 |
| Athletics | 4 | 12 | 2 | 3 | 10 | 1 | 17 | 3 | 2 | 7.0 | 2.3 | 9.8 | 7.8 | 1.0 | 3.4 |
| Detroit Tigers | 8 | 8 | 2 | 9 | 3 | 0 | 18 | 8 | 2 | 7.1 | 3.2 | 10.5 | 9.4 | 0.9 | 3.0 |
| San Francisco Giants | 1 | 7 | 1 | 4 | 2 | 0 | 6 | 5 | 2 | 6.9 | 2.5 | 9.7 | 8.7 | 1.3 | 3.5 |
| Cincinnati Reds | 5 | 7 | 2 | 5 | 5 | 0 | 17 | 4 | 1 | 7.3 | 3.3 | 10.9 | 9.6 | 1.0 | 2.9 |
| Chicago Cubs | 3 | 7 | 1 | 3 | 9 | 2 | 9 | 3 | 0 | 6.8 | 3.0 | 10.1 | 8.1 | 0.7 | 2.7 |
| St. Louis Cardinals | 2 | 5 | 3 | 3 | 6 | 1 | 7 | 4 | 1 | 7.1 | 2.4 | 9.8 | 7.1 | 1.2 | 2.9 |
| Chicago White Sox | 5 | 11 | 3 | 14 | 10 | 0 | 9 | 4 | 0 | 7.3 | 2.8 | 10.6 | 9.1 | 0.8 | 3.2 |
| Philadelphia Phillies | 2 | 5 | 0 | 7 | 6 | 0 | 5 | 1 | 1 | 7.5 | 3.9 | 11.8 | 8.2 | 0.6 | 2.1 |
| Texas Rangers | 4 | 8 | 2 | 2 | 9 | 1 | 15 | 4 | 1 | 7.2 | 3.2 | 10.7 | 7.8 | 0.8 | 2.4 |
| Baltimore Orioles | 2 | 14 | 0 | 10 | 8 | 1 | 9 | 4 | 0 | 8.1 | 2.4 | 11.1 | 7.5 | 0.8 | 3.1 |
| Toronto Blue Jays | 1 | 5 | 1 | 4 | 4 | 0 | 9 | 4 | 1 | 8.0 | 2.8 | 11.1 | 8.2 | 1.2 | 2.9 |
| Houston Astros | 11 | 10 | 3 | 2 | 3 | 0 | 7 | 4 | 1 | 8.0 | 3.7 | 12.1 | 10.4 | 1.1 | 2.8 |
| Seattle Mariners | 5 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 7.5 | 3.2 | 10.9 | 8.9 | 0.9 | 2.8 |
| Kansas City Royals | 2 | 11 | 0 | 8 | 7 | 0 | 6 | 2 | 0 | 7.6 | 2.9 | 10.9 | 9.2 | 1.3 | 3.2 |
| Los Angeles Angels | 2 | 7 | 1 | 5 | 9 | 1 | 14 | 5 | 2 | 7.5 | 3.3 | 11.1 | 7.6 | 1.5 | 2.3 |
| Colorado Rockies | 4 | 5 | 3 | 4 | 4 | 0 | 7 | 5 | 2 | 8.9 | 3.3 | 12.5 | 8.4 | 1.0 | 2.5 |
| New York Mets | 5 | 9 | 0 | 7 | 10 | 0 | 24 | 5 | 2 | 8.9 | 3.6 | 12.9 | 8.2 | 1.2 | 2.3 |
| Atlanta Braves | 2 | 2 | 1 | 7 | 4 | 1 | 6 | 0 | 0 | 8.7 | 3.5 | 12.4 | 6.7 | 1.5 | 1.9 |
| Minnesota Twins | 0 | 10 | 0 | 6 | 6 | 3 | 11 | 5 | 2 | 8.8 | 2.7 | 11.9 | 10.0 | 1.5 | 3.7 |
| Miami Marlins | 0 | 11 | 0 | 10 | 3 | 0 | 11 | 3 | 0 | 9.1 | 3.1 | 12.6 | 8.5 | 1.1 | 2.8 |
| New York Yankees | 3 | 10 | 1 | 5 | 3 | 0 | 18 | 2 | 0 | 9.1 | 3.6 | 13.2 | 8.8 | 1.5 | 2.4 |
| Los Angeles Dodgers | 6 | 10 | 3 | 11 | 6 | 0 | 11 | 2 | 2 | 8.4 | 3.6 | 12.4 | 8.2 | 1.7 | 2.3 |
| Milwaukee Brewers | 4 | 11 | 3 | 9 | 10 | 2 | 9 | 4 | 2 | 9.8 | 2.7 | 13.0 | 7.7 | 1.6 | 2.8 |
| San Diego Padres | 5 | 7 | 2 | 10 | 3 | 0 | 13 | 2 | 0 | 9.4 | 3.9 | 13.6 | 8.7 | 1.3 | 2.2 |
| Pittsburgh Pirates | 2 | 5 | 1 | 14 | 9 | 1 | 30 | 4 | 0 | 9.7 | 3.4 | 13.4 | 7.7 | 1.3 | 2.3 |
| Cleveland Guardians | 9 | 24 | 3 | 6 | 4 | 4 | 20 | 6 | 2 | 9.3 | 3.5 | 13.8 | 7.8 | 1.6 | 2.2 |
| Tampa Bay Rays | 2 | 11 | 2 | 9 | 4 | 1 | 7 | 3 | 1 | 10.2 | 3.5 | 14.2 | 6.6 | 2.0 | 1.9 |
| Washington Nationals | 2 | 11 | 1 | 9 | 9 | 1 | 9 | 2 | 1 | 11.1 | 3.3 | 14.8 | 7.7 | 1.9 | 2.4 |
| Totals | 103 | 261 | 44 | 196 | 175 | 21 | 335 | 106 | 35 | 8.2 | 3.1 | 11.7 | 8.4 | 1.2 | 2.7 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Arizona Diamondbacks | .618 | 1.04 | 553 | .269 | 324 | .381 | 332 | .390 | 73.7 | 3.1 | 2.80 | 2.63 |
| Boston Red Sox | .603 | 1.06 | 507 | .276 | 268 | .361 | 276 | .371 | 60.0 | 2.9 | 2.61 | 2.57 |
| Athletics | .614 | 1.03 | 654 | .243 | 364 | .380 | 376 | .392 | 83.3 | 3.1 | 2.83 | 2.58 |
| Detroit Tigers | .628 | 1.14 | 598 | .268 | 373 | .391 | 381 | .399 | 85.8 | 3.3 | 2.98 | 2.82 |
| San Francisco Giants | .637 | 1.04 | 552 | .243 | 348 | .405 | 355 | .413 | 75.1 | 3.1 | 2.81 | 2.81 |
| Cincinnati Reds | .642 | 1.18 | 605 | .268 | 393 | .404 | 400 | .412 | 94.0 | 3.6 | 3.27 | 3.05 |
| Chicago Cubs | .599 | 1.09 | 634 | .249 | 355 | .375 | 362 | .382 | 78.6 | 3.0 | 2.74 | 2.50 |
| St. Louis Cardinals | .648 | 1.06 | 658 | .239 | 390 | .413 | 395 | .418 | 87.8 | 3.3 | 3.01 | 2.78 |
| Chicago White Sox | .632 | 1.13 | 626 | .276 | 374 | .384 | 385 | .395 | 88.4 | 3.3 | 3.01 | 2.85 |
| Philadelphia Phillies | .629 | 1.27 | 337 | .273 | 196 | .384 | 201 | .393 | 47.7 | 3.5 | 3.22 | 3.17 |
| Texas Rangers | .638 | 1.16 | 639 | .260 | 380 | .398 | 388 | .407 | 86.8 | 3.3 | 3.01 | 2.93 |
| Baltimore Orioles | .670 | 1.17 | 562 | .285 | 324 | .399 | 338 | .416 | 80.2 | 3.6 | 3.28 | 3.26 |
| Toronto Blue Jays | .689 | 1.20 | 535 | .271 | 347 | .434 | 352 | .441 | 86.6 | 4.1 | 3.67 | 3.45 |
| Houston Astros | .696 | 1.30 | 546 | .308 | 399 | .431 | 409 | .442 | 98.4 | 4.1 | 3.65 | 3.76 |
| Seattle Mariners | .656 | 1.20 | 306 | .281 | 196 | .410 | 198 | .414 | 45.3 | 3.5 | 3.14 | 3.11 |
| Kansas City Royals | .673 | 1.16 | 616 | .265 | 412 | .423 | 423 | .435 | 100.3 | 3.8 | 3.49 | 3.30 |
| Los Angeles Angels | .701 | 1.20 | 630 | .244 | 429 | .451 | 436 | .458 | 104.8 | 4.1 | 3.71 | 3.59 |
| Colorado Rockies | .701 | 1.36 | 607 | .306 | 389 | .427 | 394 | .433 | 101.6 | 4.3 | 3.90 | 4.01 |
| New York Mets | .750 | 1.39 | 599 | .299 | 424 | .466 | 433 | .476 | 115.6 | 4.9 | 4.47 | 4.42 |
| Atlanta Braves | .750 | 1.36 | 372 | .261 | 255 | .478 | 257 | .481 | 67.9 | 4.9 | 4.51 | 4.31 |
| Minnesota Twins | .754 | 1.28 | 599 | .312 | 463 | .474 | 473 | .484 | 121.1 | 4.7 | 4.23 | 4.21 |
| Miami Marlins | .731 | 1.35 | 608 | .306 | 410 | .446 | 421 | .458 | 110.9 | 4.7 | 4.24 | 4.26 |
| New York Yankees | .787 | 1.41 | 536 | .300 | 417 | .495 | 427 | .507 | 117.8 | 5.5 | 4.99 | 4.77 |
| Los Angeles Dodgers | .779 | 1.34 | 615 | .268 | 477 | .497 | 487 | .508 | 130.8 | 5.3 | 4.78 | 4.44 |
| Milwaukee Brewers | .802 | 1.39 | 722 | .306 | 523 | .497 | 534 | .507 | 147.4 | 5.5 | 4.96 | 4.87 |
| San Diego Padres | .762 | 1.47 | 572 | .315 | 415 | .468 | 422 | .476 | 116.1 | 5.2 | 4.71 | 4.80 |
| Pittsburgh Pirates | .786 | 1.46 | 696 | .312 | 498 | .488 | 503 | .493 | 146.1 | 5.7 | 5.12 | 4.82 |
| Cleveland Guardians | .799 | 1.42 | 675 | .295 | 501 | .488 | 525 | .511 | 148.1 | 5.8 | 5.21 | 5.10 |
| Tampa Bay Rays | .854 | 1.52 | 604 | .293 | 466 | .534 | 477 | .546 | 138.6 | 6.4 | 5.84 | 5.86 |
| Washington Nationals | .871 | 1.60 | 714 | .331 | 570 | .540 | 581 | .551 | 176.5 | 6.8 | 6.22 | 6.28 |
| Totals | .706 | 1.26 | 17477 | .281 | 11680 | .440 | 11941 | .449 | 2985.0 | 4.2 | 3.84 | 3.74 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Arizona Diamondbacks | 24 | 1 | .042 | 2 | 19 | .792 | 91 | 3.8 | 18 | 3 | .167 | 131.8 | .656 |
| Boston Red Sox | 21 | 1 | .048 | 5 | 10 | .476 | 118 | 5.6 | 27 | 5 | .185 | 132.6 | .637 |
| Athletics | 26 | 1 | .038 | 3 | 11 | .423 | 112 | 4.3 | 33 | 11 | .333 | 139.5 | .624 |
| Detroit Tigers | 26 | 0 | .000 | 4 | 9 | .346 | 105 | 4.0 | 30 | 10 | .333 | 140.4 | .631 |
| San Francisco Giants | 24 | 2 | .083 | 3 | 16 | .667 | 77 | 3.2 | 19 | 5 | .263 | 135.2 | .638 |
| Cincinnati Reds | 26 | 0 | .000 | 2 | 10 | .385 | 111 | 4.3 | 39 | 7 | .179 | 144.2 | .632 |
| Chicago Cubs | 26 | 1 | .038 | 4 | 10 | .385 | 95 | 3.7 | 25 | 7 | .280 | 139.1 | .619 |
| St. Louis Cardinals | 26 | 3 | .115 | 4 | 17 | .654 | 119 | 4.6 | 30 | 3 | .100 | 134.2 | .639 |
| Chicago White Sox | 26 | 2 | .077 | 3 | 11 | .423 | 117 | 4.5 | 36 | 12 | .333 | 140.4 | .631 |
| Philadelphia Phillies | 13 | 0 | .000 | 2 | 8 | .615 | 45 | 3.5 | 29 | 10 | .345 | 151.4 | .608 |
| Texas Rangers | 26 | 0 | .000 | 2 | 14 | .538 | 95 | 3.7 | 29 | 8 | .276 | 142.3 | .615 |
| Baltimore Orioles | 22 | 0 | .000 | 2 | 5 | .227 | 122 | 5.5 | 25 | 7 | .280 | 139.0 | .641 |
| Toronto Blue Jays | 21 | 0 | .000 | 0 | 14 | .667 | 126 | 6.0 | 22 | 8 | .364 | 142.8 | .625 |
| Houston Astros | 24 | 0 | .000 | 1 | 14 | .583 | 103 | 4.3 | 40 | 14 | .350 | 148.9 | .622 |
| Seattle Mariners | 13 | 1 | .077 | 1 | 4 | .308 | 50 | 3.8 | 10 | 0 | .000 | 139.9 | .626 |
| Kansas City Royals | 26 | 2 | .077 | 1 | 15 | .577 | 115 | 4.4 | 44 | 14 | .318 | 142.7 | .622 |
| Los Angeles Angels | 26 | 0 | .000 | 0 | 15 | .577 | 99 | 3.8 | 33 | 11 | .333 | 139.3 | .626 |
| Colorado Rockies | 24 | 3 | .125 | 1 | 13 | .542 | 114 | 4.8 | 25 | 6 | .240 | 138.4 | .640 |
| New York Mets | 24 | 0 | .000 | 3 | 12 | .500 | 80 | 3.3 | 38 | 12 | .316 | 143.6 | .620 |
| Atlanta Braves | 13 | 0 | .000 | 0 | 6 | .462 | 66 | 5.1 | 18 | 3 | .167 | 154.5 | .612 |
| Minnesota Twins | 26 | 1 | .038 | 2 | 10 | .385 | 153 | 5.9 | 41 | 12 | .293 | 145.2 | .631 |
| Miami Marlins | 24 | 0 | .000 | 1 | 10 | .417 | 135 | 5.6 | 36 | 13 | .361 | 145.2 | .622 |
| New York Yankees | 22 | 0 | .000 | 1 | 10 | .455 | 81 | 3.7 | 34 | 11 | .324 | 143.3 | .620 |
| Los Angeles Dodgers | 24 | 0 | .000 | 2 | 7 | .292 | 86 | 3.6 | 47 | 16 | .340 | 151.5 | .615 |
| Milwaukee Brewers | 26 | 0 | .000 | 0 | 10 | .385 | 86 | 3.3 | 35 | 12 | .343 | 145.3 | .637 |
| San Diego Padres | 23 | 1 | .043 | 2 | 9 | .391 | 91 | 4.0 | 33 | 15 | .455 | 146.1 | .607 |
| Pittsburgh Pirates | 26 | 0 | .000 | 1 | 7 | .269 | 95 | 3.7 | 35 | 13 | .371 | 146.0 | .614 |
| Cleveland Guardians | 26 | 0 | .000 | 0 | 5 | .192 | 111 | 4.3 | 44 | 11 | .250 | 145.2 | .623 |
| Tampa Bay Rays | 22 | 0 | .000 | 2 | 8 | .364 | 83 | 3.8 | 36 | 11 | .306 | 143.0 | .618 |
| Washington Nationals | 26 | 0 | .000 | 0 | 9 | .346 | 127 | 4.9 | 45 | 14 | .311 | 152.5 | .629 |
| Totals | 702 | 19 | .027 | 54 | 318 | .453 | 3008 | 4.3 | 956 | 284 | .297 | 142.5 | .626 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Arizona Diamondbacks | 10 | 10 | 1.000 | 0 | .000 | 6 | 18 | 3 | .167 | 24 | 35 | 1.5 | 23 | 1.5 |
| Boston Red Sox | 7 | 4 | .571 | 3 | .429 | 19 | 27 | 5 | .185 | 21 | 60 | 2.9 | 20 | 3.0 |
| Athletics | 12 | 11 | .917 | 1 | .083 | 18 | 33 | 11 | .333 | 26 | 68 | 2.6 | 25 | 2.7 |
| Detroit Tigers | 8 | 8 | 1.000 | 0 | .000 | 19 | 30 | 10 | .333 | 26 | 75 | 2.9 | 26 | 2.9 |
| San Francisco Giants | 6 | 6 | 1.000 | 0 | .000 | 4 | 19 | 5 | .263 | 24 | 47 | 2.0 | 22 | 2.1 |
| Cincinnati Reds | 15 | 10 | .667 | 5 | .333 | 13 | 39 | 7 | .179 | 26 | 79 | 3.0 | 26 | 3.0 |
| Chicago Cubs | 15 | 15 | 1.000 | 0 | .000 | 17 | 25 | 7 | .280 | 26 | 60 | 2.3 | 25 | 2.4 |
| St. Louis Cardinals | 10 | 6 | .600 | 3 | .300 | 11 | 30 | 3 | .100 | 26 | 56 | 2.2 | 23 | 2.4 |
| Chicago White Sox | 14 | 9 | .643 | 5 | .357 | 13 | 36 | 12 | .333 | 26 | 68 | 2.6 | 24 | 2.8 |
| Philadelphia Phillies | 6 | 6 | 1.000 | 0 | .000 | 5 | 29 | 10 | .345 | 13 | 38 | 2.9 | 13 | 2.9 |
| Texas Rangers | 13 | 10 | .769 | 3 | .231 | 12 | 29 | 8 | .276 | 26 | 59 | 2.3 | 26 | 2.3 |
| Baltimore Orioles | 12 | 9 | .750 | 2 | .167 | 10 | 25 | 7 | .280 | 22 | 55 | 2.5 | 22 | 2.5 |
| Toronto Blue Jays | 10 | 8 | .800 | 2 | .200 | 9 | 22 | 8 | .364 | 21 | 48 | 2.3 | 21 | 2.3 |
| Houston Astros | 11 | 9 | .818 | 2 | .182 | 12 | 40 | 14 | .350 | 24 | 65 | 2.7 | 24 | 2.7 |
| Seattle Mariners | 3 | 3 | 1.000 | 0 | .000 | 4 | 10 | 0 | .000 | 13 | 27 | 2.1 | 12 | 2.3 |
| Kansas City Royals | 10 | 2 | .200 | 8 | .800 | 10 | 44 | 14 | .318 | 26 | 60 | 2.3 | 24 | 2.5 |
| Los Angeles Angels | 8 | 7 | .875 | 1 | .125 | 10 | 33 | 11 | .333 | 26 | 55 | 2.1 | 26 | 2.1 |
| Colorado Rockies | 4 | 4 | 1.000 | 0 | .000 | 4 | 25 | 6 | .240 | 24 | 35 | 1.5 | 21 | 1.7 |
| New York Mets | 8 | 4 | .500 | 3 | .375 | 8 | 38 | 12 | .316 | 24 | 70 | 2.9 | 24 | 2.9 |
| Atlanta Braves | 4 | 4 | 1.000 | 0 | .000 | 1 | 18 | 3 | .167 | 13 | 28 | 2.2 | 13 | 2.2 |
| Minnesota Twins | 10 | 7 | .700 | 3 | .300 | 16 | 41 | 12 | .293 | 26 | 61 | 2.3 | 25 | 2.4 |
| Miami Marlins | 10 | 5 | .500 | 5 | .500 | 15 | 36 | 13 | .361 | 24 | 65 | 2.7 | 24 | 2.7 |
| New York Yankees | 7 | 5 | .714 | 2 | .286 | 8 | 34 | 11 | .324 | 22 | 52 | 2.4 | 22 | 2.4 |
| Los Angeles Dodgers | 12 | 6 | .500 | 6 | .500 | 6 | 47 | 16 | .340 | 24 | 58 | 2.4 | 24 | 2.4 |
| Milwaukee Brewers | 4 | 1 | .250 | 3 | .750 | 3 | 35 | 12 | .343 | 26 | 66 | 2.5 | 26 | 2.5 |
| San Diego Padres | 10 | 7 | .700 | 3 | .300 | 4 | 33 | 15 | .455 | 23 | 43 | 1.9 | 22 | 2.0 |
| Pittsburgh Pirates | 11 | 8 | .727 | 2 | .182 | 16 | 35 | 13 | .371 | 26 | 70 | 2.7 | 26 | 2.7 |
| Cleveland Guardians | 9 | 5 | .556 | 4 | .444 | 10 | 44 | 11 | .250 | 26 | 70 | 2.7 | 26 | 2.7 |
| Tampa Bay Rays | 5 | 2 | .400 | 3 | .600 | 4 | 36 | 11 | .306 | 22 | 46 | 2.1 | 22 | 2.1 |
| Washington Nationals | 11 | 5 | .455 | 6 | .545 | 13 | 45 | 14 | .311 | 26 | 75 | 2.9 | 26 | 2.9 |
| Totals | 275 | 196 | .713 | 75 | .273 | 300 | 956 | 284 | .297 | 702 | 1694 | 2.4 | 683 | 2.5 |