Org team pitching totals -- Federal League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Boston Red Sox | 2.84 | 40 | 20 | 23 | 60 | 1 | 533.0 | 441 | 180 | 168 | 139 | 523 | 40 | 46 |
| Arizona Diamondbacks | 2.91 | 38 | 20 | 20 | 58 | 2 | 520.0 | 452 | 177 | 168 | 132 | 560 | 53 | 28 |
| Texas Rangers | 2.94 | 41 | 27 | 24 | 68 | 3 | 608.2 | 479 | 202 | 199 | 212 | 538 | 45 | 65 |
| Cincinnati Reds | 2.96 | 38 | 20 | 18 | 58 | 0 | 520.2 | 413 | 194 | 171 | 207 | 556 | 55 | 23 |
| Houston Astros | 3.06 | 38 | 18 | 24 | 56 | 0 | 506.2 | 430 | 190 | 172 | 197 | 564 | 47 | 47 |
| Athletics | 3.13 | 30 | 26 | 19 | 56 | 1 | 502.2 | 434 | 188 | 175 | 126 | 447 | 67 | 32 |
| San Francisco Giants | 3.19 | 26 | 30 | 16 | 56 | 3 | 508.0 | 416 | 204 | 180 | 153 | 481 | 62 | 51 |
| Chicago Cubs | 3.36 | 38 | 20 | 23 | 58 | 1 | 520.0 | 427 | 216 | 194 | 197 | 485 | 48 | 46 |
| Detroit Tigers | 3.51 | 27 | 31 | 16 | 58 | 0 | 513.0 | 459 | 224 | 200 | 173 | 492 | 66 | 31 |
| Seattle Mariners | 3.64 | 24 | 32 | 10 | 56 | 1 | 495.0 | 436 | 229 | 200 | 164 | 505 | 57 | 39 |
| Los Angeles Angels | 3.67 | 32 | 26 | 20 | 58 | 1 | 514.1 | 428 | 227 | 210 | 161 | 427 | 86 | 32 |
| Chicago White Sox | 3.68 | 35 | 35 | 24 | 70 | 2 | 629.1 | 540 | 283 | 257 | 240 | 612 | 78 | 44 |
| St. Louis Cardinals | 3.69 | 29 | 29 | 10 | 58 | 4 | 524.0 | 421 | 231 | 215 | 185 | 459 | 70 | 35 |
| Atlanta Braves | 3.76 | 31 | 39 | 18 | 70 | 1 | 625.0 | 555 | 308 | 261 | 224 | 558 | 78 | 46 |
| Miami Marlins | 3.87 | 32 | 26 | 14 | 58 | 0 | 520.1 | 470 | 249 | 224 | 218 | 487 | 49 | 41 |
| Baltimore Orioles | 3.94 | 34 | 26 | 17 | 60 | 0 | 536.1 | 488 | 251 | 235 | 189 | 465 | 69 | 51 |
| Kansas City Royals | 3.98 | 26 | 34 | 9 | 60 | 2 | 538.2 | 445 | 261 | 238 | 178 | 533 | 80 | 31 |
| Los Angeles Dodgers | 4.03 | 27 | 31 | 18 | 58 | 0 | 524.2 | 476 | 252 | 235 | 188 | 494 | 85 | 32 |
| Toronto Blue Jays | 4.05 | 36 | 24 | 18 | 60 | 0 | 537.1 | 501 | 264 | 242 | 161 | 474 | 87 | 32 |
| Colorado Rockies | 4.25 | 31 | 37 | 14 | 68 | 5 | 595.2 | 575 | 305 | 281 | 212 | 547 | 84 | 39 |
| Minnesota Twins | 4.30 | 39 | 19 | 25 | 58 | 1 | 515.1 | 482 | 255 | 246 | 171 | 549 | 77 | 47 |
| Philadelphia Phillies | 4.51 | 30 | 30 | 22 | 60 | 0 | 530.2 | 507 | 279 | 266 | 212 | 505 | 72 | 42 |
| New York Yankees | 4.68 | 22 | 38 | 13 | 60 | 0 | 527.0 | 511 | 297 | 274 | 193 | 507 | 92 | 36 |
| Milwaukee Brewers | 4.70 | 21 | 37 | 12 | 58 | 0 | 522.1 | 525 | 292 | 273 | 170 | 464 | 91 | 52 |
| New York Mets | 4.76 | 22 | 36 | 9 | 58 | 1 | 510.2 | 502 | 294 | 270 | 204 | 493 | 69 | 41 |
| San Diego Padres | 4.78 | 30 | 38 | 17 | 68 | 2 | 591.2 | 601 | 350 | 314 | 241 | 574 | 90 | 50 |
| Washington Nationals | 4.81 | 27 | 31 | 14 | 58 | 1 | 512.1 | 539 | 295 | 274 | 172 | 445 | 89 | 37 |
| Tampa Bay Rays | 4.85 | 23 | 37 | 10 | 60 | 1 | 529.0 | 515 | 315 | 285 | 195 | 418 | 93 | 34 |
| Pittsburgh Pirates | 5.36 | 15 | 43 | 11 | 58 | 0 | 512.0 | 557 | 329 | 305 | 209 | 420 | 75 | 37 |
| Cleveland Guardians | 5.48 | 18 | 40 | 7 | 58 | 1 | 512.1 | 567 | 345 | 312 | 206 | 458 | 99 | 34 |
| Totals | 3.95 | 900 | 900 | 495 | 1800 | 34 | 16036.2 | 14592 | 7686 | 7044 | 5629 | 15040 | 2153 | 1201 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Boston Red Sox | 1 | 21 | 2 | 15 | 8 | 1 | 11 | 14 | 6 | 7.4 | 2.3 | 10.1 | 8.8 | 0.7 | 3.8 |
| Arizona Diamondbacks | 3 | 23 | 6 | 8 | 10 | 1 | 26 | 10 | 5 | 7.8 | 2.3 | 10.5 | 9.7 | 0.9 | 4.2 |
| Texas Rangers | 6 | 18 | 3 | 9 | 15 | 4 | 34 | 6 | 2 | 7.1 | 3.1 | 10.5 | 8.0 | 0.7 | 2.5 |
| Cincinnati Reds | 9 | 10 | 2 | 6 | 13 | 0 | 34 | 11 | 4 | 7.1 | 3.6 | 10.9 | 9.6 | 1.0 | 2.7 |
| Houston Astros | 18 | 18 | 8 | 9 | 8 | 4 | 13 | 8 | 2 | 7.6 | 3.5 | 11.5 | 10.0 | 0.8 | 2.9 |
| Athletics | 8 | 23 | 6 | 6 | 16 | 4 | 30 | 9 | 3 | 7.8 | 2.3 | 10.4 | 8.0 | 1.2 | 3.5 |
| San Francisco Giants | 3 | 24 | 3 | 12 | 10 | 2 | 23 | 9 | 2 | 7.4 | 2.7 | 10.5 | 8.5 | 1.1 | 3.1 |
| Chicago Cubs | 8 | 15 | 2 | 8 | 19 | 5 | 23 | 10 | 0 | 7.4 | 3.4 | 11.1 | 8.4 | 0.8 | 2.5 |
| Detroit Tigers | 13 | 25 | 4 | 16 | 10 | 1 | 34 | 18 | 6 | 8.1 | 3.0 | 11.5 | 8.6 | 1.2 | 2.8 |
| Seattle Mariners | 11 | 21 | 3 | 15 | 11 | 1 | 11 | 12 | 6 | 7.9 | 3.0 | 11.3 | 9.2 | 1.0 | 3.1 |
| Los Angeles Angels | 8 | 21 | 3 | 6 | 12 | 2 | 29 | 7 | 4 | 7.5 | 2.8 | 10.7 | 7.5 | 1.5 | 2.7 |
| Chicago White Sox | 12 | 28 | 9 | 26 | 25 | 2 | 28 | 15 | 0 | 7.7 | 3.4 | 11.6 | 8.8 | 1.1 | 2.5 |
| St. Louis Cardinals | 15 | 17 | 6 | 10 | 18 | 2 | 17 | 7 | 2 | 7.2 | 3.2 | 10.7 | 7.9 | 1.2 | 2.5 |
| Atlanta Braves | 4 | 19 | 2 | 27 | 23 | 4 | 32 | 17 | 4 | 8.0 | 3.2 | 11.5 | 8.0 | 1.1 | 2.5 |
| Miami Marlins | 6 | 23 | 5 | 20 | 16 | 0 | 44 | 12 | 1 | 8.1 | 3.8 | 12.3 | 8.4 | 0.8 | 2.2 |
| Baltimore Orioles | 12 | 32 | 4 | 20 | 16 | 5 | 25 | 7 | 0 | 8.2 | 3.2 | 11.9 | 7.8 | 1.2 | 2.5 |
| Kansas City Royals | 3 | 32 | 3 | 15 | 19 | 0 | 13 | 9 | 0 | 7.4 | 3.0 | 10.9 | 8.9 | 1.3 | 3.0 |
| Los Angeles Dodgers | 10 | 19 | 4 | 14 | 12 | 2 | 19 | 9 | 2 | 8.2 | 3.2 | 11.7 | 8.5 | 1.5 | 2.6 |
| Toronto Blue Jays | 5 | 32 | 7 | 17 | 19 | 2 | 33 | 9 | 1 | 8.4 | 2.7 | 11.6 | 7.9 | 1.5 | 2.9 |
| Colorado Rockies | 7 | 19 | 5 | 18 | 15 | 2 | 26 | 13 | 7 | 8.7 | 3.2 | 12.2 | 8.3 | 1.3 | 2.6 |
| Minnesota Twins | 0 | 20 | 1 | 13 | 10 | 4 | 31 | 8 | 2 | 8.4 | 3.0 | 11.8 | 9.6 | 1.3 | 3.2 |
| Philadelphia Phillies | 15 | 21 | 7 | 17 | 23 | 4 | 30 | 15 | 4 | 8.6 | 3.6 | 12.6 | 8.6 | 1.2 | 2.4 |
| New York Yankees | 4 | 24 | 5 | 10 | 12 | 1 | 41 | 10 | 0 | 8.7 | 3.3 | 12.4 | 8.7 | 1.6 | 2.6 |
| Milwaukee Brewers | 11 | 19 | 3 | 14 | 24 | 3 | 25 | 10 | 4 | 9.0 | 2.9 | 12.3 | 8.0 | 1.6 | 2.7 |
| New York Mets | 20 | 17 | 1 | 18 | 24 | 3 | 46 | 9 | 2 | 8.8 | 3.6 | 12.7 | 8.7 | 1.2 | 2.4 |
| San Diego Padres | 10 | 22 | 5 | 20 | 14 | 1 | 40 | 9 | 3 | 9.1 | 3.7 | 13.1 | 8.7 | 1.4 | 2.4 |
| Washington Nationals | 4 | 21 | 3 | 21 | 12 | 2 | 37 | 8 | 3 | 9.5 | 3.0 | 12.9 | 7.8 | 1.6 | 2.6 |
| Tampa Bay Rays | 5 | 26 | 9 | 22 | 18 | 4 | 25 | 11 | 4 | 8.8 | 3.3 | 12.5 | 7.1 | 1.6 | 2.1 |
| Pittsburgh Pirates | 3 | 18 | 3 | 29 | 20 | 2 | 51 | 14 | 3 | 9.8 | 3.7 | 13.8 | 7.4 | 1.3 | 2.0 |
| Cleveland Guardians | 15 | 43 | 6 | 22 | 17 | 8 | 34 | 12 | 2 | 10.0 | 3.6 | 14.3 | 8.0 | 1.7 | 2.2 |
| Totals | 249 | 671 | 130 | 463 | 469 | 76 | 865 | 318 | 84 | 8.2 | 3.2 | 11.7 | 8.4 | 1.2 | 2.7 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Boston Red Sox | .616 | 1.09 | 1421 | .282 | 799 | .373 | 820 | .382 | 180.6 | 3.0 | 2.75 | 2.66 |
| Arizona Diamondbacks | .641 | 1.12 | 1358 | .294 | 826 | .389 | 849 | .399 | 201.9 | 3.5 | 3.14 | 3.00 |
| Texas Rangers | .609 | 1.14 | 1656 | .262 | 928 | .376 | 946 | .383 | 206.2 | 3.0 | 2.74 | 2.71 |
| Cincinnati Reds | .637 | 1.19 | 1348 | .266 | 884 | .406 | 894 | .411 | 206.3 | 3.5 | 3.21 | 3.00 |
| Houston Astros | .659 | 1.24 | 1292 | .296 | 864 | .408 | 882 | .416 | 204.4 | 3.6 | 3.27 | 3.26 |
| Athletics | .675 | 1.11 | 1391 | .264 | 864 | .421 | 887 | .432 | 210.2 | 3.8 | 3.39 | 3.14 |
| San Francisco Giants | .657 | 1.12 | 1340 | .264 | 842 | .409 | 866 | .420 | 195.1 | 3.4 | 3.11 | 3.08 |
| Chicago Cubs | .638 | 1.20 | 1410 | .269 | 857 | .398 | 872 | .405 | 197.5 | 3.4 | 3.08 | 3.08 |
| Detroit Tigers | .705 | 1.23 | 1392 | .282 | 941 | .438 | 966 | .450 | 239.1 | 4.2 | 3.77 | 3.61 |
| Seattle Mariners | .681 | 1.21 | 1306 | .290 | 862 | .420 | 883 | .430 | 210.6 | 3.8 | 3.45 | 3.42 |
| Los Angeles Angels | .688 | 1.15 | 1433 | .239 | 936 | .440 | 957 | .450 | 225.5 | 3.9 | 3.55 | 3.38 |
| Chicago White Sox | .688 | 1.24 | 1691 | .273 | 1136 | .429 | 1164 | .439 | 281.4 | 4.0 | 3.62 | 3.53 |
| St. Louis Cardinals | .673 | 1.16 | 1419 | .247 | 924 | .430 | 941 | .438 | 217.5 | 3.7 | 3.36 | 3.15 |
| Atlanta Braves | .696 | 1.25 | 1752 | .272 | 1150 | .437 | 1169 | .444 | 284.9 | 4.1 | 3.69 | 3.56 |
| Miami Marlins | .686 | 1.32 | 1454 | .290 | 939 | .421 | 962 | .431 | 241.3 | 4.1 | 3.76 | 3.72 |
| Baltimore Orioles | .713 | 1.26 | 1507 | .278 | 993 | .439 | 1025 | .453 | 254.4 | 4.3 | 3.84 | 3.81 |
| Kansas City Royals | .682 | 1.16 | 1420 | .257 | 963 | .429 | 995 | .444 | 234.4 | 3.9 | 3.52 | 3.38 |
| Los Angeles Dodgers | .734 | 1.27 | 1426 | .274 | 1032 | .467 | 1051 | .475 | 265.4 | 4.6 | 4.10 | 3.94 |
| Toronto Blue Jays | .727 | 1.23 | 1525 | .271 | 1030 | .452 | 1062 | .466 | 271.5 | 4.5 | 4.09 | 3.92 |
| Colorado Rockies | .723 | 1.32 | 1687 | .291 | 1144 | .449 | 1163 | .456 | 300.5 | 4.5 | 4.09 | 4.09 |
| Minnesota Twins | .728 | 1.27 | 1356 | .299 | 994 | .457 | 1014 | .467 | 254.8 | 4.4 | 4.01 | 3.95 |
| Philadelphia Phillies | .742 | 1.35 | 1462 | .298 | 1048 | .461 | 1069 | .471 | 276.9 | 4.7 | 4.23 | 4.21 |
| New York Yankees | .763 | 1.34 | 1454 | .288 | 1093 | .481 | 1117 | .492 | 295.9 | 5.0 | 4.55 | 4.45 |
| Milwaukee Brewers | .767 | 1.33 | 1493 | .291 | 1078 | .482 | 1097 | .490 | 284.6 | 4.9 | 4.41 | 4.44 |
| New York Mets | .739 | 1.38 | 1436 | .302 | 1021 | .460 | 1038 | .468 | 273.9 | 4.8 | 4.34 | 4.27 |
| San Diego Padres | .764 | 1.42 | 1672 | .306 | 1237 | .476 | 1259 | .484 | 339.3 | 5.1 | 4.65 | 4.66 |
| Washington Nationals | .786 | 1.39 | 1512 | .298 | 1099 | .491 | 1120 | .500 | 309.2 | 5.4 | 4.89 | 4.75 |
| Tampa Bay Rays | .771 | 1.34 | 1560 | .271 | 1111 | .485 | 1137 | .496 | 301.9 | 5.1 | 4.62 | 4.48 |
| Pittsburgh Pirates | .808 | 1.50 | 1543 | .312 | 1135 | .501 | 1153 | .509 | 332.5 | 5.9 | 5.26 | 5.10 |
| Cleveland Guardians | .843 | 1.51 | 1505 | .311 | 1200 | .519 | 1243 | .538 | 362.2 | 6.3 | 5.73 | 5.68 |
| Totals | .709 | 1.26 | 44221 | .281 | 29930 | .442 | 30601 | .452 | 7620.3 | 4.3 | 3.85 | 3.76 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Boston Red Sox | 60 | 1 | .017 | 9 | 29 | .483 | 260 | 4.3 | 78 | 15 | .192 | 135.1 | .639 |
| Arizona Diamondbacks | 58 | 2 | .034 | 4 | 42 | .724 | 273 | 4.7 | 74 | 25 | .338 | 138.9 | .648 |
| Texas Rangers | 68 | 3 | .044 | 9 | 39 | .574 | 278 | 4.1 | 86 | 12 | .140 | 138.8 | .622 |
| Cincinnati Reds | 58 | 0 | .000 | 5 | 21 | .362 | 271 | 4.7 | 90 | 20 | .222 | 145.8 | .629 |
| Houston Astros | 56 | 0 | .000 | 7 | 34 | .607 | 258 | 4.6 | 69 | 20 | .290 | 145.2 | .626 |
| Athletics | 56 | 1 | .018 | 4 | 26 | .464 | 238 | 4.3 | 80 | 26 | .325 | 137.4 | .631 |
| San Francisco Giants | 56 | 3 | .054 | 3 | 39 | .696 | 206 | 3.7 | 44 | 14 | .318 | 136.7 | .634 |
| Chicago Cubs | 58 | 1 | .017 | 10 | 26 | .448 | 245 | 4.2 | 63 | 18 | .286 | 143.9 | .618 |
| Detroit Tigers | 58 | 0 | .000 | 5 | 24 | .414 | 212 | 3.7 | 86 | 19 | .221 | 138.8 | .632 |
| Seattle Mariners | 56 | 1 | .018 | 5 | 27 | .482 | 199 | 3.6 | 76 | 17 | .224 | 138.4 | .629 |
| Los Angeles Angels | 58 | 1 | .017 | 2 | 31 | .534 | 243 | 4.2 | 59 | 22 | .373 | 136.7 | .633 |
| Chicago White Sox | 70 | 2 | .029 | 7 | 28 | .400 | 291 | 4.2 | 111 | 34 | .306 | 141.2 | .624 |
| St. Louis Cardinals | 58 | 4 | .069 | 9 | 28 | .483 | 257 | 4.4 | 86 | 18 | .209 | 138.0 | .630 |
| Atlanta Braves | 70 | 1 | .014 | 5 | 35 | .500 | 295 | 4.2 | 112 | 31 | .277 | 141.3 | .613 |
| Miami Marlins | 58 | 0 | .000 | 2 | 29 | .500 | 289 | 5.0 | 76 | 30 | .395 | 149.6 | .610 |
| Baltimore Orioles | 60 | 0 | .000 | 5 | 18 | .300 | 300 | 5.0 | 70 | 21 | .300 | 142.0 | .626 |
| Kansas City Royals | 60 | 2 | .033 | 2 | 32 | .533 | 271 | 4.5 | 84 | 22 | .262 | 142.0 | .620 |
| Los Angeles Dodgers | 58 | 0 | .000 | 7 | 24 | .414 | 212 | 3.7 | 86 | 27 | .314 | 144.5 | .619 |
| Toronto Blue Jays | 60 | 0 | .000 | 1 | 35 | .583 | 323 | 5.4 | 72 | 22 | .306 | 140.6 | .626 |
| Colorado Rockies | 68 | 5 | .074 | 3 | 35 | .515 | 311 | 4.6 | 78 | 23 | .295 | 140.3 | .634 |
| Minnesota Twins | 58 | 1 | .017 | 4 | 26 | .448 | 330 | 5.7 | 98 | 33 | .337 | 145.3 | .625 |
| Philadelphia Phillies | 60 | 0 | .000 | 4 | 24 | .400 | 250 | 4.2 | 127 | 38 | .299 | 145.3 | .618 |
| New York Yankees | 60 | 0 | .000 | 2 | 31 | .517 | 210 | 3.5 | 76 | 26 | .342 | 142.9 | .618 |
| Milwaukee Brewers | 58 | 0 | .000 | 1 | 24 | .414 | 189 | 3.3 | 78 | 21 | .269 | 141.1 | .633 |
| New York Mets | 58 | 1 | .017 | 4 | 25 | .431 | 237 | 4.1 | 87 | 35 | .402 | 147.8 | .622 |
| San Diego Padres | 68 | 2 | .029 | 4 | 27 | .397 | 301 | 4.4 | 100 | 39 | .390 | 144.4 | .609 |
| Washington Nationals | 58 | 1 | .017 | 1 | 24 | .414 | 266 | 4.6 | 89 | 22 | .247 | 145.1 | .630 |
| Tampa Bay Rays | 60 | 1 | .017 | 6 | 23 | .383 | 254 | 4.2 | 90 | 31 | .344 | 140.8 | .618 |
| Pittsburgh Pirates | 58 | 0 | .000 | 1 | 16 | .276 | 173 | 3.0 | 77 | 33 | .429 | 146.0 | .603 |
| Cleveland Guardians | 58 | 1 | .017 | 0 | 15 | .259 | 244 | 4.2 | 111 | 34 | .306 | 148.6 | .616 |
| Totals | 1800 | 34 | .019 | 131 | 837 | .465 | 7686 | 4.3 | 2513 | 748 | .298 | 142.1 | .624 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Boston Red Sox | 27 | 23 | .852 | 4 | .148 | 55 | 78 | 15 | .192 | 60 | 175 | 2.9 | 59 | 3.0 |
| Arizona Diamondbacks | 27 | 20 | .741 | 7 | .259 | 12 | 74 | 25 | .338 | 58 | 98 | 1.7 | 56 | 1.8 |
| Texas Rangers | 30 | 24 | .800 | 5 | .167 | 29 | 86 | 12 | .140 | 68 | 153 | 2.3 | 65 | 2.4 |
| Cincinnati Reds | 26 | 18 | .692 | 7 | .269 | 40 | 90 | 20 | .222 | 58 | 176 | 3.0 | 58 | 3.0 |
| Houston Astros | 28 | 24 | .857 | 4 | .143 | 32 | 69 | 20 | .290 | 56 | 141 | 2.5 | 56 | 2.5 |
| Athletics | 24 | 19 | .792 | 4 | .167 | 28 | 80 | 26 | .325 | 56 | 148 | 2.6 | 55 | 2.7 |
| San Francisco Giants | 24 | 16 | .667 | 7 | .292 | 14 | 44 | 14 | .318 | 56 | 116 | 2.1 | 53 | 2.2 |
| Chicago Cubs | 24 | 23 | .958 | 1 | .042 | 30 | 63 | 18 | .286 | 58 | 131 | 2.3 | 57 | 2.3 |
| Detroit Tigers | 19 | 16 | .842 | 3 | .158 | 30 | 86 | 19 | .221 | 58 | 161 | 2.8 | 58 | 2.8 |
| Seattle Mariners | 15 | 10 | .667 | 5 | .333 | 24 | 76 | 17 | .224 | 56 | 138 | 2.5 | 55 | 2.5 |
| Los Angeles Angels | 25 | 20 | .800 | 5 | .200 | 28 | 59 | 22 | .373 | 58 | 133 | 2.3 | 57 | 2.3 |
| Chicago White Sox | 33 | 24 | .727 | 9 | .273 | 35 | 111 | 34 | .306 | 70 | 181 | 2.6 | 68 | 2.7 |
| St. Louis Cardinals | 19 | 10 | .526 | 8 | .421 | 26 | 86 | 18 | .209 | 58 | 145 | 2.5 | 54 | 2.7 |
| Atlanta Braves | 29 | 18 | .621 | 10 | .345 | 33 | 112 | 31 | .277 | 70 | 192 | 2.7 | 69 | 2.8 |
| Miami Marlins | 24 | 14 | .583 | 9 | .375 | 31 | 76 | 30 | .395 | 58 | 149 | 2.6 | 58 | 2.6 |
| Baltimore Orioles | 22 | 17 | .773 | 4 | .182 | 23 | 70 | 21 | .300 | 60 | 146 | 2.4 | 60 | 2.4 |
| Kansas City Royals | 21 | 9 | .429 | 12 | .571 | 21 | 84 | 22 | .262 | 60 | 142 | 2.4 | 58 | 2.4 |
| Los Angeles Dodgers | 26 | 18 | .692 | 7 | .269 | 13 | 86 | 27 | .314 | 58 | 128 | 2.2 | 58 | 2.2 |
| Toronto Blue Jays | 25 | 18 | .720 | 7 | .280 | 23 | 72 | 22 | .306 | 60 | 135 | 2.3 | 60 | 2.3 |
| Colorado Rockies | 18 | 14 | .778 | 3 | .167 | 15 | 78 | 23 | .295 | 68 | 119 | 1.8 | 63 | 1.9 |
| Minnesota Twins | 33 | 25 | .758 | 7 | .212 | 34 | 98 | 33 | .337 | 58 | 131 | 2.3 | 57 | 2.3 |
| Philadelphia Phillies | 26 | 22 | .846 | 3 | .115 | 27 | 127 | 38 | .299 | 60 | 181 | 3.0 | 60 | 3.0 |
| New York Yankees | 20 | 13 | .650 | 7 | .350 | 16 | 76 | 26 | .342 | 60 | 142 | 2.4 | 60 | 2.4 |
| Milwaukee Brewers | 16 | 12 | .750 | 4 | .250 | 18 | 78 | 21 | .269 | 58 | 147 | 2.5 | 58 | 2.5 |
| New York Mets | 19 | 9 | .474 | 8 | .421 | 26 | 87 | 35 | .402 | 58 | 167 | 2.9 | 57 | 2.9 |
| San Diego Padres | 24 | 17 | .708 | 6 | .250 | 16 | 100 | 39 | .390 | 68 | 142 | 2.1 | 66 | 2.2 |
| Washington Nationals | 21 | 14 | .667 | 7 | .333 | 20 | 89 | 22 | .247 | 58 | 145 | 2.5 | 57 | 2.5 |
| Tampa Bay Rays | 19 | 10 | .526 | 9 | .474 | 11 | 90 | 31 | .344 | 60 | 132 | 2.2 | 59 | 2.2 |
| Pittsburgh Pirates | 19 | 11 | .579 | 7 | .368 | 26 | 77 | 33 | .429 | 58 | 146 | 2.5 | 58 | 2.5 |
| Cleveland Guardians | 18 | 7 | .389 | 11 | .611 | 17 | 111 | 34 | .306 | 58 | 163 | 2.8 | 57 | 2.9 |
| Totals | 701 | 495 | .706 | 190 | .271 | 753 | 2513 | 748 | .298 | 1800 | 4403 | 2.4 | 1766 | 2.5 |