Org team batting totals -- Federal League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Arizona Diamondbacks .287 .356 .486573691216453113325588656912667517
Colorado Rockies .264 .340 .462561085414812902425883060514299824
Cleveland Guardians .262 .329 .4295559799145730813198780504136312239
Milwaukee Brewers .261 .326 .442570078714882643823076352512925710
Detroit Tigers .261 .325 .4305612794146428329203767456135219949
San Diego Padres .253 .321 .4425582778141027429241762532136013240
Kansas City Royals .252 .320 .422554971913962564619969050813719528
St. Louis Cardinals .249 .310 .392564663914052612216762046713357924
Houston Astros .249 .316 .41656296891399292112106695031311227
Boston Red Sox .248 .312 .3815675675141024528150640473134713128
San Francisco Giants .248 .306 .3885568670138327929147645422130911336
Miami Marlins .248 .316 .416556971913803061619969951313833711
Baltimore Orioles .246 .307 .403559570713772482819269144913933511
Atlanta Braves .245 .317 .381554072913602644113569754112239940
Philadelphia Phillies .243 .310 .410560867913612742820265449713928922
Los Angeles Dodgers .241 .320 .393549269013252482617866959114685722
New York Yankees .241 .308 .410554875313362463121172847914979444
Cincinnati Reds .239 .301 .4165528665131923137225647457137112138
Tampa Bay Rays .238 .304 .381554461713202932814859246612318636
Washington Nationals .238 .289 .405558365413282211822664137012786613
Pittsburgh Pirates .237 .300 .380560865613302722416064045316729230
Chicago Cubs .236 .301 .3825665647133724822178626471156016642
Texas Rangers .233 .289 .407549064212772282822562237614485426
Seattle Mariners .230 .306 .3725446630125125322160608552145012726
Toronto Blue Jays .230 .307 .373544558012502481217056254513165111
Oakland Athletics .229 .295 .375551258912612523116457046515767727
Chicago White Sox .229 .301 .374553161712642491517560153014326932
New York Mets .219 .277 .342545848611962381913246439414143510
Minnesota Twins .214 .285 .338534850611441982214148847713357931
Los Angeles Angels .213 .284 .350542056111542471115854549014538318
Totals .243 .310 .4001667962044340508782776156371979614680416272640792

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Arizona Diamondbacks162641568393391660 982.7 6.1 .199 .8192787 5.6
Colorado Rockies162631963474371320 891.5 5.6 .198 .7842593 5.3
Cleveland Guardians162619672212041940 804.8 5.1 .167 .7282385 4.9
Milwaukee Brewers162631643158401340 822.3 5.0 .181 .7222518 4.9
Detroit Tigers16262501042721571050 806.8 5.0 .169 .7382414 4.9
San Diego Padres162622453281047910 811.0 5.0 .189 .7392465 4.8
Kansas City Royals162617370197391350 750.9 4.6 .170 .6982341 4.4
St. Louis Cardinals1626210523512331200 688.3 4.2 .143 .6412211 3.9
Houston Astros1626247682713311413 735.0 4.5 .168 .6712343 4.3
Boston Red Sox1626265661717341240 685.9 4.1 .132 .6412161 4.2
San Francisco Giants1626120571424471132 665.7 4.1 .140 .6352161 4.1
Miami Marlins1626192611913351291 733.5 4.5 .168 .6762315 4.4
Baltimore Orioles162614961124401170 694.4 4.3 .157 .6452257 4.4
Atlanta Braves1626225652924551160 684.3 4.2 .136 .6492111 4.5
Philadelphia Phillies162621365306371170 719.0 4.4 .167 .6722297 4.2
Los Angeles Dodgers162619365167371151 708.2 4.4 .152 .6672159 4.3
New York Yankees16261588136842770 717.2 4.4 .170 .6762277 4.6
Cincinnati Reds16260915620940881 704.7 4.3 .177 .6772299 4.1
Tampa Bay Rays162612974285401030 649.8 4.0 .143 .6282113 3.8
Washington Nationals162604346227371140 648.3 4.0 .167 .6262263 4.0
Pittsburgh Pirates16261606130829951 648.3 3.9 .143 .6212130 4.0
Chicago Cubs1626266741117381031 670.1 4.0 .146 .6432163 4.0
Texas Rangers16259887714738960 644.9 4.0 .175 .6332236 4.0
Seattle Mariners1626123672119391040 647.8 4.0 .143 .6412028 3.9
Toronto Blue Jays162610276262331561 623.2 3.8 .144 .6202032 3.6
Oakland Athletics1626113671625441170 614.2 3.7 .146 .6092067 3.6
Chicago White Sox162616358238351121 630.1 3.8 .145 .6182068 3.8
New York Mets16259425842301430 508.1 3.1 .123 .5331868 3.0
Minnesota Twins162593870228351200 521.0 3.2 .124 .5591809 3.1
Los Angeles Angels16260136220734950 556.3 3.4 .137 .5781897 3.5
Totals48601849361960688325116334721220894.1 4.3 .157 .65966768 4.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Arizona Diamondbacks .84239.6035.414257 .3273356 .5233424 .534 2.2
Colorado Rockies .80339.0134.633964 .3093198 .5063261 .516 2.4
Cleveland Guardians .75838.2534.314059 .3102889 .4662961 .478 2.7
Milwaukee Brewers .76838.9935.194226 .2983043 .4823086 .489 2.5
Detroit Tigers .75538.5834.644135 .3052870 .4592974 .476 3.0
San Diego Padres .76338.4234.464038 .2892997 .4823050 .490 2.6
Kansas City Royals .74238.1034.254025 .2972849 .4622919 .473 2.7
St. Louis Cardinals .70238.3334.854189 .2962678 .4312730 .440 2.9
Houston Astros .73238.5634.754155 .2862846 .4562914 .466 2.6
Boston Red Sox .69338.6735.034229 .2982634 .4202700 .431 2.8
San Francisco Giants .69437.7834.374185 .2952583 .4222640 .431 3.1
Miami Marlins .73238.2234.384036 .2932828 .4572889 .467 2.7
Baltimore Orioles .71037.9634.544054 .2922706 .4402767 .450 3.1
Atlanta Braves .69838.4334.204261 .2872652 .4262717 .436 2.3
Philadelphia Phillies .71938.3534.624057 .2862794 .4502859 .460 2.8
Los Angeles Dodgers .71338.2333.903891 .2952750 .4442815 .455 2.5
New York Yankees .71938.0134.253890 .2892756 .4482837 .461 3.1
Cincinnati Reds .71737.6034.123982 .2752756 .4522812 .462 3.0
Tampa Bay Rays .68537.8334.224210 .2782579 .4212653 .433 2.6
Washington Nationals .69437.3034.464123 .2672633 .4362679 .443 3.5
Pittsburgh Pirates .68038.0234.623814 .3072583 .4192644 .429 3.7
Chicago Cubs .68338.6834.973983 .2912634 .4202708 .432 3.3
Texas Rangers .69736.9633.893862 .2722612 .4362689 .449 3.9
Seattle Mariners .67937.8033.623894 .2802580 .4212647 .432 2.6
Toronto Blue Jays .68037.6733.613995 .2702577 .4222653 .435 2.4
Oakland Athletics .67037.7334.023841 .2862532 .4142599 .425 3.4
Chicago White Sox .67538.0434.143968 .2742598 .4222656 .431 2.7
New York Mets .62036.6833.693944 .2702262 .3812320 .390 3.6
Minnesota Twins .62336.6533.013915 .2562286 .3852356 .397 2.8
Los Angeles Angels .63437.1233.463850 .2592387 .3972449 .407 3.0
Totals .71038.0534.32121032 .28881448 .44083408 .451 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Arizona Diamondbacks .281 .357 .444 .802169247686858248182382
Colorado Rockies .248 .321 .428 .749144335875459189133384
Cleveland Guardians .258 .319 .442 .762155840292363224117383
Milwaukee Brewers .249 .305 .423 .728165841384962198130378
Detroit Tigers .269 .331 .443 .77412503367194317197319
San Diego Padres .233 .294 .416 .7091751408871667219137438
Kansas City Royals .272 .335 .443 .779144639379851175117362
St. Louis Cardinals .253 .315 .380 .695163341370642196140374
Houston Astros .232 .295 .397 .692141332866155169121393
Boston Red Sox .229 .291 .337 .628142632664527138111353
San Francisco Giants .254 .309 .402 .711139935674938160107290
Miami Marlins .243 .309 .389 .698150836775644169128377
Baltimore Orioles .236 .300 .394 .693123729272637137109295
Atlanta Braves .239 .315 .361 .675147035152837202150334
Philadelphia Phillies .246 .309 .391 .701168741566457182137464
Los Angeles Dodgers .232 .315 .353 .668156336376832175173391
New York Yankees .234 .306 .396 .702151935566954196138428
Cincinnati Reds .234 .291 .398 .6901830429661866210127512
Tampa Bay Rays .232 .298 .346 .645123128565522131104281
Washington Nationals .267 .313 .455 .76815754206147622695363
Pittsburgh Pirates .227 .294 .354 .648151034372338163125481
Chicago Cubs .248 .308 .429 .737148336873661188119363
Texas Rangers .254 .308 .425 .73313483426994815799330
Seattle Mariners .240 .319 .405 .725123129572938155129330
Toronto Blue Jays .237 .320 .393 .714121528850444139140295
Oakland Athletics .241 .297 .385 .68213053154874213991388
Chicago White Sox .228 .303 .389 .692138631674447156142373
New York Mets .242 .304 .405 .7099432285233210380216
Minnesota Twins .200 .272 .329 .601139027854439128128376
Los Angeles Angels .234 .291 .367 .65813253107133313893363
Totals .243 .309 .398 .7074342510569208219814125181369911016

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Arizona Diamondbacks .289 .355 .503 .8584044116922525197638387884
Colorado Rockies .269 .347 .474 .82141671123215201996414721045
Cleveland Guardians .264 .333 .424 .7574001105521610135556387980
Milwaukee Brewers .266 .334 .450 .7844042107518029168565395914
Detroit Tigers .259 .323 .426 .75043621128212201605963591033
San Diego Padres .262 .333 .453 .7873831100218713174543395922
Kansas City Royals .244 .315 .414 .72941031003177381485153911009
St. Louis Cardinals .247 .309 .396 .705401399219116125424327961
Houston Astros .254 .323 .423 .7464216107122610155500382918
Boston Red Sox .255 .319 .395 .7144249108418123123502362994
San Francisco Giants .246 .304 .384 .68841691027205201094853151019
Miami Marlins .249 .319 .426 .74540611013231101555303851006
Baltimore Orioles .249 .309 .406 .71543581085176221555543401098
Atlanta Braves .248 .318 .388 .706407010092123398495391889
Philadelphia Phillies .241 .310 .417 .727392194620824145472360928
Los Angeles Dodgers .245 .322 .409 .7313929962172181464944181077
New York Yankees .243 .309 .416 .7254029981180221575323411069
Cincinnati Reds .241 .306 .425 .731369889016519159437330859
Tampa Bay Rays .240 .305 .391 .6964313103522823126461362950
Washington Nationals .227 .280 .386 .665400890816014150415275915
Pittsburgh Pirates .241 .302 .389 .6914098987200211224773281191
Chicago Cubs .232 .299 .365 .6644182969175161174383521197
Texas Rangers .226 .283 .401 .6854142935159191774652771118
Seattle Mariners .227 .303 .363 .6654215956181131224534231120
Toronto Blue Jays .227 .303 .367 .670423096219881264234051021
Oakland Athletics .225 .294 .372 .6664207946204241224313741188
Chicago White Sox .229 .300 .369 .6694145948175111284453881059
New York Mets .214 .272 .329 .6014515968186161003613141198
Minnesota Twins .219 .290 .342 .631395886614418102360349959
Los Angeles Angels .206 .282 .345 .626409584417681254073971090
Totals .243 .310 .401 .7111233712993957455634225146151098130611