Org standings -- Federal League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Baltimore Orioles | 92 | 70 | .568 | - |   | 9-1 | W2 | wwlwwwwwww | 707 | 629 | 78 | 0 |
| 2025 | New York Yankees | 91 | 71 | .562 | 1 |   | 6-4 | W1 | wlwlwlwwwl | 753 | 642 | 111 |   |
| 2025 | Boston Red Sox | 79 | 83 | .488 | 13 |   | 4-6 | W1 | wllwwllllw | 675 | 639 | 36 |   |
| 2025 | Tampa Bay Rays | 69 | 93 | .426 | 23 |   | 2-8 | L3 | lllwwlllll | 617 | 715 | -98 |   |
| 2025 | Toronto Blue Jays | 56 | 106 | .346 | 36 |   | 4-6 | W1 | wlwlllwlwl | 580 | 812 | -232 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Detroit Tigers | 111 | 51 | .685 | - |   | 7-3 | W3 | wwwllwwwwl | 794 | 567 | 227 | 0 |
| 2025 | Cleveland Guardians | 99 | 63 | .611 | 12 |   | 6-4 | L1 | lwwlwwlwwl | 799 | 659 | 140 |   |
| 2025 | Kansas City Royals | 84 | 78 | .519 | 27 |   | 5-5 | W1 | wlllwwllww | 719 | 638 | 81 |   |
| 2025 | Chicago White Sox | 67 | 95 | .414 | 44 |   | 5-5 | L2 | llwwllwwlw | 617 | 697 | -80 |   |
| 2025 | Minnesota Twins | 56 | 106 | .346 | 55 |   | 2-8 | L1 | lwwlllllll | 506 | 740 | -234 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Texas Rangers | 97 | 65 | .599 | - |   | 7-3 | W3 | wwwlwwlwwl | 642 | 527 | 115 | 0 |
| 2025 | Seattle Mariners | 93 | 69 | .574 | 4 |   | 6-4 | L1 | lwwwlwwwll | 630 | 546 | 84 |   |
| 2025 | Houston Astros | 84 | 78 | .519 | 13 |   | 4-6 | L1 | lwlllwlwlw | 689 | 608 | 81 |   |
| 2025 | Los Angeles Angels | 80 | 82 | .494 | 17 |   | 3-7 | L6 | llllllwlww | 561 | 560 | 1 |   |
| 2025 | Oakland Athletics | 80 | 82 | .494 | 17 |   | 5-5 | L1 | lwwwlwllwl | 589 | 636 | -47 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Atlanta Braves | 92 | 70 | .568 | - |   | 9-1 | W4 | wwwwlwwwww | 729 | 644 | 85 | 0 |
| 2025 | Philadelphia Phillies | 84 | 78 | .519 | 8 |   | 3-7 | L1 | lwllwlllwl | 679 | 642 | 37 |   |
| 2025 | Washington Nationals | 72 | 90 | .444 | 20 |   | 5-5 | L3 | lllwwwwlwl | 654 | 722 | -68 |   |
| 2025 | Miami Marlins | 69 | 93 | .426 | 23 |   | 4-6 | W1 | wlwlllwwll | 719 | 840 | -121 |   |
| 2025 | New York Mets | 55 | 107 | .340 | 37 |   | 4-6 | L1 | lwwlwlllwl | 486 | 807 | -321 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Milwaukee Brewers | 100 | 62 | .617 | - |   | 5-5 | L1 | lwlwwwllwl | 787 | 641 | 146 | 0 |
| 2025 | Chicago Cubs | 91 | 71 | .562 | 9 |   | 6-4 | W1 | wlwllwlwww | 647 | 596 | 51 |   |
| 2025 | St. Louis Cardinals | 90 | 72 | .556 | 10 |   | 6-4 | W4 | wwwwlllwwl | 639 | 569 | 70 |   |
| 2025 | Cincinnati Reds | 80 | 82 | .494 | 20 |   | 5-5 | L1 | lwlwlwwwll | 665 | 678 | -13 |   |
| 2025 | Pittsburgh Pirates | 69 | 93 | .426 | 31 |   | 3-7 | L4 | llllwllwwl | 656 | 719 | -63 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Arizona Diamondbacks | 87 | 75 | .537 | - |   | 8-2 | W2 | wwlwwwwlww | 912 | 790 | 122 | 0 |
| 2025 | Colorado Rockies | 85 | 77 | .525 | 2 |   | 6-4 | W2 | wwlwwwllwl | 854 | 867 | -13 |   |
| 2025 | Los Angeles Dodgers | 77 | 85 | .475 | 10 |   | 5-5 | L2 | llwwllwwwl | 690 | 711 | -21 |   |
| 2025 | San Francisco Giants | 72 | 90 | .444 | 15 |   | 4-6 | W1 | wlllwlwllw | 670 | 681 | -11 |   |
| 2025 | San Diego Padres | 69 | 93 | .426 | 18 |   | 2-8 | L2 | llwlllwlll | 778 | 921 | -143 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |
| 2025 | Detroit Tigers | 111 | 51 | .685 | na |   | 7-3 | W3 | wwwllwwwwl |   |
| 2025 | Texas Rangers | 97 | 65 | .599 | na |   | 7-3 | W3 | wwwlwwlwwl |   |
| 2025 | Baltimore Orioles | 92 | 70 | .568 | na |   | 9-1 | W2 | wwlwwwwwww |   |
| 2025 | Cleveland Guardians | 99 | 63 | .611 | - |   | 6-4 | L1 | lwwlwwlwwl | 0 |
| 2025 | Seattle Mariners | 93 | 69 | .574 | 6 |   | 6-4 | L1 | lwwwlwwwll |   |
| 2025 | New York Yankees | 91 | 71 | .562 | 8 |   | 6-4 | W1 | wlwlwlwwwl |   |
| 2025 | Kansas City Royals | 84 | 78 | .519 | 15 |   | 5-5 | W1 | wlllwwllww |   |
| 2025 | Houston Astros | 84 | 78 | .519 | 15 |   | 4-6 | L1 | lwlllwlwlw |   |
| 2025 | Los Angeles Angels | 80 | 82 | .494 | 19 |   | 3-7 | L6 | llllllwlww |   |
| 2025 | Oakland Athletics | 80 | 82 | .494 | 19 |   | 5-5 | L1 | lwwwlwllwl |   |
| 2025 | Boston Red Sox | 79 | 83 | .488 | 20 |   | 4-6 | W1 | wllwwllllw |   |
| 2025 | Tampa Bay Rays | 69 | 93 | .426 | 30 |   | 2-8 | L3 | lllwwlllll |   |
| 2025 | Chicago White Sox | 67 | 95 | .414 | 32 |   | 5-5 | L2 | llwwllwwlw |   |
| 2025 | Toronto Blue Jays | 56 | 106 | .346 | 43 |   | 4-6 | W1 | wlwlllwlwl |   |
| 2025 | Minnesota Twins | 56 | 106 | .346 | 43 |   | 2-8 | L1 | lwwlllllll |   |
|   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |
| 2025 | Milwaukee Brewers | 100 | 62 | .617 | na |   | 5-5 | L1 | lwlwwwllwl |   |
| 2025 | Atlanta Braves | 92 | 70 | .568 | na |   | 9-1 | W4 | wwwwlwwwww |   |
| 2025 | Arizona Diamondbacks | 87 | 75 | .537 | na |   | 8-2 | W2 | wwlwwwwlww |   |
| 2025 | Chicago Cubs | 91 | 71 | .562 | - |   | 6-4 | W1 | wlwllwlwww | 0 |
| 2025 | St. Louis Cardinals | 90 | 72 | .556 | 1 |   | 6-4 | W4 | wwwwlllwwl |   |
| 2025 | Colorado Rockies | 85 | 77 | .525 | 6 |   | 6-4 | W2 | wwlwwwllwl |   |
| 2025 | Philadelphia Phillies | 84 | 78 | .519 | 7 |   | 3-7 | L1 | lwllwlllwl |   |
| 2025 | Cincinnati Reds | 80 | 82 | .494 | 11 |   | 5-5 | L1 | lwlwlwwwll |   |
| 2025 | Los Angeles Dodgers | 77 | 85 | .475 | 14 |   | 5-5 | L2 | llwwllwwwl |   |
| 2025 | Washington Nationals | 72 | 90 | .444 | 19 |   | 5-5 | L3 | lllwwwwlwl |   |
| 2025 | San Francisco Giants | 72 | 90 | .444 | 19 |   | 4-6 | W1 | wlllwlwllw |   |
| 2025 | Miami Marlins | 69 | 93 | .426 | 22 |   | 4-6 | W1 | wlwlllwwll |   |
| 2025 | Pittsburgh Pirates | 69 | 93 | .426 | 22 |   | 3-7 | L4 | llllwllwwl |   |
| 2025 | San Diego Padres | 69 | 93 | .426 | 22 |   | 2-8 | L2 | llwlllwlll |   |
| 2025 | New York Mets | 55 | 107 | .340 | 36 |   | 4-6 | L1 | lwwlwlllwl |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American League |   |   |   |   |   |   |   |   |   |
| 2025 | Detroit Tigers | 50-31 | 61-20 | 104-49 | 7-2 | 26-10 | 85-41 | 50-22 | 18-12 |
| 2025 | Texas Rangers | 46-35 | 51-30 | 46-26 | 51-39 | 28-17 | 69-48 | 43-29 | 20-10 |
| 2025 | Baltimore Orioles | 50-31 | 42-39 | 80-58 | 12-12 | 24-13 | 68-57 | 45-27 | 16-14 |
| 2025 | Cleveland Guardians | 52-29 | 47-34 | 94-59 | 5-4 | 29-17 | 70-46 | 44-28 | 18-12 |
| 2025 | Seattle Mariners | 52-29 | 41-40 | 86-58 | 7-11 | 22-16 | 71-53 | 40-32 | 18-12 |
| 2025 | New York Yankees | 45-36 | 46-35 | 74-64 | 17-7 | 21-20 | 70-51 | 44-28 | 21-9 |
| 2025 | Kansas City Royals | 45-36 | 39-42 | 82-71 | 2-7 | 23-16 | 61-62 | 43-29 | 16-14 |
| 2025 | Houston Astros | 41-40 | 43-38 | 74-70 | 10-8 | 22-22 | 62-56 | 35-37 | 21-9 |
| 2025 | Los Angeles Angels | 43-38 | 37-44 | 71-73 | 9-9 | 23-21 | 57-61 | 30-42 | 15-15 |
| 2025 | Oakland Athletics | 37-44 | 43-38 | 70-74 | 10-8 | 17-23 | 63-59 | 32-40 | 19-11 |
| 2025 | Boston Red Sox | 31-50 | 48-33 | 65-73 | 14-10 | 15-21 | 64-62 | 40-32 | 14-16 |
| 2025 | Tampa Bay Rays | 39-42 | 30-51 | 22-44 | 47-49 | 9-23 | 60-70 | 28-44 | 12-18 |
| 2025 | Chicago White Sox | 37-44 | 30-51 | 61-92 | 6-3 | 19-21 | 48-74 | 25-47 | 13-17 |
| 2025 | Toronto Blue Jays | 28-53 | 28-53 | 20-46 | 36-60 | 17-21 | 39-85 | 23-49 | 13-17 |
| 2025 | Minnesota Twins | 29-52 | 27-54 | 51-102 | 5-4 | 15-30 | 41-76 | 18-54 | 14-16 |
|   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |
| 2025 | Milwaukee Brewers | 50-31 | 50-31 | 91-59 | 9-3 | 24-22 | 76-40 | 38-34 | 22-8 |
| 2025 | Atlanta Braves | 49-32 | 43-38 | 84-63 | 8-7 | 25-15 | 67-55 | 46-26 | 12-18 |
| 2025 | Arizona Diamondbacks | 47-34 | 40-41 | 39-39 | 48-36 | 27-17 | 60-58 | 39-33 | 12-18 |
| 2025 | Chicago Cubs | 42-39 | 49-32 | 84-66 | 7-5 | 30-13 | 61-58 | 48-24 | 15-15 |
| 2025 | St. Louis Cardinals | 52-29 | 38-43 | 82-68 | 8-4 | 21-19 | 69-53 | 39-33 | 16-14 |
| 2025 | Colorado Rockies | 41-40 | 44-37 | 76-74 | 9-3 | 21-18 | 64-59 | 41-31 | 12-18 |
| 2025 | Philadelphia Phillies | 48-33 | 36-45 | 78-69 | 6-9 | 26-19 | 58-59 | 41-31 | 14-16 |
| 2025 | Cincinnati Reds | 44-37 | 36-45 | 74-76 | 6-6 | 22-34 | 58-48 | 33-39 | 18-12 |
| 2025 | Los Angeles Dodgers | 48-33 | 29-52 | 72-78 | 5-7 | 16-28 | 61-57 | 34-38 | 15-15 |
| 2025 | Washington Nationals | 40-41 | 32-49 | 66-81 | 6-9 | 23-27 | 49-63 | 35-37 | 15-15 |
| 2025 | San Francisco Giants | 47-34 | 25-56 | 69-81 | 3-9 | 20-22 | 52-68 | 36-36 | 9-21 |
| 2025 | Miami Marlins | 39-42 | 30-51 | 29-46 | 40-47 | 15-20 | 54-73 | 30-42 | 13-17 |
| 2025 | Pittsburgh Pirates | 37-44 | 32-49 | 65-85 | 4-8 | 13-25 | 56-68 | 22-50 | 10-20 |
| 2025 | San Diego Padres | 45-36 | 24-57 | 66-84 | 3-9 | 17-29 | 52-64 | 30-42 | 14-16 |
| 2025 | New York Mets | 32-49 | 23-58 | 50-97 | 5-10 | 14-17 | 41-90 | 28-44 | 5-25 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American League |   |   |   |   |   |   |
| 2025 | Detroit Tigers | 95-7 | 11-6 | 5-38 | 30-19 | 8-6 |
| 2025 | Texas Rangers | 77-7 | 15-8 | 5-50 | 29-22 | 10-5 |
| 2025 | Baltimore Orioles | 68-2 | 13-10 | 11-58 | 23-15 | 8-6 |
| 2025 | Cleveland Guardians | 84-3 | 11-8 | 4-52 | 30-19 | 4-6 |
| 2025 | Seattle Mariners | 76-5 | 10-9 | 7-55 | 25-17 | 6-10 |
| 2025 | New York Yankees | 70-7 | 9-7 | 12-57 | 19-27 | 7-9 |
| 2025 | Kansas City Royals | 69-3 | 7-14 | 8-61 | 24-26 | 6-6 |
| 2025 | Houston Astros | 60-2 | 15-6 | 9-70 | 22-29 | 16-5 |
| 2025 | Los Angeles Angels | 70-9 | 5-11 | 5-62 | 24-27 | 8-12 |
| 2025 | Oakland Athletics | 59-7 | 15-11 | 6-64 | 30-22 | 13-16 |
| 2025 | Boston Red Sox | 66-8 | 9-17 | 4-58 | 23-22 | 9-11 |
| 2025 | Tampa Bay Rays | 53-3 | 14-10 | 2-80 | 24-33 | 12-9 |
| 2025 | Chicago White Sox | 52-6 | 7-9 | 8-80 | 22-31 | 8-8 |
| 2025 | Toronto Blue Jays | 46-9 | 1-9 | 9-88 | 19-26 | 4-4 |
| 2025 | Minnesota Twins | 45-9 | 6-11 | 5-86 | 16-25 | 8-9 |
|   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |
| 2025 | Milwaukee Brewers | 82-5 | 10-7 | 8-50 | 29-17 | 9-10 |
| 2025 | Atlanta Braves | 73-5 | 14-14 | 5-51 | 22-20 | 9-11 |
| 2025 | Arizona Diamondbacks | 73-9 | 9-13 | 5-53 | 20-21 | 2-6 |
| 2025 | Chicago Cubs | 63-3 | 18-4 | 10-64 | 29-19 | 21-5 |
| 2025 | St. Louis Cardinals | 71-7 | 13-9 | 6-56 | 30-24 | 10-10 |
| 2025 | Colorado Rockies | 68-4 | 7-11 | 10-62 | 25-17 | 6-4 |
| 2025 | Philadelphia Phillies | 68-10 | 7-7 | 9-61 | 23-20 | 10-4 |
| 2025 | Cincinnati Reds | 63-5 | 14-12 | 3-65 | 24-29 | 9-7 |
| 2025 | Los Angeles Dodgers | 64-8 | 5-9 | 8-68 | 15-29 | 5-9 |
| 2025 | Washington Nationals | 54-7 | 12-11 | 6-72 | 25-21 | 7-9 |
| 2025 | San Francisco Giants | 55-15 | 9-13 | 8-62 | 19-31 | 8-13 |
| 2025 | Miami Marlins | 58-6 | 9-11 | 2-76 | 18-22 | 6-6 |
| 2025 | Pittsburgh Pirates | 56-4 | 8-9 | 5-80 | 20-28 | 6-13 |
| 2025 | San Diego Padres | 51-10 | 13-9 | 5-74 | 27-23 | 7-6 |
| 2025 | New York Mets | 41-9 | 10-21 | 4-77 | 24-29 | 4-11 |