Org standings -- Federal League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Boston Red Sox | 40 | 20 | .667 | - |   | 7-3 | W2 | wwlwllwwww | 260 | 180 | 80 | 99 |
| 2026 | Toronto Blue Jays | 36 | 24 | .600 | 4 |   | 7-3 | W3 | wwwlwlwwwl | 323 | 264 | 59 | 107 |
| 2026 | Baltimore Orioles | 34 | 26 | .567 | 6 |   | 4-6 | L2 | llwwwlwlll | 300 | 251 | 49 | 109 |
| 2026 | Tampa Bay Rays | 23 | 37 | .383 | 17 |   | 5-5 | W1 | wlwwwwllll | 254 | 315 | -61 | 120 |
| 2026 | New York Yankees | 22 | 38 | .367 | 18 |   | 5-5 | L1 | lwwwlwlllw | 210 | 297 | -87 | 121 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Minnesota Twins | 39 | 19 | .672 | - |   | 6-4 | L2 | llwllwwwww | 330 | 255 | 75 | 93 |
| 2026 | Chicago White Sox | 35 | 35 | .500 | 10 |   | 6-4 | W2 | wwlwlwwwll | 291 | 283 | 8 | 109 |
| 2026 | Detroit Tigers | 27 | 31 | .466 | 12 |   | 3-7 | L1 | lwlwwlllll | 212 | 224 | -12 | 117 |
| 2026 | Kansas City Royals | 26 | 34 | .433 | 14 |   | 4-6 | L1 | lwlllwlwlw | 271 | 261 | 10 | 118 |
| 2026 | Cleveland Guardians | 18 | 40 | .310 | 21 |   | 3-7 | L3 | lllwlllwwl | 244 | 345 | -101 | 126 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Houston Astros | 38 | 18 | .679 | - |   | 5-5 | W2 | wwlwlwlllw | 258 | 190 | 68 | 99 |
| 2026 | Texas Rangers | 41 | 27 | .603 | 3 |   | 8-2 | L1 | lwwwwwwlww | 278 | 202 | 76 | 104 |
| 2026 | Los Angeles Angels | 32 | 26 | .552 | 7 |   | 7-3 | W5 | wwwwwlwlwl | 243 | 227 | 16 | 113 |
| 2026 | Athletics | 30 | 26 | .536 | 8 |   | 6-4 | L1 | lwllwwwlww | 238 | 188 | 50 | 115 |
| 2026 | Seattle Mariners | 24 | 32 | .429 | 14 |   | 4-6 | L3 | lllwllwlww | 199 | 229 | -30 | 121 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Miami Marlins | 32 | 26 | .552 | - |   | 7-3 | W2 | wwlwwwlwwl | 289 | 249 | 40 | 101 |
| 2026 | Philadelphia Phillies | 30 | 30 | .500 | 3 |   | 4-6 | W1 | wlllwlwwll | 250 | 279 | -29 | 107 |
| 2026 | Washington Nationals | 27 | 31 | .466 | 5 |   | 8-2 | W5 | wwwwwllwww | 266 | 295 | -29 | 110 |
| 2026 | Atlanta Braves | 31 | 39 | .443 | 7 |   | 6-4 | W4 | wwwwllllww | 295 | 308 | -13 | 106 |
| 2026 | New York Mets | 22 | 36 | .379 | 10 |   | 4-6 | L2 | llwwllwwll | 237 | 294 | -57 | 115 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Chicago Cubs | 38 | 20 | .655 | - |   | 6-4 | L2 | llwlwwwlww | 245 | 216 | 29 | 105 |
| 2026 | Cincinnati Reds | 38 | 20 | .655 | - |   | 8-2 | L1 | lwwwwlwwww | 271 | 194 | 77 | 105 |
| 2026 | St. Louis Cardinals | 29 | 29 | .500 | 9 |   | 5-5 | W1 | wlllwwwllw | 257 | 231 | 26 | 114 |
| 2026 | Milwaukee Brewers | 21 | 37 | .362 | 17 |   | 4-6 | L5 | lllllwlwww | 189 | 292 | -103 | 122 |
| 2026 | Pittsburgh Pirates | 15 | 43 | .259 | 23 |   | 2-8 | L4 | llllwlwlll | 173 | 329 | -156 | 128 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Arizona Diamondbacks | 38 | 20 | .655 | - |   | 3-7 | L3 | lllwllwlwl | 273 | 177 | 96 | 95 |
| 2026 | Los Angeles Dodgers | 27 | 31 | .466 | 11 |   | 3-7 | L1 | lwllllwllw | 212 | 252 | -40 | 116 |
| 2026 | San Francisco Giants | 26 | 30 | .464 | 11 |   | 3-7 | L4 | llllwlllww | 206 | 204 | 2 | 117 |
| 2026 | Colorado Rockies | 31 | 37 | .456 | 12 |   | 4-6 | W2 | wwlllwllwl | 311 | 305 | 6 | 112 |
| 2026 | San Diego Padres | 30 | 38 | .441 | 13 |   | 2-8 | L1 | lwllwlllll | 301 | 350 | -49 | 113 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |
| 2026 | Houston Astros | 38 | 18 | .679 | na |   | 5-5 | W2 | wwlwlwlllw |   |
| 2026 | Minnesota Twins | 39 | 19 | .672 | na |   | 6-4 | L2 | llwllwwwww |   |
| 2026 | Boston Red Sox | 40 | 20 | .667 | na |   | 7-3 | W2 | wwlwllwwww |   |
| 2026 | Texas Rangers | 41 | 27 | .603 | - |   | 8-2 | L1 | lwwwwwwlww | 98 |
| 2026 | Toronto Blue Jays | 36 | 24 | .600 | 1 |   | 7-3 | W3 | wwwlwlwwwl | 101 |
| 2026 | Baltimore Orioles | 34 | 26 | .567 | 3 |   | 4-6 | L2 | llwwwlwlll | 105 |
| 2026 | Los Angeles Angels | 32 | 26 | .552 | 4 |   | 7-3 | W5 | wwwwwlwlwl | 107 |
| 2026 | Athletics | 30 | 26 | .536 | 5 |   | 6-4 | L1 | lwllwwwlww | 109 |
| 2026 | Chicago White Sox | 35 | 35 | .500 | 7 |   | 6-4 | W2 | wwlwlwwwll | 104 |
| 2026 | Detroit Tigers | 27 | 31 | .466 | 9 |   | 3-7 | L1 | lwlwwlllll | 112 |
| 2026 | Kansas City Royals | 26 | 34 | .433 | 11 |   | 4-6 | L1 | lwlllwlwlw | 113 |
| 2026 | Seattle Mariners | 24 | 32 | .429 | 11 |   | 4-6 | L3 | lllwllwlww | 115 |
| 2026 | Tampa Bay Rays | 23 | 37 | .383 | 14 |   | 5-5 | W1 | wlwwwwllll | 116 |
| 2026 | New York Yankees | 22 | 38 | .367 | 15 |   | 5-5 | L1 | lwwwlwlllw | 117 |
| 2026 | Cleveland Guardians | 18 | 40 | .310 | 18 |   | 3-7 | L3 | lllwlllwwl | 121 |
|   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |
| 2026 | Arizona Diamondbacks | 38 | 20 | .655 | na |   | 3-7 | L3 | lllwllwlwl |   |
| 2026 | Miami Marlins | 32 | 26 | .552 | na |   | 7-3 | W2 | wwlwwwlwwl |   |
| 2026 | Chicago Cubs | 38 | 20 | .655 | - |   | 6-4 | L2 | llwlwwwlww | 105 |
| 2026 | Cincinnati Reds | 38 | 20 | .655 | - |   | 8-2 | L1 | lwwwwlwwww | 105 |
| 2026 | Philadelphia Phillies | 30 | 30 | .500 | 9 |   | 4-6 | W1 | wlllwlwwll | 113 |
| 2026 | St. Louis Cardinals | 29 | 29 | .500 | 9 |   | 5-5 | W1 | wlllwwwllw | 114 |
| 2026 | Washington Nationals | 27 | 31 | .466 | 11 |   | 8-2 | W5 | wwwwwllwww | 116 |
| 2026 | Los Angeles Dodgers | 27 | 31 | .466 | 11 |   | 3-7 | L1 | lwllllwllw | 116 |
| 2026 | San Francisco Giants | 26 | 30 | .464 | 11 |   | 3-7 | L4 | llllwlllww | 117 |
| 2026 | Colorado Rockies | 31 | 37 | .456 | 12 |   | 4-6 | W2 | wwlllwllwl | 112 |
| 2026 | Atlanta Braves | 31 | 39 | .443 | 13 |   | 6-4 | W4 | wwwwllllww | 112 |
| 2026 | San Diego Padres | 30 | 38 | .441 | 13 |   | 2-8 | L1 | lwllwlllll | 113 |
| 2026 | New York Mets | 22 | 36 | .379 | 16 |   | 4-6 | L2 | llwwllwwll | 121 |
| 2026 | Milwaukee Brewers | 21 | 37 | .362 | 17 |   | 4-6 | L5 | lllllwlwww | 122 |
| 2026 | Pittsburgh Pirates | 15 | 43 | .259 | 23 |   | 2-8 | L4 | llllwlwlll | 128 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American League |   |   |   |   |   |   |   |   |   |
| 2026 | Houston Astros | 23-5 | 15-13 | 38-14 | 0-4 | 14-3 | 24-15 | 2-2 | 15-7 |
| 2026 | Minnesota Twins | 19-11 | 20-8 | 37-18 | 2-1 | 10-6 | 29-13 | 3-1 | 14-10 |
| 2026 | Boston Red Sox | 22-10 | 18-10 | 36-19 | 4-1 | 11-2 | 29-18 | 3-1 | 19-7 |
| 2026 | Texas Rangers | 14-14 | 27-13 | 26-11 | 15-16 | 9-9 | 32-18 | 3-3 | 18-14 |
| 2026 | Toronto Blue Jays | 19-13 | 17-11 | 14-9 | 22-15 | 9-4 | 27-20 | 4-0 | 18-8 |
| 2026 | Baltimore Orioles | 17-15 | 17-11 | 32-23 | 2-3 | 8-3 | 26-23 | 3-1 | 16-10 |
| 2026 | Los Angeles Angels | 18-12 | 14-14 | 32-24 | 0-2 | 6-2 | 26-24 | 4-2 | 10-12 |
| 2026 | Athletics | 16-12 | 14-14 | 30-24 | 0-2 | 9-4 | 21-22 | 2-2 | 14-8 |
| 2026 | Chicago White Sox | 15-15 | 20-20 | 32-33 | 3-2 | 9-11 | 26-24 | 4-2 | 18-16 |
| 2026 | Detroit Tigers | 14-16 | 13-15 | 26-29 | 1-2 | 9-14 | 18-17 | 4-0 | 13-11 |
| 2026 | Kansas City Royals | 13-19 | 13-15 | 25-32 | 1-2 | 6-16 | 20-18 | 1-5 | 10-14 |
| 2026 | Seattle Mariners | 13-15 | 11-17 | 23-31 | 1-1 | 6-10 | 18-22 | 1-3 | 9-13 |
| 2026 | Tampa Bay Rays | 17-15 | 6-22 | 22-30 | 1-7 | 3-8 | 20-29 | 0-4 | 10-16 |
| 2026 | New York Yankees | 15-17 | 7-21 | 21-34 | 1-4 | 4-11 | 18-27 | 0-4 | 14-12 |
| 2026 | Cleveland Guardians | 8-22 | 10-18 | 16-39 | 2-1 | 1-15 | 17-25 | 0-4 | 8-16 |
|   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |
| 2026 | Arizona Diamondbacks | 21-9 | 17-11 | 14-11 | 24-9 | 11-7 | 27-13 | 3-3 | 14-8 |
| 2026 | Miami Marlins | 17-13 | 15-13 | 15-8 | 17-18 | 11-7 | 21-19 | 2-2 | 14-10 |
| 2026 | Chicago Cubs | 17-13 | 21-7 | 35-20 | 3-0 | 8-7 | 30-13 | 3-1 | 15-9 |
| 2026 | Cincinnati Reds | 21-9 | 17-11 | 36-19 | 2-1 | 9-2 | 29-18 | 3-1 | 13-11 |
| 2026 | Philadelphia Phillies | 17-15 | 13-15 | 27-27 | 3-3 | 9-3 | 21-27 | 2-4 | 15-9 |
| 2026 | St. Louis Cardinals | 16-14 | 13-15 | 28-27 | 1-2 | 5-8 | 24-21 | 2-2 | 14-10 |
| 2026 | Washington Nationals | 16-14 | 11-17 | 26-27 | 1-4 | 6-9 | 21-22 | 2-2 | 9-15 |
| 2026 | Los Angeles Dodgers | 13-17 | 14-14 | 25-29 | 2-2 | 7-17 | 20-14 | 4-2 | 7-15 |
| 2026 | San Francisco Giants | 12-16 | 14-14 | 25-29 | 1-1 | 7-16 | 19-14 | 1-3 | 12-10 |
| 2026 | Colorado Rockies | 15-13 | 16-24 | 28-36 | 3-1 | 7-14 | 24-23 | 3-3 | 16-16 |
| 2026 | Atlanta Braves | 13-17 | 18-22 | 27-36 | 4-3 | 6-14 | 25-25 | 5-1 | 14-20 |
| 2026 | San Diego Padres | 14-14 | 16-24 | 27-35 | 3-3 | 7-12 | 23-26 | 3-3 | 9-23 |
| 2026 | New York Mets | 13-17 | 9-19 | 22-31 | 0-5 | 5-8 | 17-28 | 1-3 | 7-17 |
| 2026 | Milwaukee Brewers | 10-20 | 11-17 | 20-35 | 1-2 | 5-6 | 16-31 | 1-3 | 7-17 |
| 2026 | Pittsburgh Pirates | 7-23 | 8-20 | 15-40 | 0-3 | 5-9 | 10-34 | 1-3 | 8-16 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American League |   |   |   |   |   |   |
| 2026 | Houston Astros | 32-3 | 4-1 | 2-14 | 9-5 | 4-3 |
| 2026 | Minnesota Twins | 36-3 | 1-0 | 2-16 | 12-2 | 1-0 |
| 2026 | Boston Red Sox | 37-1 | 2-1 | 1-18 | 15-7 | 2-0 |
| 2026 | Texas Rangers | 33-2 | 5-4 | 3-21 | 11-11 | 5-2 |
| 2026 | Toronto Blue Jays | 28-1 | 4-4 | 4-19 | 9-7 | 5-1 |
| 2026 | Baltimore Orioles | 25-1 | 6-2 | 3-23 | 6-5 | 4-1 |
| 2026 | Los Angeles Angels | 28-2 | 4-3 | 0-21 | 10-10 | 1-3 |
| 2026 | Athletics | 26-1 | 2-4 | 2-21 | 4-12 | 0-6 |
| 2026 | Chicago White Sox | 29-4 | 4-6 | 2-25 | 12-12 | 3-8 |
| 2026 | Detroit Tigers | 23-1 | 3-4 | 1-26 | 8-9 | 3-1 |
| 2026 | Kansas City Royals | 20-5 | 5-8 | 1-21 | 9-13 | 3-7 |
| 2026 | Seattle Mariners | 18-2 | 2-7 | 4-23 | 7-8 | 2-3 |
| 2026 | Tampa Bay Rays | 17-2 | 2-4 | 4-31 | 8-8 | 5-3 |
| 2026 | New York Yankees | 16-2 | 3-3 | 3-33 | 8-10 | 3-3 |
| 2026 | Cleveland Guardians | 16-3 | 1-4 | 1-33 | 5-6 | 2-4 |
|   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |
| 2026 | Arizona Diamondbacks | 30-4 | 4-0 | 4-16 | 9-5 | 3-4 |
| 2026 | Miami Marlins | 26-2 | 2-4 | 4-20 | 10-11 | 2-5 |
| 2026 | Chicago Cubs | 34-1 | 3-2 | 1-17 | 10-6 | 2-2 |
| 2026 | Cincinnati Reds | 26-1 | 3-0 | 9-19 | 11-5 | 6-1 |
| 2026 | Philadelphia Phillies | 23-1 | 4-1 | 3-28 | 9-6 | 4-0 |
| 2026 | St. Louis Cardinals | 26-2 | 1-5 | 2-22 | 7-12 | 4-5 |
| 2026 | Washington Nationals | 22-4 | 2-2 | 3-25 | 6-8 | 2-2 |
| 2026 | Los Angeles Dodgers | 19-2 | 6-2 | 2-27 | 12-6 | 4-3 |
| 2026 | San Francisco Giants | 22-4 | 2-3 | 2-23 | 7-11 | 2-4 |
| 2026 | Colorado Rockies | 26-2 | 4-3 | 1-32 | 7-8 | 3-2 |
| 2026 | Atlanta Braves | 25-3 | 4-6 | 2-30 | 5-12 | 4-6 |
| 2026 | San Diego Padres | 24-3 | 3-1 | 3-34 | 7-10 | 1-2 |
| 2026 | New York Mets | 17-5 | 2-4 | 3-27 | 8-11 | 2-4 |
| 2026 | Milwaukee Brewers | 14-2 | 5-2 | 2-33 | 8-7 | 7-2 |
| 2026 | Pittsburgh Pirates | 13-5 | 2-5 | 0-33 | 5-11 | 2-4 |