Org standings -- Federal League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Boston Red Sox | 68 | 30 | .694 | - |   | 8-2 | W3 | wwwllwwwww | 416 | 275 | 141 | 58 |
| 2026 | Toronto Blue Jays | 55 | 41 | .573 | 12 |   | 6-4 | L1 | lwwllwlwww | 480 | 409 | 71 | 78 |
| 2026 | Baltimore Orioles | 49 | 37 | .570 | 13 |   | 3-7 | L1 | lwwwllllll | 418 | 347 | 71 | 84 |
| 2026 | Tampa Bay Rays | 43 | 53 | .448 | 24 |   | 5-5 | W1 | wlwlwllwlw | 432 | 462 | -30 | 90 |
| 2026 | New York Yankees | 32 | 54 | .372 | 30 |   | 4-6 | L2 | llwwllwwll | 306 | 424 | -118 | 101 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Minnesota Twins | 55 | 35 | .611 | - |   | 6-4 | L1 | lwlwlwwlww | 492 | 409 | 83 | 60 |
| 2026 | Chicago White Sox | 54 | 48 | .529 | 7 |   | 5-5 | W2 | wwllwwlwll | 443 | 408 | 35 | 74 |
| 2026 | Kansas City Royals | 46 | 56 | .451 | 15 |   | 4-6 | W1 | wlwwlwllll | 475 | 496 | -21 | 82 |
| 2026 | Detroit Tigers | 38 | 50 | .432 | 16 |   | 4-6 | L2 | llwllwllww | 337 | 365 | -28 | 90 |
| 2026 | Cleveland Guardians | 30 | 70 | .300 | 30 |   | 2-8 | L6 | llllllwllw | 403 | 592 | -189 | 98 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Houston Astros | 67 | 31 | .684 | - |   | 5-5 | L1 | lwllwlwwwl | 483 | 353 | 130 | 54 |
| 2026 | Texas Rangers | 56 | 42 | .571 | 11 |   | 4-6 | W1 | wlwllwwlll | 377 | 296 | 81 | 76 |
| 2026 | Athletics | 54 | 42 | .563 | 12 |   | 5-5 | W2 | wwlllwwllw | 411 | 332 | 79 | 78 |
| 2026 | Los Angeles Angels | 50 | 48 | .510 | 17 |   | 4-6 | L3 | lllwwlwlwl | 419 | 417 | 2 | 82 |
| 2026 | Seattle Mariners | 41 | 45 | .477 | 20 |   | 6-4 | W3 | wwwllwlwwl | 310 | 327 | -17 | 91 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Miami Marlins | 53 | 35 | .602 | - |   | 5-5 | W1 | wllwwwlllw | 440 | 347 | 93 | 66 |
| 2026 | Washington Nationals | 44 | 44 | .500 | 9 |   | 6-4 | L1 | lwlwwlwwwl | 412 | 428 | -16 | 84 |
| 2026 | Atlanta Braves | 49 | 53 | .480 | 11 |   | 6-4 | W2 | wwlwwlllww | 441 | 433 | 8 | 79 |
| 2026 | Philadelphia Phillies | 45 | 55 | .450 | 14 |   | 5-5 | L2 | llwlwwwwll | 386 | 454 | -68 | 83 |
| 2026 | New York Mets | 33 | 57 | .367 | 21 |   | 3-7 | L1 | lwlwlllllw | 351 | 471 | -120 | 95 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Cincinnati Reds | 54 | 34 | .614 | - |   | 5-5 | W2 | wwllwlwllw | 401 | 318 | 83 | 74 |
| 2026 | Chicago Cubs | 51 | 35 | .593 | 2 |   | 4-6 | L1 | lwwlllwwll | 346 | 315 | 31 | 78 |
| 2026 | St. Louis Cardinals | 46 | 52 | .469 | 13 |   | 4-6 | L4 | llllwlwwlw | 403 | 372 | 31 | 83 |
| 2026 | Milwaukee Brewers | 32 | 66 | .327 | 27 |   | 3-7 | L2 | llwllllwwl | 340 | 529 | -189 | 97 |
| 2026 | Pittsburgh Pirates | 27 | 61 | .307 | 27 |   | 6-4 | W3 | wwwlwlwlwl | 291 | 487 | -196 | 102 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Arizona Diamondbacks | 56 | 44 | .560 | - |   | 4-6 | W1 | wllwllwllw | 458 | 351 | 107 | 61 |
| 2026 | Colorado Rockies | 50 | 48 | .510 | 5 |   | 8-2 | W1 | wlwwwwwwwl | 439 | 419 | 20 | 69 |
| 2026 | San Francisco Giants | 49 | 51 | .490 | 7 |   | 6-4 | W1 | wlllwlwwww | 419 | 421 | -2 | 70 |
| 2026 | Los Angeles Dodgers | 42 | 46 | .477 | 8 |   | 8-2 | W5 | wwwwwlwwwl | 343 | 402 | -59 | 77 |
| 2026 | San Diego Padres | 47 | 53 | .470 | 9 |   | 7-3 | L2 | llwwwwwlww | 470 | 483 | -13 | 72 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |
| 2026 | Boston Red Sox | 68 | 30 | .694 | na |   | 8-2 | W3 | wwwllwwwww |   |
| 2026 | Houston Astros | 67 | 31 | .684 | na |   | 5-5 | L1 | lwllwlwwwl |   |
| 2026 | Minnesota Twins | 55 | 35 | .611 | na |   | 6-4 | L1 | lwlwlwwlww |   |
| 2026 | Toronto Blue Jays | 55 | 41 | .573 | - |   | 6-4 | L1 | lwwllwlwww | 71 |
| 2026 | Texas Rangers | 56 | 42 | .571 | - |   | 4-6 | W1 | wlwllwwlll | 70 |
| 2026 | Baltimore Orioles | 49 | 37 | .570 | 1 |   | 3-7 | L1 | lwwwllllll | 73 |
| 2026 | Athletics | 54 | 42 | .563 | 1 |   | 5-5 | W2 | wwlllwwllw | 72 |
| 2026 | Chicago White Sox | 54 | 48 | .529 | 4 |   | 5-5 | W2 | wwllwwlwll | 72 |
| 2026 | Los Angeles Angels | 50 | 48 | .510 | 6 |   | 4-6 | L3 | lllwwlwlwl | 76 |
| 2026 | Seattle Mariners | 41 | 45 | .477 | 9 |   | 6-4 | W3 | wwwllwlwwl | 85 |
| 2026 | Kansas City Royals | 46 | 56 | .451 | 12 |   | 4-6 | W1 | wlwwlwllll | 80 |
| 2026 | Tampa Bay Rays | 43 | 53 | .448 | 12 |   | 5-5 | W1 | wlwlwllwlw | 83 |
| 2026 | Detroit Tigers | 38 | 50 | .432 | 13 |   | 4-6 | L2 | llwllwllww | 88 |
| 2026 | New York Yankees | 32 | 54 | .372 | 18 |   | 4-6 | L2 | llwwllwwll | 94 |
| 2026 | Cleveland Guardians | 30 | 70 | .300 | 27 |   | 2-8 | L6 | llllllwllw | 96 |
|   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |
| 2026 | Cincinnati Reds | 54 | 34 | .614 | na |   | 5-5 | W2 | wwllwlwllw |   |
| 2026 | Miami Marlins | 53 | 35 | .602 | na |   | 5-5 | W1 | wllwwwlllw |   |
| 2026 | Arizona Diamondbacks | 56 | 44 | .560 | na |   | 4-6 | W1 | wllwllwllw |   |
| 2026 | Chicago Cubs | 51 | 35 | .593 | - |   | 4-6 | L1 | lwwlllwwll | 68 |
| 2026 | Colorado Rockies | 50 | 48 | .510 | 7 |   | 8-2 | W1 | wlwwwwwwwl | 78 |
| 2026 | Washington Nationals | 44 | 44 | .500 | 8 |   | 6-4 | L1 | lwlwwlwwwl | 84 |
| 2026 | San Francisco Giants | 49 | 51 | .490 | 9 |   | 6-4 | W1 | wlllwlwwww | 79 |
| 2026 | Atlanta Braves | 49 | 53 | .480 | 10 |   | 6-4 | W2 | wwlwwlllww | 79 |
| 2026 | Los Angeles Dodgers | 42 | 46 | .477 | 10 |   | 8-2 | W5 | wwwwwlwwwl | 86 |
| 2026 | San Diego Padres | 47 | 53 | .470 | 11 |   | 7-3 | L2 | llwwwwwlww | 81 |
| 2026 | St. Louis Cardinals | 46 | 52 | .469 | 11 |   | 4-6 | L4 | llllwlwwlw | 82 |
| 2026 | Philadelphia Phillies | 45 | 55 | .450 | 13 |   | 5-5 | L2 | llwlwwwwll | 83 |
| 2026 | New York Mets | 33 | 57 | .367 | 20 |   | 3-7 | L1 | lwlwlllllw | 95 |
| 2026 | Milwaukee Brewers | 32 | 66 | .327 | 25 |   | 3-7 | L2 | llwllllwwl | 96 |
| 2026 | Pittsburgh Pirates | 27 | 61 | .307 | 25 |   | 6-4 | W3 | wwwlwlwlwl | 101 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American League |   |   |   |   |   |   |   |   |   |
| 2026 | Boston Red Sox | 32-14 | 36-16 | 61-28 | 7-2 | 21-5 | 47-25 | 8-4 | 42-14 |
| 2026 | Houston Astros | 35-11 | 32-20 | 65-27 | 2-4 | 24-7 | 43-24 | 6-6 | 40-16 |
| 2026 | Minnesota Twins | 31-19 | 24-16 | 53-32 | 2-3 | 16-9 | 39-26 | 6-4 | 27-23 |
| 2026 | Toronto Blue Jays | 27-17 | 28-24 | 24-21 | 31-20 | 16-10 | 39-31 | 7-3 | 34-22 |
| 2026 | Texas Rangers | 23-24 | 33-18 | 31-15 | 25-27 | 16-15 | 40-27 | 7-5 | 29-27 |
| 2026 | Baltimore Orioles | 25-21 | 24-16 | 45-34 | 4-3 | 12-7 | 37-30 | 6-4 | 28-18 |
| 2026 | Athletics | 26-18 | 28-24 | 53-39 | 1-3 | 14-10 | 40-32 | 5-5 | 35-21 |
| 2026 | Chicago White Sox | 28-22 | 26-26 | 50-45 | 4-3 | 15-15 | 39-33 | 7-5 | 34-26 |
| 2026 | Los Angeles Angels | 28-18 | 22-30 | 50-42 | 0-6 | 12-10 | 38-38 | 6-6 | 26-30 |
| 2026 | Seattle Mariners | 22-24 | 19-21 | 40-42 | 1-3 | 12-14 | 29-31 | 4-6 | 23-23 |
| 2026 | Kansas City Royals | 23-27 | 23-29 | 42-53 | 4-3 | 13-21 | 33-35 | 5-7 | 26-34 |
| 2026 | Tampa Bay Rays | 25-19 | 18-34 | 40-46 | 3-7 | 7-11 | 36-42 | 3-7 | 27-29 |
| 2026 | Detroit Tigers | 21-27 | 17-23 | 37-46 | 1-4 | 12-18 | 26-32 | 7-1 | 21-29 |
| 2026 | New York Yankees | 21-25 | 11-29 | 31-48 | 1-6 | 6-14 | 26-40 | 2-8 | 22-24 |
| 2026 | Cleveland Guardians | 16-32 | 14-38 | 27-66 | 3-4 | 6-19 | 24-51 | 1-9 | 19-41 |
|   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |
| 2026 | Cincinnati Reds | 30-18 | 24-16 | 50-33 | 4-1 | 15-9 | 39-25 | 8-2 | 24-24 |
| 2026 | Miami Marlins | 28-20 | 25-15 | 25-10 | 28-25 | 14-9 | 39-26 | 5-3 | 32-18 |
| 2026 | Arizona Diamondbacks | 28-20 | 28-24 | 24-23 | 32-21 | 15-9 | 41-35 | 6-6 | 29-29 |
| 2026 | Chicago Cubs | 23-23 | 28-12 | 46-35 | 5-0 | 13-13 | 38-22 | 6-2 | 25-23 |
| 2026 | Colorado Rockies | 25-21 | 25-27 | 46-46 | 4-2 | 11-17 | 39-31 | 5-5 | 33-25 |
| 2026 | Washington Nationals | 27-21 | 17-23 | 42-39 | 2-5 | 10-10 | 34-34 | 5-3 | 23-27 |
| 2026 | San Francisco Giants | 25-23 | 24-28 | 47-49 | 2-2 | 10-20 | 39-31 | 4-8 | 32-26 |
| 2026 | Atlanta Braves | 25-25 | 24-28 | 44-49 | 5-4 | 10-16 | 39-37 | 9-3 | 28-32 |
| 2026 | Los Angeles Dodgers | 26-22 | 16-24 | 40-42 | 2-4 | 7-21 | 35-25 | 7-3 | 19-29 |
| 2026 | San Diego Padres | 25-23 | 22-30 | 44-50 | 3-3 | 10-15 | 37-38 | 6-6 | 23-35 |
| 2026 | St. Louis Cardinals | 23-23 | 23-29 | 43-48 | 3-4 | 8-20 | 38-32 | 4-6 | 29-29 |
| 2026 | Philadelphia Phillies | 25-23 | 20-32 | 40-52 | 5-3 | 12-11 | 33-44 | 2-8 | 30-30 |
| 2026 | New York Mets | 21-28 | 12-29 | 33-51 | 0-6 | 6-12 | 27-45 | 3-7 | 16-34 |
| 2026 | Milwaukee Brewers | 17-29 | 15-37 | 30-61 | 2-5 | 7-13 | 25-53 | 3-7 | 16-42 |
| 2026 | Pittsburgh Pirates | 16-32 | 11-29 | 26-57 | 1-4 | 10-13 | 17-48 | 3-7 | 18-30 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American League |   |   |   |   |   |   |
| 2026 | Boston Red Sox | 60-2 | 4-3 | 4-25 | 25-11 | 5-1 |
| 2026 | Houston Astros | 58-4 | 7-2 | 2-25 | 17-8 | 5-4 |
| 2026 | Minnesota Twins | 47-3 | 4-0 | 4-32 | 16-6 | 3-1 |
| 2026 | Toronto Blue Jays | 43-4 | 6-4 | 6-33 | 13-15 | 8-3 |
| 2026 | Texas Rangers | 46-3 | 7-6 | 3-33 | 14-15 | 6-3 |
| 2026 | Baltimore Orioles | 38-3 | 7-2 | 4-32 | 10-6 | 6-1 |
| 2026 | Athletics | 39-1 | 11-6 | 4-35 | 14-18 | 6-7 |
| 2026 | Chicago White Sox | 44-4 | 7-8 | 3-36 | 18-16 | 4-11 |
| 2026 | Los Angeles Angels | 43-3 | 7-5 | 0-40 | 14-12 | 4-3 |
| 2026 | Seattle Mariners | 29-3 | 5-10 | 7-32 | 13-14 | 6-5 |
| 2026 | Kansas City Royals | 35-8 | 8-12 | 3-36 | 13-18 | 4-10 |
| 2026 | Tampa Bay Rays | 31-3 | 5-6 | 7-44 | 12-14 | 6-4 |
| 2026 | Detroit Tigers | 34-1 | 3-6 | 1-43 | 9-14 | 3-4 |
| 2026 | New York Yankees | 23-4 | 5-3 | 4-47 | 14-15 | 4-4 |
| 2026 | Cleveland Guardians | 24-4 | 4-6 | 2-60 | 8-14 | 3-5 |
|   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |
| 2026 | Cincinnati Reds | 41-3 | 4-1 | 9-30 | 12-9 | 6-4 |
| 2026 | Miami Marlins | 40-2 | 9-6 | 4-27 | 14-14 | 5-6 |
| 2026 | Arizona Diamondbacks | 45-7 | 5-5 | 6-32 | 13-12 | 3-6 |
| 2026 | Chicago Cubs | 46-4 | 4-5 | 1-26 | 14-13 | 2-7 |
| 2026 | Colorado Rockies | 40-4 | 7-4 | 3-40 | 16-11 | 6-2 |
| 2026 | Washington Nationals | 35-6 | 5-4 | 4-34 | 10-9 | 4-3 |
| 2026 | San Francisco Giants | 40-6 | 3-5 | 6-40 | 15-18 | 5-8 |
| 2026 | Atlanta Braves | 42-3 | 5-12 | 2-38 | 11-17 | 4-8 |
| 2026 | Los Angeles Dodgers | 33-2 | 7-3 | 2-41 | 16-7 | 6-3 |
| 2026 | San Diego Padres | 39-6 | 3-4 | 5-43 | 13-20 | 3-6 |
| 2026 | St. Louis Cardinals | 40-5 | 1-9 | 5-38 | 10-21 | 5-9 |
| 2026 | Philadelphia Phillies | 36-1 | 5-6 | 4-48 | 13-13 | 7-2 |
| 2026 | New York Mets | 27-5 | 3-5 | 3-47 | 12-14 | 2-5 |
| 2026 | Milwaukee Brewers | 24-3 | 5-5 | 3-58 | 11-11 | 8-2 |
| 2026 | Pittsburgh Pirates | 23-5 | 3-6 | 1-50 | 9-14 | 2-4 |