Org standings -- Federal League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Toronto Blue Jays | 17 | 4 | .810 | - |   | 9-1 | W6 | wwwwwwlwww | 126 | 82 | 44 | 140 |
| 2026 | Baltimore Orioles | 16 | 6 | .727 | 1 1/2 |   | 7-3 | W2 | wwlwwwwwll | 122 | 77 | 45 | 143 |
| 2026 | Boston Red Sox | 15 | 6 | .714 | 2 |   | 7-3 | W1 | wlwwllwwww | 118 | 57 | 61 | 144 |
| 2026 | New York Yankees | 8 | 14 | .364 | 9 1/2 |   | 3-7 | L6 | llllllwlww | 81 | 109 | -28 | 151 |
| 2026 | Tampa Bay Rays | 5 | 17 | .227 | 12 1/2 |   | 2-8 | L8 | llllllllww | 83 | 135 | -52 | 154 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Minnesota Twins | 17 | 9 | .654 | - |   | 7-3 | W2 | wwlwwlwlww | 153 | 122 | 31 | 136 |
| 2026 | Detroit Tigers | 16 | 10 | .615 | 1 |   | 6-4 | W4 | wwwwlllwlw | 105 | 82 | 23 | 138 |
| 2026 | Chicago White Sox | 14 | 12 | .538 | 3 |   | 8-2 | L1 | lwlwwwwwww | 117 | 92 | 25 | 140 |
| 2026 | Kansas City Royals | 10 | 16 | .385 | 7 |   | 4-6 | L2 | llwllwwllw | 115 | 111 | 4 | 144 |
| 2026 | Cleveland Guardians | 8 | 18 | .308 | 9 |   | 2-8 | L6 | llllllwlwl | 111 | 141 | -30 | 146 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Houston Astros | 15 | 9 | .625 | - |   | 4-6 | L3 | lllwlllwww | 103 | 94 | 9 | 141 |
| 2026 | Athletics | 16 | 10 | .615 | - |   | 6-4 | L1 | lwwlwwwllw | 112 | 76 | 36 | 140 |
| 2026 | Texas Rangers | 13 | 13 | .500 | 3 |   | 6-4 | W3 | wwwlwlwwll | 95 | 89 | 6 | 143 |
| 2026 | Seattle Mariners | 6 | 7 | .462 | 3 1/2 |   | 4-6 | L1 | lwlwwllwll | 50 | 56 | -6 | 148 |
| 2026 | Los Angeles Angels | 12 | 14 | .462 | 4 |   | 4-6 | W1 | wllwlwllwl | 99 | 106 | -7 | 144 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Philadelphia Phillies | 8 | 5 | .615 | - |   | 6-4 | L1 | lwwwlwwllw | 45 | 47 | -2 | 148 |
| 2026 | Miami Marlins | 13 | 11 | .542 | 1/2 |   | 3-7 | W1 | wllwlllllw | 135 | 120 | 15 | 145 |
| 2026 | Atlanta Braves | 6 | 7 | .462 | 2 |   | 5-5 | W3 | wwwlllllww | 66 | 73 | -7 | 152 |
| 2026 | Washington Nationals | 9 | 17 | .346 | 5 1/2 |   | 5-5 | W1 | wlwlwwlwll | 127 | 170 | -43 | 149 |
| 2026 | New York Mets | 7 | 17 | .292 | 6 1/2 |   | 3-7 | L4 | llllwlwwll | 80 | 113 | -33 | 151 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Chicago Cubs | 18 | 8 | .692 | - |   | 6-4 | W2 | wwlwlwlwwl | 95 | 84 | 11 | 134 |
| 2026 | Cincinnati Reds | 15 | 11 | .577 | 3 |   | 5-5 | W1 | wlwwwlwlll | 111 | 91 | 20 | 140 |
| 2026 | St. Louis Cardinals | 15 | 11 | .577 | 3 |   | 6-4 | W1 | wllwwwllww | 119 | 90 | 29 | 140 |
| 2026 | Pittsburgh Pirates | 9 | 17 | .346 | 9 |   | 3-7 | L2 | llwllwlwll | 95 | 145 | -50 | 146 |
| 2026 | Milwaukee Brewers | 8 | 18 | .308 | 10 |   | 3-7 | W1 | wlllwllwll | 86 | 149 | -63 | 147 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Arizona Diamondbacks | 16 | 8 | .667 | - |   | 7-3 | W1 | wlwwwlwwwl | 91 | 59 | 32 | 135 |
| 2026 | Colorado Rockies | 12 | 12 | .500 | 4 |   | 5-5 | L1 | lwwllllwww | 114 | 101 | 13 | 143 |
| 2026 | San Francisco Giants | 11 | 13 | .458 | 5 |   | 5-5 | L3 | lllwwlwwlw | 77 | 79 | -2 | 144 |
| 2026 | San Diego Padres | 8 | 15 | .348 | 7 1/2 |   | 4-6 | W1 | wlllwlwwll | 91 | 128 | -37 | 147 |
| 2026 | Los Angeles Dodgers | 8 | 16 | .333 | 8 |   | 4-6 | W3 | wwwllwllll | 86 | 130 | -44 | 147 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |
| 2026 | Toronto Blue Jays | 17 | 4 | .810 | na |   | 9-1 | W6 | wwwwwwlwww |   |
| 2026 | Minnesota Twins | 17 | 9 | .654 | na |   | 7-3 | W2 | wwlwwlwlww |   |
| 2026 | Baltimore Orioles | 16 | 6 | .727 | - |   | 7-3 | W2 | wwlwwwwwll | 141 |
| 2026 | Boston Red Sox | 15 | 6 | .714 | 1/2 |   | 7-3 | W1 | wlwwllwwww | 142 |
| 2026 | Houston Astros | 15 | 9 | .625 | 2 |   | 4-6 | L3 | lllwlllwww | 142 |
| 2026 | Detroit Tigers | 16 | 10 | .615 | 2 |   | 6-4 | W4 | wwwwlllwlw | 141 |
| 2026 | Athletics | 16 | 10 | .615 | 2 |   | 6-4 | L1 | lwwlwwwllw | 141 |
| 2026 | Chicago White Sox | 14 | 12 | .538 | 4 |   | 8-2 | L1 | lwlwwwwwww | 143 |
| 2026 | Texas Rangers | 13 | 13 | .500 | 5 |   | 6-4 | W3 | wwwlwlwwll | 144 |
| 2026 | Seattle Mariners | 6 | 7 | .462 | 5 1/2 |   | 4-6 | L1 | lwlwwllwll | 151 |
| 2026 | Los Angeles Angels | 12 | 14 | .462 | 6 |   | 4-6 | W1 | wllwlwllwl | 145 |
| 2026 | Kansas City Royals | 10 | 16 | .385 | 8 |   | 4-6 | L2 | llwllwwllw | 147 |
| 2026 | New York Yankees | 8 | 14 | .364 | 8 |   | 3-7 | L6 | llllllwlww | 149 |
| 2026 | Cleveland Guardians | 8 | 18 | .308 | 10 |   | 2-8 | L6 | llllllwlwl | 149 |
| 2026 | Tampa Bay Rays | 5 | 17 | .227 | 11 |   | 2-8 | L8 | llllllllww | 152 |
|   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |
| 2026 | Chicago Cubs | 18 | 8 | .692 | na |   | 6-4 | W2 | wwlwlwlwwl |   |
| 2026 | Arizona Diamondbacks | 16 | 8 | .667 | na |   | 7-3 | W1 | wlwwwlwwwl |   |
| 2026 | Philadelphia Phillies | 8 | 5 | .615 | na |   | 6-4 | L1 | lwwwlwwllw |   |
| 2026 | Cincinnati Reds | 15 | 11 | .577 | - |   | 5-5 | W1 | wlwwwlwlll | 141 |
| 2026 | St. Louis Cardinals | 15 | 11 | .577 | - |   | 6-4 | W1 | wllwwwllww | 141 |
| 2026 | Miami Marlins | 13 | 11 | .542 | 1 |   | 3-7 | W1 | wllwlllllw | 143 |
| 2026 | Colorado Rockies | 12 | 12 | .500 | 2 |   | 5-5 | L1 | lwwllllwww | 144 |
| 2026 | Atlanta Braves | 6 | 7 | .462 | 2 1/2 |   | 5-5 | W3 | wwwlllllww | 146 |
| 2026 | San Francisco Giants | 11 | 13 | .458 | 3 |   | 5-5 | L3 | lllwwlwwlw | 145 |
| 2026 | San Diego Padres | 8 | 15 | .348 | 5 1/2 |   | 4-6 | W1 | wlllwlwwll | 148 |
| 2026 | Washington Nationals | 9 | 17 | .346 | 6 |   | 5-5 | W1 | wlwlwwlwll | 147 |
| 2026 | Pittsburgh Pirates | 9 | 17 | .346 | 6 |   | 3-7 | L2 | llwllwlwll | 147 |
| 2026 | Los Angeles Dodgers | 8 | 16 | .333 | 6 |   | 4-6 | W3 | wwwllwllll | 148 |
| 2026 | Milwaukee Brewers | 8 | 18 | .308 | 7 |   | 3-7 | W1 | wlllwllwll | 148 |
| 2026 | New York Mets | 7 | 17 | .292 | 7 |   | 3-7 | L4 | llllwlwwll | 149 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American League |   |   |   |   |   |   |   |   |   |
| 2026 | Toronto Blue Jays | 8-0 | 9-4 | 8-3 | 9-1 | 5-0 | 12-4 | 4-0 | 13-4 |
| 2026 | Minnesota Twins | 7-6 | 10-3 | 17-9 |   | 4-3 | 13-6 | 3-1 | 14-8 |
| 2026 | Baltimore Orioles | 7-2 | 9-4 | 14-6 | 2-0 | 3-1 | 13-5 | 3-1 | 13-5 |
| 2026 | Boston Red Sox | 6-2 | 9-4 | 13-6 | 2-0 | 3-0 | 12-6 | 3-1 | 12-5 |
| 2026 | Houston Astros | 10-1 | 5-8 | 15-5 | 0-4 | 7-3 | 8-6 | 0-2 | 15-7 |
| 2026 | Detroit Tigers | 9-4 | 7-6 | 16-10 |   | 5-4 | 11-6 | 4-0 | 12-10 |
| 2026 | Athletics | 8-5 | 8-5 | 16-8 | 0-2 | 5-3 | 11-7 | 2-2 | 14-8 |
| 2026 | Chicago White Sox | 7-6 | 7-6 | 14-12 |   | 5-6 | 9-6 | 2-2 | 12-10 |
| 2026 | Texas Rangers | 5-8 | 8-5 | 7-3 | 6-10 | 5-7 | 8-6 | 3-1 | 10-12 |
| 2026 | Seattle Mariners | 6-7 |   | 6-7 |   | 3-2 | 3-5 | 1-1 | 5-6 |
| 2026 | Los Angeles Angels | 6-7 | 6-7 | 12-12 | 0-2 | 3-1 | 9-13 | 2-2 | 10-12 |
| 2026 | Kansas City Royals | 6-7 | 4-9 | 10-16 |   | 2-7 | 8-9 | 1-3 | 9-13 |
| 2026 | New York Yankees | 3-6 | 5-8 | 8-12 | 0-2 | 0-4 | 8-10 | 0-4 | 8-10 |
| 2026 | Cleveland Guardians | 3-10 | 5-8 | 8-18 |   | 1-8 | 7-10 | 0-4 | 8-14 |
| 2026 | Tampa Bay Rays | 2-7 | 3-10 | 5-12 | 0-5 | 0-2 | 5-15 | 0-4 | 5-13 |
|   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |
| 2026 | Chicago Cubs | 9-4 | 9-4 | 18-8 |   | 4-1 | 14-7 | 3-1 | 15-7 |
| 2026 | Arizona Diamondbacks | 9-2 | 7-6 | 4-6 | 12-2 | 6-2 | 10-6 | 3-1 | 13-7 |
| 2026 | Philadelphia Phillies | 8-5 |   | 8-5 |   | 2-0 | 6-5 | 1-1 | 7-4 |
| 2026 | Cincinnati Reds | 9-4 | 6-7 | 15-11 |   | 2-0 | 13-11 | 3-1 | 12-10 |
| 2026 | St. Louis Cardinals | 8-5 | 7-6 | 15-11 |   | 2-2 | 13-9 | 2-2 | 13-9 |
| 2026 | Miami Marlins | 6-5 | 7-6 | 7-4 | 6-7 | 4-1 | 9-10 | 1-1 | 12-10 |
| 2026 | Colorado Rockies | 5-6 | 7-6 | 10-12 | 2-0 | 2-7 | 10-5 | 2-2 | 10-10 |
| 2026 | Atlanta Braves | 6-7 |   | 6-7 |   | 0-2 | 6-5 | 2-0 | 4-7 |
| 2026 | San Francisco Giants | 4-7 | 7-6 | 10-12 | 1-1 | 1-11 | 10-2 | 1-3 | 10-10 |
| 2026 | San Diego Padres | 4-6 | 4-9 | 7-14 | 1-1 | 3-4 | 5-11 | 1-3 | 7-12 |
| 2026 | Washington Nationals | 5-8 | 4-9 | 9-15 | 0-2 | 1-3 | 8-14 | 2-2 | 7-15 |
| 2026 | Pittsburgh Pirates | 2-11 | 7-6 | 9-17 |   | 2-4 | 7-13 | 1-3 | 8-14 |
| 2026 | Los Angeles Dodgers | 3-8 | 5-8 | 6-14 | 2-2 | 4-9 | 4-7 | 3-1 | 5-15 |
| 2026 | Milwaukee Brewers | 4-9 | 4-9 | 8-18 |   | 2-2 | 6-16 | 1-3 | 7-15 |
| 2026 | New York Mets | 5-6 | 2-11 | 7-15 | 0-2 | 0-2 | 7-15 | 0-2 | 7-15 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American League |   |   |   |   |   |   |
| 2026 | Toronto Blue Jays | 12-0 | 2-1 | 3-3 | 7-1 | 3-1 |
| 2026 | Minnesota Twins | 15-1 |   | 2-8 | 5-0 | 1-0 |
| 2026 | Baltimore Orioles | 11-0 | 3-1 | 2-5 | 4-1 | 2-0 |
| 2026 | Boston Red Sox | 15-1 |   | 0-5 | 4-1 | 1-0 |
| 2026 | Houston Astros | 13-2 | 2-0 | 0-7 | 4-1 | 3-1 |
| 2026 | Detroit Tigers | 14-0 | 1-0 | 1-10 | 5-3 | 2-1 |
| 2026 | Athletics | 15-0 | 0-2 | 1-8 | 1-4 | 0-3 |
| 2026 | Chicago White Sox | 11-2 | 2-2 | 1-8 | 4-3 | 1-3 |
| 2026 | Texas Rangers | 12-1 | 0-2 | 1-10 | 4-5 | 1-1 |
| 2026 | Seattle Mariners | 5-0 | 0-1 | 1-6 | 1-0 |   |
| 2026 | Los Angeles Angels | 11-1 | 1-2 | 0-11 | 2-4 | 0-1 |
| 2026 | Kansas City Royals | 8-3 | 2-4 | 0-9 | 2-8 | 2-4 |
| 2026 | New York Yankees | 7-1 | 0-1 | 1-12 | 2-3 | 0-1 |
| 2026 | Cleveland Guardians | 8-1 | 0-1 | 0-16 | 2-4 | 1-3 |
| 2026 | Tampa Bay Rays | 4-1 | 1-1 | 0-15 | 1-4 | 2-1 |
|   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |
| 2026 | Chicago Cubs | 15-0 | 2-0 | 1-8 | 6-2 | 1-0 |
| 2026 | Arizona Diamondbacks | 13-0 | 1-0 | 2-8 | 3-1 | 1-1 |
| 2026 | Philadelphia Phillies | 6-0 | 1-1 | 1-4 | 3-1 | 2-0 |
| 2026 | Cincinnati Reds | 9-0 | 2-0 | 4-11 | 6-4 | 3-1 |
| 2026 | St. Louis Cardinals | 14-1 | 0-2 | 1-8 | 3-5 | 2-3 |
| 2026 | Miami Marlins | 11-2 | 1-0 | 1-9 | 5-4 | 0-1 |
| 2026 | Colorado Rockies | 11-0 | 1-1 | 0-11 | 2-2 | 1-0 |
| 2026 | Atlanta Braves | 4-0 | 1-1 | 1-6 | 1-3 | 0-3 |
| 2026 | San Francisco Giants | 9-0 | 1-1 | 1-12 | 3-4 | 1-1 |
| 2026 | San Diego Padres | 5-2 | 2-0 | 1-13 | 3-3 | 1-0 |
| 2026 | Washington Nationals | 8-3 | 0-2 | 1-12 | 1-6 | 0-2 |
| 2026 | Pittsburgh Pirates | 9-2 | 0-3 | 0-12 | 2-6 | 0-2 |
| 2026 | Los Angeles Dodgers | 6-1 | 2-1 | 0-14 | 5-4 | 2-2 |
| 2026 | Milwaukee Brewers | 3-1 | 4-1 | 1-16 | 3-3 | 6-2 |
| 2026 | New York Mets | 6-2 | 1-2 | 0-13 | 3-7 | 1-2 |