Org standings -- Federal League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Boston Red Sox | 107 | 55 | .660 | - |   | 8-2 | W3 | wwwlwwlwww | 689 | 506 | 183 | 0 |
| 2026 | Baltimore Orioles | 94 | 68 | .580 | 13 |   | 5-5 | W1 | wlwwwllllw | 808 | 633 | 175 |   |
| 2026 | Toronto Blue Jays | 91 | 71 | .562 | 16 |   | 6-4 | W1 | wlwwwlwlwl | 775 | 712 | 63 |   |
| 2026 | Tampa Bay Rays | 71 | 91 | .438 | 36 |   | 4-6 | W1 | wlllwlwwll | 693 | 745 | -52 |   |
| 2026 | New York Yankees | 56 | 106 | .346 | 51 |   | 2-8 | L7 | lllllllwwl | 641 | 819 | -178 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Minnesota Twins | 97 | 65 | .599 | - |   | 8-2 | W4 | wwwwlwwwwl | 903 | 698 | 205 | 0 |
| 2026 | Chicago White Sox | 88 | 74 | .543 | 9 |   | 7-3 | W6 | wwwwwwlllw | 729 | 643 | 86 |   |
| 2026 | Kansas City Royals | 71 | 91 | .438 | 26 |   | 3-7 | L3 | lllwlllwwl | 675 | 780 | -105 |   |
| 2026 | Detroit Tigers | 68 | 94 | .420 | 29 |   | 4-6 | W1 | wlllwllwwl | 660 | 725 | -65 |   |
| 2026 | Cleveland Guardians | 45 | 117 | .278 | 52 |   | 3-7 | L4 | llllwlwllw | 609 | 1005 | -396 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Houston Astros | 103 | 59 | .636 | - |   | 5-5 | L1 | lwlwllwwlw | 775 | 584 | 191 | 0 |
| 2026 | Texas Rangers | 100 | 62 | .617 | 3 |   | 8-2 | W4 | wwwwlwwwlw | 659 | 506 | 153 |   |
| 2026 | Athletics | 91 | 71 | .562 | 12 |   | 5-5 | L1 | lwlwwwllwl | 655 | 553 | 102 |   |
| 2026 | Seattle Mariners | 83 | 79 | .512 | 20 |   | 5-5 | L1 | lwlwwllwlw | 631 | 632 | -1 |   |
| 2026 | Los Angeles Angels | 81 | 81 | .500 | 22 |   | 2-8 | L5 | lllllwllwl | 666 | 691 | -25 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Miami Marlins | 91 | 71 | .562 | - |   | 7-3 | W2 | wwlwwlwwwl | 770 | 642 | 128 | 0 |
| 2026 | Washington Nationals | 88 | 74 | .543 | 3 |   | 7-3 | W2 | wwlwlwwlww | 780 | 734 | 46 |   |
| 2026 | Philadelphia Phillies | 78 | 84 | .481 | 13 |   | 3-7 | L2 | llwllwlwll | 650 | 692 | -42 |   |
| 2026 | Atlanta Braves | 76 | 86 | .469 | 15 |   | 3-7 | L5 | lllllwwllw | 694 | 702 | -8 |   |
| 2026 | New York Mets | 52 | 110 | .321 | 39 |   | 5-5 | W1 | wlwwlwlllw | 634 | 912 | -278 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Cincinnati Reds | 111 | 51 | .685 | - |   | 9-1 | W1 | wlwwwwwwww | 833 | 562 | 271 | 0 |
| 2026 | Chicago Cubs | 102 | 60 | .630 | 9 |   | 5-5 | L1 | lwwlwllwlw | 710 | 574 | 136 |   |
| 2026 | St. Louis Cardinals | 76 | 86 | .469 | 35 |   | 7-3 | W3 | wwwlwwwlwl | 649 | 639 | 10 |   |
| 2026 | Milwaukee Brewers | 55 | 107 | .340 | 56 |   | 1-9 | L1 | lwllllllll | 561 | 888 | -327 |   |
| 2026 | Pittsburgh Pirates | 45 | 117 | .278 | 66 |   | 3-7 | L2 | llwlllwlwl | 502 | 904 | -402 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Arizona Diamondbacks | 91 | 71 | .562 | - |   | 6-4 | L1 | lwllwwwlww | 737 | 629 | 108 | 0 |
| 2026 | Colorado Rockies | 90 | 72 | .556 | 1 |   | 6-4 | L1 | lwwllwwwwl | 817 | 713 | 104 |   |
| 2026 | San Francisco Giants | 83 | 79 | .512 | 8 |   | 5-5 | W1 | wllwwlwlwl | 695 | 658 | 37 |   |
| 2026 | Los Angeles Dodgers | 75 | 87 | .463 | 16 |   | 6-4 | W4 | wwwwllwlwl | 692 | 741 | -49 |   |
| 2026 | San Diego Padres | 71 | 91 | .438 | 20 |   | 2-8 | L3 | lllwwlllll | 784 | 854 | -70 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |
| 2026 | Boston Red Sox | 107 | 55 | .660 | na |   | 8-2 | W3 | wwwlwwlwww |   |
| 2026 | Houston Astros | 103 | 59 | .636 | na |   | 5-5 | L1 | lwlwllwwlw |   |
| 2026 | Minnesota Twins | 97 | 65 | .599 | na |   | 8-2 | W4 | wwwwlwwwwl |   |
| 2026 | Texas Rangers | 100 | 62 | .617 | - |   | 8-2 | W4 | wwwwlwwwlw | 0 |
| 2026 | Baltimore Orioles | 94 | 68 | .580 | 6 |   | 5-5 | W1 | wlwwwllllw |   |
| 2026 | Toronto Blue Jays | 91 | 71 | .562 | 9 |   | 6-4 | W1 | wlwwwlwlwl |   |
| 2026 | Athletics | 91 | 71 | .562 | 9 |   | 5-5 | L1 | lwlwwwllwl |   |
| 2026 | Chicago White Sox | 88 | 74 | .543 | 12 |   | 7-3 | W6 | wwwwwwlllw |   |
| 2026 | Seattle Mariners | 83 | 79 | .512 | 17 |   | 5-5 | L1 | lwlwwllwlw |   |
| 2026 | Los Angeles Angels | 81 | 81 | .500 | 19 |   | 2-8 | L5 | lllllwllwl |   |
| 2026 | Tampa Bay Rays | 71 | 91 | .438 | 29 |   | 4-6 | W1 | wlllwlwwll |   |
| 2026 | Kansas City Royals | 71 | 91 | .438 | 29 |   | 3-7 | L3 | lllwlllwwl |   |
| 2026 | Detroit Tigers | 68 | 94 | .420 | 32 |   | 4-6 | W1 | wlllwllwwl |   |
| 2026 | New York Yankees | 56 | 106 | .346 | 44 |   | 2-8 | L7 | lllllllwwl |   |
| 2026 | Cleveland Guardians | 45 | 117 | .278 | 55 |   | 3-7 | L4 | llllwlwllw |   |
|   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |
| 2026 | Cincinnati Reds | 111 | 51 | .685 | na |   | 9-1 | W1 | wlwwwwwwww |   |
| 2026 | Miami Marlins | 91 | 71 | .562 | na |   | 7-3 | W2 | wwlwwlwwwl |   |
| 2026 | Arizona Diamondbacks | 91 | 71 | .562 | na |   | 6-4 | L1 | lwllwwwlww |   |
| 2026 | Chicago Cubs | 102 | 60 | .630 | - |   | 5-5 | L1 | lwwlwllwlw | 0 |
| 2026 | Colorado Rockies | 90 | 72 | .556 | 12 |   | 6-4 | L1 | lwwllwwwwl |   |
| 2026 | Washington Nationals | 88 | 74 | .543 | 14 |   | 7-3 | W2 | wwlwlwwlww |   |
| 2026 | San Francisco Giants | 83 | 79 | .512 | 19 |   | 5-5 | W1 | wllwwlwlwl |   |
| 2026 | Philadelphia Phillies | 78 | 84 | .481 | 24 |   | 3-7 | L2 | llwllwlwll |   |
| 2026 | Atlanta Braves | 76 | 86 | .469 | 26 |   | 3-7 | L5 | lllllwwllw |   |
| 2026 | St. Louis Cardinals | 76 | 86 | .469 | 26 |   | 7-3 | W3 | wwwlwwwlwl |   |
| 2026 | Los Angeles Dodgers | 75 | 87 | .463 | 27 |   | 6-4 | W4 | wwwwllwlwl |   |
| 2026 | San Diego Padres | 71 | 91 | .438 | 31 |   | 2-8 | L3 | lllwwlllll |   |
| 2026 | Milwaukee Brewers | 55 | 107 | .340 | 47 |   | 1-9 | L1 | lwllllllll |   |
| 2026 | New York Mets | 52 | 110 | .321 | 50 |   | 5-5 | W1 | wlwwlwlllw |   |
| 2026 | Pittsburgh Pirates | 45 | 117 | .278 | 57 |   | 3-7 | L2 | llwlllwlwl |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American League |   |   |   |   |   |   |   |   |   |
| 2026 | Boston Red Sox | 54-27 | 53-28 | 99-51 | 8-4 | 29-10 | 78-45 | 23-17 | 45-17 |
| 2026 | Houston Astros | 52-29 | 51-30 | 96-54 | 7-5 | 28-14 | 75-45 | 20-20 | 43-19 |
| 2026 | Minnesota Twins | 47-34 | 50-31 | 91-61 | 6-4 | 26-19 | 71-46 | 26-14 | 36-26 |
| 2026 | Texas Rangers | 41-40 | 59-22 | 55-18 | 45-44 | 24-23 | 76-39 | 28-12 | 33-29 |
| 2026 | Baltimore Orioles | 42-39 | 52-29 | 88-62 | 6-6 | 20-17 | 74-51 | 26-14 | 35-27 |
| 2026 | Toronto Blue Jays | 46-35 | 45-36 | 41-33 | 50-38 | 20-22 | 71-49 | 25-15 | 38-24 |
| 2026 | Athletics | 49-32 | 42-39 | 88-62 | 3-9 | 24-18 | 67-53 | 22-18 | 38-24 |
| 2026 | Chicago White Sox | 43-38 | 45-36 | 83-69 | 5-5 | 28-19 | 60-55 | 27-13 | 35-27 |
| 2026 | Seattle Mariners | 41-40 | 42-39 | 77-73 | 6-6 | 20-24 | 63-55 | 16-24 | 33-29 |
| 2026 | Los Angeles Angels | 48-33 | 33-48 | 78-72 | 3-9 | 18-17 | 63-64 | 14-26 | 32-30 |
| 2026 | Tampa Bay Rays | 39-42 | 32-49 | 66-83 | 5-8 | 12-19 | 59-72 | 14-26 | 30-32 |
| 2026 | Kansas City Royals | 38-43 | 33-48 | 66-86 | 5-5 | 15-27 | 56-64 | 18-22 | 26-36 |
| 2026 | Detroit Tigers | 34-47 | 34-47 | 65-87 | 3-7 | 16-29 | 52-65 | 23-17 | 26-36 |
| 2026 | New York Yankees | 32-49 | 24-57 | 55-95 | 1-11 | 10-29 | 46-77 | 12-28 | 25-37 |
| 2026 | Cleveland Guardians | 26-55 | 19-62 | 42-110 | 3-7 | 8-29 | 37-88 | 6-34 | 21-41 |
|   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |
| 2026 | Cincinnati Reds | 57-24 | 54-27 | 105-47 | 6-4 | 32-18 | 79-33 | 33-7 | 35-27 |
| 2026 | Miami Marlins | 47-34 | 44-37 | 42-32 | 49-39 | 25-19 | 66-52 | 25-15 | 37-25 |
| 2026 | Arizona Diamondbacks | 49-32 | 42-39 | 36-37 | 55-34 | 26-21 | 65-50 | 21-19 | 32-30 |
| 2026 | Chicago Cubs | 46-35 | 56-25 | 93-59 | 9-1 | 24-19 | 78-41 | 27-13 | 36-26 |
| 2026 | Colorado Rockies | 46-35 | 44-37 | 82-68 | 8-4 | 22-21 | 68-51 | 24-16 | 33-29 |
| 2026 | Washington Nationals | 52-29 | 36-45 | 85-65 | 3-9 | 27-17 | 61-57 | 25-15 | 29-33 |
| 2026 | San Francisco Giants | 48-33 | 35-46 | 80-70 | 3-9 | 20-27 | 63-52 | 19-21 | 35-27 |
| 2026 | Philadelphia Phillies | 46-35 | 32-49 | 71-78 | 7-6 | 20-21 | 58-63 | 19-21 | 30-32 |
| 2026 | Atlanta Braves | 39-42 | 37-44 | 70-80 | 6-6 | 17-24 | 59-62 | 20-20 | 29-33 |
| 2026 | St. Louis Cardinals | 44-37 | 32-49 | 73-79 | 3-7 | 14-34 | 62-52 | 17-23 | 31-31 |
| 2026 | Los Angeles Dodgers | 38-43 | 37-44 | 69-81 | 6-6 | 15-39 | 60-48 | 22-18 | 24-38 |
| 2026 | San Diego Padres | 37-44 | 34-47 | 64-86 | 7-5 | 16-26 | 55-65 | 14-26 | 25-37 |
| 2026 | Milwaukee Brewers | 30-51 | 25-56 | 51-101 | 4-6 | 14-29 | 41-78 | 13-27 | 17-45 |
| 2026 | New York Mets | 31-50 | 21-60 | 52-98 | 0-12 | 12-23 | 40-87 | 11-29 | 18-44 |
| 2026 | Pittsburgh Pirates | 26-55 | 19-62 | 43-109 | 2-8 | 14-29 | 31-88 | 10-30 | 23-39 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American League |   |   |   |   |   |   |
| 2026 | Boston Red Sox | 93-4 | 8-8 | 6-43 | 37-21 | 7-4 |
| 2026 | Houston Astros | 89-5 | 8-5 | 6-49 | 26-14 | 7-7 |
| 2026 | Minnesota Twins | 81-9 | 7-3 | 9-53 | 20-18 | 6-4 |
| 2026 | Texas Rangers | 81-4 | 14-8 | 5-50 | 28-20 | 11-4 |
| 2026 | Baltimore Orioles | 71-4 | 15-6 | 8-58 | 20-16 | 12-3 |
| 2026 | Toronto Blue Jays | 68-5 | 11-7 | 12-59 | 27-22 | 14-3 |
| 2026 | Athletics | 71-2 | 14-10 | 6-59 | 25-30 | 11-12 |
| 2026 | Chicago White Sox | 72-6 | 9-10 | 7-58 | 30-25 | 8-13 |
| 2026 | Seattle Mariners | 65-8 | 9-14 | 9-57 | 26-24 | 9-9 |
| 2026 | Los Angeles Angels | 68-4 | 11-7 | 2-70 | 25-26 | 5-5 |
| 2026 | Tampa Bay Rays | 55-7 | 8-9 | 8-75 | 23-25 | 8-8 |
| 2026 | Kansas City Royals | 51-10 | 13-16 | 7-65 | 24-24 | 7-12 |
| 2026 | Detroit Tigers | 58-6 | 7-13 | 3-75 | 16-30 | 3-9 |
| 2026 | New York Yankees | 41-5 | 9-11 | 6-90 | 20-35 | 8-8 |
| 2026 | Cleveland Guardians | 39-7 | 4-10 | 2-100 | 17-19 | 3-8 |
|   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |
| 2026 | Cincinnati Reds | 93-3 | 7-2 | 11-46 | 26-14 | 8-6 |
| 2026 | Miami Marlins | 70-4 | 13-9 | 8-58 | 26-25 | 9-11 |
| 2026 | Arizona Diamondbacks | 73-10 | 9-10 | 9-51 | 23-22 | 9-10 |
| 2026 | Chicago Cubs | 86-8 | 11-7 | 5-45 | 27-18 | 5-10 |
| 2026 | Colorado Rockies | 71-5 | 11-5 | 8-62 | 28-16 | 11-3 |
| 2026 | Washington Nationals | 68-9 | 12-9 | 8-56 | 25-22 | 10-4 |
| 2026 | San Francisco Giants | 66-10 | 8-9 | 9-60 | 27-26 | 9-11 |
| 2026 | Philadelphia Phillies | 66-2 | 7-7 | 5-75 | 23-22 | 12-3 |
| 2026 | Atlanta Braves | 67-5 | 7-15 | 2-66 | 15-31 | 6-12 |
| 2026 | St. Louis Cardinals | 63-11 | 5-16 | 8-59 | 20-31 | 8-14 |
| 2026 | Los Angeles Dodgers | 62-5 | 9-6 | 4-76 | 23-22 | 8-6 |
| 2026 | San Diego Padres | 60-13 | 6-8 | 5-70 | 21-30 | 3-11 |
| 2026 | Milwaukee Brewers | 39-6 | 9-7 | 7-94 | 20-17 | 11-5 |
| 2026 | New York Mets | 42-7 | 5-12 | 5-91 | 15-25 | 2-11 |
| 2026 | Pittsburgh Pirates | 40-7 | 4-11 | 1-99 | 12-25 | 3-7 |