League standings -- National League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Philadelphia Phillies | 16 | 10 | .615 | - |   | 6-4 | L1 | lwwlwwwwll | 119 | 112 | 7 | 135 |
| 2026 | Miami Marlins | 14 | 12 | .538 | 2 |   | 3-7 | W2 | wwlllwllll | 140 | 124 | 16 | 139 |
| 2026 | Atlanta Braves | 10 | 16 | .385 | 6 |   | 5-5 | L1 | lwwwwwllll | 107 | 124 | -17 | 143 |
| 2026 | Washington Nationals | 9 | 17 | .346 | 7 |   | 5-5 | W1 | wlwlwwlwll | 127 | 170 | -43 | 144 |
| 2026 | New York Mets | 8 | 18 | .308 | 8 |   | 4-6 | L2 | llwlllwlww | 92 | 126 | -34 | 145 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Chicago Cubs | 18 | 8 | .692 | - |   | 6-4 | W2 | wwlwlwlwwl | 95 | 84 | 11 | 134 |
| 2026 | Cincinnati Reds | 15 | 11 | .577 | 3 |   | 5-5 | W1 | wlwwwlwlll | 111 | 91 | 20 | 140 |
| 2026 | St. Louis Cardinals | 15 | 11 | .577 | 3 |   | 6-4 | W1 | wllwwwllww | 119 | 90 | 29 | 140 |
| 2026 | Pittsburgh Pirates | 9 | 17 | .346 | 9 |   | 3-7 | L2 | llwllwlwll | 95 | 145 | -50 | 146 |
| 2026 | Milwaukee Brewers | 8 | 18 | .308 | 10 |   | 3-7 | W1 | wlllwllwll | 86 | 149 | -63 | 147 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Arizona Diamondbacks | 17 | 9 | .654 | - |   | 7-3 | W1 | wlwwwlwwwl | 102 | 71 | 31 | 134 |
| 2026 | Colorado Rockies | 14 | 12 | .538 | 3 |   | 5-5 | L1 | lwwllllwww | 127 | 106 | 21 | 140 |
| 2026 | San Francisco Giants | 13 | 13 | .500 | 4 |   | 6-4 | L3 | lllwwwwlww | 85 | 84 | 1 | 141 |
| 2026 | Los Angeles Dodgers | 10 | 16 | .385 | 7 |   | 5-5 | W3 | wwwllwllwl | 94 | 134 | -40 | 144 |
| 2026 | San Diego Padres | 8 | 18 | .308 | 9 |   | 4-6 | W1 | wlllwlwwll | 105 | 153 | -48 | 146 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2026 | Chicago Cubs | 18 | 8 | .692 | na |   | 6-4 | W2 | wwlwlwlwwl |   |
| 2026 | Arizona Diamondbacks | 17 | 9 | .654 | na |   | 7-3 | W1 | wlwwwlwwwl |   |
| 2026 | Philadelphia Phillies | 16 | 10 | .615 | na |   | 6-4 | L1 | lwwlwwwwll |   |
| 2026 | Cincinnati Reds | 15 | 11 | .577 | - |   | 5-5 | W1 | wlwwwlwlll | 137 |
| 2026 | St. Louis Cardinals | 15 | 11 | .577 | - |   | 6-4 | W1 | wllwwwllww | 137 |
| 2026 | Miami Marlins | 14 | 12 | .538 | 1 |   | 3-7 | W2 | wwlllwllll | 138 |
| 2026 | Colorado Rockies | 14 | 12 | .538 | 1 |   | 5-5 | L1 | lwwllllwww | 138 |
| 2026 | San Francisco Giants | 13 | 13 | .500 | 2 |   | 6-4 | L3 | lllwwwwlww | 139 |
| 2026 | Atlanta Braves | 10 | 16 | .385 | 5 |   | 5-5 | L1 | lwwwwwllll | 142 |
| 2026 | Los Angeles Dodgers | 10 | 16 | .385 | 5 |   | 5-5 | W3 | wwwllwllwl | 142 |
| 2026 | Washington Nationals | 9 | 17 | .346 | 6 |   | 5-5 | W1 | wlwlwwlwll | 143 |
| 2026 | Pittsburgh Pirates | 9 | 17 | .346 | 6 |   | 3-7 | L2 | llwllwlwll | 143 |
| 2026 | New York Mets | 8 | 18 | .308 | 7 |   | 4-6 | L2 | llwlllwlww | 144 |
| 2026 | Milwaukee Brewers | 8 | 18 | .308 | 7 |   | 3-7 | W1 | wlllwllwll | 144 |
| 2026 | San Diego Padres | 8 | 18 | .308 | 7 |   | 4-6 | W1 | wlllwlwwll | 144 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2026 | Chicago Cubs | 9-4 | 9-4 | 18-8 |   | 4-1 | 14-7 | 3-1 | 15-7 |
| 2026 | Arizona Diamondbacks | 10-3 | 7-6 | 4-6 | 13-3 | 6-3 | 11-6 | 3-1 | 14-8 |
| 2026 | Philadelphia Phillies | 8-5 | 8-5 | 14-9 | 2-1 | 4-1 | 12-9 | 2-2 | 14-8 |
| 2026 | Cincinnati Reds | 9-4 | 6-7 | 15-11 |   | 2-0 | 13-11 | 3-1 | 12-10 |
| 2026 | St. Louis Cardinals | 8-5 | 7-6 | 15-11 |   | 2-2 | 13-9 | 2-2 | 13-9 |
| 2026 | Miami Marlins | 7-6 | 7-6 | 7-4 | 7-8 | 5-1 | 9-11 | 2-2 | 12-10 |
| 2026 | Colorado Rockies | 7-6 | 7-6 | 12-12 | 2-0 | 3-7 | 11-5 | 2-2 | 12-10 |
| 2026 | San Francisco Giants | 6-7 | 7-6 | 12-12 | 1-1 | 2-11 | 11-2 | 1-3 | 12-10 |
| 2026 | Atlanta Braves | 6-7 | 4-9 | 8-14 | 2-2 | 1-4 | 9-12 | 3-1 | 7-15 |
| 2026 | Los Angeles Dodgers | 5-8 | 5-8 | 8-14 | 2-2 | 5-9 | 5-7 | 3-1 | 7-15 |
| 2026 | Washington Nationals | 5-8 | 4-9 | 9-15 | 0-2 | 1-3 | 8-14 | 2-2 | 7-15 |
| 2026 | Pittsburgh Pirates | 2-11 | 7-6 | 9-17 |   | 2-4 | 7-13 | 1-3 | 8-14 |
| 2026 | New York Mets | 6-7 | 2-11 | 8-16 | 0-2 | 0-2 | 8-16 | 1-3 | 7-15 |
| 2026 | Milwaukee Brewers | 4-9 | 4-9 | 8-18 |   | 2-2 | 6-16 | 1-3 | 7-15 |
| 2026 | San Diego Padres | 4-9 | 4-9 | 7-17 | 1-1 | 3-6 | 5-12 | 1-3 | 7-15 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2026 | Chicago Cubs | 15-0 | 2-0 | 1-8 | 6-2 | 1-0 |
| 2026 | Arizona Diamondbacks | 13-0 | 1-0 | 3-9 | 3-1 | 1-2 |
| 2026 | Philadelphia Phillies | 12-0 | 3-1 | 1-9 | 5-3 | 3-0 |
| 2026 | Cincinnati Reds | 9-0 | 2-0 | 4-11 | 6-4 | 3-1 |
| 2026 | St. Louis Cardinals | 14-1 | 0-2 | 1-8 | 3-5 | 2-3 |
| 2026 | Miami Marlins | 12-2 | 1-1 | 1-9 | 5-5 | 0-2 |
| 2026 | Colorado Rockies | 12-0 | 2-1 | 0-11 | 3-2 | 1-0 |
| 2026 | San Francisco Giants | 11-0 | 1-1 | 1-12 | 4-4 | 1-1 |
| 2026 | Atlanta Braves | 7-1 | 2-2 | 1-13 | 3-8 | 1-5 |
| 2026 | Los Angeles Dodgers | 7-1 | 3-1 | 0-14 | 6-4 | 3-2 |
| 2026 | Washington Nationals | 8-3 | 0-2 | 1-12 | 1-6 | 0-2 |
| 2026 | Pittsburgh Pirates | 9-2 | 0-3 | 0-12 | 2-6 | 0-2 |
| 2026 | New York Mets | 7-2 | 1-2 | 0-14 | 4-7 | 1-2 |
| 2026 | Milwaukee Brewers | 3-1 | 4-1 | 1-16 | 3-3 | 6-2 |
| 2026 | San Diego Padres | 5-3 | 2-1 | 1-14 | 3-4 | 1-0 |