League team pitching totals -- National League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Cincinnati Reds | 3.16 | 111 | 51 | 56 | 162 | 0 | 1452.2 | 1157 | 562 | 510 | 543 | 1465 | 154 | 90 |
| Chicago Cubs | 3.21 | 102 | 60 | 59 | 162 | 6 | 1456.0 | 1213 | 574 | 519 | 496 | 1412 | 132 | 152 |
| Arizona Diamondbacks | 3.59 | 91 | 71 | 47 | 162 | 6 | 1445.0 | 1349 | 629 | 576 | 420 | 1576 | 162 | 90 |
| Miami Marlins | 3.62 | 91 | 71 | 42 | 162 | 2 | 1450.2 | 1234 | 642 | 584 | 566 | 1390 | 137 | 112 |
| St. Louis Cardinals | 3.66 | 76 | 86 | 33 | 162 | 7 | 1450.1 | 1219 | 639 | 589 | 482 | 1301 | 198 | 106 |
| San Francisco Giants | 3.69 | 83 | 79 | 45 | 162 | 3 | 1453.0 | 1251 | 658 | 596 | 517 | 1361 | 170 | 140 |
| Atlanta Braves | 3.89 | 76 | 86 | 40 | 162 | 1 | 1447.1 | 1312 | 702 | 626 | 530 | 1285 | 177 | 119 |
| Philadelphia Phillies | 4.07 | 78 | 84 | 54 | 162 | 1 | 1432.1 | 1357 | 692 | 647 | 546 | 1317 | 157 | 125 |
| Washington Nationals | 4.15 | 88 | 74 | 48 | 162 | 2 | 1436.2 | 1413 | 734 | 662 | 493 | 1212 | 187 | 112 |
| Colorado Rockies | 4.16 | 90 | 72 | 44 | 162 | 7 | 1439.1 | 1374 | 713 | 666 | 499 | 1306 | 220 | 86 |
| Los Angeles Dodgers | 4.30 | 75 | 87 | 39 | 162 | 3 | 1439.1 | 1388 | 741 | 688 | 541 | 1412 | 210 | 102 |
| San Diego Padres | 4.82 | 71 | 91 | 30 | 162 | 3 | 1429.2 | 1464 | 854 | 765 | 581 | 1349 | 218 | 117 |
| Milwaukee Brewers | 5.22 | 55 | 107 | 34 | 162 | 0 | 1429.0 | 1537 | 888 | 829 | 536 | 1215 | 242 | 152 |
| New York Mets | 5.36 | 52 | 110 | 28 | 162 | 5 | 1417.2 | 1535 | 912 | 845 | 600 | 1333 | 233 | 105 |
| Pittsburgh Pirates | 5.37 | 45 | 117 | 33 | 162 | 1 | 1415.2 | 1572 | 904 | 845 | 585 | 1217 | 212 | 102 |
| Totals | 4.15 | 1184 | 1246 | 632 | 2430 | 47 | 21594.2 | 20375 | 10844 | 9947 | 7935 | 20151 | 2809 | 1710 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Cincinnati Reds | 19 | 33 | 7 | 27 | 32 | 3 | 80 | 33 | 7 | 7.2 | 3.4 | 10.7 | 9.1 | 1.0 | 2.7 |
| Chicago Cubs | 38 | 61 | 6 | 31 | 41 | 10 | 67 | 23 | 2 | 7.5 | 3.1 | 10.9 | 8.7 | 0.8 | 2.8 |
| Arizona Diamondbacks | 12 | 60 | 14 | 31 | 37 | 3 | 88 | 22 | 8 | 8.4 | 2.6 | 11.4 | 9.8 | 1.0 | 3.8 |
| Miami Marlins | 18 | 62 | 12 | 47 | 43 | 2 | 109 | 26 | 5 | 7.7 | 3.5 | 11.6 | 8.6 | 0.8 | 2.5 |
| St. Louis Cardinals | 33 | 60 | 13 | 24 | 43 | 6 | 61 | 18 | 4 | 7.6 | 3.0 | 10.9 | 8.1 | 1.2 | 2.7 |
| San Francisco Giants | 18 | 66 | 9 | 38 | 33 | 4 | 82 | 25 | 4 | 7.7 | 3.2 | 11.4 | 8.4 | 1.1 | 2.6 |
| Atlanta Braves | 6 | 40 | 8 | 53 | 44 | 9 | 90 | 35 | 7 | 8.2 | 3.3 | 11.7 | 8.0 | 1.1 | 2.4 |
| Philadelphia Phillies | 34 | 63 | 15 | 39 | 56 | 9 | 82 | 33 | 10 | 8.5 | 3.4 | 12.4 | 8.3 | 1.0 | 2.4 |
| Washington Nationals | 15 | 67 | 17 | 58 | 38 | 5 | 98 | 35 | 9 | 8.9 | 3.1 | 12.4 | 7.6 | 1.2 | 2.5 |
| Colorado Rockies | 18 | 44 | 12 | 44 | 39 | 6 | 80 | 33 | 11 | 8.6 | 3.1 | 12.0 | 8.2 | 1.4 | 2.6 |
| Los Angeles Dodgers | 24 | 57 | 14 | 45 | 27 | 6 | 55 | 19 | 3 | 8.7 | 3.4 | 12.4 | 8.8 | 1.3 | 2.6 |
| San Diego Padres | 27 | 61 | 8 | 50 | 50 | 3 | 99 | 29 | 7 | 9.2 | 3.7 | 13.3 | 8.5 | 1.4 | 2.3 |
| Milwaukee Brewers | 34 | 57 | 14 | 35 | 52 | 9 | 67 | 27 | 4 | 9.7 | 3.4 | 13.4 | 7.7 | 1.5 | 2.3 |
| New York Mets | 53 | 50 | 11 | 45 | 63 | 4 | 121 | 27 | 3 | 9.7 | 3.8 | 13.9 | 8.5 | 1.5 | 2.2 |
| Pittsburgh Pirates | 9 | 59 | 8 | 62 | 56 | 6 | 151 | 34 | 6 | 10.0 | 3.7 | 14.1 | 7.7 | 1.3 | 2.1 |
| Totals | 358 | 840 | 168 | 629 | 654 | 85 | 1330 | 419 | 90 | 8.5 | 3.3 | 12.1 | 8.4 | 1.2 | 2.5 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Cincinnati Reds | .639 | 1.17 | 3811 | .263 | 2429 | .404 | 2462 | .410 | 560.5 | 3.4 | 3.13 | 2.98 |
| Chicago Cubs | .641 | 1.17 | 3888 | .278 | 2359 | .394 | 2420 | .404 | 546.6 | 3.4 | 3.04 | 3.04 |
| Arizona Diamondbacks | .685 | 1.22 | 3846 | .309 | 2537 | .418 | 2597 | .428 | 653.5 | 4.1 | 3.66 | 3.51 |
| Miami Marlins | .659 | 1.24 | 3950 | .278 | 2481 | .406 | 2543 | .417 | 610.2 | 3.8 | 3.41 | 3.33 |
| St. Louis Cardinals | .684 | 1.17 | 3947 | .259 | 2585 | .432 | 2645 | .442 | 625.0 | 3.9 | 3.49 | 3.33 |
| San Francisco Giants | .685 | 1.22 | 3933 | .275 | 2583 | .427 | 2649 | .438 | 629.4 | 3.9 | 3.51 | 3.44 |
| Atlanta Braves | .705 | 1.27 | 4063 | .279 | 2695 | .442 | 2735 | .449 | 677.6 | 4.2 | 3.79 | 3.69 |
| Philadelphia Phillies | .717 | 1.33 | 4016 | .299 | 2689 | .441 | 2752 | .451 | 700.7 | 4.4 | 3.96 | 3.94 |
| Washington Nationals | .732 | 1.33 | 4216 | .291 | 2772 | .449 | 2839 | .460 | 742.7 | 4.6 | 4.19 | 4.12 |
| Colorado Rockies | .732 | 1.30 | 4059 | .284 | 2814 | .459 | 2858 | .466 | 740.0 | 4.6 | 4.16 | 4.07 |
| Los Angeles Dodgers | .746 | 1.34 | 3977 | .296 | 2894 | .467 | 2951 | .476 | 770.9 | 4.8 | 4.34 | 4.22 |
| San Diego Padres | .770 | 1.43 | 4086 | .305 | 3014 | .479 | 3075 | .488 | 832.7 | 5.2 | 4.72 | 4.73 |
| Milwaukee Brewers | .799 | 1.45 | 4224 | .307 | 3117 | .497 | 3174 | .506 | 866.7 | 5.4 | 4.91 | 5.04 |
| New York Mets | .796 | 1.51 | 4117 | .316 | 3134 | .495 | 3184 | .503 | 901.6 | 5.7 | 5.15 | 5.17 |
| Pittsburgh Pirates | .816 | 1.52 | 4240 | .321 | 3187 | .505 | 3246 | .514 | 949.6 | 6.1 | 5.43 | 5.31 |
| Totals | .721 | 1.31 | 60373 | .291 | 41290 | .448 | 42130 | .457 | 10752.5 | 4.5 | 4.03 | 3.97 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Cincinnati Reds | 162 | 0 | .000 | 21 | 68 | .420 | 833 | 5.1 | 252 | 53 | .210 | 143.0 | .626 |
| Chicago Cubs | 162 | 6 | .037 | 26 | 87 | .537 | 710 | 4.4 | 146 | 43 | .295 | 141.3 | .629 |
| Arizona Diamondbacks | 162 | 6 | .037 | 14 | 98 | .605 | 737 | 4.5 | 186 | 61 | .328 | 142.1 | .641 |
| Miami Marlins | 162 | 2 | .012 | 11 | 82 | .506 | 770 | 4.8 | 199 | 71 | .357 | 146.4 | .614 |
| St. Louis Cardinals | 162 | 7 | .043 | 16 | 86 | .531 | 649 | 4.0 | 231 | 58 | .251 | 138.5 | .632 |
| San Francisco Giants | 162 | 3 | .019 | 9 | 100 | .617 | 695 | 4.3 | 157 | 62 | .395 | 140.9 | .627 |
| Atlanta Braves | 162 | 1 | .006 | 8 | 71 | .438 | 694 | 4.3 | 279 | 82 | .294 | 142.1 | .620 |
| Philadelphia Phillies | 162 | 1 | .006 | 11 | 72 | .444 | 650 | 4.0 | 315 | 101 | .321 | 143.3 | .623 |
| Washington Nationals | 162 | 2 | .012 | 6 | 79 | .488 | 780 | 4.8 | 250 | 73 | .292 | 143.3 | .626 |
| Colorado Rockies | 162 | 7 | .043 | 5 | 72 | .444 | 817 | 5.0 | 216 | 62 | .287 | 143.0 | .628 |
| Los Angeles Dodgers | 162 | 3 | .019 | 16 | 65 | .401 | 692 | 4.3 | 233 | 73 | .313 | 146.6 | .619 |
| San Diego Padres | 162 | 3 | .019 | 7 | 72 | .444 | 784 | 4.8 | 259 | 90 | .347 | 147.6 | .614 |
| Milwaukee Brewers | 162 | 0 | .000 | 2 | 61 | .377 | 561 | 3.5 | 258 | 93 | .360 | 144.9 | .619 |
| New York Mets | 162 | 5 | .031 | 7 | 51 | .315 | 634 | 3.9 | 296 | 107 | .361 | 151.4 | .617 |
| Pittsburgh Pirates | 162 | 1 | .006 | 5 | 48 | .296 | 502 | 3.1 | 221 | 78 | .353 | 148.3 | .608 |
| Totals | 2430 | 47 | .019 | 164 | 1112 | .458 | 10508 | 4.3 | 3498 | 1107 | .316 | 144.2 | .623 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Cincinnati Reds | 76 | 56 | .737 | 17 | .224 | 141 | 252 | 53 | .210 | 162 | 497 | 3.1 | 162 | 3.1 |
| Chicago Cubs | 77 | 59 | .766 | 17 | .221 | 67 | 146 | 43 | .295 | 162 | 361 | 2.2 | 156 | 2.3 |
| Arizona Diamondbacks | 65 | 47 | .723 | 18 | .277 | 31 | 186 | 61 | .328 | 162 | 271 | 1.7 | 156 | 1.7 |
| Miami Marlins | 64 | 42 | .656 | 21 | .328 | 76 | 199 | 71 | .357 | 162 | 414 | 2.6 | 160 | 2.6 |
| St. Louis Cardinals | 59 | 33 | .559 | 25 | .424 | 82 | 231 | 58 | .251 | 162 | 439 | 2.7 | 155 | 2.8 |
| San Francisco Giants | 77 | 45 | .584 | 31 | .403 | 66 | 157 | 62 | .395 | 162 | 375 | 2.3 | 159 | 2.4 |
| Atlanta Braves | 68 | 40 | .588 | 20 | .294 | 79 | 279 | 82 | .294 | 162 | 464 | 2.9 | 161 | 2.9 |
| Philadelphia Phillies | 68 | 54 | .794 | 13 | .191 | 68 | 315 | 101 | .321 | 162 | 447 | 2.8 | 161 | 2.8 |
| Washington Nationals | 76 | 48 | .632 | 27 | .355 | 62 | 250 | 73 | .292 | 162 | 407 | 2.5 | 160 | 2.5 |
| Colorado Rockies | 55 | 44 | .800 | 8 | .145 | 50 | 216 | 62 | .287 | 162 | 344 | 2.1 | 155 | 2.2 |
| Los Angeles Dodgers | 54 | 39 | .722 | 14 | .259 | 43 | 233 | 73 | .313 | 162 | 334 | 2.1 | 159 | 2.1 |
| San Diego Padres | 58 | 30 | .517 | 26 | .448 | 54 | 259 | 90 | .347 | 162 | 371 | 2.3 | 159 | 2.3 |
| Milwaukee Brewers | 50 | 34 | .680 | 16 | .320 | 48 | 258 | 93 | .360 | 162 | 413 | 2.5 | 162 | 2.5 |
| New York Mets | 50 | 28 | .560 | 19 | .380 | 58 | 296 | 107 | .361 | 162 | 466 | 2.9 | 157 | 3.0 |
| Pittsburgh Pirates | 50 | 33 | .660 | 14 | .280 | 57 | 221 | 78 | .353 | 162 | 400 | 2.5 | 161 | 2.5 |
| Totals | 947 | 632 | .667 | 286 | .302 | 982 | 3498 | 1107 | .316 | 2430 | 6003 | 2.5 | 2383 | 2.5 |