League team pitching totals -- National League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Arizona Diamondbacks | 2.64 | 17 | 9 | 10 | 26 | 1 | 232.0 | 186 | 71 | 68 | 60 | 243 | 25 | 14 |
| San Francisco Giants | 2.84 | 13 | 13 | 8 | 26 | 2 | 234.1 | 182 | 84 | 74 | 66 | 222 | 33 | 24 |
| Cincinnati Reds | 2.98 | 15 | 11 | 10 | 26 | 0 | 232.2 | 188 | 91 | 77 | 86 | 248 | 26 | 10 |
| Chicago Cubs | 2.99 | 18 | 8 | 15 | 26 | 1 | 232.0 | 176 | 84 | 77 | 78 | 210 | 18 | 14 |
| St. Louis Cardinals | 3.12 | 15 | 11 | 6 | 26 | 3 | 236.2 | 188 | 90 | 82 | 64 | 187 | 31 | 16 |
| Atlanta Braves | 3.95 | 10 | 16 | 6 | 26 | 1 | 234.2 | 218 | 124 | 103 | 93 | 183 | 33 | 18 |
| Colorado Rockies | 4.05 | 14 | 12 | 5 | 26 | 3 | 229.0 | 222 | 106 | 103 | 83 | 219 | 24 | 16 |
| Philadelphia Phillies | 4.09 | 16 | 10 | 10 | 26 | 0 | 233.0 | 205 | 112 | 106 | 104 | 202 | 29 | 15 |
| Miami Marlins | 4.35 | 14 | 12 | 6 | 26 | 0 | 231.2 | 225 | 124 | 112 | 80 | 221 | 28 | 21 |
| New York Mets | 4.43 | 8 | 18 | 4 | 26 | 0 | 227.2 | 224 | 126 | 112 | 94 | 206 | 33 | 18 |
| Los Angeles Dodgers | 4.60 | 10 | 16 | 7 | 26 | 0 | 240.2 | 222 | 134 | 123 | 96 | 222 | 43 | 10 |
| Milwaukee Brewers | 5.08 | 8 | 18 | 1 | 26 | 0 | 241.0 | 263 | 149 | 136 | 73 | 205 | 42 | 21 |
| Pittsburgh Pirates | 5.14 | 9 | 17 | 8 | 26 | 0 | 231.0 | 250 | 145 | 132 | 88 | 198 | 33 | 13 |
| San Diego Padres | 5.36 | 8 | 18 | 7 | 26 | 1 | 226.2 | 243 | 153 | 135 | 100 | 219 | 37 | 18 |
| Washington Nationals | 6.18 | 9 | 17 | 5 | 26 | 0 | 230.0 | 284 | 170 | 158 | 84 | 198 | 48 | 19 |
| Totals | 4.12 | 184 | 206 | 108 | 390 | 12 | 3493.0 | 3276 | 1763 | 1598 | 1249 | 3183 | 483 | 247 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Arizona Diamondbacks | 2 | 8 | 1 | 5 | 4 | 0 | 7 | 3 | 3 | 7.2 | 2.3 | 9.9 | 9.4 | 1.0 | 4.1 |
| San Francisco Giants | 1 | 8 | 1 | 4 | 2 | 0 | 6 | 5 | 2 | 7.0 | 2.5 | 9.8 | 8.5 | 1.3 | 3.4 |
| Cincinnati Reds | 5 | 7 | 2 | 5 | 5 | 0 | 17 | 4 | 1 | 7.3 | 3.3 | 10.9 | 9.6 | 1.0 | 2.9 |
| Chicago Cubs | 3 | 7 | 1 | 3 | 9 | 2 | 9 | 3 | 0 | 6.8 | 3.0 | 10.1 | 8.1 | 0.7 | 2.7 |
| St. Louis Cardinals | 2 | 5 | 3 | 3 | 6 | 1 | 7 | 4 | 1 | 7.1 | 2.4 | 9.8 | 7.1 | 1.2 | 2.9 |
| Atlanta Braves | 4 | 3 | 1 | 14 | 9 | 1 | 7 | 2 | 1 | 8.4 | 3.6 | 12.0 | 7.0 | 1.3 | 2.0 |
| Colorado Rockies | 4 | 5 | 3 | 4 | 4 | 0 | 9 | 5 | 2 | 8.7 | 3.3 | 12.2 | 8.6 | 0.9 | 2.6 |
| Philadelphia Phillies | 3 | 12 | 1 | 8 | 12 | 1 | 14 | 4 | 1 | 7.9 | 4.0 | 12.4 | 7.8 | 1.1 | 1.9 |
| Miami Marlins | 0 | 11 | 0 | 10 | 3 | 0 | 13 | 3 | 0 | 8.7 | 3.1 | 12.3 | 8.6 | 1.1 | 2.8 |
| New York Mets | 5 | 9 | 0 | 8 | 10 | 0 | 24 | 5 | 2 | 8.9 | 3.7 | 12.9 | 8.1 | 1.3 | 2.2 |
| Los Angeles Dodgers | 6 | 10 | 3 | 11 | 6 | 0 | 11 | 2 | 2 | 8.3 | 3.6 | 12.3 | 8.3 | 1.6 | 2.3 |
| Milwaukee Brewers | 4 | 11 | 3 | 9 | 10 | 2 | 9 | 4 | 2 | 9.8 | 2.7 | 13.0 | 7.7 | 1.6 | 2.8 |
| Pittsburgh Pirates | 2 | 5 | 1 | 14 | 9 | 1 | 30 | 4 | 0 | 9.7 | 3.4 | 13.4 | 7.7 | 1.3 | 2.3 |
| San Diego Padres | 5 | 7 | 2 | 11 | 4 | 0 | 13 | 2 | 0 | 9.6 | 4.0 | 13.9 | 8.7 | 1.5 | 2.2 |
| Washington Nationals | 2 | 11 | 1 | 9 | 9 | 1 | 9 | 2 | 1 | 11.1 | 3.3 | 14.8 | 7.7 | 1.9 | 2.4 |
| Totals | 48 | 119 | 23 | 118 | 102 | 9 | 185 | 52 | 18 | 8.4 | 3.2 | 12.0 | 8.2 | 1.2 | 2.5 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Arizona Diamondbacks | .618 | 1.06 | 596 | .270 | 356 | .382 | 364 | .391 | 81.4 | 3.2 | 2.84 | 2.67 |
| San Francisco Giants | .640 | 1.06 | 603 | .247 | 377 | .405 | 385 | .413 | 81.8 | 3.1 | 2.83 | 2.87 |
| Cincinnati Reds | .642 | 1.18 | 605 | .268 | 393 | .404 | 400 | .412 | 94.0 | 3.6 | 3.27 | 3.05 |
| Chicago Cubs | .599 | 1.09 | 634 | .249 | 355 | .375 | 362 | .382 | 78.6 | 3.0 | 2.74 | 2.50 |
| St. Louis Cardinals | .648 | 1.06 | 658 | .239 | 390 | .413 | 395 | .418 | 87.8 | 3.3 | 3.01 | 2.78 |
| Atlanta Braves | .725 | 1.33 | 691 | .268 | 460 | .459 | 463 | .462 | 117.9 | 4.5 | 4.07 | 3.95 |
| Colorado Rockies | .689 | 1.33 | 649 | .305 | 412 | .420 | 417 | .426 | 105.9 | 4.1 | 3.75 | 3.84 |
| Philadelphia Phillies | .697 | 1.33 | 656 | .268 | 435 | .434 | 447 | .446 | 112.1 | 4.3 | 3.90 | 3.93 |
| Miami Marlins | .714 | 1.32 | 656 | .300 | 435 | .437 | 446 | .448 | 114.5 | 4.4 | 4.00 | 4.01 |
| New York Mets | .751 | 1.40 | 650 | .294 | 465 | .469 | 474 | .478 | 126.6 | 5.0 | 4.50 | 4.47 |
| Los Angeles Dodgers | .764 | 1.32 | 664 | .270 | 504 | .487 | 514 | .497 | 136.5 | 5.1 | 4.59 | 4.29 |
| Milwaukee Brewers | .802 | 1.39 | 722 | .306 | 523 | .497 | 534 | .507 | 147.4 | 5.5 | 4.96 | 4.87 |
| Pittsburgh Pirates | .786 | 1.46 | 696 | .312 | 498 | .488 | 503 | .493 | 146.1 | 5.7 | 5.12 | 4.82 |
| San Diego Padres | .791 | 1.51 | 652 | .316 | 499 | .492 | 506 | .499 | 142.7 | 5.6 | 5.10 | 5.18 |
| Washington Nationals | .871 | 1.60 | 714 | .331 | 570 | .540 | 581 | .551 | 176.5 | 6.8 | 6.22 | 6.28 |
| Totals | .718 | 1.30 | 9846 | .284 | 6672 | .448 | 6791 | .456 | 1733.4 | 4.4 | 4.02 | 3.93 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Arizona Diamondbacks | 26 | 1 | .038 | 2 | 20 | .769 | 102 | 3.9 | 23 | 8 | .348 | 134.5 | .653 |
| San Francisco Giants | 26 | 2 | .077 | 3 | 18 | .692 | 85 | 3.3 | 25 | 7 | .280 | 135.2 | .636 |
| Cincinnati Reds | 26 | 0 | .000 | 2 | 10 | .385 | 111 | 4.3 | 39 | 7 | .179 | 144.2 | .632 |
| Chicago Cubs | 26 | 1 | .038 | 4 | 10 | .385 | 95 | 3.7 | 25 | 7 | .280 | 139.1 | .619 |
| St. Louis Cardinals | 26 | 3 | .115 | 4 | 17 | .654 | 119 | 4.6 | 30 | 3 | .100 | 134.2 | .639 |
| Atlanta Braves | 26 | 1 | .038 | 1 | 13 | .500 | 107 | 4.1 | 37 | 6 | .162 | 144.3 | .609 |
| Colorado Rockies | 26 | 3 | .115 | 1 | 15 | .577 | 127 | 4.9 | 27 | 6 | .222 | 138.2 | .639 |
| Philadelphia Phillies | 26 | 0 | .000 | 2 | 11 | .423 | 119 | 4.6 | 69 | 23 | .333 | 147.8 | .608 |
| Miami Marlins | 26 | 0 | .000 | 1 | 12 | .462 | 140 | 5.4 | 38 | 13 | .342 | 145.9 | .623 |
| New York Mets | 26 | 0 | .000 | 3 | 12 | .462 | 92 | 3.5 | 42 | 14 | .333 | 144.6 | .620 |
| Los Angeles Dodgers | 26 | 0 | .000 | 3 | 8 | .308 | 94 | 3.6 | 48 | 16 | .333 | 151.0 | .613 |
| Milwaukee Brewers | 26 | 0 | .000 | 0 | 10 | .385 | 86 | 3.3 | 35 | 12 | .343 | 145.3 | .637 |
| Pittsburgh Pirates | 26 | 0 | .000 | 1 | 7 | .269 | 95 | 3.7 | 35 | 13 | .371 | 146.0 | .614 |
| San Diego Padres | 26 | 1 | .038 | 2 | 11 | .423 | 105 | 4.0 | 44 | 22 | .500 | 148.7 | .606 |
| Washington Nationals | 26 | 0 | .000 | 0 | 9 | .346 | 127 | 4.9 | 45 | 14 | .311 | 152.5 | .629 |
| Totals | 390 | 12 | .031 | 29 | 183 | .469 | 1604 | 4.1 | 562 | 171 | .304 | 143.4 | .625 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Arizona Diamondbacks | 11 | 10 | .909 | 1 | .091 | 6 | 23 | 8 | .348 | 26 | 41 | 1.6 | 25 | 1.6 |
| San Francisco Giants | 8 | 8 | 1.000 | 0 | .000 | 6 | 25 | 7 | .280 | 26 | 52 | 2.0 | 24 | 2.2 |
| Cincinnati Reds | 15 | 10 | .667 | 5 | .333 | 13 | 39 | 7 | .179 | 26 | 79 | 3.0 | 26 | 3.0 |
| Chicago Cubs | 15 | 15 | 1.000 | 0 | .000 | 17 | 25 | 7 | .280 | 26 | 60 | 2.3 | 25 | 2.4 |
| St. Louis Cardinals | 10 | 6 | .600 | 3 | .300 | 11 | 30 | 3 | .100 | 26 | 56 | 2.2 | 23 | 2.4 |
| Atlanta Braves | 9 | 6 | .667 | 3 | .333 | 5 | 37 | 6 | .162 | 26 | 58 | 2.2 | 25 | 2.3 |
| Colorado Rockies | 5 | 5 | 1.000 | 0 | .000 | 4 | 27 | 6 | .222 | 26 | 38 | 1.5 | 23 | 1.7 |
| Philadelphia Phillies | 11 | 10 | .909 | 1 | .091 | 13 | 69 | 23 | .333 | 26 | 81 | 3.1 | 26 | 3.1 |
| Miami Marlins | 11 | 6 | .545 | 5 | .455 | 17 | 38 | 13 | .342 | 26 | 70 | 2.7 | 26 | 2.7 |
| New York Mets | 8 | 4 | .500 | 3 | .375 | 9 | 42 | 14 | .333 | 26 | 79 | 3.0 | 26 | 3.0 |
| Los Angeles Dodgers | 13 | 7 | .538 | 6 | .462 | 7 | 48 | 16 | .333 | 26 | 62 | 2.4 | 26 | 2.4 |
| Milwaukee Brewers | 4 | 1 | .250 | 3 | .750 | 3 | 35 | 12 | .343 | 26 | 66 | 2.5 | 26 | 2.5 |
| Pittsburgh Pirates | 11 | 8 | .727 | 2 | .182 | 16 | 35 | 13 | .371 | 26 | 70 | 2.7 | 26 | 2.7 |
| San Diego Padres | 11 | 7 | .636 | 4 | .364 | 4 | 44 | 22 | .500 | 26 | 53 | 2.0 | 25 | 2.1 |
| Washington Nationals | 11 | 5 | .455 | 6 | .545 | 13 | 45 | 14 | .311 | 26 | 75 | 2.9 | 26 | 2.9 |
| Totals | 153 | 108 | .706 | 42 | .275 | 144 | 562 | 171 | .304 | 390 | 940 | 2.4 | 378 | 2.5 |