League team pitching totals -- National League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Chicago Cubs | 3.28 | 82 | 50 | 50 | 132 | 5 | 1191.0 | 992 | 478 | 434 | 417 | 1155 | 102 | 121 |
| Arizona Diamondbacks | 3.32 | 76 | 56 | 42 | 132 | 5 | 1178.0 | 1087 | 474 | 434 | 308 | 1263 | 134 | 74 |
| Cincinnati Reds | 3.41 | 86 | 46 | 45 | 132 | 0 | 1183.2 | 973 | 491 | 448 | 455 | 1229 | 134 | 77 |
| St. Louis Cardinals | 3.59 | 61 | 71 | 24 | 132 | 6 | 1186.0 | 1011 | 518 | 473 | 380 | 1053 | 160 | 93 |
| Miami Marlins | 3.59 | 76 | 56 | 34 | 132 | 1 | 1185.1 | 1017 | 519 | 473 | 461 | 1131 | 114 | 88 |
| San Francisco Giants | 3.68 | 64 | 68 | 37 | 132 | 3 | 1183.1 | 1020 | 534 | 484 | 398 | 1098 | 141 | 116 |
| Atlanta Braves | 3.80 | 63 | 69 | 35 | 132 | 1 | 1178.1 | 1062 | 557 | 498 | 418 | 1051 | 142 | 99 |
| Philadelphia Phillies | 3.98 | 65 | 67 | 45 | 132 | 1 | 1165.0 | 1074 | 548 | 515 | 444 | 1082 | 126 | 102 |
| Los Angeles Dodgers | 4.23 | 61 | 71 | 34 | 132 | 2 | 1173.2 | 1134 | 593 | 552 | 426 | 1151 | 163 | 81 |
| Colorado Rockies | 4.31 | 68 | 64 | 36 | 132 | 7 | 1168.1 | 1109 | 598 | 560 | 407 | 1061 | 177 | 64 |
| Washington Nationals | 4.35 | 67 | 65 | 39 | 132 | 2 | 1163.2 | 1173 | 624 | 562 | 407 | 974 | 159 | 84 |
| San Diego Padres | 4.37 | 64 | 68 | 28 | 132 | 3 | 1167.1 | 1150 | 641 | 567 | 448 | 1087 | 167 | 92 |
| Pittsburgh Pirates | 5.08 | 40 | 92 | 28 | 132 | 1 | 1157.2 | 1228 | 703 | 653 | 479 | 1002 | 169 | 84 |
| Milwaukee Brewers | 5.25 | 45 | 87 | 28 | 132 | 0 | 1163.0 | 1256 | 729 | 678 | 445 | 997 | 201 | 128 |
| New York Mets | 5.41 | 41 | 91 | 21 | 132 | 4 | 1158.2 | 1266 | 750 | 697 | 478 | 1083 | 191 | 90 |
| Totals | 4.10 | 959 | 1021 | 526 | 1980 | 41 | 17603.0 | 16552 | 8757 | 8028 | 6371 | 16417 | 2280 | 1393 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Chicago Cubs | 32 | 43 | 6 | 26 | 34 | 9 | 59 | 22 | 1 | 7.5 | 3.2 | 11.0 | 8.7 | 0.8 | 2.8 |
| Arizona Diamondbacks | 9 | 53 | 10 | 21 | 30 | 2 | 72 | 19 | 6 | 8.3 | 2.4 | 11.1 | 9.6 | 1.0 | 4.1 |
| Cincinnati Reds | 15 | 28 | 4 | 23 | 28 | 3 | 61 | 28 | 7 | 7.4 | 3.5 | 11.1 | 9.3 | 1.0 | 2.7 |
| St. Louis Cardinals | 26 | 46 | 10 | 21 | 37 | 4 | 49 | 17 | 4 | 7.7 | 2.9 | 10.9 | 8.0 | 1.2 | 2.8 |
| Miami Marlins | 13 | 45 | 11 | 42 | 36 | 1 | 89 | 23 | 4 | 7.7 | 3.5 | 11.6 | 8.6 | 0.9 | 2.5 |
| San Francisco Giants | 13 | 56 | 8 | 30 | 28 | 4 | 64 | 22 | 3 | 7.8 | 3.0 | 11.2 | 8.4 | 1.1 | 2.8 |
| Atlanta Braves | 6 | 33 | 5 | 44 | 34 | 7 | 76 | 31 | 6 | 8.1 | 3.2 | 11.6 | 8.0 | 1.1 | 2.5 |
| Philadelphia Phillies | 30 | 54 | 14 | 33 | 45 | 6 | 58 | 27 | 8 | 8.3 | 3.4 | 12.1 | 8.4 | 1.0 | 2.4 |
| Los Angeles Dodgers | 20 | 45 | 9 | 35 | 21 | 4 | 49 | 16 | 3 | 8.7 | 3.3 | 12.3 | 8.8 | 1.2 | 2.7 |
| Colorado Rockies | 12 | 34 | 11 | 38 | 33 | 6 | 52 | 23 | 10 | 8.5 | 3.1 | 11.9 | 8.2 | 1.4 | 2.6 |
| Washington Nationals | 13 | 57 | 14 | 48 | 32 | 3 | 81 | 25 | 6 | 9.1 | 3.1 | 12.7 | 7.5 | 1.2 | 2.4 |
| San Diego Padres | 20 | 44 | 7 | 38 | 36 | 2 | 79 | 25 | 7 | 8.9 | 3.5 | 12.7 | 8.4 | 1.3 | 2.4 |
| Pittsburgh Pirates | 7 | 50 | 5 | 50 | 43 | 5 | 118 | 29 | 6 | 9.5 | 3.7 | 13.7 | 7.8 | 1.3 | 2.1 |
| Milwaukee Brewers | 27 | 48 | 12 | 28 | 46 | 7 | 54 | 22 | 4 | 9.7 | 3.4 | 13.5 | 7.7 | 1.6 | 2.2 |
| New York Mets | 44 | 37 | 6 | 37 | 50 | 4 | 97 | 20 | 2 | 9.8 | 3.7 | 13.8 | 8.4 | 1.5 | 2.3 |
| Totals | 287 | 673 | 132 | 514 | 533 | 67 | 1058 | 349 | 77 | 8.5 | 3.3 | 12.1 | 8.4 | 1.2 | 2.6 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Chicago Cubs | .640 | 1.18 | 3188 | .279 | 1931 | .394 | 1974 | .402 | 446.5 | 3.4 | 3.04 | 3.01 |
| Arizona Diamondbacks | .675 | 1.18 | 3139 | .304 | 2014 | .411 | 2067 | .422 | 512.2 | 3.9 | 3.52 | 3.37 |
| Cincinnati Reds | .655 | 1.21 | 3094 | .271 | 2047 | .414 | 2075 | .420 | 481.4 | 3.6 | 3.29 | 3.20 |
| St. Louis Cardinals | .684 | 1.17 | 3248 | .262 | 2104 | .431 | 2150 | .440 | 507.7 | 3.9 | 3.47 | 3.33 |
| Miami Marlins | .663 | 1.25 | 3235 | .279 | 2039 | .409 | 2084 | .418 | 504.1 | 3.8 | 3.44 | 3.36 |
| San Francisco Giants | .686 | 1.20 | 3201 | .275 | 2091 | .427 | 2147 | .439 | 508.1 | 3.9 | 3.48 | 3.40 |
| Atlanta Braves | .698 | 1.26 | 3297 | .279 | 2156 | .436 | 2189 | .443 | 537.0 | 4.1 | 3.69 | 3.61 |
| Philadelphia Phillies | .708 | 1.30 | 3223 | .294 | 2146 | .435 | 2200 | .446 | 550.0 | 4.3 | 3.82 | 3.80 |
| Los Angeles Dodgers | .739 | 1.33 | 3246 | .299 | 2322 | .462 | 2367 | .470 | 618.0 | 4.7 | 4.26 | 4.13 |
| Colorado Rockies | .728 | 1.30 | 3302 | .282 | 2277 | .457 | 2311 | .464 | 597.4 | 4.6 | 4.14 | 4.02 |
| Washington Nationals | .749 | 1.36 | 3450 | .294 | 2320 | .460 | 2377 | .471 | 637.4 | 4.9 | 4.44 | 4.33 |
| San Diego Padres | .741 | 1.37 | 3321 | .296 | 2335 | .461 | 2379 | .470 | 624.3 | 4.8 | 4.33 | 4.33 |
| Pittsburgh Pirates | .797 | 1.47 | 3404 | .311 | 2523 | .494 | 2573 | .504 | 731.1 | 5.7 | 5.12 | 5.00 |
| Milwaukee Brewers | .803 | 1.46 | 3431 | .307 | 2558 | .499 | 2606 | .509 | 712.9 | 5.5 | 4.96 | 5.13 |
| New York Mets | .800 | 1.51 | 3375 | .319 | 2571 | .498 | 2608 | .505 | 740.4 | 5.7 | 5.18 | 5.18 |
| Totals | .718 | 1.30 | 49154 | .290 | 33434 | .446 | 34107 | .455 | 8669.0 | 4.4 | 3.99 | 3.92 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Chicago Cubs | 132 | 5 | .038 | 23 | 68 | .515 | 566 | 4.3 | 121 | 34 | .281 | 142.2 | .627 |
| Arizona Diamondbacks | 132 | 5 | .038 | 12 | 82 | .621 | 593 | 4.5 | 143 | 47 | .329 | 139.9 | .646 |
| Cincinnati Reds | 132 | 0 | .000 | 13 | 51 | .386 | 643 | 4.9 | 213 | 47 | .221 | 144.9 | .624 |
| St. Louis Cardinals | 132 | 6 | .045 | 13 | 67 | .508 | 534 | 4.0 | 206 | 53 | .257 | 138.4 | .632 |
| Miami Marlins | 132 | 1 | .008 | 8 | 68 | .515 | 619 | 4.7 | 170 | 59 | .347 | 146.9 | .613 |
| San Francisco Giants | 132 | 3 | .023 | 7 | 83 | .629 | 546 | 4.1 | 112 | 49 | .438 | 138.8 | .630 |
| Atlanta Braves | 132 | 1 | .008 | 7 | 61 | .462 | 550 | 4.2 | 219 | 62 | .283 | 141.3 | .621 |
| Philadelphia Phillies | 132 | 1 | .008 | 10 | 60 | .455 | 528 | 4.0 | 244 | 76 | .311 | 141.7 | .623 |
| Los Angeles Dodgers | 132 | 2 | .015 | 13 | 50 | .379 | 532 | 4.0 | 196 | 61 | .311 | 145.3 | .622 |
| Colorado Rockies | 132 | 7 | .053 | 4 | 63 | .477 | 652 | 4.9 | 170 | 52 | .306 | 142.4 | .629 |
| Washington Nationals | 132 | 2 | .015 | 4 | 60 | .455 | 625 | 4.7 | 196 | 57 | .291 | 143.5 | .626 |
| San Diego Padres | 132 | 3 | .023 | 7 | 60 | .455 | 646 | 4.9 | 209 | 63 | .301 | 145.6 | .616 |
| Pittsburgh Pirates | 132 | 1 | .008 | 4 | 40 | .303 | 417 | 3.2 | 188 | 69 | .367 | 146.2 | .608 |
| Milwaukee Brewers | 132 | 0 | .000 | 2 | 52 | .394 | 460 | 3.5 | 205 | 70 | .341 | 145.1 | .620 |
| New York Mets | 132 | 4 | .030 | 5 | 39 | .295 | 510 | 3.9 | 221 | 84 | .380 | 150.9 | .617 |
| Totals | 1980 | 41 | .021 | 132 | 904 | .457 | 8421 | 4.3 | 2813 | 883 | .314 | 143.5 | .623 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Chicago Cubs | 62 | 50 | .806 | 12 | .194 | 54 | 121 | 34 | .281 | 132 | 293 | 2.2 | 127 | 2.3 |
| Arizona Diamondbacks | 59 | 42 | .712 | 17 | .288 | 28 | 143 | 47 | .329 | 132 | 218 | 1.7 | 127 | 1.7 |
| Cincinnati Reds | 60 | 45 | .750 | 12 | .200 | 118 | 213 | 47 | .221 | 132 | 414 | 3.1 | 132 | 3.1 |
| St. Louis Cardinals | 47 | 24 | .511 | 22 | .468 | 65 | 206 | 53 | .257 | 132 | 358 | 2.7 | 126 | 2.8 |
| Miami Marlins | 52 | 34 | .654 | 17 | .327 | 60 | 170 | 59 | .347 | 132 | 338 | 2.6 | 131 | 2.6 |
| San Francisco Giants | 58 | 37 | .638 | 20 | .345 | 42 | 112 | 49 | .438 | 132 | 287 | 2.2 | 129 | 2.2 |
| Atlanta Braves | 55 | 35 | .636 | 16 | .291 | 66 | 219 | 62 | .283 | 132 | 371 | 2.8 | 131 | 2.8 |
| Philadelphia Phillies | 56 | 45 | .804 | 10 | .179 | 51 | 244 | 76 | .311 | 132 | 363 | 2.8 | 131 | 2.8 |
| Los Angeles Dodgers | 47 | 34 | .723 | 12 | .255 | 34 | 196 | 61 | .311 | 132 | 271 | 2.1 | 130 | 2.1 |
| Colorado Rockies | 44 | 36 | .818 | 5 | .114 | 40 | 170 | 52 | .306 | 132 | 265 | 2.0 | 125 | 2.1 |
| Washington Nationals | 62 | 39 | .629 | 22 | .355 | 49 | 196 | 57 | .291 | 132 | 333 | 2.5 | 130 | 2.6 |
| San Diego Padres | 47 | 28 | .596 | 17 | .362 | 43 | 209 | 63 | .301 | 132 | 300 | 2.3 | 129 | 2.3 |
| Pittsburgh Pirates | 41 | 28 | .683 | 10 | .244 | 50 | 188 | 69 | .367 | 132 | 327 | 2.5 | 131 | 2.5 |
| Milwaukee Brewers | 40 | 28 | .700 | 12 | .300 | 41 | 205 | 70 | .341 | 132 | 332 | 2.5 | 132 | 2.5 |
| New York Mets | 39 | 21 | .538 | 16 | .410 | 45 | 221 | 84 | .380 | 132 | 377 | 2.9 | 128 | 2.9 |
| Totals | 769 | 526 | .684 | 220 | .286 | 786 | 2813 | 883 | .314 | 1980 | 4847 | 2.4 | 1939 | 2.5 |