League pitching register -- National League
Regular season -- as of 9/10/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*COLsp26 4.468100272710167.1175878351163229
Mick AbelLADsp23 4.6425010100052.1512927154782
Bryan AbreuMIAmr28 1.129285900080.14114104711814
Zach AgnosPHImr24 2.572022800042.0301412172974
Keegan Akin*STLmr30 3.922403400041.1382018164575
Sandy AlcantaraSDPsp29 3.441170303021193.1163927469151219
Sam Aldegheri*CHCsp23 4.91111410011.097612915
Jason AlexanderSDPsp32 3.6976656200107.184524436851710
Tyler Alexander*LADmr30 3.712312590080.09536331582113
Kolby Allard*PHImr27 1.9542114121169.1621915124344
Dan AltavillaPITmr32 5.701012700036.1342823242473
Jose Alvarado*PITmr30 6.250302600031.242232293581
Grant AndersonSTLmr28 2.740003500042.2291313124851
Spencer ArrighettiSDPsp25 4.9044012120064.15337354559128
Aaron Ashby*STLmr27 3.362214600064.1592924298349
Braxton AshcraftMILmr25 4.371113330068.0683633227862
Graham AshcraftCINmr27 2.795115800058.0562218234027
Kyle Backhus*COLmr27 0.0000150008.27002702
Bryan BakerWASmr30 3.746317100096.1694240351111411
Hunter Barco*CHCmr24 15.0002020003.05953310
Mason BarnettSDPsp24 8.50220440018.027181781821
Chris BassittWASsp36 4.491180282800166.11769083571581714
Felix BautistaLADcl30 0.9453123200038.11464145221
Shane BazMIAsp26 4.1912110333300178.11689083671962612
David BednarARIcl30 1.9657225300069.05727152310444
Jalen Beeks*CINmr31 2.597325800062.2351918195184
Brayan BelloMIAsp26 3.5510100323222197.21818478601421320
Valente BellozoPHImr25 8.40214021200084.212186793467245
Brennan Bernardino*LADmr33 2.502343400050.1341514254324
Tanner BibeeWASsp26 3.72760292900172.01697971511561915
Osvaldo BidoNYMmr29 8.3918012120049.16547462050122
Shane BieberCOLsp30 4.15120770043.1322020133592
Hunter BiggeARImr27 2.700011100020.01566112233
Jake BirdATLmr29 3.094105700070.0632624237166
Spencer BivensARImr31 4.462374200084.27446422865310
Scott BlewettSFGmr29 2.7000140003.13111310
Cam Booser*NYMmr33 5.400101500015.01299141340
Jonathan BowlanCINmr28 3.750001400012.014554703
Matt Boyd*CINsp34 3.571880343400194.11968377501942716
Matt BrashSDPmr27 5.1549145500064.2694637388178
Huascar BrazobanNYMmr35 2.1947215500061.2452515345547
Beau BrieskePITmr27 4.650101800031.035161692360
Connor BrogdonSDPmr30 5.050544100057.05734322164143
McCade BrownPITsp24 7.40150660024.1302220181775
JT BrubakerSTLmr31 2.931342600030.2191410123121
Justin Bruihl*STLmr28 2.140001600021.0165542611
Walker BuehlerWASsp30 6.55410018181078.110166574562188
Brock Burke*CINmr28 13.5000040003.17551330
Sean BurkeLADsp25 5.935110202000109.111475724896195
Jose ButtoATLmr27 4.811416900076.2684741395675
Jonathan CannonCOLsp24 7.930802790064.29361572654194
Yennier CanoNYMmr31 5.262515800063.1724137257585
Joey Cantillo*LADmr25 4.571201270043.1352222185981
Carlos CarrascoATLsp38 5.8737024220095.08969623576168
Jose G. Castillo*WASmr29 2.923003900049.1551616234226
Luis CastilloPHIsp32 3.5313120353500204.01888380601852019
Bubba ChandlerCINsp22 2.42310650026.0228772701
Angel ChivilliWASmr22 7.931214800076.010671674150174
Emmanuel ClaseSTLcl27 4.3728174500045.1423222184520
Roansy ContrerasWASmr25 3.48011500010.115542212
Patrick Corbin*NYMsp35 5.324140333320157.11679793591502211
Nestor Cortes*NYMsp30 7.1519017170068.08658543866275
Garrett Crochet*STLsp26 2.071830313155222.0135525145250197
John CurtissWASmr32 5.673002700033.13122211124102
Luis CurveloSFGmr24 4.700011600015.1168851540
Davis DanielSDPsp28 9.6401011004.28556411
Enyel De Los SantosNYMmr29 4.2141066000102.210253483297138
Yerry De Los SantosNYMmr27 4.053102400046.2472421243737
Jacob deGromLADsp37 4.041080242411160.1129777239174352
Anthony DeSclafaniSDPmr35 5.033301580048.14527271344125
Reid Detmers*ARImr25 3.115224600063.27124222686410
Seranthony DominguezPHImr30 2.9437107000082.26329274911695
Camilo DovalCHCmr27 2.284315000075.05420194074315
Dane DunningNYMmr30 6.551002900045.1553733184394
Jhoan DuranCINcl27 1.6845286100064.1471612237330
Bryce ElderCOLsp26 4.7311110313110177.018910393611523112
Mason EnglertPITmr25 4.381202600051.1512525144666
Nathan EovaldiCOLsp35 1.851610232320145.299313048143613
Carlos EstevezPHIcl32 3.1897266800082.0603329336233
Logan EvansSFGsp24 5.5727011110063.07642392440138
Pete FairbanksCHCcl31 3.607476200080.0573232397185
Mitch Farris*PITsp24 8.70140660030.0352929142660
Tyler FergusonMILmr31 9.0001040004.07646501
Jose M FerminPHImr23 4.721033600040.0312121325363
Jose Ferrer*PHImr25 3.113275600072.16827252359514
David FestaSDPsp25 4.6225012120062.16333321969141
Kyle FinneganCOLcl33 2.1763235300062.1391815226042
Richard FittsMILsp25 5.6824010100050.24933322441157
Chris FlexenATLmr30 4.501553170062.05634312236135
Bowden FrancisSTLsp29 5.3737013130060.16039362544168
Kody Funderburk*MILmr28 4.403203200045.0502422113734
Zac GallenARIsp29 3.241060232200144.11385352441351310
Luis A. GarciaPHImr38 6.081203400050.1603534284657
Reed GarrettMIAmr32 2.952255300061.0472220316753
Robert Gasser*PHIsp26 0.0010011005.03003600
Ian GibautSFGmr31 3.571131800022.21799111520
Cade Gibson*SFGmr27 3.666674300051.2472521143865
Luis GilMIAsp27 5.4726011110052.2493732434345
Tyler Gilbert*SFGmr31 3.363224800064.14631243250611
Connor GillispieATLsp27 4.89120880035.0422019132941
J.T. GinnCHCsp26 3.8763013130074.16433321974109
Lucas GiolitoSDPsp30 4.59980272700151.0162937762127193
Sawyer Gipson-LongSDPmr27 7.360502030047.26144391742163
Tony GonsolinMILsp31 5.24140880046.14428271655135
Colton Gordon*PHIsp26 2.77110700013.0186411120
Sonny GrayARIsp35 3.966100262510157.0160736926189226
Chad GreenATLmr34 6.861003000042.05835321530173
DL Hall*CINmr26 3.052102100038.1241613213320
Ian HamiltonLADmr30 4.173033100054.0432825284568
Emerson HancockCHCsp26 5.446110222200102.2126756250761514
Thomas HatchMILmr30 5.351202210038.2412423272357
Brent Headrick*CHCmr27 3.652101300024.221151053822
Andrew Heaney*STLsp34 3.41660191910105.296404028761810
Ryan HelsleyPITcl30 6.05411215200055.0684137286771
Logan HendersonSTLsp23 3.31210330016.1149692330
Kyle HendricksWASsp35 3.5212110303010181.11807971471082329
Edgardo HenriquezMILmr23 7.301311300012.120141081440
Tim Hill*PHImr35 3.353436500075.1682928154768
Jeff HoffmanCINcl32 4.102005100059.14727272560132
Gunnar HoglundMILsp25 11.25240770032.05141402017146
Grant HolmesMILsp29 4.235110232300129.21236661561201821
Tyler Holton*MILmr29 3.623336100087.068393518691913
Adrian HouserLADsp32 4.7236015152195.189535041721313
Raisel IglesiasWAScl35 2.6097417700086.2633325108292
Shota Imanaga*ARIsp31 3.541480232311152.1140676018133289
Jake IrvinSFGsp28 4.348120353510219.2200115106781504135
Alek JacobMILmr27 5.542102700037.1472523192977
Jackson JobeWASsp22 6.59120990041.0473330293453
Ryan JohnsonMILmr22 10.190101300017.233212081352
Ben JoycePHImr24 21.6000020001.23443110
Jakob JunisSFGmr32 4.962264500049.0602827143834
Tommy KahnlePITmr35 3.590135900067.2532827446157
Brad KellerLADmr29 1.263263100043.02876143748
Merrill KellyWASsp36 4.026100272700154.1161756945117138
Michael KellyMIAmr32 5.171133000040.03824232322411
Orion KerkeringSTLmr24 3.076205000058.2382420205844
Clayton Kershaw*MILsp37 4.35690222200120.0123615831921319
Bryan King*CINmr28 2.314135200050.237131356272
John King*NYMmr30 7.393316200070.210260582140176
Michael KingCHCsp30 5.4744017170080.27151493389147
Tyler KinleyCOLmr34 4.075146200086.16839394183113
George KirbyLADsp27 5.637100232300123.01637977411491910
Will KleinMIAmr25 1.2900170007.031141200
Jared Koenig*STLmr31 3.363535900064.1602724207589
Michael KopechSDPmr29 2.381001000011.1553151401
Jake Latz*CINmr29 3.183134310082.06532293987810
Max LazarSFGmr26 6.071693600040.0403227182173
Jordan LeasureNYMmr26 2.9248168000101.27136334311497
Chase LeeSFGmr26 4.022003000047.040212185485
Dylan Lee*MIAmr30 1.845245300063.242181357165
Jack LeiterPITsp25 4.6613110313100175.2168979184160169
Brendon Little*CHCmr28 3.952114700068.1503130499636
Ben LivelyPITsp33 5.8039015150076.09450493361107
Nick Lodolo*ARIsp27 2.951250262611167.2144595533174165
Sam Long*NYMmr29 7.920324200055.28454493549156
Jorge LopezPITmr32 3.780301500016.22010781220
Pablo LopezLADsp29 3.6884014140088.07341362087113
Easton Lucas*ATLsp28 3.74140770033.2251514163842
Jesus Luzardo*SDPsp27 3.9512110343410200.11919388582771616
Daniel Lynch*COLmr28 7.7432010100043.05637371630110
Sean Manaea*PHIsp33 4.0684015150088.279404018109142
Chris MartinMIAmr39 4.320122600033.138181643464
Corbin MartinLADmr29 0.0010020003.22001400
Justin MartinezMIAcl23 3.863011400016.1137772322
Phil MatonLADmr32 1.996244200063.13816142763310
Zebby MatthewsARIsp25 5.84160991044.2643329194893
Steven Matz*CHCmr34 3.5064017171197.210340389771811
Adam MazurSDPsp24 4.72230660034.1411818172356
Lance McCullersPITsp31 5.850203140075.19563495281171
Trevor McDonaldCOLsp24 4.01200621024.221111182566
Michael McGreevySTLsp24 3.3475015151199.28437372560159
Juan M. MejiaCINmr24 2.205016600065.1491616248613
Troy MeltonSDPmr24 4.32121850033.1401616142021
Cristian MenaMIAmr22 3.6800050007.16331710
Parker Messick*CHCsp24 2.98410880051.151191785845
Bobby MillerLADsp26 10.80020220010.02012124911
Erik Miller*SFGmr27 5.172021400015.21510941602
Casey MizePITsp28 4.859130333300198.2212113107551852411
Anthony MolinaATLmr23 4.351033200049.2632424940114
Keider MonteroCOLsp24 5.3446033120094.110557564180206
Rafael MonteroSFGmr34 5.013513400032.1282118383031
Luis MoralesCOLsp22 6.61340990047.25236352236132
David MorganSTLmr25 1.012123500035.22164143417
Juan MorilloLADmr26 10.730012000027.2433333293884
Chris Murphy*STLmr27 1.612133100028.01665181713
Jayden MurrayARImr28 3.051341600020.2219741710
Tommy NancePITmr34 2.121212600034.0278863504
Sean Newcomb*CHCmr32 3.091140211800110.290383835112712
Bailey OberSTLsp29 4.74470272700148.0147797838105286
Shinnosuke Ogasawara*SDPmr27 5.850204000052.15534342441116
Shohei OhtaniARIdh30 2.54520991163.25820181210234
Steven Okert*COLmr33 1.9083135600071.0461615119183
Kaleb OrtNYMmr33 3.742224700074.268323145841015
Eric OrzeLADmr27 2.421133200048.1391413104243
Johan OviedoSTLsp27 3.86110330014.0666141511
Emilio PaganATLcl34 3.491011186800080.0444331387871
Mitchell Parker*STLsp25 3.7510120272700156.0126696549902611
Chad PatrickLADsp26 4.8548014130072.19442392361104
Joel PayampsLADmr31 7.571001900027.1332323111962
Ryan PepiotATLsp27 4.7511120373700195.0161111103921993814
Wandy Peralta*ATLmr33 3.1756117800088.0653231277734
David Peterson*SFGsp29 3.97970272700158.2158747061153820
Connor PhillipsPITmr24 3.411462600031.2211612203532
Drew Pomeranz*MIAmr36 5.710011500017.117111132151
Ryan PresslyPHImr36 7.390003100035.1503629272527
Quinn PriesterPHIsp24 3.5612120343300194.21787977651731521
Cal QuantrillPITsp30 8.393250343400163.0253155152611034320
Jose Quintana*MILsp36 3.964120252500141.0140666255932016
Taylor RashiMIAmr29 2.871001700031.1251110153601
Drew RasmussenCHCsp29 2.061550323200183.21094242601391921
Robbie Ray*CINsp33 4.8713100363600181.01601059889181279
Lyon RichardsonARImr25 7.651232600037.2593732233135
Joe Rock*CHCmr24 2.2510020004.04111300
Kumar RockerNYMsp25 7.274110262600116.115699944297225
Carlos Rodon*SFGsp32 2.9317120373700230.21648475902512817
Eduardo Rodriguez*COLsp32 4.948140292920180.12061109960168286
Manuel RodriguezMILmr28 1.470041300018.1103361002
Joe RossATLmr32 5.453105000071.08746432945135
Chris RoycroftSTLmr28 6.221004400050.2593635363462
Andrew Saalfrank*CHCmr27 2.612162800038.033171192332
Erik Sabrowski*LADmr27 2.950321800021.11997193520
Cristopher Sanchez*CHCsp28 1.892550333354238.21825750522631018
Max ScherzerPHIsp40 4.2533013130072.0863834257983
Cam SchlittlerARIsp24 4.7282014140076.17840403586116
Clarke SchmidtPHIsp29 4.13660212100106.294524959981313
Spencer SchwellenbachNYMsp25 3.76650181832117.1101504926122185
Tanner Scott*CHCcl30 5.321104300066.0634039275486
JP Sears*PITsp29 6.344200333310186.0234136131521443514
Antonio SenzatelaMILsp30 8.403170443000149.023214513955823315
Carson SeymourCOLmr26 4.821201930052.16031281129155
Ian Seymour*CHCmr26 2.252344010064.0611716207422
Chase ShugartPITmr28 3.780004000064.1533127293772
Chase SilsethCHCmr25 0.0000010001.01000101
Paul SkenesSFGsp23 2.631390303011195.01506157472081315
AJ Smith-ShawverNYMsp22 5.83311018180088.08765574078100
Blake Snell*LADsp32 2.2662011110067.2521717307425
George SorianoSDPmr26 6.081012400047.14533323348126
Jose SorianoATLsp26 2.6816110373700224.21897467901921436
Gregory Soto*WASmr30 3.038326700074.1612925319122
Jeffrey Springs*PHIsp32 4.5047012120066.0623433275186
Ryne StanekMIAmr33 5.160204600052.1593430284775
Justin SternerWASmr28 3.899527000085.26441373878172
Brock StewartPHImr33 5.212124600046.2332727155751
Matt Strahm*MIAmr33 9.560321700016.019191782141
Hunter StricklandATLmr36 3.132113000037.1311413112722
Spencer StriderSTLsp26 6.532120212100100.2114777339106256
Marcus StromanNYMsp34 6.16311016160076.09757524364116
Kade StrowdSTLmr27 2.451431500022.0188661905
Albert SuarezMILmr35 1.6910040005.15211400
Ranger Suarez*ATLsp29 2.8912110313110196.01776963381921917
Robert SuarezCINcl34 1.4143185600063.2381810196232
Tomoyuki SuganoMILsp35 5.547190323200183.2187114113411303711
Brent Suter*LADmr35 4.692434600080.29246422860175
Matt SvansonMIAmr26 1.236454100066.029159227233
Jameson TaillonWASsp33 3.26760212100124.111352452690194
Freddy TarnokCOLmr26 3.45300900015.2106691831
Grant TaylorMILmr23 1.801102110035.02987105702
Trent ThorntonSFGmr31 2.8133113100032.0321710112824
Payton Tolle*WASmr22 1.2910030007.02112710
Jonah TongARIsp22 18.00020330011.021232210940
Blake TreinenMILmr37 6.820302100030.1322323263952
Lou TrivinoARImr33 2.651101900034.0311210132223
Abner UribeCHCmr25 1.9436396600079.05225172578411
Carlos VargasSDPmr25 4.136236300076.18242352150715
Louis VarlandMILmr27 3.5185235700066.2643426237259
Justin VerlanderMIAsp42 3.3312100313100178.11566966611661311
Will VestMIAcl30 2.5530102200024.2229742304
Brandon Waddell*COLmr31 2.403011800045.0281312163832
Ryan WalkerMILmr29 5.232325200065.1694338326871
Taijuan WalkerMIAsp32 4.87790312200135.0145767347921710
Will WarrenCINsp26 4.048100313100151.1141736864162207
Greg WeissertCOLmr30 2.575526000080.2652823276997
Tyler WellsSTLsp30 5.19120330017.119101041650
Joey Wentz*SDPmr27 6.03471571000109.01368073481011712
Hayden WesneskiNYMsp27 3.2763013130071.26327261569103
Zack WheelerSFGsp35 3.26970222211146.1109545330188209
Carson Whisenhunt*NYMsp24 9.91170990036.1554140263093
Garrett WhitlockARImr29 2.816675200083.15527264310025
Gavin WilliamsMIAsp25 3.521880333300192.01368075861772010
Bryse WilsonSDPmr27 9.062901880046.27752471731132
Justin Wilson*PITmr37 1.392114200045.13477165007
Steven WilsonSFGmr30 2.852025600066.1502521316351
Cole WinnPITmr25 2.491001600021.2136691532
Keaton WinnLADmr27 9.3900050007.215885511
Bryan WooARIsp25 3.011460313110209.1158727051252347
Jake WoodfordARImr28 1.5900140005.25111100
Simeon Woods RichardsoCINsp24 3.341230222200113.179494254110167
Justin Wrobleski*ATLmr24 2.76410137130091.1944328339936
Yoshinobu YamamotoCINsp26 2.062140333300200.21244846672021116
Ryan Yarbrough*CINmr33 2.050001300026.1167692531
Kirby YatesMILmr38 5.722103100045.24532292167130
Brandon YoungLADsp26 5.2538014140072.07353423659187
Rob Zastryzny*COLmr33 2.153002200029.12397142521
Yosver ZuluetaSTLmr27 1.5900030005.23111111

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*COLsp2663047006 9.4 2.7 12.4 8.8 1.2 3.2 1.35
Mick AbelLADsp2321331002 8.8 2.6 11.9 8.1 1.4 3.1 1.26
Bryan AbreuMIAmr2851112002 4.6 5.3 10.0 13.2 0.1 2.5 1.10
Zach AgnosPHImr2400002000 6.4 3.6 10.1 6.2 1.5 1.7 1.12
Keegan Akin*STLmr3000010000 8.3 3.5 12.0 9.8 1.5 2.8 1.31
Sandy AlcantaraSDPsp2915401210235 7.6 3.2 11.4 7.0 1.0 2.2 1.20
Sam Aldegheri*CHCsp2310021000 7.4 9.8 18.8 7.4 0.8 0.8 1.91
Jason AlexanderSDPsp3245230026 7.0 3.0 10.3 7.1 1.4 2.4 1.12
Tyler Alexander*LADmr3042020014 10.7 1.7 12.6 9.2 1.2 5.5 1.38
Kolby Allard*PHImr2753011000 8.0 1.6 9.7 5.6 0.5 3.6 1.07
Dan AltavillaPITmr3231041002 8.4 5.9 15.4 5.9 1.7 1.0 1.60
Jose Alvarado*PITmr3010013000 11.9 2.6 14.8 9.9 2.3 3.9 1.61
Grant AndersonSTLmr2821120011 6.1 2.5 9.1 10.1 1.1 4.0 0.96
Spencer ArrighettiSDPsp2540030012 7.4 6.3 14.1 8.3 1.7 1.3 1.52
Aaron Ashby*STLmr2762261020 8.3 4.1 13.2 11.6 0.6 2.9 1.37
Braxton AshcraftMILmr2571020012 9.0 2.9 12.2 10.3 0.8 3.5 1.32
Graham AshcraftCINmr2764108001 8.7 3.6 12.3 6.2 0.3 1.7 1.36
Kyle Backhus*COLmr2700010000 7.3 2.1 10.4 7.3 0.0 3.5 1.04
Bryan BakerWASmr3081122025 6.4 3.3 9.9 10.4 1.3 3.2 1.08
Hunter Barco*CHCmr2400010001 15.0 9.0 27.0 9.0 3.0 1.0 2.67
Mason BarnettSDPsp2410013001 13.5 4.0 18.0 9.0 1.0 2.3 1.94
Chris BassittWASsp361144133114 9.5 3.1 13.3 8.5 0.9 2.8 1.40
Felix BautistaLADcl3010001011 3.3 3.3 6.6 12.2 0.5 3.7 0.73
Shane BazMIAsp26192090056 8.5 3.4 12.3 9.9 1.3 2.9 1.32
David BednarARIcl3061013002 7.4 3.0 10.6 13.6 0.5 4.5 1.16
Jalen Beeks*CINmr3130300010 5.0 2.7 7.8 7.3 1.1 2.7 0.86
Brayan BelloMIAsp262444113014 8.2 2.7 11.5 6.5 0.6 2.4 1.22
Valente BellozoPHImr2540450325 12.9 3.6 17.0 7.1 2.6 2.0 1.83
Brennan Bernardino*LADmr3310022010 6.1 4.5 10.9 7.7 0.4 1.7 1.17
Tanner BibeeWASsp261240113026 8.8 2.7 12.1 8.2 1.0 3.1 1.28
Osvaldo BidoNYMmr2970140000 11.9 3.6 16.2 9.1 2.2 2.5 1.72
Shane BieberCOLsp3021030000 6.6 2.7 10.0 7.3 1.9 2.7 1.04
Hunter BiggeARImr2740000101 6.8 4.9 11.7 9.9 1.3 2.0 1.30
Jake BirdATLmr2933023001 8.1 3.0 11.3 9.1 0.8 3.1 1.23
Spencer BivensARImr3100160003 7.9 3.0 11.5 6.9 0.3 2.3 1.20
Scott BlewettSFGmr2900000000 8.1 2.7 10.8 8.1 2.7 3.0 1.20
Cam Booser*NYMmr3300422011 7.2 8.4 16.8 7.8 2.4 0.9 1.73
Jonathan BowlanCINmr2810000001 10.5 3.0 13.5 5.3 0.0 1.8 1.50
Matt Boyd*CINsp3483161010 9.1 2.3 11.7 9.0 1.3 3.9 1.27
Matt BrashSDPmr2781112002 9.6 5.3 15.0 11.3 1.0 2.1 1.65
Huascar BrazobanNYMmr3510721102 6.6 5.0 11.8 8.0 0.6 1.6 1.28
Beau BrieskePITmr2703002000 10.2 2.6 12.8 6.7 1.7 2.6 1.42
Connor BrogdonSDPmr3002102005 9.0 3.3 12.3 10.1 2.2 3.0 1.37
McCade BrownPITsp2432150001 11.1 6.7 19.6 6.3 2.6 0.9 1.97
JT BrubakerSTLmr3150111000 5.6 3.5 9.4 9.1 0.6 2.6 1.01
Justin Bruihl*STLmr2810011000 6.9 1.7 9.0 11.1 0.4 6.5 0.95
Walker BuehlerWASsp3081260016 11.6 5.2 17.5 7.1 2.1 1.4 1.86
Brock Burke*CINmr2800000000 18.9 2.7 21.6 8.1 8.1 3.0 2.40
Sean BurkeLADsp25510102024 9.4 4.0 14.2 7.9 1.6 2.0 1.48
Jose ButtoATLmr2762024108 8.0 4.6 12.8 6.6 0.8 1.4 1.40
Jonathan CannonCOLsp24115042005 12.9 3.6 17.1 7.5 2.6 2.1 1.84
Yennier CanoNYMmr3180510002 10.2 3.6 13.9 10.7 1.1 3.0 1.53
Joey Cantillo*LADmr2530100012 7.3 3.7 11.0 12.3 1.7 3.3 1.22
Carlos CarrascoATLsp3843012001 8.4 3.3 11.8 7.2 1.5 2.2 1.31
Jose G. Castillo*WASmr2911054103 10.0 4.2 15.1 7.7 0.4 1.8 1.58
Luis CastilloPHIsp32116480036 8.3 2.6 11.3 8.2 0.9 3.1 1.22
Bubba ChandlerCINsp2251030000 7.6 2.4 11.1 9.3 0.0 3.9 1.12
Angel ChivilliWASmr22500410012 12.6 4.9 17.9 5.9 2.0 1.2 1.93
Emmanuel ClaseSTLcl2711136012 8.3 3.6 12.5 8.9 0.4 2.5 1.32
Roansy ContrerasWASmr2530021001 13.1 1.7 16.5 1.7 0.9 1.0 1.65
Patrick Corbin*NYMsp35202336012 9.6 3.4 13.1 8.6 1.3 2.5 1.44
Nestor Cortes*NYMsp3042030002 11.4 5.0 16.8 8.7 3.6 1.7 1.82
Garrett Crochet*STLsp26104666211 5.5 1.8 7.5 10.1 0.8 5.6 0.81
John CurtissWASmr3221000002 8.4 3.0 11.3 6.5 2.7 2.2 1.26
Luis CurveloSFGmr2440000000 9.4 2.9 12.3 8.8 2.3 3.0 1.37
Davis DanielSDPsp2800201000 15.4 11.6 27.0 7.7 1.9 0.7 3.00
Enyel De Los SantosNYMmr2972313217 8.9 2.8 11.8 8.5 1.1 3.0 1.31
Yerry De Los SantosNYMmr2783210032 9.1 4.6 13.9 7.1 0.6 1.5 1.52
Jacob deGromLADsp3762051002 7.2 2.2 9.7 9.8 2.0 4.5 1.05
Anthony DeSclafaniSDPmr3530090004 8.4 2.4 12.5 8.2 2.2 3.4 1.20
Reid Detmers*ARImr2531151130 10.0 3.7 14.4 12.2 0.6 3.3 1.52
Seranthony DominguezPHImr301353114002 6.9 5.3 12.3 12.6 1.0 2.4 1.35
Camilo DovalCHCmr2772134201 6.5 4.8 11.6 8.9 0.4 1.9 1.25
Dane DunningNYMmr3000012004 10.9 3.6 14.7 8.5 1.8 2.4 1.61
Jhoan DuranCINcl2780203001 6.6 3.2 9.8 10.2 0.4 3.2 1.09
Bryce ElderCOLsp26123060025 9.6 3.1 13.0 7.7 1.6 2.5 1.41
Mason EnglertPITmr2521004002 8.9 2.5 11.4 8.1 1.1 3.3 1.27
Nathan EovaldiCOLsp3543026012 6.1 3.0 9.2 8.8 0.4 3.0 1.01
Carlos EstevezPHIcl3200384514 6.6 3.6 11.1 6.8 0.3 1.9 1.13
Logan EvansSFGsp2420041005 10.9 3.4 14.9 5.7 1.9 1.7 1.59
Pete FairbanksCHCcl3171802003 6.4 4.4 10.8 8.0 0.9 1.8 1.20
Mitch Farris*PITsp2420011011 10.5 4.2 15.0 7.8 1.8 1.9 1.63
Tyler FergusonMILmr3120010000 15.8 13.5 31.5 11.3 0.0 0.8 3.25
Jose M FerminPHImr2300211001 7.0 7.2 14.4 11.9 1.3 1.7 1.57
Jose Ferrer*PHImr2511257010 8.5 2.9 11.9 7.3 0.6 2.6 1.26
David FestaSDPsp2541030002 9.1 2.7 12.3 10.0 2.0 3.6 1.32
Kyle FinneganCOLcl3364019013 5.6 3.2 9.0 8.7 0.6 2.7 0.98
Richard FittsMILsp2512022322 8.7 4.3 13.3 7.3 2.7 1.7 1.44
Chris FlexenATLmr3031117015 8.1 3.2 11.5 5.2 1.9 1.6 1.26
Bowden FrancisSTLsp2941141002 9.0 3.7 13.3 6.6 2.4 1.8 1.41
Kody Funderburk*MILmr2830214010 10.0 2.2 12.4 7.4 0.6 3.4 1.36
Zac GallenARIsp29132031025 8.6 2.7 11.5 8.4 0.8 3.1 1.26
Luis A. GarciaPHImr3831209013 10.7 5.0 15.7 8.2 0.9 1.6 1.75
Reed GarrettMIAmr3241423001 6.9 4.6 11.8 9.9 0.7 2.2 1.28
Robert Gasser*PHIsp2620000000 5.4 5.4 10.8 10.8 0.0 2.0 1.20
Ian GibautSFGmr3110000100 6.8 4.4 11.1 6.0 0.8 1.4 1.24
Cade Gibson*SFGmr2711054002 8.2 2.4 11.5 6.6 1.0 2.7 1.18
Luis GilMIAsp2731125101 8.4 7.3 16.1 7.3 0.7 1.0 1.75
Tyler Gilbert*SFGmr3181338003 6.4 4.5 11.3 7.0 0.8 1.6 1.21
Connor GillispieATLsp2760020021 10.8 3.3 14.7 7.5 1.0 2.2 1.57
J.T. GinnCHCsp2621141003 7.7 2.3 10.5 9.0 1.2 3.9 1.12
Lucas GiolitoSDPsp30103232003 9.7 3.7 13.5 7.6 1.1 2.0 1.48
Sawyer Gipson-LongSDPmr2701248012 11.5 3.2 15.5 7.9 3.0 2.5 1.64
Tony GonsolinMILsp3110060000 8.5 3.1 12.8 10.7 2.5 3.4 1.29
Colton Gordon*PHIsp2600101000 12.5 0.7 13.2 7.6 1.411.0 1.46
Sonny GrayARIsp35120151020 9.2 1.5 10.9 10.8 1.3 7.3 1.18
Chad GreenATLmr3400001002 12.4 3.2 15.6 6.4 3.6 2.0 1.74
