Results | ||||||||||
Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
4/15/2025 |   | 10 | MIA | 8 | ATL | 9 | Hudson,B | Pressly |   | Thaiss |
4/15/2025 |   |   | ATL | 0 | PHI | 1 | Manaea | Flexen | Joyce | Naylor,J |
4/15/2025 |   |   | NYM | 0 | WAS | 5 | Bassitt | Schwellenbach |   | Bogaerts |
4/15/2025 |   | 12 | WAS | 2 | MIA | 3 | Lee,D | Sandlin |   | Crawford,B |
4/15/2025 |   |   | PHI | 0 | NYM | 1 | Schwellenbach | Manaea | Ort | Andujar |
4/15/2025 |   |   | STL | 1 | CHC | 3 | King,M | Crochet | Scott,Tan |   |
4/15/2025 |   |   | CHC | 3 | PIT | 1 | Marsh,A | Lively | Scott,Tan | Benson |
4/15/2025 |   | 10 | PIT | 5 | CIN | 6 | Hoffman | Helsley |   | Benintendi |
4/15/2025 |   |   | CIN | 0 | MIL | 1 | Holton | Suarez,Ro |   | Rooker |
4/15/2025 |   |   | MIL | 1 | STL | 0 | Uceta | Crochet | Walker,R | Pasquantino |
4/15/2025 |   |   | SFG | 9 | ARI | 4 | Wheeler | Imanaga |   | Langeliers |
4/15/2025 |   |   | ARI | 6 | SDP | 8 | Smith,B | Ottavino | Foley | Robinson |
4/15/2025 |   |   | SDP | 2 | COL | 11 | Waldron | Gausman |   | Donovan |
4/15/2025 |   |   | COL | 3 | LAD | 6 | Kirby | Cole | Hamilton,I | Nootbaar |
4/15/2025 |   |   | LAD | 5 | SFG | 2 | Winn,K | Irvin,J | Sabrowski | Dunn,O |
4/16/2025 |   |   | MIA | 2 | ATL | 7 | Suarez,Ra | Morton | Hudson,B | O'Hearn |
4/16/2025 |   |   | ATL | 0 | PHI | 2 | Castillo,L | Suarez,Ra |   |   |
4/16/2025 |   | 14 | NYM | 5 | WAS | 6 | Anderson,N | Moore,M |   | Bogaerts |
4/16/2025 |   |   | WAS | 8 | MIA | 7 | Anderson,N | Martin,C | Sandlin | Walker,C |
4/16/2025 |   |   | PHI | 4 | NYM | 1 | Castillo,L | Cortes | Estevez | Naylor,J |
4/16/2025 |   |   | STL | 1 | CHC | 4 | Sanchez,C | Heaney | Nunez,D | Sosa,L |
4/16/2025 |   |   | CHC | 4 | PIT | 1 | Estes | Montgomery,J | Scott,Tan | Renfroe |
4/16/2025 |   |   | PIT | 6 | CIN | 9 | Gibson | Montgomery,J |   | Nimmo |
4/16/2025 |   | 15 | CIN | 4 | MIL | 5 | Alexander,S | Yarbrough |   | Lowe,B |
4/16/2025 |   |   | MIL | 2 | STL | 5 | Parker | Quintana | Clase,E | Keith |
4/16/2025 |   |   | SFG | 3 | ARI | 6 | Gray,S | Rodon | Otanez | Profar |
4/16/2025 |   |   | ARI | 12 | SDP | 1 | Gray,S | Stroman |   | Ohtani |
4/16/2025 |   |   | SDP | 5 | COL | 6 | Abbott | Kopech | Finnegan | Arcia |
4/16/2025 |   |   | COL | 1 | LAD | 2 | Lopez,P | Abbott | Hamilton,I | Joe |
4/16/2025 |   |   | LAD | 0 | SFG | 2 | Wheeler | Williams,T |   | Espinal |
4/17/2025 |   |   | MIA | 2 | ATL | 5 | Pepiot | Gray,Jon | Hoeing | Taveras |
4/17/2025 |   |   | ATL | 2 | PHI | 6 | Blach | Pepiot | Jimenez,J | Rutschman |
4/17/2025 |   |   | NYM | 0 | WAS | 6 | Taillon | Corbin |   | Gonzales,N |
4/17/2025 |   |   | WAS | 2 | MIA | 5 | Gray,Jon | Bassitt | Lee,D | Brown,S |
4/17/2025 |   |   | PHI | 3 | NYM | 2 | Morgan | Cano | Jimenez,J | Moore,D |
4/17/2025 |   |   | STL | 1 | CHC | 6 | Paxton | Parker | Nunez,D | Rodgers |
4/17/2025 |   |   | CHC | 5 | PIT | 3 | Paxton | Quantrill | Fairbanks | Benson |
4/17/2025 |   |   | PIT | 3 | CIN | 4 | Yarbrough | Quantrill | Hoffman | Rice |
4/17/2025 |   |   | CIN | 8 | MIL | 0 | Fedde | Bradford |   | Encarnacion |
4/17/2025 |   |   | MIL | 6 | STL | 1 | Kershaw | Heaney |   | Ortiz,J |
4/17/2025 |   |   | SFG | 10 | ARI | 11 | Chavez | Wilson,S |   | Altuve |
4/17/2025 |   |   | ARI | 6 | SDP | 8 | Maeda | Gallen | Foley | Chisholm |
4/17/2025 |   |   | SDP | 7 | COL | 9 | Cannon | Maeda |   | Arcia |
4/17/2025 |   |   | COL | 5 | LAD | 1 | Cannon | Suter |   | Refsnyder |
4/17/2025 |   |   | LAD | 2 | SFG | 8 | Rodon | Houser |   | Vaughn |
4/19/2025 |   |   | WAS | 3 | ATL | 6 | Butto | Leclerc | Hudson,B | India |
4/19/2025 |   |   | ATL | 2 | NYM | 5 | Luzardo | Soriano,J |   |   |
4/19/2025 |   |   | PHI | 2 | WAS | 3 | Kelly,Me | Bellozo | Iglesias,R | Rojas,Joh |
4/19/2025 |   |   | NYM | 5 | MIA | 6 | Holmes,C | Pearson |   | Crawford,B |
4/19/2025 |   |   | MIA | 2 | PHI | 3 | Garcia,LA | Verlander | Joyce | Robert,L |
4/19/2025 |   |   | MIL | 7 | CHC | 6 | Uceta | Fairbanks | Holton | Rooker |
4/19/2025 |   |   | CHC | 5 | CIN | 6 | Woods Richardso | King,M | Hoffman | Nimmo |
4/19/2025 |   |   | CIN | 0 | STL | 6 | Francis | Woods Richardso |   | Heim |
4/19/2025 |   |   | PIT | 3 | MIL | 1 | Sandoval | Poteet | Helsley | Myers,D |
4/19/2025 |   |   | STL | 10 | PIT | 4 | Ober | Sandoval |   | Hilliard |
4/19/2025 |   |   | LAD | 1 | ARI | 10 | Brebbia | Kirby |   | Butler |
4/19/2025 |   |   | ARI | 12 | COL | 5 | Imanaga | Rodriguez,E |   | Ohtani |
4/19/2025 |   |   | COL | 6 | SFG | 4 | Waldron | Burr | Finnegan | Soto,J |
4/19/2025 |   |   | SDP | 3 | LAD | 6 | Maton,P | Wilson,B | Hamilton,I | Cronenworth |
4/19/2025 |   |   | SFG | 7 | SDP | 11 | Kopech | Lambert |   | Correa |
4/20/2025 |   |   | WAS | 9 | ATL | 2 | Kelly,Me | Flexen |   | Machado |
4/20/2025 |   |   | ATL | 2 | NYM | 0 | Stripling | Pearson | Strickland | Langford |
4/20/2025 |   |   | PHI | 7 | WAS | 0 | Manaea | Bassitt |   |   |
4/20/2025 |   |   | NYM | 2 | MIA | 1 | Schwellenbach | Morton | Ort | Rosario,A |
4/20/2025 |   |   | MIA | 0 | PHI | 10 | Manaea | Walker,T |   | Rutschman |
4/20/2025 |   | 11 | MIL | 2 | CHC | 1 | De Los Santos,E | Nunez,D |   | Brennan |
4/20/2025 |   |   | CHC | 5 | CIN | 2 | Sanchez,C | Yamamoto | Scott,Tan | Lee,K |
4/20/2025 |   |   | CIN | 4 | STL | 3 | King,B | Smith,C | Suarez,Ro | Encarnacion |
4/20/2025 |   |   | PIT | 4 | MIL | 0 | Lively | Quintana |   | Merrill |
4/20/2025 |   |   | STL | 0 | PIT | 1 | Lively | Francis | Helsley | Myers,D |
4/20/2025 |   |   | LAD | 7 | ARI | 9 | Ottavino | Maton,P | Chavez | Altuve |
4/20/2025 |   |   | ARI | 4 | COL | 1 | Woo | Waldron | Bednar | Trout |
4/20/2025 |   |   | COL | 4 | SFG | 5 | Holderman | Kinley | Thornton | Sheets |
4/20/2025 |   |   | SDP | 3 | LAD | 6 | Suter | Festa,D | Maton,P | Triolo |
4/20/2025 |   |   | SFG | 7 | SDP | 2 | Aguiar | Gausman |   | Adams,R |
4/21/2025 |   |   | WAS | 5 | ATL | 4 | Bibee | Suarez,Ra | Iglesias,R | Ramirez,J |
4/21/2025 |   |   | ATL | 7 | NYM | 4 | Flexen | Cortes |   | Fairchild |
4/21/2025 |   |   | PHI | 4 | WAS | 0 | Castillo,L | Bibee |   | Robert,L |
4/21/2025 |   |   | NYM | 2 | MIA | 13 | Gil | Cortes |   | Dubon |
4/21/2025 |   |   | MIA | 8 | PHI | 2 | Gil | Castillo,L |   | Brown,S |
4/21/2025 |   |   | MIL | 4 | CHC | 2 | Phillips,E | Green | Walker,R | Rocchio |
4/21/2025 |   |   | CHC | 9 | CIN | 6 | Marsh,A | Gibson | Scott,Tan | Raleigh |
4/21/2025 |   | 10 | CIN | 3 | STL | 4 | Clase,E | Beeks |   | Bohm |
4/21/2025 |   |   | PIT | 3 | MIL | 6 | Jones,Jar | Montgomery,J | Walker,R | Rendon |
4/21/2025 |   |   | STL | 6 | PIT | 2 | Crochet | Montgomery,J | Chivilli | Arenado |
4/21/2025 |   |   | LAD | 4 | ARI | 3 | Blewett | Chavez | Sabrowski | Adames |
4/21/2025 |   |   | ARI | 12 | COL | 7 | Whitlock | Abbott |   | Profar |
4/21/2025 |   | 10 | COL | 3 | SFG | 2 | Poche | Montero,R | Weissert | Donovan |
4/21/2025 |   |   | SDP | 3 | LAD | 2 | Moll | Maton,P | Foley | Correa |
4/21/2025 |   |   | SFG | 3 | SDP | 4 | Stroman | Wheeler | Foley | Carroll |
4/22/2025 |   |   | NYM | 2 | ATL | 10 | Hoeing | Moore,M |   | Call |
4/22/2025 |   |   | ATL | 1 | WAS | 3 | Taillon | Suarez,Ra | Iglesias,R | Laureano |
4/22/2025 |   |   | WAS | 5 | PHI | 9 | Blach | Taillon | Jimenez,J | Naylor,J |
4/22/2025 |   |   | MIA | 1 | NYM | 2 | Corbin | Abreu,B | Ort | Wendle |
4/22/2025 |   |   | PHI | 1 | MIA | 4 | Gray,Jon | Blach | Holmes,C | Schwarber |
4/22/2025 |   |   | CIN | 3 | CHC | 4 | Nunez,D | Paredes,E |   | Rodgers |
4/22/2025 |   |   | CHC | 1 | MIL | 0 | Estes | Bradford | Scott,Tan | Garcia,M |
4/22/2025 |   |   | STL | 5 | CIN | 2 | Heaney | Fedde | Clase,E | Stowers |
4/22/2025 |   |   | MIL | 2 | PIT | 7 | Quantrill | Kershaw |   | Vierling |
4/22/2025 |   |   | PIT | 9 | STL | 1 | Quantrill | Parker |   | Cruz,O |
4/22/2025 |   |   | COL | 7 | ARI | 4 | Abbott | Gallen | Finnegan | Soto,J |
4/22/2025 |   |   | ARI | 2 | LAD | 7 | Snell | Crawford,K | Dubin | Cronenworth |
4/22/2025 |   | 11 | SFG | 6 | COL | 4 | Miller,E | Finnegan |   | Espinal |
4/22/2025 |   |   | LAD | 3 | SDP | 8 | Ramirez,Y | Molina |   | Guerrero,V |
4/22/2025 |   |   | SDP | 7 | SFG | 5 | Kopech | Miller,E | Smith,B | Carroll |
4/23/2025 |   |   | NYM | 4 | ATL | 0 | Dunning | Soriano,J |   | Gallo |
4/23/2025 |   |   | ATL | 7 | WAS | 8 | Leclerc | Strickland |   | Ramirez,J |
4/23/2025 |   |   | WAS | 0 | PHI | 2 | Schmidt | Bassitt | Joyce | Robert,L |
4/23/2025 |   |   | MIA | 3 | NYM | 4 | King,J | Holmes,C | Ort | Harris,B |
4/23/2025 |   |   | PHI | 3 | MIA | 1 | Schmidt | Verlander | Estevez | Rutschman |
4/23/2025 |   |   | CIN | 3 | CHC | 4 | Marsh,A | Darvish | Nunez,D | Raleigh |
4/23/2025 |   |   | CHC | 4 | MIL | 9 | Holmes,G | Paxton | Holton | Albies |
4/23/2025 |   |   | STL | 1 | CIN | 4 | Boyd | Parker | Hoffman | Stubbs |
4/23/2025 |   |   | MIL | 5 | PIT | 1 | Robertson,D | Mize | Uceta | Rooker |
4/23/2025 |   |   | PIT | 2 | STL | 5 | Ober | Mize | Clase,E | Bohm |
4/23/2025 |   |   | COL | 9 | ARI | 1 | Cannon | Crawford,K |   | Beck,J |
4/23/2025 |   |   | ARI | 13 | LAD | 3 | Gray,S | Miller,Bo |   | Butler |
4/23/2025 |   |   | SFG | 3 | COL | 6 | Irvin,C | Irvin,J | Okert | Devers,R |
4/23/2025 |   |   | LAD | 5 | SDP | 6 | Moll | Houser | Foley | Chisholm |
4/23/2025 |   |   | SDP | 2 | SFG | 1 | Smith,B | Burr |   | Cowser |
4/24/2025 |   |   | NYM | 3 | ATL | 5 | Flexen | Luzardo | Hudson,B | Volpe |
4/24/2025 |   |   | ATL | 4 | WAS | 3 | Soriano,J | Bassitt | Strickland | Langford |
4/24/2025 |   |   | WAS | 3 | PHI | 8 | Manaea | Buehler |   | Seager |
4/24/2025 |   |   | MIA | 0 | NYM | 3 | Schwellenbach | Verlander | Ort | Harris,B |
4/24/2025 |   |   | PHI | 6 | MIA | 8 | Lee,D | Treinen | Holmes,C | Crawford,B |
4/24/2025 |   |   | CIN | 2 | CHC | 6 | King,M | Woods Richardso |   | Soler |
4/24/2025 |   |   | CHC | 6 | MIL | 3 | King,M | Quintana | Fairbanks | Arias |
4/24/2025 |   |   | STL | 3 | CIN | 10 | Yarbrough | Ober |   | Benintendi |
4/24/2025 |   |   | MIL | 11 | PIT | 1 | Jones,Jar | Lively |   | Caminero |
4/24/2025 |   |   | PIT | 2 | STL | 7 | Crochet | Sandoval | Chargois | Bohm |
4/24/2025 |   |   | COL | 1 | ARI | 6 | Imanaga | Waldron |   | Profar |
4/24/2025 |   |   | ARI | 7 | LAD | 5 | Gallen | Kirby | Otanez | Profar |
4/24/2025 |   |   | SFG | 2 | COL | 5 | Weissert | Varland,G | Okert | Devers,R |
4/24/2025 |   |   | LAD | 4 | SDP | 5 | Kopech | Suter |   | Guerrero,V |
4/24/2025 |   |   | SDP | 4 | SFG | 5 | Irvin,J | Maeda | Burr | Pena |
4/26/2025 |   |   | PHI | 1 | ATL | 6 | Butto | Bellozo | Hoeing | Fortes |
4/26/2025 |   |   | ATL | 4 | MIA | 9 | Walker,T | Stripling | Lee,D | Brown,S |
4/26/2025 |   |   | MIA | 0 | WAS | 4 | Kelly,Me | Walker,T |   | Ramirez,J |
4/26/2025 |   | 12 | WAS | 4 | NYM | 5 | Ort | Soto,G |   | Pham |
4/26/2025 |   |   | NYM | 5 | PHI | 2 | Pearson | Joyce | Ort | Cameron |
4/26/2025 |   |   | PIT | 7 | CHC | 2 | Lively | Estes |   | Merrill |
4/26/2025 |   | 13 | CHC | 4 | STL | 2 | Doval | Smith,C | Scott,Tan | Meyers |
4/26/2025 |   |   | MIL | 4 | CIN | 6 | Hoffman | Cleavinger |   | Nimmo |
4/26/2025 |   |   | CIN | 2 | PIT | 3 | Sandoval | Yamamoto | Helsley | Cooper |
4/26/2025 |   |   | STL | 2 | MIL | 3 | Poteet | Francis | Holton | Pasquantino |
4/26/2025 |   |   | SDP | 2 | ARI | 1 | Moll | Mantiply | Foley | Pederson |
4/26/2025 |   |   | ARI | 3 | SFG | 2 | Imanaga | Burr | Bednar | Ramos,H |
4/26/2025 |   |   | LAD | 3 | COL | 9 | Rodriguez,E | Lopez,P | Lynch | Donovan |
4/26/2025 |   |   | COL | 13 | SDP | 1 | Irvin,C | McCaughan |   | Doyle |
4/26/2025 |   |   | SFG | 1 | LAD | 5 | Winn,K | Aguiar |   | Adames |
4/27/2025 |   |   | PHI | 2 | ATL | 3 | Suarez,Ra | Castillo,L | Hudson,B | Cave |
4/27/2025 |   |   | ATL | 9 | MIA | 3 | Flexen | Gil | Hoeing | Langford |
4/27/2025 |   |   | MIA | 8 | WAS | 2 | Gil | Bibee |   | McGuire |
4/27/2025 |   |   | WAS | 2 | NYM | 0 | Bibee | Cortes | Anderson,N | Mountcastle |
4/27/2025 |   |   | NYM | 1 | PHI | 0 | Cortes | Garcia,LA | Booser | Harris,B |
4/27/2025 |   | 12 | PIT | 5 | CHC | 6 | Nunez,D | Lopez,Jo |   | Raleigh |
4/27/2025 |   |   | CHC | 5 | STL | 3 | Hjelle | Koenig | Scott,Tan | Soler |
4/27/2025 |   |   | MIL | 4 | CIN | 2 | Quintana | Gibson | De Los Santos,E | Brennan |
4/27/2025 |   |   | CIN | 4 | PIT | 1 | Gibson | Montgomery,J | Suarez,Ro | Bliss |
4/27/2025 |   |   | STL | 2 | MIL | 4 | Jones,Jar | Crochet | Walker,R | Ortiz,J |
4/27/2025 |   |   | SDP | 4 | ARI | 2 | Kopech | Ottavino | Smith,B | Alvarez,Y |
4/27/2025 |   |   | ARI | 4 | SFG | 2 | Chavez | Swanson,E |   | Butler |
4/27/2025 |   |   | LAD | 7 | COL | 10 | Lynch | Maton,P | Finnegan | Caballero |
4/27/2025 |   |   | COL | 6 | SDP | 7 | Smith,B | Poche | Foley | Correa |
4/27/2025 |   |   | SFG | 3 | LAD | 1 | Holderman | Hamilton,I |   | Perkins |
4/28/2025 |   |   | PHI | 4 | ATL | 6 | Peralta,W | Garcia,LA | Hudson,B | India |
4/28/2025 |   |   | ATL | 7 | MIA | 2 | Suarez,Ra | Verlander |   |   |
4/28/2025 |   |   | MIA | 4 | WAS | 5 | Hendricks | Morton | Iglesias,R | Bogaerts |
4/28/2025 |   |   | WAS | 0 | NYM | 2 | Dunning | Taillon | Moore,M | Garver |
4/28/2025 |   |   | NYM | 1 | PHI | 7 | Schmidt | Dunning |   | McCarthy |
4/28/2025 |   | 10 | PIT | 1 | CHC | 2 | Green | Nance |   | Rodgers |
4/28/2025 |   |   | CHC | 1 | STL | 3 | Ober | Estes | Koenig | Kwan |
4/28/2025 |   |   | MIL | 2 | CIN | 3 | Duran,Jh | Cleavinger |   | Encarnacion |
4/28/2025 |   | 12 | CIN | 1 | PIT | 0 | Suarez,Ro | Kahnle |   | Deluca |
4/28/2025 |   |   | STL | 2 | MIL | 12 | Holmes,G | Heaney |   | Realmuto |
4/28/2025 |   |   | SDP | 7 | ARI | 3 | Daniel | Crawford,K |   | Chisholm |
4/28/2025 |   |   | ARI | 1 | SFG | 2 | Montero,R | Ottavino |   | Espinal |
4/28/2025 |   |   | LAD | 4 | COL | 0 | Williams,T | Irvin,C |   | Suzuki |
4/28/2025 |   |   | COL | 1 | SDP | 4 | Wilson,B | Abbott | Foley | Jackson,A |
4/28/2025 |   |   | SFG | 5 | LAD | 7 | Ginkel | Thornton |   | Gimenez |
5/13/2025 |   |   | MIL | 0 | BAL | 1 | Cobb | Kershaw | Jansen,K | Vientos |
5/13/2025 |   |   | BAL | 7 | NYM | 0 | Perez,M | Corbin | Turnbull | Chourio |
5/13/2025 |   |   | CHC | 3 | BOS | 4 | Nola | Marsh,A | Vesia | Perez,S |
5/13/2025 |   |   | BOS | 11 | WAS | 2 | Fulmer | Taillon |   | Arraez |
5/13/2025 |   |   | STL | 1 | NYY | 5 | Martinez,N | Crochet |   | Ruiz,K |
5/13/2025 |   |   | NYY | 13 | MIA | 3 | Little,L | Gray,Jon |   | Jung,Jo |
5/13/2025 |   | 10 | CIN | 4 | TBR | 5 | Munoz,A | Duran,Jh |   | Burleson |
5/13/2025 |   | 10 | TBR | 8 | ATL | 4 | Morejon | Hudson,B |   |   |
5/13/2025 |   |   | PIT | 0 | TOR | 4 | Lynn | Quantrill |   | Urshela |
5/13/2025 |   |   | TOR | 6 | PHI | 4 | Bradish | Blach | Chapman,A | Luciano |
5/13/2025 |   |   | LAD | 4 | CHW | 8 | Povich | Cantillo |   | Fry |
5/13/2025 |   |   | CHW | 4 | MIL | 8 | Bradford | Floro |   | Ortiz,J |
5/13/2025 |   | 11 | SFG | 6 | CLE | 7 | Jax | Thornton |   | Kelenic |
5/13/2025 |   |   | CLE | 1 | STL | 2 | Akin | Vespi | Clase,E | Madris |
5/13/2025 |   |   | SDP | 7 | DET | 2 | Gausman | Gore |   | Alvarez,Y |
5/13/2025 |   |   | DET | 5 | CHC | 3 | Madden | Paxton | Sands | Santana,C |
5/13/2025 |   |   | ARI | 6 | KCR | 8 | Spence | Crawford,K | Erceg | De La Cruz,B |
5/13/2025 |   |   | KCR | 5 | PIT | 6 | Kahnle | Erceg |   | Siri |
5/13/2025 |   |   | COL | 1 | MIN | 5 | Bradley | Cannon |   | Springer |
5/13/2025 |   |   | MIN | 1 | CIN | 0 | Sears | Duran,Jh | Hader | Diaz,Yan |
5/13/2025 |   |   | PHI | 2 | LAA | 5 | Berrios | Blach | Rogers,Ty | Kessinger |
5/13/2025 |   |   | LAA | 5 | ARI | 4 | Civale | Gallen | Rogers,Ty | Kavadas |
5/13/2025 |   |   | NYM | 1 | OAK | 2 | Diaz,Alex | Brazoban |   | Kirilloff |
5/13/2025 |   |   | OAK | 5 | LAD | 1 | Anderson,Ty | Snell | Diaz,Alex | Polanco |
5/13/2025 |   |   | MIA | 5 | SEA | 6 | Law | Martin,C | Strahm | Suwinski |
5/13/2025 |   |   | SEA | 3 | SFG | 5 | Rodon | Skubal | Burr | Langeliers |
5/13/2025 |   | 13 | ATL | 6 | HOU | 9 | Richards | Hudson,B |   | Yepez |
5/13/2025 |   |   | HOU | 3 | COL | 4 | Weissert | Yates | Finnegan | Smith,WD |
5/13/2025 |   |   | WAS | 2 | TEX | 1 | Bibee | Hodge | Iglesias,R |   |
5/13/2025 |   |   | TEX | 9 | SDP | 4 | Wacha | Maeda | Leahy | DeJong |
5/14/2025 |   | 11 | MIL | 4 | BAL | 2 | Robertson,D | Turnbull | Walker,R | Pasquantino |
5/14/2025 |   |   | BAL | 6 | NYM | 3 | Ortiz,LL | Schwellenbach | Jansen,K | Kirk |
5/14/2025 |   |   | CHC | 5 | BOS | 0 | King,M | Ragans |   | Sosa,L |
5/14/2025 |   | 10 | BOS | 4 | WAS | 2 | Hanifee | Iglesias,R | Vesia | Yastrzemski |
5/14/2025 |   |   | STL | 4 | NYY | 3 | Kerkering | Diaz,Ed | Clase,E | Meadows |
5/14/2025 |   |   | NYY | 4 | MIA | 0 | Cease | Morton | Williams,D | Duran,Ja |
5/14/2025 |   |   | CIN | 4 | TBR | 3 | Woods Richardso | Suarez,A | Suarez,Ro | Abrams |
5/14/2025 |   |   | TBR | 3 | ATL | 6 | Flexen | Stone | Hoeing |   |
5/14/2025 |   |   | PIT | 3 | TOR | 4 | Chapman,A | Kahnle |   | Judge |
5/14/2025 |   | 16 | TOR | 4 | PHI | 5 | Ferrer | Mayza |   | Moore,D |
5/14/2025 |   |   | LAD | 3 | CHW | 4 | Miller,M | Alexander,T |   | Noda |
5/14/2025 |   |   | CHW | 0 | MIL | 1 | Rodriguez,M | Pfaadt | Walker,R | Brennan |
5/14/2025 |   |   | SFG | 4 | CLE | 5 | Kelly,Mi | Wilson,S |   | Turner,J |
5/14/2025 |   |   | CLE | 5 | STL | 2 | Houck | Crochet | Jax | Freeman,F |
5/14/2025 |   | 18 | SDP | 4 | DET | 5 | Brito | Wilson,B |   | Fitzgerald |
5/14/2025 |   |   | DET | 1 | CHC | 3 | King,M | Wicks | Nunez,D | Arias |
5/14/2025 |   |   | ARI | 5 | KCR | 6 | Gilbert,L | Chavez | Perez,C | Varsho |
5/14/2025 |   |   | KCR | 0 | PIT | 4 | Lively | Keller,M |   | Merrill |
5/14/2025 |   | 10 | COL | 7 | MIN | 8 | Hader | Poche |   | Norby |
5/14/2025 |   |   | MIN | 2 | CIN | 4 | Staumont | Halvorsen |   | Stubbs |
5/14/2025 |   |   | PHI | 0 | LAA | 3 | Lugo | Manaea |   | Pages,A |
5/14/2025 |   |   | LAA | 3 | ARI | 4 | Imanaga | Steele | Chavez | Profar |
5/14/2025 |   |   | NYM | 0 | OAK | 6 | Anderson,Ty | Wesneski |   | McCutchen |
5/14/2025 |   |   | OAK | 4 | LAD | 2 | Littell | Kirby | Diaz,Alex | Peralta,D |
5/14/2025 |   |   | MIA | 0 | SEA | 6 | Skubal | Verlander |   | Newman |
5/14/2025 |   |   | SEA | 9 | SFG | 11 | Miller,E | Vest |   | Walker,Jor |
5/14/2025 |   |   | ATL | 5 | HOU | 4 | Suarez,Ra | Sale | Stratton,H | Fairchild |
5/14/2025 |   |   | HOU | 9 | COL | 4 | Sale | Waldron | Banda | Paredes,I |
5/14/2025 |   | 13 | WAS | 3 | TEX | 2 | Baker,B | Roberts | Iglesias,R | Walker,C |
5/14/2025 |   |   | TEX | 1 | SDP | 2 | Gausman | Montas | Foley | Alvarez,Y |
5/15/2025 |   |   | MIL | 3 | BAL | 0 | Quintana | Assad | Walker,R | Rocchio |
5/15/2025 |   |   | BAL | 11 | NYM | 2 | Cobb | Cortes |   | Winn,M |
5/15/2025 |   | 11 | CHC | 5 | BOS | 3 | Peralta,L | Vesia | Scott,Tan | Burger |
5/15/2025 |   |   | BOS | 12 | WAS | 2 | Webb,L | Bibee |   | Perez,S |
5/15/2025 |   |   | STL | 3 | NYY | 14 | Cease | Gray,Jos |   | Henderson |
5/15/2025 |   |   | NYY | 4 | MIA | 3 | Gaddis | Martinez,J | Diaz,Ed | Busch |
5/15/2025 |   |   | CIN | 2 | TBR | 1 | Yarbrough | Liberatore | Suarez,Ro | Abrams |
5/15/2025 |   | 10 | TBR | 6 | ATL | 4 | Munoz,A | Stratton,H |   | Lewis |
5/15/2025 |   |   | PIT | 0 | TOR | 3 | Cabrera,E | Williamson | Baumann | Conforto |
5/15/2025 |   |   | TOR | 6 | PHI | 1 | Severino | Castillo,L |   | Bauers |
5/15/2025 |   |   | LAD | 3 | CHW | 1 | Kirby | Singer |   | Suzuki |
5/15/2025 |   |   | CHW | 3 | MIL | 0 | Singer | Phillips,E |   | Swanson,D |
5/15/2025 |   |   | SFG | 4 | CLE | 8 | Blanco,R | Montero,R |   | Perez,W |
5/15/2025 |   |   | CLE | 0 | STL | 2 | Heaney | Blanco,R | Clase,E | Hilliard |
5/15/2025 |   |   | SDP | 3 | DET | 4 | Sims | Maeda | Kittredge | Garcia,LV |
5/15/2025 |   |   | DET | 6 | CHC | 1 | Gore | Sanchez,C |   | Turner,T |
5/15/2025 |   |   | ARI | 6 | KCR | 5 | Gallen | Rogers,Ta | Otanez | Trout |
5/15/2025 |   |   | KCR | 10 | PIT | 7 | Spence | Montgomery,J | Erceg | De La Cruz,E |
5/15/2025 |   |   | COL | 3 | MIN | 5 | Vieira | Finnegan |   | Stephenson |
5/15/2025 |   |   | MIN | 0 | CIN | 1 | Gibson | Brown,H | Suarez,Ro | Benintendi |
5/15/2025 |   |   | PHI | 5 | LAA | 0 | Castillo,L | Kikuchi |   | Westburg |
5/15/2025 |   |   | LAA | 5 | ARI | 1 | Berrios | Gray,S | Rogers,Ty | Kavadas |
5/15/2025 |   |   | NYM | 1 | OAK | 5 | Fried | Corbin |   | Jeffers |
5/15/2025 |   |   | OAK | 1 | LAD | 7 | Lopez,P | Blackburn |   | Cronenworth |
5/15/2025 |   |   | MIA | 0 | SEA | 6 | Greene,H | Walker,T |   | Alonso |
5/15/2025 |   |   | SEA | 4 | SFG | 0 | Glasnow | Wheeler |   | Rengifo |
5/15/2025 |   | 15 | ATL | 2 | HOU | 3 | Kimbrel | Carrasco |   | Wisely |
5/15/2025 |   |   | HOU | 5 | COL | 2 | Alcala | Weissert | Yates | Salazar,C |
5/15/2025 |   |   | WAS | 1 | TEX | 5 | Eovaldi | Bassitt |   |   |
5/15/2025 |   |   | TEX | 12 | SDP | 7 | Sammons | Ramirez,Y | Hodge | DeJong |
5/17/2025 |   |   | CIN | 3 | BAL | 4 | Estrada,J | Duran,Jh | Jansen,K | Kirk |
5/17/2025 |   |   | BAL | 4 | WAS | 6 | Kelly,Me | Feltner | Iglesias,R | Gordon,N |
5/17/2025 |   |   | MIL | 5 | BOS | 2 | Robertson,D | Hudson,Dak | Walker,R | O'Hoppe |
5/17/2025 |   |   | BOS | 4 | MIA | 6 | Lee,D | Banks | Holmes,C | Harper |
5/17/2025 |   |   | CHC | 3 | NYY | 6 | Harris,H | Hancock | Diaz,Ed | Henderson |
5/17/2025 |   |   | NYY | 3 | PHI | 4 | Jimenez,J | Scott,Tay | Joyce | Seager |
